NCRR IDPA Match

January 4, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Myers ESP/EX 17.35 17.35  0.00  0% 0 0 0 0 0
2 Jim Jones CDP/MA 17.61 16.11  1.50  9% 3 0 0 0 0
3 Donald Bryson SSP/MM 17.70 17.70  0.00  0% 0 0 0 0 0
4 Mike Morton ESP/EX 19.40 16.40  3.00  15% 6 0 0 0 0
5 David Curtin ESP/EX 19.99 19.99  0.00  0% 0 0 0 0 0
6 Matthew Babb SSP/SS 20.77 15.77  5.00  24% 10 0 0 0 0
7 Joe Kelly ESP/SS 21.01 21.01  0.00  0% 0 0 0 0 0
8 Cameron Murphy ESP/SS 21.19 19.69  1.50  7% 3 0 0 0 0
9 Terry Bailado ESP/UN 21.43 19.93  1.50  7% 3 0 0 0 0
(tie) Brian Abbott SSP/EX 21.43 18.93  2.50  12% 5 0 0 0 0
11 Tom Riley ESP/SS 21.55 21.05  0.50  2% 1 0 0 0 0
12 Michael England ESP/MM 22.32 21.82  0.50  2% 1 0 0 0 0
13 Steve Myers SSP/MA 22.60 22.60  0.00  0% 0 0 0 0 0
14 Tom Zuppke SSP/UN 23.32 23.32  0.00  0% 0 0 0 0 0
15 Jeff Hewlett SSP/EX 23.46 19.46  4.00  17% 2 1 0 0 0
16 Mike Wood ESP/SS 23.55 23.05  0.50  2% 1 0 0 0 0
17 Jeff Koke ESP/SS 24.22 22.72  1.50  6% 3 0 0 0 0
18 Tanja Pietrass SSP/EX 25.25 23.75  1.50  6% 3 0 0 0 0
19 Michael Pelzel (reentry) ESP/MM 25.34 25.34  0.00  0% 0 0 0 0 0
20 Luke Wright SSP/UN 25.38 22.88  2.50  10% 5 0 0 0 0
21 Allan Barker SSP/SS 25.45 24.45  1.00  4% 2 0 0 0 0
22 Jeff Johnston CDP/MM 25.71 25.21  0.50  2% 1 0 0 0 0
23 Jim VandenAkker CDP/MM 25.91 25.41  0.50  2% 1 0 0 0 0
24 Dennis Ryan SSP/SS 26.16 25.16  1.00  4% 2 0 0 0 0
25 Ralph Gurage SSP/UN 26.60 23.10  3.50  13% 1 1 0 0 0
26 Matthew Shipp SSP/UN 27.18 25.18  2.00  7% 4 0 0 0 0
27 Wes Huber SSP/UN 27.65 26.65  1.00  4% 2 0 0 0 0
28 Brent Baker SSP/SS 27.67 27.67  0.00  0% 0 0 0 0 0
29 Paul Fletcher SSP/SS 27.71 27.71  0.00  0% 0 0 0 0 0
(tie) Mark Johnson SSP/SS 27.71 27.21  0.50  2% 1 0 0 0 0
31 Winston Johnston CDP/MM 28.21 23.71  4.50  16% 3 1 0 0 0
32 E.J. Bray ESP/UN 28.29 22.79  5.50  19% 11 0 0 0 0
33 Nathan Manning CDP/MM 28.65 26.65  2.00  7% 4 0 0 0 0
34 Charles Jagow ESP/MM 28.83 28.83  0.00  0% 0 0 0 0 0
35 Brian Kraus SSP/SS 29.56 26.06  3.50  12% 7 0 0 0 0
36 Matthew Sawyer SSP/UN 30.60 30.10  0.50  2% 1 0 0 0 0
37 Addison Butcher SSP/UN 31.22 28.22  3.00  10% 0 1 0 0 0
38 Fred Neely CDP/UN 31.42 31.42  0.00  0% 0 0 0 0 0
39 Marty Pitts, Sr CDP/SS 32.12 32.12  0.00  0% 0 0 0 0 0
(tie) Tyler Bray ESP/UN 32.12 24.12  8.00  25% 16 0 0 0 0
41 Patrick Hill SSP/MM 32.48 25.98  6.50  20% 1 2 0 0 0
42 Andrew Baker ESP/UN 32.90 29.90  3.00  9% 0 1 0 0 0
43 John Higgins SSP/MM 34.73 34.73  0.00  0% 0 0 0 0 0
44 Christina Glasheen SSP/UN 35.37 34.37  1.00  3% 2 0 0 0 0
45 Neil Johnson ESP/UN 35.84 32.84  3.00  8% 6 0 0 0 0
46 Jim Gray SSP/UN 35.86 30.36  5.50  15% 5 1 0 0 0
47 James Branning CDP/UN 36.60 35.60  1.00  3% 2 0 0 0 0
48 Jim Darsch SSP/MM 38.33 33.83  4.50  12% 3 1 0 0 0
49 Neil Johnson (reentry) ESP/UN 38.58 35.58  3.00  8% 6 0 0 0 0
50 Keith Marx SSP/UN 40.11 31.61  8.50  21% 17 0 0 0 0
51 Laura Darsch SSP/MM 40.98 35.48  5.50  13% 5 1 0 0 0
52 Daniel Spagone CDP/UN 43.88 31.88  12.00  27% 14 0 0 1 0
53 Elmer Baker CDP/UN 43.93 10.43  33.50  76% 37 0 0 3 0
54 Michael Pelzel ESP/MM 50.19 50.19  0.00  0% 0 0 0 0 0
55 Paul Woodson SSP/NV 51.45 49.45  2.00  4% 4 0 0 0 0
56 Omar Adderley ESP/UN 55.14 43.64  11.50  21% 13 0 0 1 0
57 David Morris ESP/UN 65.57 62.07  3.50  5% 7 0 0 0 0
58 Meridith Felter ESP/UN 65.83 50.83  15.00  23% 30 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matthew Babb SSP/SS 14.06 11.06  3.00  21% 6 0 0 0 0
2 Steve Myers SSP/MA 15.30 14.80  0.50  3% 1 0 0 0 0
3 Cameron Murphy ESP/SS 17.57 15.57  2.00  11% 4 0 0 0 0
4 Mike Morton ESP/EX 17.78 13.28  4.50  25% 9 0 0 0 0
5 David Curtin ESP/EX 17.92 15.92  2.00  11% 4 0 0 0 0
6 Jim Jones CDP/MA 18.24 14.24  4.00  22% 8 0 0 0 0
7 Michael England ESP/MM 18.67 12.67  6.00  32% 12 0 0 0 0
8 Allan Barker SSP/SS 18.68 18.68  0.00  0% 0 0 0 0 0
9 Jeff Hewlett SSP/EX 18.84 15.34  3.50  19% 7 0 0 0 0
10 Brian Abbott SSP/EX 19.47 14.47  5.00  26% 10 0 0 0 0
11 Joe Kelly ESP/SS 19.59 15.09  4.50  23% 9 0 0 0 0
12 Steve Myers ESP/EX 19.76 14.76  5.00  25% 4 1 0 0 0
13 Winston Johnston CDP/MM 20.54 19.04  1.50  7% 3 0 0 0 0
14 Terry Bailado ESP/UN 20.78 17.78  3.00  14% 6 0 0 0 0
15 Tom Riley ESP/SS 21.56 20.56  1.00  5% 2 0 0 0 0
16 Paul Fletcher SSP/SS 22.26 20.76  1.50  7% 3 0 0 0 0
17 Tanja Pietrass SSP/EX 22.50 17.50  5.00  22% 10 0 0 0 0
18 Dennis Ryan SSP/SS 22.78 21.28  1.50  7% 3 0 0 0 0
19 E.J. Bray ESP/UN 22.83 17.83  5.00  22% 10 0 0 0 0
20 Matthew Sawyer SSP/UN 22.95 20.95  2.00  9% 4 0 0 0 0
21 Jeff Koke ESP/SS 23.59 17.59  6.00  25% 12 0 0 0 0
22 Donald Bryson SSP/MM 24.10 16.60  7.50  31% 15 0 0 0 0
23 Jim VandenAkker CDP/MM 24.91 18.41  6.50  26% 13 0 0 0 0
24 Tom Zuppke SSP/UN 25.06 23.56  1.50  6% 3 0 0 0 0
25 Addison Butcher SSP/UN 25.13 21.63  3.50  14% 7 0 0 0 0
26 Nathan Manning CDP/MM 25.17 23.17  2.00  8% 4 0 0 0 0
(tie) Brian Kraus SSP/SS 25.17 21.67  3.50  14% 7 0 0 0 0
28 Ralph Gurage SSP/UN 25.87 18.37  7.50  29% 15 0 0 0 0
29 Marty Pitts, Sr CDP/SS 26.03 25.53  0.50  2% 1 0 0 0 0
30 Matthew Shipp SSP/UN 26.23 22.23  4.00  15% 8 0 0 0 0
31 Tyler Bray ESP/UN 26.27 16.27  10.00  38% 14 1 0 0 0
32 Mike Wood ESP/SS 26.52 20.02  6.50  25% 7 1 0 0 0
33 Neil Johnson (reentry) ESP/UN 26.54 22.54  4.00  15% 8 0 0 0 0
34 John Higgins SSP/MM 26.58 24.58  2.00  8% 4 0 0 0 0
35 Luke Wright SSP/UN 27.17 20.67  6.50  24% 3 0 1 0 0
36 Jim Gray SSP/UN 27.54 18.54  9.00  33% 18 0 0 0 0
37 Jim Darsch SSP/MM 27.62 26.12  1.50  5% 3 0 0 0 0
38 Michael Pelzel ESP/MM 27.94 25.44  2.50  9% 5 0 0 0 0
39 Andrew Baker ESP/UN 28.60 26.10  2.50  9% 5 0 0 0 0
40 Charles Jagow ESP/MM 29.05 26.55  2.50  9% 5 0 0 0 0
41 Jeff Johnston CDP/MM 29.43 17.93  11.50  39% 13 0 0 1 0
42 Brent Baker SSP/SS 30.10 26.10  4.00  13% 8 0 0 0 0
43 Fred Neely CDP/UN 30.18 25.68  4.50  15% 9 0 0 0 0
44 Patrick Hill SSP/MM 30.29 19.79  10.50  35% 21 0 0 0 0
45 Michael Pelzel (reentry) ESP/MM 30.74 23.74  7.00  23% 14 0 0 0 0
46 Laura Darsch SSP/MM 32.99 28.99  4.00  12% 8 0 0 0 0
47 Neil Johnson ESP/UN 33.19 20.19  13.00  39% 10 1 0 1 0
48 Wes Huber SSP/UN 33.85 20.35  13.50  40% 17 0 0 1 0
49 Mark Johnson SSP/SS 35.52 27.02  8.50  24% 17 0 0 0 0
50 James Branning CDP/UN 37.94 24.94  13.00  34% 16 0 1 0 0
51 Christina Glasheen SSP/UN 38.89 23.39  15.50  40% 21 0 0 1 0
52 Keith Marx SSP/UN 39.45 25.95  13.50  34% 17 0 0 1 0
53 Daniel Spagone CDP/UN 41.98 25.48  16.50  39% 17 1 1 0 0
54 Paul Woodson SSP/NV 47.91 37.91  10.00  21% 10 0 1 0 0
55 Omar Adderley ESP/UN 49.34 32.34  17.00  34% 24 0 0 1 0
56 David Morris ESP/UN 55.07 43.07  12.00  22% 24 0 0 0 0
57 Elmer Baker CDP/UN 58.55 45.05  13.50  23% 17 0 0 1 0
58 Meridith Felter ESP/UN 61.22 40.72  20.50  33% 31 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 David Curtin ESP/EX 12.55 12.55  0.00  0% 0 0 0 0 0
2 Matthew Babb SSP/SS 13.75 8.75  5.00  36% 10 0 0 0 0
3 Joe Kelly ESP/SS 15.25 15.25  0.00  0% 0 0 0 0 0
4 Cameron Murphy ESP/SS 15.27 12.77  2.50  16% 5 0 0 0 0
5 Allan Barker SSP/SS 15.46 15.46  0.00  0% 0 0 0 0 0
6 Brian Abbott SSP/EX 15.87 13.37  2.50  16% 5 0 0 0 0
7 Steve Myers ESP/EX 16.41 13.91  2.50  15% 5 0 0 0 0
8 Steve Myers SSP/MA 16.55 16.55  0.00  0% 0 0 0 0 0
9 Tanja Pietrass SSP/EX 19.03 19.03  0.00  0% 0 0 0 0 0
10 Wes Huber SSP/UN 19.36 19.36  0.00  0% 0 0 0 0 0
11 Jim Jones CDP/MA 19.85 14.85  5.00  25% 10 0 0 0 0
12 Nathan Manning CDP/MM 20.29 20.29  0.00  0% 0 0 0 0 0
13 Marty Pitts, Sr CDP/SS 20.42 20.42  0.00  0% 0 0 0 0 0
14 Tom Riley ESP/SS 20.95 20.95  0.00  0% 0 0 0 0 0
(tie) Brent Baker SSP/SS 20.95 20.95  0.00  0% 0 0 0 0 0
16 Tom Zuppke SSP/UN 21.02 21.02  0.00  0% 0 0 0 0 0
(tie) Luke Wright SSP/UN 21.02 13.52  7.50  36% 15 0 0 0 0
18 Jeff Koke ESP/SS 21.24 13.74  7.50  35% 15 0 0 0 0
19 Brian Kraus SSP/SS 21.53 19.03  2.50  12% 5 0 0 0 0
20 Jim VandenAkker CDP/MM 21.54 19.04  2.50  12% 5 0 0 0 0
21 Michael Pelzel ESP/MM 21.76 19.26  2.50  11% 5 0 0 0 0
22 Winston Johnston CDP/MM 22.06 19.56  2.50  11% 5 0 0 0 0
23 Patrick Hill SSP/MM 22.25 19.75  2.50  11% 5 0 0 0 0
(tie) Mike Morton ESP/EX 22.25 12.25  10.00  45% 20 0 0 0 0
25 Michael England ESP/MM 22.60 22.60  0.00  0% 0 0 0 0 0
26 Donald Bryson SSP/MM 22.81 15.31  7.50  33% 15 0 0 0 0
27 Mark Johnson SSP/SS 23.03 23.03  0.00  0% 0 0 0 0 0
28 Addison Butcher SSP/UN 23.08 20.58  2.50  11% 5 0 0 0 0
29 Terry Bailado ESP/UN 23.14 20.64  2.50  11% 5 0 0 0 0
30 Charles Jagow ESP/MM 23.30 23.30  0.00  0% 0 0 0 0 0
31 Christina Glasheen SSP/UN 23.38 20.88  2.50  11% 5 0 0 0 0
32 John Higgins SSP/MM 23.64 23.64  0.00  0% 0 0 0 0 0
33 Mike Wood ESP/SS 24.43 16.93  7.50  31% 15 0 0 0 0
34 Jeff Johnston CDP/MM 24.75 24.75  0.00  0% 0 0 0 0 0
35 Paul Fletcher SSP/SS 25.35 22.85  2.50  10% 5 0 0 0 0
36 Dennis Ryan SSP/SS 25.71 18.21  7.50  29% 15 0 0 0 0
37 Jim Gray SSP/UN 25.77 18.27  7.50  29% 15 0 0 0 0
38 Matthew Sawyer SSP/UN 25.78 23.28  2.50  10% 5 0 0 0 0
39 Andrew Baker ESP/UN 26.63 26.63  0.00  0% 0 0 0 0 0
40 Jeff Hewlett SSP/EX 26.83 16.83  10.00  37% 20 0 0 0 0
41 Jim Darsch SSP/MM 27.08 24.58  2.50  9% 5 0 0 0 0
42 Michael Pelzel (reentry) ESP/MM 27.37 14.87  12.50  46% 25 0 0 0 0
43 Matthew Shipp SSP/UN 29.06 16.56  12.50  43% 25 0 0 0 0
44 Neil Johnson ESP/UN 29.21 24.21  5.00  17% 10 0 0 0 0
45 Fred Neely CDP/UN 29.64 27.14  2.50  8% 5 0 0 0 0
46 Tyler Bray ESP/UN 33.59 13.59  20.00  60% 30 0 0 1 0
47 Daniel Spagone CDP/UN 35.70 30.70  5.00  14% 10 0 0 0 0
48 Elmer Baker CDP/UN 35.81 30.81  5.00  14% 10 0 0 0 0
49 Neil Johnson (reentry) ESP/UN 35.99 22.99  13.00  36% 20 1 0 0 0
50 Keith Marx SSP/UN 36.93 21.93  15.00  41% 30 0 0 0 0
51 James Branning CDP/UN 38.49 38.49  0.00  0% 0 0 0 0 0
52 Laura Darsch SSP/MM 44.31 39.31  5.00  11% 10 0 0 0 0
53 E.J. Bray ESP/UN 47.92 20.42  27.50  57% 45 0 0 1 0
54 Ralph Gurage SSP/UN 59.10 19.10  40.00  68% 60 0 0 2 0
55 David Morris ESP/UN 61.64 56.64  5.00  8% 10 0 0 0 0
56 Omar Adderley ESP/UN 70.94 63.44  7.50  11% 15 0 0 0 0
57 Paul Woodson SSP/NV 71.93 69.43  2.50  3% 5 0 0 0 0
58 Meridith Felter ESP/UN 87.67 55.17  32.50  37% 55 0 0 1 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 6.61 6.61  0.00  0% 0 0 0 0 0
2 Jim VandenAkker CDP/MM 7.27 7.27  0.00  0% 0 0 0 0 0
3 Joe Kelly ESP/SS 7.53 7.53  0.00  0% 0 0 0 0 0
4 Jim Jones CDP/MA 7.63 6.63  1.00  13% 2 0 0 0 0
5 Steve Myers ESP/EX 7.67 7.67  0.00  0% 0 0 0 0 0
6 Luke Wright SSP/UN 8.83 8.83  0.00  0% 0 0 0 0 0
7 Matthew Babb SSP/SS 8.97 6.47  2.50  28% 5 0 0 0 0
8 David Curtin ESP/EX 9.02 9.02  0.00  0% 0 0 0 0 0
9 Brian Abbott SSP/EX 9.04 8.54  0.50  6% 1 0 0 0 0
10 Jeff Koke ESP/SS 10.12 9.62  0.50  5% 1 0 0 0 0
11 Paul Fletcher SSP/SS 10.48 10.48  0.00  0% 0 0 0 0 0
12 Steve Myers SSP/MA 10.90 9.90  1.00  9% 2 0 0 0 0
13 Tom Riley ESP/SS 11.04 11.04  0.00  0% 0 0 0 0 0
14 Tom Zuppke SSP/UN 11.22 11.22  0.00  0% 0 0 0 0 0
15 Terry Bailado ESP/UN 11.28 11.28  0.00  0% 0 0 0 0 0
16 Tanja Pietrass SSP/EX 11.33 8.83  2.50  22% 5 0 0 0 0
17 Allan Barker SSP/SS 11.36 7.86  3.50  31% 7 0 0 0 0
18 Wes Huber SSP/UN 11.57 11.57  0.00  0% 0 0 0 0 0
19 Nathan Manning CDP/MM 11.83 11.83  0.00  0% 0 0 0 0 0
20 Matthew Shipp SSP/UN 11.88 11.38  0.50  4% 1 0 0 0 0
(tie) Cameron Murphy ESP/SS 11.88 9.38  2.50  21% 5 0 0 0 0
22 Michael Pelzel (reentry) ESP/MM 12.13 12.13  0.00  0% 0 0 0 0 0
23 Dennis Ryan SSP/SS 12.56 12.06  0.50  4% 1 0 0 0 0
24 Mike Wood ESP/SS 12.67 10.67  2.00  16% 4 0 0 0 0
25 Charles Jagow ESP/MM 12.76 12.76  0.00  0% 0 0 0 0 0
26 James Branning CDP/UN 13.02 10.02  3.00  23% 0 1 0 0 0
27 Winston Johnston CDP/MM 13.26 9.76  3.50  26% 7 0 0 0 0
28 John Higgins SSP/MM 13.40 13.40  0.00  0% 0 0 0 0 0
29 Marty Pitts, Sr CDP/SS 13.43 13.43  0.00  0% 0 0 0 0 0
30 Jeff Johnston CDP/MM 13.83 11.33  2.50  18% 5 0 0 0 0
31 Brian Kraus SSP/SS 14.11 12.61  1.50  11% 3 0 0 0 0
32 Jim Gray SSP/UN 14.29 13.29  1.00  7% 2 0 0 0 0
33 Patrick Hill SSP/MM 14.75 12.25  2.50  17% 5 0 0 0 0
34 Elmer Baker CDP/UN 14.79 11.79  3.00  20% 0 1 0 0 0
35 Jeff Hewlett SSP/EX 14.82 6.82  8.00  54% 16 0 0 0 0
36 Ralph Gurage SSP/UN 15.70 11.70  4.00  25% 2 1 0 0 0
37 Jim Darsch SSP/MM 16.17 13.17  3.00  19% 6 0 0 0 0
38 Brent Baker SSP/SS 16.28 13.78  2.50  15% 5 0 0 0 0
39 Mark Johnson SSP/SS 16.36 14.86  1.50  9% 3 0 0 0 0
40 Donald Bryson SSP/MM 17.52 7.02  10.50  60% 21 0 0 0 0
41 Omar Adderley ESP/UN 17.55 16.05  1.50  9% 3 0 0 0 0
42 Matthew Sawyer SSP/UN 17.80 17.80  0.00  0% 0 0 0 0 0
43 Daniel Spagone CDP/UN 17.99 11.99  6.00  33% 6 1 0 0 0
44 Christina Glasheen SSP/UN 19.47 10.97  8.50  44% 17 0 0 0 0
45 Michael England ESP/MM 20.40 17.40  3.00  15% 0 1 0 0 0
46 Addison Butcher SSP/UN 20.45 11.95  8.50  42% 17 0 0 0 0
47 Tyler Bray ESP/UN 20.68 12.18  8.50  41% 11 1 0 0 0
48 Fred Neely CDP/UN 20.70 12.70  8.00  39% 4 2 0 0 0
49 Neil Johnson ESP/UN 21.03 13.53  7.50  36% 3 2 0 0 0
50 E.J. Bray ESP/UN 21.22 11.22  10.00  47% 14 1 0 0 0
51 Michael Pelzel ESP/MM 21.48 12.48  9.00  42% 18 0 0 0 0
52 Laura Darsch SSP/MM 22.06 18.56  3.50  16% 7 0 0 0 0
53 Andrew Baker ESP/UN 24.42 18.42  6.00  25% 12 0 0 0 0
54 Meridith Felter ESP/UN 24.48 23.48  1.00  4% 2 0 0 0 0
55 David Morris ESP/UN 31.92 31.42  0.50  2% 1 0 0 0 0
56 Neil Johnson (reentry) ESP/UN 33.42 21.92  11.50  34% 17 1 0 0 0
57 Keith Marx SSP/UN 35.83 15.33  20.50  57% 29 2 0 0 0
58 Paul Woodson SSP/NV 43.47 41.97  1.50  3% 3 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.