NCRR IDPA Match

January 4, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Jim Jones    Master 63.33 (23)
      ESP Champion:   David Curtin    Expert 59.48 (4)
      SSP Champion:   Matthew Babb    Sharpshooter 57.55 (31)

      High Senior:  David Curtin    ESP - Expert 59.48 (4)
      High Lady:   Tanja Pietrass    SSP - Expert 78.11 (18)
      High Law Enforcement:  Mike Morton    ESP - Expert 66.04 (35)
      High Industry:  Jim Jones    CDP - Master 63.33 (23)
      High Military:  Mike Morton    ESP - Expert 66.04 (35)
      High Military Veteran:  David Curtin    ESP - Expert 59.48 (4)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 70.95 (9)
      Most Accurate:   Marty Pitts, Sr    CDP - Sharpshooter 92.00 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
1 Jim Jones 63.33 23000 17.61(3) 18.24(8) 19.85(10) 7.63(2)
CDP    Sharpshooter
1 Marty Pitts, Sr 92.00 1000 32.12(0) 26.03(1) 20.42(0) 13.43(0)
CDP    Marksman
1 Jim VandenAkker 79.63 19000 25.91(1) 24.91(13) 21.54(5) 7.27(0)
2 Winston Johnston 84.07 18010 28.21(3) 20.54(3) 22.06(5) 13.26(7)
3 Nathan Manning 85.94 8000 28.65(4) 25.17(4) 20.29(0) 11.83(0)
4 Jeff Johnston 93.72 19001 25.71(1) 29.43(13) 24.75(0) 13.83(5)
CDP    Unclassified
1 Fred Neely 111.94 18020 31.42(0) 30.18(9) 29.64(5) 20.70(4)
2 James Branning 126.05 18110 36.60(2) 37.94(16) 38.49(0) 13.02(0)
3 Daniel Spagone 139.55 47121 43.88(14) 41.98(17) 35.70(10) 17.99(6)
4 Elmer Baker 153.08 64014 43.93(37) 58.55(17) 35.81(10) 14.79(0)
ESP    Expert
1 David Curtin 59.48 4000 19.99(0) 17.92(4) 12.55(0) 9.02(0)
2 Steve Myers 61.19 9010 17.35(0) 19.76(4) 16.41(5) 7.67(0)
3 Mike Morton 66.04 35000 19.40(6) 17.78(9) 22.25(20) 6.61(0)
ESP    Sharpshooter
1 Joe Kelly 63.38 9000 21.01(0) 19.59(9) 15.25(0) 7.53(0)
2 Cameron Murphy * 65.91 17000 21.19(3) 17.57(4) 15.27(5) 11.88(5)
3 Tom Riley 75.10 3000 21.55(1) 21.56(2) 20.95(0) 11.04(0)
4 Jeff Koke 79.17 31000 24.22(3) 23.59(12) 21.24(15) 10.12(1)
5 Mike Wood 87.17 27010 23.55(1) 26.52(7) 24.43(15) 12.67(4)
ESP    Marksman
1 Michael England 83.99 13010 22.32(1) 18.67(12) 22.60(0) 20.40(0)
2 Charles Jagow 93.94 5000 28.83(0) 29.05(5) 23.30(0) 12.76(0)
3 Michael Pelzel 121.37 28000 50.19(0) 27.94(5) 21.76(5) 21.48(18)
4 Michael Pelzel (reentry) 95.58 39000 25.34(0) 30.74(14) 27.37(25) 12.13(0)
ESP    Unclassified
1 Terry Bailado 76.63 14000 21.43(3) 20.78(6) 23.14(5) 11.28(0)
2 Andrew Baker 112.55 17010 32.90(0) 28.60(5) 26.63(0) 24.42(12)
3 Tyler Bray 112.66 71021 32.12(16) 26.27(14) 33.59(30) 20.68(11)
4 Neil Johnson 119.27 29031 35.84(6) 33.19(10) 29.21(10) 21.03(3)
5 E.J. Bray 120.26 80011 28.29(11) 22.83(10) 47.92(45) 21.22(14)
6 Omar Adderley 192.97 55002 55.14(13) 49.34(24) 70.94(15) 17.55(3)
7 David Morris 214.20 42000 65.57(7) 55.07(24) 61.64(10) 31.92(1)
8 Meridith Felter 239.20 118002 65.83(30) 61.22(31) 87.67(55) 24.48(2)
9 Neil Johnson (reentry) 134.53 51020 38.58(6) 26.54(8) 35.99(20) 33.42(17)
SSP    Master
1 Steve Myers 65.35 3000 22.60(0) 15.30(1) 16.55(0) 10.90(2)
SSP    Expert
1 Brian Abbott 65.81 21000 21.43(5) 19.47(10) 15.87(5) 9.04(1)
2 Tanja Pietrass 78.11 18000 25.25(3) 22.50(10) 19.03(0) 11.33(5)
3 Jeff Hewlett 83.95 45010 23.46(2) 18.84(7) 26.83(20) 14.82(16)
SSP    Sharpshooter
1 Matthew Babb 57.55 31000 20.77(10) 14.06(6) 13.75(10) 8.97(5)
2 Allan Barker 70.95 9000 25.45(2) 18.68(0) 15.46(0) 11.36(7)
3 Paul Fletcher 85.80 8000 27.71(0) 22.26(3) 25.35(5) 10.48(0)
4 Dennis Ryan 87.21 21000 26.16(2) 22.78(3) 25.71(15) 12.56(1)
5 Brian Kraus 90.37 22000 29.56(7) 25.17(7) 21.53(5) 14.11(3)
6 Brent Baker 95.00 13000 27.67(0) 30.10(8) 20.95(0) 16.28(5)
7 Mark Johnson 102.62 21000 27.71(1) 35.52(17) 23.03(0) 16.36(3)
SSP    Marksman
1 Donald Bryson 82.13 51000 17.70(0) 24.10(15) 22.81(15) 17.52(21)
2 John Higgins 98.35 4000 34.73(0) 26.58(4) 23.64(0) 13.40(0)
3 Patrick Hill 99.77 32020 32.48(1) 30.29(21) 22.25(5) 14.75(5)
4 Jim Darsch 109.20 17010 38.33(3) 27.62(3) 27.08(5) 16.17(6)
5 Laura Darsch 140.34 30010 40.98(5) 32.99(8) 44.31(10) 22.06(7)
SSP    Novice
1 Paul Woodson 214.76 22100 51.45(4) 47.91(10) 71.93(5) 43.47(3)
SSP    Unclassified
1 Tom Zuppke 80.62 3000 23.32(0) 25.06(3) 21.02(0) 11.22(0)
2 Luke Wright 82.40 23100 25.38(5) 27.17(3) 21.02(15) 8.83(0)
3 Wes Huber 92.43 19001 27.65(2) 33.85(17) 19.36(0) 11.57(0)
4 Matthew Shipp 94.35 38000 27.18(4) 26.23(8) 29.06(25) 11.88(1)
5 Matthew Sawyer 97.13 10000 30.60(1) 22.95(4) 25.78(5) 17.80(0)
6 Addison Butcher 99.88 29010 31.22(0) 25.13(7) 23.08(5) 20.45(17)
7 Jim Gray 103.46 40010 35.86(5) 27.54(18) 25.77(15) 14.29(2)
8 Christina Glasheen 117.11 45001 35.37(2) 38.89(21) 23.38(5) 19.47(17)
9 Ralph Gurage 127.27 78022 26.60(1) 25.87(15) 59.10(60) 15.70(2)
10 Keith Marx 152.32 93021 40.11(17) 39.45(17) 36.93(30) 35.83(29)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: