NCRR IDPA Match

March 2, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Myers SSP/MA 16.38 15.38  1.00  6% 2 0 0 0 0 15.38
2 Ryan Johnson ESP/EX 17.05 12.55  4.50  26% 9 0 0 0 0 12.55
3 Mike Morton SSP/EX 17.41 15.91  1.50  9% 3 0 0 0 0 15.91
4 Matthew Babb ESP/SS 17.51 14.51  3.00  17% 6 0 0 0 0 14.51
5 Brian Abbott SSP/SS 18.26 14.76  3.50  19% 7 0 0 0 0 14.76
6 Mike Morton ESP/EX 18.39 14.89  3.50  19% 7 0 0 0 0 14.89
7 Thor Finks (reentry) SSP/UN 18.50 18.00  0.50  3% 1 0 0 0 0 18.00
8 Thor Finks SSP/UN 18.63 17.13  1.50  8% 3 0 0 0 0 17.13
9 Jim Jones ESP/MA 19.08 13.58  5.50  29% 11 0 0 0 0 13.58
10 Jeff Salb CDP/EX 19.66 19.16  0.50  3% 1 0 0 0 0 19.16
11 Dan Baker (reentry) SSP/UN 19.73 17.23  2.50  13% 5 0 0 0 0 17.23
12 Chuck Wilkinson SSP/SS 19.74 16.24  3.50  18% 7 0 0 0 0 16.24
13 Jeff Hewlett SSP/EX 19.80 16.30  3.50  18% 7 0 0 0 0 16.30
(tie) Joe Kelly SSP/SS 19.80 15.30  4.50  23% 9 0 0 0 0 15.30
15 Winston Johnston CDP/UN 20.43 17.43  3.00  15% 6 0 0 0 0 17.43
16 Joe Kelly CDP/MM 21.23 14.73  6.50  31% 13 0 0 0 0 14.73
17 Matthew Babb (reentry) ESP/SS 21.44 14.94  6.50  30% 13 0 0 0 0 14.94
18 Mark B Kramer SSP/SS 21.56 18.56  3.00  14% 6 0 0 0 0 18.56
19 Paul Sturdivant CDP/MM 21.70 17.70  4.00  18% 8 0 0 0 0 17.70
20 Allan Barker SSP/SS 21.89 19.39  2.50  11% 5 0 0 0 0 19.39
21 Paul LaFond ESP/EX 22.33 17.83  4.50  20% 9 0 0 0 0 17.83
22 Brent Baker SSP/SS 22.62 19.12  3.50  15% 7 0 0 0 0 19.12
23 Bryan Heverly SSP/MM 23.10 19.10  4.00  17% 8 0 0 0 0 19.10
24 Dan Baker SSP/UN 24.12 20.62  3.50  15% 7 0 0 0 0 20.62
25 Jeff Koke ESP/SS 24.28 18.28  6.00  25% 12 0 0 0 0 18.28
26 Jeff Koke (reentry) ESP/SS 24.69 18.69  6.00  24% 12 0 0 0 0 18.69
27 Paul Fletcher (reentry) SSP/MM 24.82 19.32  5.50  22% 11 0 0 0 0 19.32
28 Tanja Pietrass SSP/SS 25.07 17.07  8.00  32% 16 0 0 0 0 17.07
29 Paul Fletcher SSP/MM 25.85 22.85  3.00  12% 6 0 0 0 0 22.85
30 Jason Jordan SSP/UN 26.59 22.59  4.00  15% 8 0 0 0 0 22.59
31 Brian Kraus SSP/SS 26.78 23.78  3.00  11% 6 0 0 0 0 23.78
32 Jim Vanden Akker CDP/MM 26.87 23.37  3.50  13% 7 0 0 0 0 23.37
33 Mark Johnson SSP/SS 27.42 26.42  1.00  4% 2 0 0 0 0 26.42
34 David Mansfield SSP/UN 27.64 21.64  6.00  22% 12 0 0 0 0 21.64
35 Donald Bryson SSP/MM 27.91 19.41  8.50  30% 17 0 0 0 0 19.41
36 James Linsley SSP/UN 29.37 24.37  5.00  17% 10 0 0 0 0 24.37
37 Jeff Roberts SSP/MM 29.85 18.85  11.00  37% 12 0 1 0 0 18.85
38 Chris Despenas ESP/UN 29.89 19.39  10.50  35% 21 0 0 0 0 19.39
39 Michael Pelzel CDP/NV 29.93 25.93  4.00  13% 8 0 0 0 0 25.93
40 Clay Purvis SSP/UN 30.27 21.27  9.00  30% 18 0 0 0 0 21.27
41 Charles Jagow (reentry) ESP/MM 30.52 25.52  5.00  16% 0 0 1 0 0 25.52
42 Jim Darsch SSP/MM 31.14 28.64  2.50  8% 5 0 0 0 0 28.64
43 Wilt Baker ESP/MM 31.46 26.96  4.50  14% 9 0 0 0 0 26.96
44 Shawn Smalfus ESP/UN 31.71 17.21  14.50  46% 23 1 0 0 0 17.21
45 Willie Barnes ESP/UN 31.87 23.87  8.00  25% 6 0 1 0 0 23.87
46 David Swain SSP/MM 32.38 27.38  5.00  15% 10 0 0 0 0 27.38
47 Jeff Johnston CDP/UN 32.60 30.10  2.50  8% 5 0 0 0 0 30.10
48 James Renteria SSP/SS 34.21 19.71  14.50  42% 19 0 1 0 0 19.71
49 James Renteria (reentry) SSP/SS 34.47 22.47  12.00  35% 18 1 0 0 0 22.47
50 Laura Darsch SSP/MM 35.46 25.46  10.00  28% 20 0 0 0 0 25.46
51 Lou Correa SSP/SS 36.12 28.62  7.50  21% 15 0 0 0 0 28.62
52 Jim Vanden Akker (reentry) CDP/MM 36.59 27.59  9.00  25% 18 0 0 0 0 27.59
53 Charles Jagow ESP/MM 37.47 24.47  13.00  35% 16 0 1 0 0 24.47
54 Marvin Eley, Jr SSP/MM 38.75 30.75  8.00  21% 16 0 0 0 0 30.75
55 Bobby Roper SSP/MM 43.62 29.62  14.00  32% 22 1 0 0 0 29.62

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ryan Johnson ESP/EX 14.06 13.06  1.00  7% 2 0 0 0 0 13.06
2 Steve Myers SSP/MA 17.09 16.59  0.50  3% 1 0 0 0 0 16.59
3 Mike Morton ESP/EX 17.54 15.04  2.50  14% 5 0 0 0 0 15.04
4 Jim Jones ESP/MA 18.32 16.32  2.00  11% 4 0 0 0 0 16.32
5 Joe Kelly SSP/SS 19.76 11.76  8.00  40% 16 0 0 0 0 11.76
6 Mike Morton SSP/EX 19.98 15.98  4.00  20% 8 0 0 0 0 15.98
7 Matthew Babb (reentry) ESP/SS 21.54 13.04  8.50  39% 17 0 0 0 0 13.04
8 Thor Finks (reentry) SSP/UN 22.58 15.58  7.00  31% 14 0 0 0 0 15.58
9 Brian Abbott SSP/SS 23.09 19.09  4.00  17% 8 0 0 0 0 19.09
10 Thor Finks SSP/UN 23.15 19.15  4.00  17% 8 0 0 0 0 19.15
11 Mark B Kramer SSP/SS 23.70 22.70  1.00  4% 2 0 0 0 0 22.70
12 Paul LaFond ESP/EX 23.73 19.73  4.00  17% 8 0 0 0 0 19.73
13 Paul Sturdivant CDP/MM 23.83 20.83  3.00  13% 6 0 0 0 0 20.83
14 Bryan Heverly SSP/MM 24.30 18.80  5.50  23% 11 0 0 0 0 18.80
15 Paul Fletcher SSP/MM 25.20 22.70  2.50  10% 5 0 0 0 0 22.70
16 James Renteria SSP/SS 25.32 19.82  5.50  22% 11 0 0 0 0 19.82
17 Allan Barker SSP/SS 26.21 22.21  4.00  15% 8 0 0 0 0 22.21
18 Jeff Roberts SSP/MM 26.88 21.38  5.50  20% 11 0 0 0 0 21.38
19 James Renteria (reentry) SSP/SS 27.27 24.27  3.00  11% 6 0 0 0 0 24.27
20 Paul Fletcher (reentry) SSP/MM 27.34 21.84  5.50  20% 11 0 0 0 0 21.84
21 Jim Vanden Akker (reentry) CDP/MM 27.67 19.17  8.50  31% 17 0 0 0 0 19.17
22 Jeff Salb CDP/EX 28.18 23.18  5.00  18% 10 0 0 0 0 23.18
23 David Mansfield SSP/UN 28.22 19.22  9.00  32% 18 0 0 0 0 19.22
24 James Linsley SSP/UN 29.66 26.66  3.00  10% 6 0 0 0 0 26.66
25 Matthew Babb ESP/SS 29.82 15.32  14.50  49% 19 0 0 1 0 15.32
26 Donald Bryson SSP/MM 30.56 22.56  8.00  26% 16 0 0 0 0 22.56
27 Brent Baker SSP/SS 31.11 26.11  5.00  16% 10 0 0 0 0 26.11
28 Wilt Baker ESP/MM 31.59 31.09  0.50  2% 1 0 0 0 0 31.09
29 Shawn Smalfus ESP/UN 32.20 23.20  9.00  28% 18 0 0 0 0 23.20
30 Charles Jagow (reentry) ESP/MM 32.42 30.92  1.50  5% 3 0 0 0 0 30.92
31 Chuck Wilkinson SSP/SS 33.67 21.17  12.50  37% 15 0 0 1 0 21.17
32 Mark Johnson SSP/SS 33.97 31.47  2.50  7% 5 0 0 0 0 31.47
(tie) Jeff Hewlett SSP/EX 33.97 17.97  16.00  47% 22 0 0 1 0 17.97
34 Dan Baker SSP/UN 34.23 23.23  11.00  32% 12 0 1 0 0 23.23
35 Tanja Pietrass SSP/SS 34.34 17.34  17.00  50% 24 0 0 1 0 17.34
36 Clay Purvis SSP/UN 34.87 25.37  9.50  27% 19 0 0 0 0 25.37
37 Jason Jordan SSP/UN 35.67 26.67  9.00  25% 8 0 1 0 0 26.67
38 Jeff Koke (reentry) ESP/SS 36.02 18.52  17.50  49% 25 0 0 1 0 18.52
39 Laura Darsch SSP/MM 36.71 25.21  11.50  31% 17 1 0 0 0 25.21
40 Lou Correa SSP/SS 36.76 29.76  7.00  19% 14 0 0 0 0 29.76
41 Dan Baker (reentry) SSP/UN 37.17 19.67  17.50  47% 25 0 0 1 0 19.67
42 Jeff Johnston CDP/UN 37.20 30.20  7.00  19% 14 0 0 0 0 30.20
43 Jim Darsch SSP/MM 37.21 31.21  6.00  16% 6 1 0 0 0 31.21
44 Winston Johnston CDP/UN 37.34 31.84  5.50  15% 11 0 0 0 0 31.84
45 Brian Kraus SSP/SS 38.28 35.78  2.50  7% 5 0 0 0 0 35.78
46 Charles Jagow ESP/MM 40.10 34.60  5.50  14% 11 0 0 0 0 34.60
47 Joe Kelly CDP/MM 40.30 14.80  25.50  63% 41 0 0 1 0 14.80
48 David Swain SSP/MM 42.63 32.13  10.50  25% 21 0 0 0 0 32.13
49 Jeff Koke ESP/SS 42.65 17.65  25.00  59% 30 0 0 2 0 17.65
50 Willie Barnes ESP/UN 42.91 32.91  10.00  23% 14 1 0 0 0 32.91
51 Bobby Roper SSP/MM 46.49 33.49  13.00  28% 26 0 0 0 0 33.49
52 Marvin Eley, Jr SSP/MM 47.58 31.08  16.50  35% 27 1 0 0 0 31.08
53 Michael Pelzel CDP/NV 47.91 23.91  24.00  50% 38 0 0 1 0 23.91
54 Jim Vanden Akker CDP/MM 53.53 26.53  27.00  50% 34 0 0 2 0 26.53
55 Chris Despenas ESP/UN 58.11 32.11  26.00  45% 42 0 0 1 0 32.11

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ryan Johnson ESP/EX 12.58 9.58  3.00  24% 6 0 0 0 0 9.58
2 Jim Jones ESP/MA 13.03 10.53  2.50  19% 5 0 0 0 0 10.53
3 Joe Kelly SSP/SS 15.49 13.99  1.50  10% 3 0 0 0 0 13.99
4 Paul LaFond ESP/EX 15.64 15.14  0.50  3% 1 0 0 0 0 15.14
5 Mike Morton ESP/EX 15.67 15.17  0.50  3% 1 0 0 0 0 15.17
6 Matthew Babb ESP/SS 16.40 13.40  3.00  18% 6 0 0 0 0 13.40
7 Thor Finks SSP/UN 17.24 17.24  0.00  0% 0 0 0 0 0 17.24
8 Jason Jordan SSP/UN 17.42 15.92  1.50  9% 3 0 0 0 0 15.92
9 Mike Morton SSP/EX 17.68 17.18  0.50  3% 1 0 0 0 0 17.18
10 James Renteria (reentry) SSP/SS 17.85 17.85  0.00  0% 0 0 0 0 0 17.85
11 Brian Abbott SSP/SS 18.24 15.24  3.00  16% 6 0 0 0 0 15.24
(tie) Thor Finks (reentry) SSP/UN 18.24 14.24  4.00  22% 8 0 0 0 0 14.24
13 Jim Vanden Akker (reentry) CDP/MM 18.62 17.12  1.50  8% 3 0 0 0 0 17.12
14 Mark B Kramer SSP/SS 19.27 18.77  0.50  3% 1 0 0 0 0 18.77
15 Jeff Johnston CDP/UN 19.67 19.67  0.00  0% 0 0 0 0 0 19.67
(tie) Allan Barker SSP/SS 19.67 19.67  0.00  0% 0 0 0 0 0 19.67
17 Willie Barnes ESP/UN 20.08 19.58  0.50  2% 1 0 0 0 0 19.58
18 Paul Fletcher SSP/MM 20.35 19.35  1.00  5% 2 0 0 0 0 19.35
19 Jeff Hewlett SSP/EX 20.42 18.42  2.00  10% 4 0 0 0 0 18.42
20 Jeff Salb CDP/EX 20.55 19.55  1.00  5% 2 0 0 0 0 19.55
21 Jeff Roberts SSP/MM 20.60 19.60  1.00  5% 2 0 0 0 0 19.60
22 Brian Kraus SSP/SS 20.94 20.94  0.00  0% 0 0 0 0 0 20.94
23 Dan Baker (reentry) SSP/UN 21.13 19.63  1.50  7% 3 0 0 0 0 19.63
24 Steve Myers SSP/MA 21.15 19.65  1.50  7% 3 0 0 0 0 19.65
25 Joe Kelly CDP/MM 21.46 17.46  4.00  19% 8 0 0 0 0 17.46
26 Brent Baker SSP/SS 21.92 21.92  0.00  0% 0 0 0 0 0 21.92
27 Paul Sturdivant CDP/MM 22.35 20.85  1.50  7% 3 0 0 0 0 20.85
28 Tanja Pietrass SSP/SS 22.47 21.47  1.00  4% 2 0 0 0 0 21.47
29 Matthew Babb (reentry) ESP/SS 22.84 21.34  1.50  7% 3 0 0 0 0 21.34
30 Clay Purvis SSP/UN 22.89 22.89  0.00  0% 0 0 0 0 0 22.89
31 Chuck Wilkinson SSP/SS 22.96 21.46  1.50  7% 3 0 0 0 0 21.46
32 James Renteria SSP/SS 23.64 22.14  1.50  6% 3 0 0 0 0 22.14
33 Winston Johnston CDP/UN 24.38 21.88  2.50  10% 5 0 0 0 0 21.88
34 Jeff Koke (reentry) ESP/SS 24.82 20.82  4.00  16% 8 0 0 0 0 20.82
35 Lou Correa SSP/SS 25.36 20.86  4.50  18% 9 0 0 0 0 20.86
36 Wilt Baker ESP/MM 26.61 26.11  0.50  2% 1 0 0 0 0 26.11
37 Chris Despenas ESP/UN 28.75 27.25  1.50  5% 3 0 0 0 0 27.25
38 David Mansfield SSP/UN 30.91 30.41  0.50  2% 1 0 0 0 0 30.41
39 Charles Jagow ESP/MM 30.98 30.98  0.00  0% 0 0 0 0 0 30.98
40 Jeff Koke ESP/SS 31.43 29.93  1.50  5% 3 0 0 0 0 29.93
41 Shawn Smalfus ESP/UN 31.65 29.15  2.50  8% 5 0 0 0 0 29.15
42 Bryan Heverly SSP/MM 31.90 30.40  1.50  5% 3 0 0 0 0 30.40
43 Charles Jagow (reentry) ESP/MM 32.34 32.34  0.00  0% 0 0 0 0 0 32.34
44 Jim Vanden Akker CDP/MM 33.69 28.19  5.50  16% 11 0 0 0 0 28.19
45 Dan Baker SSP/UN 34.69 34.19  0.50  1% 1 0 0 0 0 34.19
46 Donald Bryson SSP/MM 35.53 29.53  6.00  17% 12 0 0 0 0 29.53
47 Paul Fletcher (reentry) SSP/MM 37.19 37.19  0.00  0% 0 0 0 0 0 37.19
(tie) James Linsley SSP/UN 37.19 36.69  0.50  1% 1 0 0 0 0 36.69
49 Jim Darsch SSP/MM 37.46 34.46  3.00  8% 6 0 0 0 0 34.46
50 Michael Pelzel CDP/NV 38.16 34.66  3.50  9% 7 0 0 0 0 34.66
51 Mark Johnson SSP/SS 45.16 22.16  23.00  51% 16 0 0 3 0 22.16
52 Laura Darsch SSP/MM 48.02 46.52  1.50  3% 3 0 0 0 0 46.52
53 Bobby Roper SSP/MM 57.88 48.88  9.00  16% 18 0 0 0 0 48.88
54 Marvin Eley, Jr SSP/MM 60.00 58.50  1.50  3% 3 0 0 0 0 58.50
55 David Swain SSP/MM 69.18 67.68  1.50  2% 3 0 0 0 0 67.68

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ryan Johnson ESP/EX 5.54 5.54  0.00  0% 0 0 0 0 0 1.71 1.70 2.13
2 Joe Kelly SSP/SS 6.45 5.95  0.50  8% 1 0 0 0 0 1.70 1.92 2.33
3 Jim Jones ESP/MA 6.79 6.79  0.00  0% 0 0 0 0 0 1.91 2.14 2.74
4 Steve Myers SSP/MA 6.87 6.37  0.50  7% 1 0 0 0 0 1.91 2.06 2.40
5 Brent Baker SSP/SS 6.91 6.91  0.00  0% 0 0 0 0 0 2.13 2.05 2.73
6 Thor Finks (reentry) SSP/UN 6.97 6.47  0.50  7% 1 0 0 0 0 2.02 2.25 2.20
7 Jeff Koke ESP/SS 7.34 6.84  0.50  7% 1 0 0 0 0 2.22 2.12 2.50
8 Mike Morton ESP/EX 7.45 6.45  1.00  13% 2 0 0 0 0 2.28 2.01 2.16
9 Brian Kraus SSP/SS 7.46 7.46  0.00  0% 0 0 0 0 0 2.39 2.47 2.60
10 Allan Barker SSP/SS 7.61 7.11  0.50  7% 1 0 0 0 0 2.24 2.45 2.42
11 Jim Vanden Akker (reentry) CDP/MM 7.73 7.73  0.00  0% 0 0 0 0 0 2.35 2.31 3.07
12 Jeff Hewlett SSP/EX 8.04 6.54  1.50  19% 3 0 0 0 0 2.06 1.93 2.55
13 Jeff Koke (reentry) ESP/SS 8.05 7.55  0.50  6% 1 0 0 0 0 2.51 2.32 2.72
14 Jason Jordan SSP/UN 8.07 8.07  0.00  0% 0 0 0 0 0 2.59 2.74 2.74
15 Jim Vanden Akker CDP/MM 8.16 7.66  0.50  6% 1 0 0 0 0 2.15 2.34 3.17
16 Paul Fletcher (reentry) SSP/MM 8.46 7.96  0.50  6% 1 0 0 0 0 2.00 2.42 3.54
17 Matthew Babb (reentry) ESP/SS 8.68 6.18  2.50  29% 5 0 0 0 0 1.86 1.82 2.50
18 Bryan Heverly SSP/MM 8.76 7.76  1.00  11% 2 0 0 0 0 2.34 2.26 3.16
19 James Renteria (reentry) SSP/SS 9.04 6.54  2.50  28% 5 0 0 0 0 2.06 1.97 2.51
20 Lou Correa SSP/SS 9.14 8.64  0.50  5% 1 0 0 0 0 2.44 2.79 3.41
21 Jeff Johnston CDP/UN 9.18 9.18  0.00  0% 0 0 0 0 0 2.87 3.11 3.20
22 Paul Sturdivant CDP/MM 9.39 6.89  2.50  27% 5 0 0 0 0 2.28 2.20 2.41
23 Donald Bryson SSP/MM 9.41 6.41  3.00  32% 6 0 0 0 0 2.04 2.00 2.37
24 Joe Kelly CDP/MM 9.64 6.64  3.00  31% 6 0 0 0 0 1.78 2.35 2.51
25 James Linsley SSP/UN 9.74 8.24  1.50  15% 3 0 0 0 0 2.77 2.81 2.66
26 Jeff Salb CDP/EX 9.77 7.77  2.00  20% 4 0 0 0 0 1.96 2.14 3.67
27 Thor Finks SSP/UN 9.80 6.80  3.00  31% 0 1 0 0 0 2.05 2.55 2.20
28 Clay Purvis SSP/UN 10.05 9.05  1.00  10% 2 0 0 0 0 3.12 2.89 3.04
29 Charles Jagow ESP/MM 10.06 10.06  0.00  0% 0 0 0 0 0 2.82 3.32 3.92
30 Brian Abbott SSP/SS 10.08 7.08  3.00  30% 6 0 0 0 0 2.00 2.23 2.85
31 David Mansfield SSP/UN 10.17 10.17  0.00  0% 0 0 0 0 0 3.47 2.90 3.80
32 Paul Fletcher SSP/MM 10.18 7.68  2.50  25% 5 0 0 0 0 2.25 2.31 3.12
33 Mark B Kramer SSP/SS 10.28 7.78  2.50  24% 5 0 0 0 0 2.52 2.48 2.78
34 Chris Despenas ESP/UN 10.53 9.03  1.50  14% 3 0 0 0 0 2.71 2.72 3.60
35 Willie Barnes ESP/UN 10.60 10.60  0.00  0% 0 0 0 0 0 3.49 3.17 3.94
36 Dan Baker (reentry) SSP/UN 10.67 9.17  1.50  14% 3 0 0 0 0 3.53 2.28 3.36
37 Charles Jagow (reentry) ESP/MM 10.81 10.31  0.50  5% 1 0 0 0 0 3.80 2.46 4.05
38 Chuck Wilkinson SSP/SS 10.89 7.39  3.50  32% 7 0 0 0 0 2.16 2.13 3.10
39 Mike Morton SSP/EX 11.00 7.50  3.50  32% 7 0 0 0 0 2.69 2.20 2.61
40 Paul LaFond ESP/EX 11.02 6.02  5.00  45% 10 0 0 0 0 1.66 1.78 2.58
41 Winston Johnston CDP/UN 11.03 10.03  1.00  9% 2 0 0 0 0 3.61 2.99 3.43
42 James Renteria SSP/SS 11.26 7.26  4.00  36% 8 0 0 0 0 2.08 2.30 2.88
43 Jeff Roberts SSP/MM 11.45 8.95  2.50  22% 5 0 0 0 0 2.64 2.86 3.45
44 Jim Darsch SSP/MM 11.79 9.79  2.00  17% 4 0 0 0 0 3.29 2.99 3.51
45 David Swain SSP/MM 11.81 11.31  0.50  4% 1 0 0 0 0 3.29 3.89 4.13
46 Marvin Eley, Jr SSP/MM 11.91 11.41  0.50  4% 1 0 0 0 0 3.04 4.29 4.08
47 Wilt Baker ESP/MM 12.07 9.07  3.00  25% 6 0 0 0 0 2.74 2.88 3.45
48 Tanja Pietrass SSP/SS 12.38 6.88  5.50  44% 11 0 0 0 0 2.04 2.17 2.67
49 Michael Pelzel CDP/NV 13.18 10.68  2.50  19% 5 0 0 0 0 2.81 3.41 4.46
50 Bobby Roper SSP/MM 14.27 9.27  5.00  35% 10 0 0 0 0 2.72 2.84 3.71
51 Mark Johnson SSP/SS 14.36 8.86  5.50  38% 11 0 0 0 0 2.53 2.77 3.56
52 Shawn Smalfus ESP/UN 14.54 10.54  4.00  28% 8 0 0 0 0 2.94 3.26 4.34
53 Dan Baker SSP/UN 15.06 9.06  6.00  40% 6 1 0 0 0 3.50 2.36 3.20
54 Laura Darsch SSP/MM 18.37 9.37  9.00  49% 18 0 0 0 0 2.34 2.94 4.09
55 Matthew Babb ESP/SS 23.36 16.86  6.50  28% 7 1 0 0 0 12.94 1.79 2.13

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.