NCRR IDPA Match

March 2, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Paul Sturdivant    Marksman 77.27 (22)
      ESP Champion:   Ryan Johnson    Expert 49.23 (17)
      SSP Champion:   Steve Myers    Master 61.49 (7)

      High Senior:  Jim Jones    ESP - Master 57.22 (20)
      High Lady:   Tanja Pietrass    SSP - Sharpshooter 94.26 (53)
      High Law Enforcement:  Ryan Johnson    ESP - Expert 49.23 (17)
      High Industry:  Jim Jones    ESP - Master 57.22 (20)
      High Military:  Mike Morton    ESP - Expert 59.05 (15)
      High Military Veteran:  Brian Abbott    SSP - Sharpshooter 69.67 (27)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 75.38 (14)
      Most Accurate:   Steve Myers    SSP - Master 61.49 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Jeff Salb 78.16 17000 19.66(1) 28.18(10) 20.55(2) 9.77(4)
CDP    Marksman
DC Paul Sturdivant 77.27 22000 21.70(8) 23.83(6) 22.35(3) 9.39(5)
1 Joe Kelly 92.63 68001 21.23(13) 40.30(41) 21.46(8) 9.64(6)
2 Jim Vanden Akker 122.25 53002 26.87(7) 53.53(34) 33.69(11) 8.16(1)
3 Jim Vanden Akker (reentry) 90.61 38000 36.59(18) 27.67(17) 18.62(3) 7.73(0)
CDP    Novice
1 Michael Pelzel 129.18 58001 29.93(8) 47.91(38) 38.16(7) 13.18(5)
CDP    Unclassified
1 Winston Johnston 93.18 24000 20.43(6) 37.34(11) 24.38(5) 11.03(2)
2 Jeff Johnston 98.65 19000 32.60(5) 37.20(14) 19.67(0) 9.18(0)
ESP    Master
1 Jim Jones 57.22 20000 19.08(11) 18.32(4) 13.03(5) 6.79(0)
ESP    Expert
DC Ryan Johnson 49.23 17000 17.05(9) 14.06(2) 12.58(6) 5.54(0)
1 Mike Morton 59.05 15000 18.39(7) 17.54(5) 15.67(1) 7.45(2)
2 Paul LaFond 72.72 28000 22.33(9) 23.73(8) 15.64(1) 11.02(10)
ESP    Sharpshooter
1 Matthew Babb 87.09 38011 17.51(6) 29.82(19) 16.40(6) 23.36(7)
2 Jeff Koke 105.70 46002 24.28(12) 42.65(30) 31.43(3) 7.34(1)
3 Matthew Babb (reentry) 74.50 38000 21.44(13) 21.54(17) 22.84(3) 8.68(5)
4 Jeff Koke (reentry) 93.58 46001 24.69(12) 36.02(25) 24.82(8) 8.05(1)
ESP    Marksman
1 Wilt Baker 101.73 17000 31.46(9) 31.59(1) 26.61(1) 12.07(6)
2 Charles Jagow 118.61 27100 37.47(16) 40.10(11) 30.98(0) 10.06(0)
3 Charles Jagow (reentry) 106.09 4100 30.52(0) 32.42(3) 32.34(0) 10.81(1)
ESP    Unclassified
1 Willie Barnes 105.46 21110 31.87(6) 42.91(14) 20.08(1) 10.60(0)
2 Shawn Smalfus 110.10 54010 31.71(23) 32.20(18) 31.65(5) 14.54(8)
3 Chris Despenas 127.28 69001 29.89(21) 58.11(42) 28.75(3) 10.53(3)
SSP    Master
DC Steve Myers 61.49 7000 16.38(2) 17.09(1) 21.15(3) 6.87(1)
SSP    Expert
1 Mike Morton 66.07 19000 17.41(3) 19.98(8) 17.68(1) 11.00(7)
2 Jeff Hewlett 82.23 36001 19.80(7) 33.97(22) 20.42(4) 8.04(3)
SSP    Sharpshooter
1 Joe Kelly 61.50 29000 19.80(9) 19.76(16) 15.49(3) 6.45(1)
2 Brian Abbott 69.67 27000 18.26(7) 23.09(8) 18.24(6) 10.08(6)
3 Mark B Kramer 74.81 14000 21.56(6) 23.70(2) 19.27(1) 10.28(5)
4 Allan Barker 75.38 14000 21.89(5) 26.21(8) 19.67(0) 7.61(1)
5 Brent Baker 82.56 17000 22.62(7) 31.11(10) 21.92(0) 6.91(0)
6 Chuck Wilkinson 87.26 32001 19.74(7) 33.67(15) 22.96(3) 10.89(7)
7 Brian Kraus 93.46 11000 26.78(6) 38.28(5) 20.94(0) 7.46(0)
8 Tanja Pietrass 94.26 53001 25.07(16) 34.34(24) 22.47(2) 12.38(11)
9 James Renteria 94.43 41100 34.21(19) 25.32(11) 23.64(3) 11.26(8)
10 Lou Correa 107.38 39000 36.12(15) 36.76(14) 25.36(9) 9.14(1)
11 Mark Johnson 120.91 34003 27.42(2) 33.97(5) 45.16(16) 14.36(11)
12 James Renteria (reentry) 88.63 29010 34.47(18) 27.27(6) 17.85(0) 9.04(5)
SSP    Marksman
1 Paul Fletcher 81.58 18000 25.85(6) 25.20(5) 20.35(2) 10.18(5)
2 Bryan Heverly 88.06 24000 23.10(8) 24.30(11) 31.90(3) 8.76(2)
3 Jeff Roberts 88.78 30100 29.85(12) 26.88(11) 20.60(2) 11.45(5)
4 Donald Bryson 103.41 51000 27.91(17) 30.56(16) 35.53(12) 9.41(6)
5 Jim Darsch 117.60 21010 31.14(5) 37.21(6) 37.46(6) 11.79(4)
6 Laura Darsch 138.56 58010 35.46(20) 36.71(17) 48.02(3) 18.37(18)
7 David Swain 156.00 35000 32.38(10) 42.63(21) 69.18(3) 11.81(1)
8 Marvin Eley, Jr 158.24 47010 38.75(16) 47.58(27) 60.00(3) 11.91(1)
9 Bobby Roper 162.26 76010 43.62(22) 46.49(26) 57.88(18) 14.27(10)
10 Paul Fletcher (reentry) 97.81 23000 24.82(11) 27.34(11) 37.19(0) 8.46(1)
SSP    Unclassified
1 Thor Finks 68.82 11010 18.63(3) 23.15(8) 17.24(0) 9.80(0)
2 Jason Jordan 87.75 19100 26.59(8) 35.67(8) 17.42(3) 8.07(0)
3 David Mansfield 96.94 31000 27.64(12) 28.22(18) 30.91(1) 10.17(0)
4 Clay Purvis 98.08 39000 30.27(18) 34.87(19) 22.89(0) 10.05(2)
5 James Linsley 105.96 20000 29.37(10) 29.66(6) 37.19(1) 9.74(3)
6 Dan Baker 108.10 26110 24.12(7) 34.23(12) 34.69(1) 15.06(6)
7 Thor Finks (reentry) 66.29 24000 18.50(1) 22.58(14) 18.24(8) 6.97(1)
8 Dan Baker (reentry) 88.70 36001 19.73(5) 37.17(25) 21.13(3) 10.67(3)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: