NCRR IDPA Match 16-17SEP

September 16, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Johnson ESP/EX 22.29 19.29  3.00  13% 6 0 0 0 0
2 Neil Glausier CDP/EX 23.71 21.21  2.50  11% 5 0 0 0 0
3 Steve Myers (reentry) SSP/MA 24.74 22.24  2.50  10% 5 0 0 0 0
4 Jeff Salb CDP/EX 24.90 24.40  0.50  2% 1 0 0 0 0
5 The Card ESP/SS 26.20 21.20  5.00  19% 10 0 0 0 0
6 Steve Myers SSP/MA 26.37 21.37  5.00  19% 10 0 0 0 0
7 Matthew Babb ESP/SS 28.68 23.18  5.50  19% 11 0 0 0 0
8 Joe Kelly CDP/MM 29.17 24.17  5.00  17% 10 0 0 0 0
9 Terry Bailado ESP/EX 29.87 26.37  3.50  12% 7 0 0 0 0
10 Bryan Heverly SSP/MM 30.34 27.34  3.00  10% 6 0 0 0 0
11 Cameran Murphy (reentry) CDP/UN 30.39 24.39  6.00  20% 12 0 0 0 0
12 Neil Glausier (reentry) CDP/EX 30.62 20.12  10.50  34% 21 0 0 0 0
13 Jim Vanden Akker CDP/MM 30.71 24.71  6.00  20% 12 0 0 0 0
14 Jeff Koke (reentry) ESP/MM 31.43 23.93  7.50  24% 15 0 0 0 0
15 Jim Vanden Akker (reentry) CDP/MM 31.58 26.58  5.00  16% 10 0 0 0 0
16 Donny Tabor SSP/EX 31.71 25.71  6.00  19% 6 1 0 0 0
17 Allan Barker SSP/SS 31.99 27.99  4.00  13% 8 0 0 0 0
18 James St. John ESP/MM 33.32 31.32  2.00  6% 4 0 0 0 0
19 Mike Wood ESP/SS 34.04 31.54  2.50  7% 5 0 0 0 0
20 Eric Smith CDP/SS 35.00 33.00  2.00  6% 4 0 0 0 0
21 Joe Kelly SSP/SS 35.46 29.46  6.00  17% 12 0 0 0 0
22 Chuck Wilkinson SSP/SS 35.85 32.85  3.00  8% 6 0 0 0 0
23 Shaun McCurdy ESP/UN 36.17 29.17  7.00  19% 8 1 0 0 0
24 Matt Martini SSP/UN 36.24 25.24  11.00  30% 22 0 0 0 0
25 Dennis Ryan CDP/MM 36.60 28.10  8.50  23% 17 0 0 0 0
26 Dennis Ryan SSP/MM 36.66 33.16  3.50  10% 7 0 0 0 0
27 Mike Clarke SSP/UN 38.27 30.27  8.00  21% 16 0 0 0 0
28 Wilt Baker ESP/MM 38.74 30.24  8.50  22% 17 0 0 0 0
29 John Cottingham ESP/SS 38.76 33.76  5.00  13% 4 1 0 0 0
30 John Kelley SSP/UN 38.94 33.94  5.00  13% 10 0 0 0 0
31 Jeff Koke ESP/MM 39.37 34.87  4.50  11% 9 0 0 0 0
32 Chuck Davis SSP/MM 39.76 33.76  6.00  15% 12 0 0 0 0
33 Lee Foreman CDP/UN 40.10 32.10  8.00  20% 4 2 0 0 0
34 Dave Wilkins ESP/MM 40.29 37.29  3.00  7% 6 0 0 0 0
35 Chris Despenas SSP/UN 40.91 28.41  12.50  31% 25 0 0 0 0
36 Cameran Murphy CDP/UN 42.54 35.54  7.00  16% 14 0 0 0 0
37 Scott Helbing SSP/MM 43.08 32.58  10.50  24% 15 1 0 0 0
38 Dan Kniseley SSP/SS 43.38 31.38  12.00  28% 24 0 0 0 0
39 Charles Jagow SSP/MM 43.75 42.25  1.50  3% 3 0 0 0 0
40 Marvin Eley, Jr SSP/MM 44.10 36.10  8.00  18% 16 0 0 0 0
41 Justin Stout SSP/UN 44.31 28.81  15.50  35% 25 1 0 0 0
42 Tim Ward SSP/MM 45.67 39.17  6.50  14% 13 0 0 0 0
43 Alex Del Campo SSP/MM 49.50 42.50  7.00  14% 14 0 0 0 0
44 James Linsley SSP/UN 51.54 40.54  11.00  21% 22 0 0 0 0
45 Alex Clarke SSR/MM 54.54 45.54  9.00  17% 12 1 0 0 0
46 John Cobb, III SSP/NV 57.07 51.07  6.00  11% 12 0 0 0 0
47 John Higgins SSP/MM 57.83 42.83  15.00  26% 24 1 0 0 0
48 Ian Cottingham SSP/NV 57.88 41.88  16.00  28% 32 0 0 0 0
49 Tom Watson ESP/UN 61.74 41.74  20.00  32% 34 1 0 0 0
50 Wilt Baker CDP/UN 65.66 60.66  5.00  8% 10 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Johnson ESP/EX 14.04 9.54  4.50  32% 9 0 0 0 0
2 Steve Myers (reentry) SSP/MA 14.70 13.70  1.00  7% 2 0 0 0 0
3 Chuck Wilkinson SSP/SS 15.59 14.09  1.50  10% 3 0 0 0 0
4 Matt Martini SSP/UN 17.10 14.60  2.50  15% 5 0 0 0 0
5 Steve Myers SSP/MA 17.32 11.32  6.00  35% 12 0 0 0 0
6 Allan Barker SSP/SS 18.79 18.79  0.00  0% 0 0 0 0 0
7 Donny Tabor SSP/EX 18.94 13.94  5.00  26% 10 0 0 0 0
8 Joe Kelly SSP/SS 19.60 13.60  6.00  31% 12 0 0 0 0
9 Scott Helbing SSP/MM 19.75 15.25  4.50  23% 9 0 0 0 0
10 Jeff Salb CDP/EX 19.80 17.80  2.00  10% 4 0 0 0 0
11 John Cottingham ESP/SS 19.85 19.35  0.50  3% 1 0 0 0 0
(tie) Matthew Babb ESP/SS 19.85 9.35  10.50  53% 21 0 0 0 0
13 Mike Wood ESP/SS 19.87 17.87  2.00  10% 4 0 0 0 0
14 Dave Wilkins ESP/MM 20.07 18.07  2.00  10% 4 0 0 0 0
15 Bryan Heverly SSP/MM 20.76 18.76  2.00  10% 4 0 0 0 0
16 Cameran Murphy (reentry) CDP/UN 21.19 19.19  2.00  9% 4 0 0 0 0
17 Cameran Murphy CDP/UN 21.51 21.51  0.00  0% 0 0 0 0 0
18 Neil Glausier CDP/EX 21.90 14.90  7.00  32% 14 0 0 0 0
19 Dennis Ryan SSP/MM 22.17 19.17  3.00  14% 6 0 0 0 0
20 The Card ESP/SS 22.22 13.22  9.00  41% 18 0 0 0 0
21 Jim Vanden Akker CDP/MM 22.49 18.99  3.50  16% 7 0 0 0 0
22 Dan Kniseley SSP/SS 23.26 19.76  3.50  15% 7 0 0 0 0
23 Jim Vanden Akker (reentry) CDP/MM 23.63 21.13  2.50  11% 5 0 0 0 0
24 Terry Bailado ESP/EX 24.07 13.57  10.50  44% 21 0 0 0 0
25 Eric Smith CDP/SS 24.32 23.82  0.50  2% 1 0 0 0 0
26 Mike Clarke SSP/UN 24.44 20.44  4.00  16% 8 0 0 0 0
27 Joe Kelly CDP/MM 24.46 20.46  4.00  16% 8 0 0 0 0
28 Jeff Koke ESP/MM 24.70 18.20  6.50  26% 13 0 0 0 0
29 Neil Glausier (reentry) CDP/EX 25.18 16.68  8.50  34% 17 0 0 0 0
30 Alex Del Campo SSP/MM 25.87 25.37  0.50  2% 1 0 0 0 0
31 Tim Ward SSP/MM 26.07 24.07  2.00  8% 4 0 0 0 0
32 Shaun McCurdy ESP/UN 26.39 15.39  11.00  42% 22 0 0 0 0
33 Jeff Koke (reentry) ESP/MM 26.94 19.44  7.50  28% 15 0 0 0 0
34 Ian Cottingham SSP/NV 27.27 25.77  1.50  6% 3 0 0 0 0
35 James St. John ESP/MM 27.87 22.87  5.00  18% 10 0 0 0 0
36 John Kelley SSP/UN 27.91 26.41  1.50  5% 3 0 0 0 0
37 Dennis Ryan CDP/MM 28.08 25.58  2.50  9% 5 0 0 0 0
38 Lee Foreman CDP/UN 29.92 28.42  1.50  5% 3 0 0 0 0
39 Chuck Davis SSP/MM 30.51 27.51  3.00  10% 6 0 0 0 0
40 Tom Watson ESP/UN 30.55 22.05  8.50  28% 11 1 0 0 0
41 John Higgins SSP/MM 31.24 21.24  10.00  32% 20 0 0 0 0
42 Wilt Baker ESP/MM 31.83 23.33  8.50  27% 17 0 0 0 0
43 Justin Stout SSP/UN 32.02 22.52  9.50  30% 19 0 0 0 0
44 Marvin Eley, Jr SSP/MM 32.77 25.27  7.50  23% 15 0 0 0 0
45 Chris Despenas SSP/UN 35.11 20.61  14.50  41% 29 0 0 0 0
46 Alex Clarke SSR/MM 37.54 30.04  7.50  20% 9 1 0 0 0
47 Charles Jagow SSP/MM 39.18 30.68  8.50  22% 11 1 0 0 0
48 James Linsley SSP/UN 41.79 31.79  10.00  24% 20 0 0 0 0
49 Wilt Baker CDP/UN 43.01 35.01  8.00  19% 16 0 0 0 0
50 John Cobb, III SSP/NV 55.95 50.45  5.50  10% 11 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Neil Glausier (reentry) CDP/EX 16.34 14.34  2.00  12% 4 0 0 0 0
2 Matthew Babb ESP/SS 16.55 9.55  7.00  42% 14 0 0 0 0
3 Ryan Johnson ESP/EX 16.76 14.26  2.50  15% 5 0 0 0 0
4 Steve Myers SSP/MA 17.96 16.96  1.00  6% 2 0 0 0 0
5 Neil Glausier CDP/EX 18.10 16.60  1.50  8% 3 0 0 0 0
6 Cameran Murphy (reentry) CDP/UN 18.12 15.62  2.50  14% 5 0 0 0 0
7 Steve Myers (reentry) SSP/MA 18.79 18.79  0.00  0% 0 0 0 0 0
(tie) Terry Bailado ESP/EX 18.79 14.79  4.00  21% 8 0 0 0 0
9 Donny Tabor SSP/EX 19.16 15.66  3.50  18% 7 0 0 0 0
10 Jim Vanden Akker (reentry) CDP/MM 19.22 18.72  0.50  3% 1 0 0 0 0
11 Jim Vanden Akker CDP/MM 19.49 17.99  1.50  8% 3 0 0 0 0
12 Joe Kelly SSP/SS 20.09 17.09  3.00  15% 6 0 0 0 0
13 Joe Kelly CDP/MM 20.20 17.70  2.50  12% 5 0 0 0 0
14 Chuck Wilkinson SSP/SS 20.56 18.06  2.50  12% 5 0 0 0 0
15 Matt Martini SSP/UN 21.13 18.13  3.00  14% 6 0 0 0 0
16 Mike Wood ESP/SS 21.38 18.38  3.00  14% 6 0 0 0 0
17 Eric Smith CDP/SS 21.96 20.46  1.50  7% 3 0 0 0 0
18 Jeff Koke ESP/MM 22.11 16.61  5.50  25% 11 0 0 0 0
19 Allan Barker SSP/SS 22.92 19.92  3.00  13% 6 0 0 0 0
20 Bryan Heverly SSP/MM 23.02 19.02  4.00  17% 8 0 0 0 0
21 Dennis Ryan SSP/MM 23.64 22.14  1.50  6% 3 0 0 0 0
22 John Cottingham ESP/SS 23.83 20.33  3.50  15% 7 0 0 0 0
23 Dan Kniseley SSP/SS 24.23 20.73  3.50  14% 7 0 0 0 0
24 Mike Clarke SSP/UN 24.29 22.29  2.00  8% 4 0 0 0 0
25 Shaun McCurdy ESP/UN 25.17 18.67  6.50  26% 13 0 0 0 0
26 Cameran Murphy CDP/UN 25.28 17.28  8.00  32% 10 1 0 0 0
27 The Card ESP/SS 25.68 14.68  11.00  43% 12 0 1 0 0
28 Jeff Salb CDP/EX 26.04 19.04  7.00  27% 14 0 0 0 0
29 Dave Wilkins ESP/MM 26.54 24.04  2.50  9% 5 0 0 0 0
30 Scott Helbing SSP/MM 27.50 23.00  4.50  16% 9 0 0 0 0
31 Chuck Davis SSP/MM 28.02 24.52  3.50  12% 7 0 0 0 0
32 James St. John ESP/MM 28.84 24.34  4.50  16% 9 0 0 0 0
33 Tom Watson ESP/UN 28.93 21.93  7.00  24% 14 0 0 0 0
34 John Kelley SSP/UN 30.24 26.74  3.50  12% 7 0 0 0 0
35 Ian Cottingham SSP/NV 30.80 22.80  8.00  26% 16 0 0 0 0
36 Marvin Eley, Jr SSP/MM 31.76 28.26  3.50  11% 7 0 0 0 0
37 Dennis Ryan CDP/MM 32.13 23.13  9.00  28% 18 0 0 0 0
38 Wilt Baker ESP/MM 32.24 26.24  6.00  19% 12 0 0 0 0
39 Jeff Koke (reentry) ESP/MM 33.14 19.64  13.50  41% 17 0 1 0 0
40 Tim Ward SSP/MM 33.52 28.02  5.50  16% 11 0 0 0 0
41 John Higgins SSP/MM 33.59 30.59  3.00  9% 6 0 0 0 0
42 Lee Foreman CDP/UN 33.93 25.93  8.00  24% 4 2 0 0 0
43 Wilt Baker CDP/UN 34.54 29.54  5.00  14% 10 0 0 0 0
44 Chris Despenas SSP/UN 37.57 20.07  17.50  47% 25 0 1 0 0
45 Alex Del Campo SSP/MM 37.88 28.88  9.00  24% 8 0 1 0 0
(tie) Alex Clarke SSR/MM 37.88 32.38  5.50  15% 11 0 0 0 0
47 Charles Jagow SSP/MM 39.49 36.49  3.00  8% 6 0 0 0 0
48 Justin Stout SSP/UN 40.13 23.63  16.50  41% 17 1 1 0 0
49 James Linsley SSP/UN 40.48 30.98  9.50  23% 19 0 0 0 0
50 John Cobb, III SSP/NV 46.87 35.87  11.00  23% 16 1 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Myers (reentry) SSP/MA 11.50 11.50  0.00  0% 0 0 0 0 0
2 Ryan Johnson ESP/EX 11.58 10.08  1.50  13% 3 0 0 0 0
3 Donny Tabor SSP/EX 13.17 13.17  0.00  0% 0 0 0 0 0
4 Steve Myers SSP/MA 13.77 13.27  0.50  4% 1 0 0 0 0
5 Matt Martini SSP/UN 14.08 13.58  0.50  4% 1 0 0 0 0
6 Shaun McCurdy ESP/UN 15.20 13.20  2.00  13% 4 0 0 0 0
7 Allan Barker SSP/SS 15.36 14.36  1.00  7% 2 0 0 0 0
8 Dennis Ryan SSP/MM 15.50 14.50  1.00  6% 2 0 0 0 0
9 Jeff Koke (reentry) ESP/MM 15.64 11.14  4.50  29% 9 0 0 0 0
10 Terry Bailado ESP/EX 15.90 11.90  4.00  25% 8 0 0 0 0
11 Chuck Wilkinson SSP/SS 16.13 12.13  4.00  25% 8 0 0 0 0
12 Jeff Salb CDP/EX 16.28 16.28  0.00  0% 0 0 0 0 0
13 Joe Kelly SSP/SS 16.72 14.22  2.50  15% 5 0 0 0 0
14 Scott Helbing SSP/MM 17.26 12.76  4.50  26% 9 0 0 0 0
15 Matthew Babb ESP/SS 17.46 9.46  8.00  46% 16 0 0 0 0
16 Tom Watson ESP/UN 17.65 14.65  3.00  17% 6 0 0 0 0
17 Dave Wilkins ESP/MM 17.73 16.23  1.50  8% 3 0 0 0 0
18 Justin Stout SSP/UN 17.78 15.78  2.00  11% 4 0 0 0 0
19 Mike Wood ESP/SS 17.90 12.40  5.50  31% 11 0 0 0 0
20 Mike Clarke SSP/UN 18.74 14.24  4.50  24% 9 0 0 0 0
21 Tim Ward SSP/MM 19.57 19.57  0.00  0% 0 0 0 0 0
22 Jim Vanden Akker (reentry) CDP/MM 19.83 17.83  2.00  10% 4 0 0 0 0
23 Dennis Ryan CDP/MM 20.15 20.15  0.00  0% 0 0 0 0 0
24 Dan Kniseley SSP/SS 20.48 19.48  1.00  5% 2 0 0 0 0
25 Cameran Murphy (reentry) CDP/UN 20.71 20.21  0.50  2% 1 0 0 0 0
26 Chuck Davis SSP/MM 20.72 19.72  1.00  5% 2 0 0 0 0
27 James Linsley SSP/UN 20.92 18.92  2.00  10% 4 0 0 0 0
28 Wilt Baker ESP/MM 20.94 20.44  0.50  2% 1 0 0 0 0
29 John Kelley SSP/UN 21.97 20.47  1.50  7% 3 0 0 0 0
30 Joe Kelly CDP/MM 22.04 17.04  5.00  23% 4 1 0 0 0
31 Neil Glausier (reentry) CDP/EX 22.06 11.56  10.50  48% 11 0 0 1 0
32 Jim Vanden Akker CDP/MM 22.17 21.17  1.00  5% 2 0 0 0 0
33 Alex Del Campo SSP/MM 22.20 21.70  0.50  2% 1 0 0 0 0
34 Ian Cottingham SSP/NV 22.83 19.83  3.00  13% 6 0 0 0 0
35 Marvin Eley, Jr SSP/MM 23.21 21.71  1.50  6% 3 0 0 0 0
36 Eric Smith CDP/SS 23.31 22.81  0.50  2% 1 0 0 0 0
37 John Higgins SSP/MM 23.42 23.42  0.00  0% 0 0 0 0 0
38 The Card ESP/SS 23.56 18.06  5.50  23% 1 0 1 0 0
39 Neil Glausier CDP/EX 23.66 9.66  14.00  59% 18 0 0 1 0
40 James St. John ESP/MM 24.08 24.08  0.00  0% 0 0 0 0 0
41 Cameran Murphy CDP/UN 24.27 20.27  4.00  16% 2 1 0 0 0
42 Alex Clarke SSR/MM 24.54 21.54  3.00  12% 6 0 0 0 0
43 Charles Jagow SSP/MM 25.03 23.53  1.50  6% 3 0 0 0 0
44 John Cobb, III SSP/NV 26.39 25.39  1.00  4% 2 0 0 0 0
45 Lee Foreman CDP/UN 29.34 20.84  8.50  29% 5 2 0 0 0
46 John Cottingham ESP/SS 29.41 28.41  1.00  3% 2 0 0 0 0
47 Wilt Baker CDP/UN 30.79 30.29  0.50  2% 1 0 0 0 0
48 Chris Despenas SSP/UN 36.14 15.14  21.00  58% 26 1 1 0 0
49 Bryan Heverly SSP/MM 54.00 54.00  0.00  0% 0 0 0 0 0
(tie) Jeff Koke ESP/MM 54.00 54.00  0.00  0% 0 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.