NCRR IDPA Match 16-17SEP

September 16, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jeff Salb    Expert 87.02 (19)
      ESP Champion:   Ryan Johnson    Expert 64.67 (23)
      SSP Champion:   Steve Myers    Master 75.42 (25)
      SSR Champion:   Alex Clarke    Marksman 154.50 (38)
      High Senior:  Steve Myers    SSP - Master 75.42 (25)
      High Law Enforcement:  Ryan Johnson    ESP - Expert 64.67 (23)
      High Junior:  Ian Cottingham    SSP - Novice 138.78 (57)
      High Distinguished Senior:   Marvin Eley, Jr    SSP - Marksman 131.84 (41)
      Most Accurate:   Steve Myers    SSP - Master 69.73 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Expert
DC Jeff Salb 87.02 (19) 24.90(1) 19.80(4) 26.04(14) 16.28(0)
1 Neil Glausier * 87.37 (40) 23.71(5) 21.90(14) 18.10(3) 23.66(18)
2 Neil Glausier (reentry) * 94.20 (53) 30.62(21) 25.18(17) 16.34(4) 22.06(11)
CDP    Sharpshooter
1 Eric Smith 104.59 (9)   35.00(4) 24.32(1) 21.96(3) 23.31(1)
CDP    Marksman
1 Jim Vanden Akker 94.86 (24) 30.71(12) 22.49(7) 19.49(3) 22.17(2)
2 Joe Kelly 95.87 (27) 29.17(10) 24.46(8) 20.20(5) 22.04(4)
3 Dennis Ryan 116.96 (40) 36.60(17) 28.08(5) 32.13(18) 20.15(0)
4 Jim Vanden Akker (reentry) 94.26 (20) 31.58(10) 23.63(5) 19.22(1) 19.83(4)
CDP    Unclassified
1 Cameran Murphy 113.60 (26) 42.54(14) 21.51(0) 25.28(10) 24.27(2)
2 Lee Foreman 133.29 (16) 40.10(4) 29.92(3) 33.93(4) 29.34(5)
3 Wilt Baker 174.00 (37) 65.66(10) 43.01(16) 34.54(10) 30.79(1)
4 Cameran Murphy (reentry) 90.41 (22) 30.39(12) 21.19(4) 18.12(5) 20.71(1)
ESP    Expert
DC Ryan Johnson 64.67 (23) 22.29(6) 14.04(9) 16.76(5) 11.58(3)
1 Terry Bailado 88.63 (44) 29.87(7) 24.07(21) 18.79(8) 15.90(8)
ESP    Sharpshooter
1 Matthew Babb 82.54 (62) 28.68(11) 19.85(21) 16.55(14) 17.46(16)
2 Mike Wood 93.19 (26) 34.04(5) 19.87(4) 21.38(6) 17.90(11)
3 The Card 97.66 (41) 26.20(10) 22.22(18) 25.68(12) 23.56(1)
4 John Cottingham 111.85 (14) 38.76(4) 19.85(1) 23.83(7) 29.41(2)
ESP    Marksman
1 Dave Wilkins 104.63 (18) 40.29(6) 20.07(4) 26.54(5) 17.73(3)
2 James St. John 114.11 (23) 33.32(4) 27.87(10) 28.84(9) 24.08(0)
3 Wilt Baker 123.75 (47) 38.74(17) 31.83(17) 32.24(12) 20.94(1)
4 Jeff Koke 140.18 (33) 39.37(9) 24.70(13) 22.11(11) 54.00(0)
5 Jeff Koke (reentry) 107.15 (56) 31.43(15) 26.94(15) 33.14(17) 15.64(9)
ESP    Unclassified
1 Shaun McCurdy 102.93 (47) 36.17(8) 26.39(22) 25.17(13) 15.20(4)
2 Tom Watson 138.87 (65) 61.74(34) 30.55(11) 28.93(14) 17.65(6)
SSP    Master
DC Steve Myers 75.42 (25) 26.37(10) 17.32(12) 17.96(2) 13.77(1)
1 Steve Myers (reentry) 69.73 (7)   24.74(5) 14.70(2) 18.79(0) 11.50(0)
SSP    Expert
1 Donny Tabor 82.98 (23) 31.71(6) 18.94(10) 19.16(7) 13.17(0)
SSP    Sharpshooter
1 Chuck Wilkinson 88.13 (22) 35.85(6) 15.59(3) 20.56(5) 16.13(8)
2 Allan Barker 89.06 (16) 31.99(8) 18.79(0) 22.92(6) 15.36(2)
3 Joe Kelly 91.87 (35) 35.46(12) 19.60(12) 20.09(6) 16.72(5)
4 Dan Kniseley 111.35 (40) 43.38(24) 23.26(7) 24.23(7) 20.48(2)
SSP    Marksman
1 Dennis Ryan 97.97 (18) 36.66(7) 22.17(6) 23.64(3) 15.50(2)
2 Scott Helbing 107.59 (42) 43.08(15) 19.75(9) 27.50(9) 17.26(9)
3 Chuck Davis 119.01 (27) 39.76(12) 30.51(6) 28.02(7) 20.72(2)
4 Tim Ward 124.83 (28) 45.67(13) 26.07(4) 33.52(11) 19.57(0)
5 Bryan Heverly 128.12 (18) 30.34(6) 20.76(4) 23.02(8) 54.00(0)
6 Marvin Eley, Jr 131.84 (41) 44.10(16) 32.77(15) 31.76(7) 23.21(3)
7 Alex Del Campo 135.45 (24) 49.50(14) 25.87(1) 37.88(8) 22.20(1)
8 John Higgins 146.08 (50) 57.83(24) 31.24(20) 33.59(6) 23.42(0)
9 Charles Jagow 147.45 (23) 43.75(3) 39.18(11) 39.49(6) 25.03(3)
SSP    Novice
1 Ian Cottingham 138.78 (57) 57.88(32) 27.27(3) 30.80(16) 22.83(6)
2 John Cobb, III 186.28 (41) 57.07(12) 55.95(11) 46.87(16) 26.39(2)
SSP    Unclassified
1 Matt Martini 88.55 (34) 36.24(22) 17.10(5) 21.13(6) 14.08(1)
2 Mike Clarke 105.74 (37) 38.27(16) 24.44(8) 24.29(4) 18.74(9)
3 John Kelley 119.06 (23) 38.94(10) 27.91(3) 30.24(7) 21.97(3)
4 Justin Stout 134.24 (65) 44.31(25) 32.02(19) 40.13(17) 17.78(4)
5 Chris Despenas 149.73(105) 40.91(25) 35.11(29) 37.57(25) 36.14(26)
6 James Linsley 154.73 (65) 51.54(22) 41.79(20) 40.48(19) 20.92(4)
SSR    Marksman
DC Alex Clarke 154.50 (38) 54.54(12) 37.54(9) 37.88(11) 24.54(6)

Key to Abbreviations: