NCRR IDPA Match

January 31, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Jones CDP/MA 4.93 4.43  0.50  10% 1 0 0 0 0
2 Wes Huber SSP/UN 5.14 5.14  0.00  0% 0 0 0 0 0
3 Mike Morton ESP/EX 5.23 5.23  0.00  0% 0 0 0 0 0
4 Nathan Manning ESP/SS 5.25 5.25  0.00  0% 0 0 0 0 0
5 Jim VandenAkker ESP/EX 5.27 4.77  0.50  9% 1 0 0 0 0
6 Terry Miltier SSP/MM 5.46 5.46  0.00  0% 0 0 0 0 0
7 Joel Aber ESP/MM 5.47 4.97  0.50  9% 1 0 0 0 0
8 Matthew Babb SSP/EX 5.51 4.51  1.00  18% 2 0 0 0 0
9 Thomas Hood, Jr (reentry) SSP/SS 5.66 5.16  0.50  9% 1 0 0 0 0
10 Keith Hill ESP/MM 5.76 5.76  0.00  0% 0 0 0 0 0
11 Tom Riley CDP/SS 5.78 5.78  0.00  0% 0 0 0 0 0
12 Nelson Clark (reentry) SSP/UN 5.91 5.91  0.00  0% 0 0 0 0 0
13 Joe Kelly SSR/SS 6.17 5.67  0.50  8% 1 0 0 0 0
14 Paul Fletcher ESP/SS 6.22 6.22  0.00  0% 0 0 0 0 0
15 Jeff Koke ESP/SS 6.23 5.73  0.50  8% 1 0 0 0 0
16 Michael England ESP/SS 6.28 5.78  0.50  8% 1 0 0 0 0
17 Michael Pelzel ESP/MM 6.44 5.94  0.50  8% 1 0 0 0 0
18 John DeKeersgieter SSP/UN 6.53 5.53  1.00  15% 2 0 0 0 0
19 Josh Clements SSP/UN 6.56 6.06  0.50  8% 1 0 0 0 0
20 Gregory Martz SSP/UN 6.58 6.58  0.00  0% 0 0 0 0 0
21 Larry Akins SSP/UN 6.67 6.67  0.00  0% 0 0 0 0 0
22 Fred Neely CDP/MM 6.88 6.88  0.00  0% 0 0 0 0 0
23 Jason Dickert SSP/UN 6.90 6.40  0.50  7% 1 0 0 0 0
24 George Francis SSP/MM 6.91 6.91  0.00  0% 0 0 0 0 0
25 Dennis Ryan CDP/MM 7.12 7.12  0.00  0% 0 0 0 0 0
26 John Thomas SSP/UN 7.21 7.21  0.00  0% 0 0 0 0 0
27 Brian Kraus CDP/MM 7.27 7.27  0.00  0% 0 0 0 0 0
28 Neal Davis ESR/SS 7.47 6.97  0.50  7% 1 0 0 0 0
29 Brian Abbott ESR/SS 7.75 6.25  1.50  19% 3 0 0 0 0
30 Thomas Hood, Jr SSP/SS 7.85 7.85  0.00  0% 0 0 0 0 0
31 Dave Wilkins SSP/SS 8.04 8.04  0.00  0% 0 0 0 0 0
32 Chuck Wilkinson SSP/SS 8.18 6.18  2.00  24% 4 0 0 0 0
33 Patrick Hill SSP/MM 8.32 7.32  1.00  12% 2 0 0 0 0
34 Allan Barker SSP/SS 8.48 8.48  0.00  0% 0 0 0 0 0
35 Bobby Roper SSP/MM 8.49 7.99  0.50  6% 1 0 0 0 0
36 Nelson Clark SSP/UN 8.53 7.53  1.00  12% 2 0 0 0 0
37 Jim VandenAkker CDP/SS 8.66 5.16  3.50  40% 7 0 0 0 0
38 Matthew Castillo SSP/UN 9.68 9.68  0.00  0% 0 0 0 0 0
39 Robert Hodges SSP/UN 10.16 9.66  0.50  5% 1 0 0 0 0
40 Charles Hecht-Leavitt SSP/MM 10.18 10.18  0.00  0% 0 0 0 0 0
41 Pepe Castillo SSP/UN 10.21 10.21  0.00  0% 0 0 0 0 0
42 Charles Jagow CDP/MM 10.31 10.31  0.00  0% 0 0 0 0 0
43 Lou Correa SSR/SS 11.03 11.03  0.00  0% 0 0 0 0 0
44 Morgan Cook CDP/MM 11.12 10.62  0.50  4% 1 0 0 0 0
45 Karl Hammaker SSP/MM 11.62 6.12  5.50  47% 1 0 1 0 0
46 Leo DeLoatch SSP/UN 12.31 11.81  0.50  4% 1 0 0 0 0
47 Robbie Creech ESP/UN 13.47 7.97  5.50  41% 1 0 1 0 0
48 David Butler SSP/NV 13.70 13.20  0.50  4% 1 0 0 0 0
49 Bert Rizzo CDP/MM 15.08 6.58  8.50  56% 7 0 1 0 0
50 Michael Brockway CDP/UN 16.17 8.17  8.00  49% 6 0 1 0 0
51 Michael Brockway SSP/UN 19.29 10.79  8.50  44% 7 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 4.45 4.45  0.00  0% 0 0 0 0 0
2 Matthew Babb SSP/EX 5.05 4.55  0.50  10% 1 0 0 0 0
3 Tom Riley CDP/SS 6.10 6.10  0.00  0% 0 0 0 0 0
4 Brian Abbott ESR/SS 6.73 6.23  0.50  7% 1 0 0 0 0
5 Thomas Hood, Jr SSP/SS 6.80 6.30  0.50  7% 1 0 0 0 0
6 Michael Pelzel ESP/MM 7.21 7.21  0.00  0% 0 0 0 0 0
7 Paul Fletcher ESP/SS 7.69 7.69  0.00  0% 0 0 0 0 0
8 Fred Neely CDP/MM 7.81 7.81  0.00  0% 0 0 0 0 0
9 Brian Kraus CDP/MM 8.02 8.02  0.00  0% 0 0 0 0 0
10 Nelson Clark (reentry) SSP/UN 8.21 8.21  0.00  0% 0 0 0 0 0
(tie) Jim VandenAkker CDP/SS 8.21 7.21  1.00  12% 2 0 0 0 0
12 Joel Aber ESP/MM 8.23 8.23  0.00  0% 0 0 0 0 0
13 Terry Miltier SSP/MM 8.52 8.52  0.00  0% 0 0 0 0 0
14 Keith Hill ESP/MM 8.92 8.92  0.00  0% 0 0 0 0 0
15 John DeKeersgieter SSP/UN 9.13 8.63  0.50  5% 1 0 0 0 0
16 Jim Jones CDP/MA 9.25 8.75  0.50  5% 1 0 0 0 0
17 Allan Barker SSP/SS 9.52 9.02  0.50  5% 1 0 0 0 0
18 Wes Huber SSP/UN 10.15 9.65  0.50  5% 1 0 0 0 0
19 Nelson Clark SSP/UN 10.43 9.93  0.50  5% 1 0 0 0 0
(tie) Neal Davis ESR/SS 10.43 6.43  4.00  38% 2 1 0 0 0
21 Jeff Koke ESP/SS 10.55 10.55  0.00  0% 0 0 0 0 0
22 Karl Hammaker SSP/MM 10.60 9.10  1.50  14% 3 0 0 0 0
23 Jim VandenAkker ESP/EX 10.80 7.80  3.00  28% 6 0 0 0 0
24 John Thomas SSP/UN 11.02 10.52  0.50  5% 1 0 0 0 0
(tie) Josh Clements SSP/UN 11.02 8.02  3.00  27% 6 0 0 0 0
26 Leo DeLoatch SSP/UN 11.50 11.50  0.00  0% 0 0 0 0 0
27 Michael Brockway CDP/UN 11.61 11.11  0.50  4% 1 0 0 0 0
28 Larry Akins SSP/UN 11.68 11.68  0.00  0% 0 0 0 0 0
29 Thomas Hood, Jr (reentry) SSP/SS 11.92 6.92  5.00  42% 0 0 1 0 0
30 Morgan Cook CDP/MM 12.05 11.05  1.00  8% 2 0 0 0 0
31 Lou Correa SSR/SS 12.33 10.83  1.50  12% 3 0 0 0 0
32 Michael England ESP/SS 12.49 9.99  2.50  20% 5 0 0 0 0
33 Patrick Hill SSP/MM 12.65 9.15  3.50  28% 1 1 0 0 0
34 Dennis Ryan CDP/MM 13.55 12.55  1.00  7% 2 0 0 0 0
35 Chuck Wilkinson SSP/SS 13.70 8.20  5.50  40% 1 0 1 0 0
36 Robert Hodges SSP/UN 13.85 11.35  2.50  18% 5 0 0 0 0
37 Nathan Manning ESP/SS 14.03 9.03  5.00  36% 10 0 0 0 0
38 Robbie Creech ESP/UN 14.13 14.13  0.00  0% 0 0 0 0 0
39 George Francis SSP/MM 14.17 11.67  2.50  18% 5 0 0 0 0
40 Joe Kelly SSR/SS 14.30 7.30  7.00  49% 4 0 1 0 0
41 Bobby Roper SSP/MM 14.57 14.57  0.00  0% 0 0 0 0 0
42 Jason Dickert SSP/UN 15.22 14.72  0.50  3% 1 0 0 0 0
43 Charles Jagow CDP/MM 15.47 15.47  0.00  0% 0 0 0 0 0
44 Dave Wilkins SSP/SS 15.75 14.75  1.00  6% 2 0 0 0 0
45 Michael Brockway SSP/UN 17.13 11.13  6.00  35% 6 1 0 0 0
46 David Butler SSP/NV 18.03 17.03  1.00  6% 2 0 0 0 0
47 Pepe Castillo SSP/UN 19.58 16.58  3.00  15% 0 1 0 0 0
48 Matthew Castillo SSP/UN 21.20 15.20  6.00  28% 2 0 1 0 0
49 Charles Hecht-Leavitt SSP/MM 23.97 20.97  3.00  13% 0 1 0 0 0
50 Gregory Martz SSP/UN 24.47 12.97  11.50  47% 13 0 0 1 0
51 Bert Rizzo CDP/MM 30.19 30.19  0.00  0% 0 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matthew Babb SSP/EX 9.55 8.05  1.50  16% 3 0 0 0 0
2 Jim Jones CDP/MA 10.70 10.70  0.00  0% 0 0 0 0 0
3 Mike Morton ESP/EX 10.97 8.47  2.50  23% 5 0 0 0 0
4 Tom Riley CDP/SS 12.69 12.69  0.00  0% 0 0 0 0 0
5 Thomas Hood, Jr (reentry) SSP/SS 13.39 12.89  0.50  4% 1 0 0 0 0
6 Jim VandenAkker CDP/SS 14.25 11.75  2.50  18% 5 0 0 0 0
7 Michael England ESP/SS 14.37 13.37  1.00  7% 2 0 0 0 0
8 Keith Hill ESP/MM 14.77 14.77  0.00  0% 0 0 0 0 0
9 Larry Akins SSP/UN 14.84 14.84  0.00  0% 0 0 0 0 0
10 John DeKeersgieter SSP/UN 15.33 12.83  2.50  16% 5 0 0 0 0
11 Josh Clements SSP/UN 15.46 11.96  3.50  23% 7 0 0 0 0
12 Jim VandenAkker ESP/EX 15.85 14.35  1.50  9% 3 0 0 0 0
13 Jeff Koke ESP/SS 16.19 15.19  1.00  6% 2 0 0 0 0
14 Michael Pelzel ESP/MM 16.35 15.35  1.00  6% 2 0 0 0 0
15 Joel Aber ESP/MM 16.95 12.45  4.50  27% 3 1 0 0 0
16 Karl Hammaker SSP/MM 17.18 15.68  1.50  9% 3 0 0 0 0
17 Nathan Manning ESP/SS 18.00 14.00  4.00  22% 8 0 0 0 0
18 Chuck Wilkinson SSP/SS 18.05 17.05  1.00  6% 2 0 0 0 0
19 Dave Wilkins SSP/SS 18.15 17.65  0.50  3% 1 0 0 0 0
20 Brian Abbott ESR/SS 18.26 17.26  1.00  5% 2 0 0 0 0
21 Patrick Hill SSP/MM 18.53 17.53  1.00  5% 2 0 0 0 0
22 Brian Kraus CDP/MM 18.62 15.12  3.50  19% 1 1 0 0 0
23 Jason Dickert SSP/UN 18.89 18.89  0.00  0% 0 0 0 0 0
(tie) Paul Fletcher ESP/SS 18.89 16.39  2.50  13% 5 0 0 0 0
25 Fred Neely CDP/MM 19.35 18.85  0.50  3% 1 0 0 0 0
26 Wes Huber SSP/UN 20.09 15.09  5.00  25% 4 1 0 0 0
27 Terry Miltier SSP/MM 20.75 16.75  4.00  19% 2 1 0 0 0
28 Morgan Cook CDP/MM 20.94 19.44  1.50  7% 3 0 0 0 0
29 John Thomas SSP/UN 21.94 21.94  0.00  0% 0 0 0 0 0
30 Thomas Hood, Jr SSP/SS 22.36 16.36  6.00  27% 6 1 0 0 0
31 Joe Kelly SSR/SS 22.90 22.40  0.50  2% 1 0 0 0 0
32 Charles Hecht-Leavitt SSP/MM 23.41 22.41  1.00  4% 2 0 0 0 0
33 Allan Barker SSP/SS 24.08 23.08  1.00  4% 2 0 0 0 0
34 Bert Rizzo CDP/MM 24.32 23.32  1.00  4% 2 0 0 0 0
35 Charles Jagow CDP/MM 24.34 24.34  0.00  0% 0 0 0 0 0
36 Robert Hodges SSP/UN 24.60 23.60  1.00  4% 2 0 0 0 0
37 Pepe Castillo SSP/UN 24.76 24.76  0.00  0% 0 0 0 0 0
38 Michael Brockway SSP/UN 25.06 18.56  6.50  26% 7 1 0 0 0
39 Bobby Roper SSP/MM 25.76 22.26  3.50  14% 7 0 0 0 0
40 Neal Davis ESR/SS 27.59 27.09  0.50  2% 1 0 0 0 0
41 George Francis SSP/MM 27.71 27.71  0.00  0% 0 0 0 0 0
42 Nelson Clark (reentry) SSP/UN 28.12 23.12  5.00  18% 4 1 0 0 0
43 Dennis Ryan CDP/MM 28.35 27.85  0.50  2% 1 0 0 0 0
44 David Butler SSP/NV 29.01 27.01  2.00  7% 4 0 0 0 0
45 Gregory Martz SSP/UN 29.14 21.14  8.00  27% 10 1 0 0 0
46 Nelson Clark SSP/UN 29.20 21.70  7.50  26% 9 1 0 0 0
47 Matthew Castillo SSP/UN 29.89 28.39  1.50  5% 3 0 0 0 0
48 Lou Correa SSR/SS 34.13 31.63  2.50  7% 5 0 0 0 0
49 Michael Brockway CDP/UN 35.17 29.17  6.00  17% 12 0 0 0 0
50 Leo DeLoatch SSP/UN 39.17 31.67  7.50  19% 3 2 0 0 0
51 Robbie Creech ESP/UN 39.59 36.59  3.00  8% 0 1 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 15.90 13.90  2.00  13% 4 0 0 0 0
2 Jim Jones CDP/MA 18.00 16.00  2.00  11% 4 0 0 0 0
3 Matthew Babb SSP/EX 18.63 12.63  6.00  32% 12 0 0 0 0
4 Jim VandenAkker CDP/SS 19.03 16.53  2.50  13% 5 0 0 0 0
5 Jim VandenAkker ESP/EX 20.63 16.63  4.00  19% 8 0 0 0 0
6 Joel Aber ESP/MM 21.48 19.48  2.00  9% 4 0 0 0 0
7 Tom Riley CDP/SS 21.64 20.64  1.00  5% 2 0 0 0 0
8 Larry Akins SSP/UN 21.95 17.45  4.50  21% 9 0 0 0 0
9 Allan Barker SSP/SS 22.46 19.46  3.00  13% 6 0 0 0 0
10 Thomas Hood, Jr SSP/SS 22.87 20.37  2.50  11% 5 0 0 0 0
11 Brian Abbott ESR/SS 23.44 20.94  2.50  11% 5 0 0 0 0
12 Josh Clements SSP/UN 23.82 16.82  7.00  29% 14 0 0 0 0
13 Keith Hill ESP/MM 24.02 20.02  4.00  17% 8 0 0 0 0
14 Thomas Hood, Jr (reentry) SSP/SS 25.78 19.28  6.50  25% 13 0 0 0 0
15 Wes Huber SSP/UN 25.81 21.31  4.50  17% 9 0 0 0 0
16 Michael Pelzel ESP/MM 26.25 20.25  6.00  23% 12 0 0 0 0
17 John DeKeersgieter SSP/UN 26.38 20.88  5.50  21% 11 0 0 0 0
18 Nathan Manning ESP/SS 27.02 22.52  4.50  17% 9 0 0 0 0
19 Terry Miltier SSP/MM 27.12 20.12  7.00  26% 8 1 0 0 0
20 Chuck Wilkinson SSP/SS 27.24 19.24  8.00  29% 16 0 0 0 0
21 Fred Neely CDP/MM 27.38 22.38  5.00  18% 10 0 0 0 0
22 Brian Kraus CDP/MM 29.32 23.32  6.00  20% 12 0 0 0 0
23 Patrick Hill SSP/MM 29.76 24.76  5.00  17% 10 0 0 0 0
24 Nelson Clark SSP/UN 29.81 19.31  10.50  35% 21 0 0 0 0
25 Joe Kelly SSR/SS 30.03 28.03  2.00  7% 4 0 0 0 0
26 Jason Dickert SSP/UN 30.51 24.01  6.50  21% 13 0 0 0 0
27 Gregory Martz SSP/UN 30.92 27.92  3.00  10% 6 0 0 0 0
28 Michael England ESP/SS 31.04 18.54  12.50  40% 25 0 0 0 0
29 Paul Fletcher ESP/SS 31.07 26.07  5.00  16% 10 0 0 0 0
30 Karl Hammaker SSP/MM 32.36 25.86  6.50  20% 13 0 0 0 0
31 Dave Wilkins SSP/SS 32.80 30.30  2.50  8% 5 0 0 0 0
32 Dennis Ryan CDP/MM 33.35 25.35  8.00  24% 16 0 0 0 0
33 Jeff Koke ESP/SS 33.80 20.80  13.00  38% 26 0 0 0 0
34 Nelson Clark (reentry) SSP/UN 35.28 22.28  13.00  37% 26 0 0 0 0
35 Pepe Castillo SSP/UN 35.82 30.82  5.00  14% 10 0 0 0 0
36 Lou Correa SSR/SS 35.93 35.93  0.00  0% 0 0 0 0 0
37 Charles Hecht-Leavitt SSP/MM 36.09 28.59  7.50  21% 15 0 0 0 0
38 Bert Rizzo CDP/MM 37.41 33.41  4.00  11% 8 0 0 0 0
39 Robbie Creech ESP/UN 38.52 34.02  4.50  12% 9 0 0 0 0
40 Morgan Cook CDP/MM 39.22 29.72  9.50  24% 19 0 0 0 0
41 David Butler SSP/NV 39.50 31.50  8.00  20% 16 0 0 0 0
42 John Thomas SSP/UN 40.28 34.28  6.00  15% 12 0 0 0 0
43 Bobby Roper SSP/MM 41.29 32.79  8.50  21% 17 0 0 0 0
44 Matthew Castillo SSP/UN 43.83 33.83  10.00  23% 20 0 0 0 0
45 Robert Hodges SSP/UN 46.89 32.89  14.00  30% 28 0 0 0 0
46 George Francis SSP/MM 48.28 44.28  4.00  8% 8 0 0 0 0
47 Michael Brockway SSP/UN 49.02 26.02  23.00  47% 46 0 0 0 0
48 Michael Brockway CDP/UN 49.83 28.33  21.50  43% 43 0 0 0 0
49 Charles Jagow CDP/MM 50.34 40.84  9.50  19% 19 0 0 0 0
50 Leo DeLoatch SSP/UN 51.62 35.12  16.50  32% 33 0 0 0 0
51 Neal Davis ESR/SS 52.28 50.78  1.50  3% 3 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.