NCRR IDPA Match

January 31, 2014
Full Results  -   All Participants

Logo
      CDP Champion:  Jim Jones    Master 42.88 (6)
      ESP Champion:   Mike Morton    Expert 36.55 (9)
      SSP Champion:   Matthew Babb    Expert 38.74 (18)
      ESR Champion:   Brian Abbott    Sharpshooter 56.18 (11)
      SSR Champion:   Joe Kelly    Sharpshooter 73.40 (10)
      High Senior:  Jim Jones    CDP - Master 42.88 (6)
      High Law Enforcement:  Mike Morton    ESP - Expert 36.55 (9)
      High Industry:  Jim Jones    CDP - Master 42.88 (6)
      High Military:  Mike Morton    ESP - Expert 36.55 (9)
      High Military Veteran:  Jim VandenAkker    CDP - Sharpshooter 50.15 (19)
      High Distinguished Senior:   Fred Neely    CDP - Marksman 61.42 (11)
      Most Accurate:   Tom Riley    CDP - Sharpshooter 46.21 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Master
1 Jim Jones 42.88 (6)   4.93(1) 9.25(1) 10.70(0) 18.00(4)
CDP    Sharpshooter
1 Tom Riley 46.21 (2)   5.78(0) 6.10(0) 12.69(0) 21.64(2)
2 Jim VandenAkker 50.15 (19) 8.66(7) 8.21(2) 14.25(5) 19.03(5)
CDP    Marksman
1 Fred Neely 61.42 (11) 6.88(0) 7.81(0) 19.35(1) 27.38(10)
2 Brian Kraus 63.23 (13) 7.27(0) 8.02(0) 18.62(1) 29.32(12)
3 Dennis Ryan 82.37 (19) 7.12(0) 13.55(2) 28.35(1) 33.35(16)
4 Morgan Cook 83.33 (25) 11.12(1) 12.05(2) 20.94(3) 39.22(19)
5 Charles Jagow * 100.46 (19) 10.31(0) 15.47(0) 24.34(0) 50.34(19)
6 Bert Rizzo 107.00 (17) 15.08(7) 30.19(0) 24.32(2) 37.41(8)
CDP    Unclassified
1 Michael Brockway 112.78 (62) 16.17(6) 11.61(1) 35.17(12) 49.83(43)
ESP    Expert
1 Mike Morton 36.55 (9)   5.23(0) 4.45(0) 10.97(5) 15.90(4)
2 Jim VandenAkker 52.55 (18) 5.27(1) 10.80(6) 15.85(3) 20.63(8)
ESP    Sharpshooter
1 Paul Fletcher 63.87 (15) 6.22(0) 7.69(0) 18.89(5) 31.07(10)
2 Michael England 64.18 (33) 6.28(1) 12.49(5) 14.37(2) 31.04(25)
3 Nathan Manning * 64.30 (27) 5.25(0) 14.03(10) 18.00(8) 27.02(9)
4 Jeff Koke 66.77 (29) 6.23(1) 10.55(0) 16.19(2) 33.80(26)
ESP    Marksman
1 Joel Aber 52.13 (8)   5.47(1) 8.23(0) 16.95(3) 21.48(4)
2 Keith Hill 53.47 (8)   5.76(0) 8.92(0) 14.77(0) 24.02(8)
3 Michael Pelzel 56.25 (15) 6.44(1) 7.21(0) 16.35(2) 26.25(12)
ESP    Unclassified
1 Robbie Creech 105.71 (10) 13.47(1) 14.13(0) 39.59(0) 38.52(9)
SSP    Expert
1 Matthew Babb 38.74 (18) 5.51(2) 5.05(1) 9.55(3) 18.63(12)
SSP    Sharpshooter
1 Thomas Hood, Jr 59.88 (12) 7.85(0) 6.80(1) 22.36(6) 22.87(5)
2 Allan Barker 64.54 (9)   8.48(0) 9.52(1) 24.08(2) 22.46(6)
3 Chuck Wilkinson 67.17 (23) 8.18(4) 13.70(1) 18.05(2) 27.24(16)
4 Dave Wilkins 74.74 (8)   8.04(0) 15.75(2) 18.15(1) 32.80(5)
5 Thomas Hood, Jr (reentry) 56.75 (15) 5.66(1) 11.92(0) 13.39(1) 25.78(13)
SSP    Marksman
1 Terry Miltier 61.85 (10) 5.46(0) 8.52(0) 20.75(2) 27.12(8)
2 Patrick Hill 69.26 (15) 8.32(2) 12.65(1) 18.53(2) 29.76(10)
3 Karl Hammaker 71.76 (20) 11.62(1) 10.60(3) 17.18(3) 32.36(13)
4 Bobby Roper 90.11 (25) 8.49(1) 14.57(0) 25.76(7) 41.29(17)
5 Charles Hecht-Leavitt 93.65 (17) 10.18(0) 23.97(0) 23.41(2) 36.09(15)
6 George Francis 97.07 (13) 6.91(0) 14.17(5) 27.71(0) 48.28(8)
SSP    Novice
1 David Butler 100.24 (23) 13.70(1) 18.03(2) 29.01(4) 39.50(16)
SSP    Unclassified
1 Larry Akins 55.14 (9)   6.67(0) 11.68(0) 14.84(0) 21.95(9)
2 Josh Clements 56.86 (28) 6.56(1) 11.02(6) 15.46(7) 23.82(14)
3 John DeKeersgieter 57.37 (19) 6.53(2) 9.13(1) 15.33(5) 26.38(11)
4 Wes Huber 61.19 (14) 5.14(0) 10.15(1) 20.09(4) 25.81(9)
5 Jason Dickert 71.52 (15) 6.90(1) 15.22(1) 18.89(0) 30.51(13)
6 Nelson Clark 77.97 (33) 8.53(2) 10.43(1) 29.20(9) 29.81(21)
7 John Thomas 80.45 (13) 7.21(0) 11.02(1) 21.94(0) 40.28(12)
8 Pepe Castillo 90.37 (10) 10.21(0) 19.58(0) 24.76(0) 35.82(10)
9 Gregory Martz 91.11 (29) 6.58(0) 24.47(13) 29.14(10) 30.92(6)
10 Robert Hodges 95.50 (36) 10.16(1) 13.85(5) 24.60(2) 46.89(28)
11 Matthew Castillo 104.60 (25) 9.68(0) 21.20(2) 29.89(3) 43.83(20)
12 Michael Brockway 110.50 (66) 19.29(7) 17.13(6) 25.06(7) 49.02(46)
13 Leo DeLoatch 114.60 (37) 12.31(1) 11.50(0) 39.17(3) 51.62(33)
14 Nelson Clark (reentry) 77.52 (30) 5.91(0) 8.21(0) 28.12(4) 35.28(26)
ESR    Sharpshooter
1 Brian Abbott 56.18 (11) 7.75(3) 6.73(1) 18.26(2) 23.44(5)
2 Neal Davis * 97.77 (7)   7.47(1) 10.43(2) 27.59(1) 52.28(3)
SSR    Sharpshooter
1 Joe Kelly 73.40 (10) 6.17(1) 14.30(4) 22.90(1) 30.03(4)
2 Lou Correa 93.42 (8)   11.03(0) 12.33(3) 34.13(5) 35.93(0)

Key to Abbreviations: