NCRR IDPA Match

August 3, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Joe Kelly ESP/SS 8.54 8.54  0.00  0% 0 0 0 0 0 3.26 5.28
2 Mike Morton ESP/EX 9.88 8.38  1.50  15% 3 0 0 0 0 3.31 5.07
3 Jim Jones CDP/MA 10.59 10.09  0.50  5% 1 0 0 0 0 3.89 6.20
4 Steve Myers SSP/MA 10.70 10.70  0.00  0% 0 0 0 0 0 4.30 6.40
5 Lenner Trujillo SSP/SS 11.72 11.22  0.50  4% 1 0 0 0 0 4.91 6.31
6 Paul LaFond ESP/EX 11.85 11.35  0.50  4% 1 0 0 0 0 4.63 6.72
(tie) Jason Belangia SSP/UN 11.85 10.85  1.00  8% 2 0 0 0 0 4.79 6.06
8 Matthew Babb SSP/SS 12.16 11.66  0.50  4% 1 0 0 0 0 3.79 7.87
9 Thomas Hood, Jr SSP/SS 12.77 12.27  0.50  4% 1 0 0 0 0 6.42 5.85
10 Jeff Koke ESP/SS 12.87 12.37  0.50  4% 1 0 0 0 0 4.41 7.96
11 Robert Grenier SSP/MM 13.45 12.45  1.00  7% 2 0 0 0 0 5.95 6.50
12 Allan Barker SSP/SS 13.53 10.03  3.50  26% 7 0 0 0 0 4.17 5.86
13 Jim Vanden Akker CDP/MM 13.58 11.58  2.00  15% 4 0 0 0 0 4.03 7.55
14 Elvin Hendrix SSP/UN 14.18 11.18  3.00  21% 6 0 0 0 0 4.83 6.35
15 Andrew Thompson SSP/SS 14.44 13.94  0.50  3% 1 0 0 0 0 5.95 7.99
16 Michael Pelzel ESP/MM 14.66 14.16  0.50  3% 1 0 0 0 0 5.27 8.89
17 Jeff Hewlett SSP/EX 15.43 9.93  5.50  36% 11 0 0 0 0 4.56 5.37
18 Marty Pitts, Sr CDP/SS 15.46 15.46  0.00  0% 0 0 0 0 0 6.90 8.56
19 Tanja Pietrass SSP/SS 15.69 11.69  4.00  25% 8 0 0 0 0 4.63 7.06
20 James Renteria CDP/SS 15.89 15.39  0.50  3% 1 0 0 0 0 7.35 8.04
21 Jeff Koke CDP/SS 16.00 15.00  1.00  6% 2 0 0 0 0 4.67 10.33
22 Michael England ESP/MM 16.07 14.07  2.00  12% 4 0 0 0 0 5.34 8.73
23 Charles Jagow ESP/MM 16.22 16.22  0.00  0% 0 0 0 0 0 7.32 8.90
24 Michael Sopko SSP/UN 16.25 12.75  3.50  22% 7 0 0 0 0 6.92 5.83
25 Paul Fletcher SSP/SS 16.56 16.06  0.50  3% 1 0 0 0 0 6.68 9.38
26 Jonathan King SSP/MM 16.84 13.34  3.50  21% 7 0 0 0 0 6.72 6.62
27 Cameron Murphy SSP/SS 16.95 12.95  4.00  24% 8 0 0 0 0 6.10 6.85
28 Jeremy Koke ESP/MM 17.63 16.13  1.50  9% 3 0 0 0 0 7.71 8.42
29 Paul Fletcher (reentry) SSP/SS 17.92 14.42  3.50  20% 7 0 0 0 0 4.60 9.82
30 Shaun McCurdy ESP/UN 18.43 10.93  7.50  41% 15 0 0 0 0 4.19 6.74
31 Ernest "Dale" Barnes SSP/UN 18.80 15.30  3.50  19% 7 0 0 0 0 6.94 8.36
32 Patrick Hill SSP/MM 19.34 13.84  5.50  28% 11 0 0 0 0 5.55 8.29
33 Charlie Petrotto CDP/MM 19.40 12.90  6.50  34% 13 0 0 0 0 5.70 7.20
34 Wilt Baker ESP/MM 19.51 9.51  10.00  51% 10 0 1 0 0 3.88 5.63
35 David Swain SSP/MM 19.97 16.97  3.00  15% 6 0 0 0 0 7.22 9.75
36 Christina Glasheen SSP/UN 20.38 12.38  8.00  39% 16 0 0 0 0 5.42 6.96
37 Michael Woodard SSP/UN 20.39 13.89  6.50  32% 13 0 0 0 0 5.15 8.74
38 Jeff Johnston CDP/MM 20.42 19.42  1.00  5% 2 0 0 0 0 6.23 13.19
39 Adam Hofmeyer CDP/UN 20.86 20.36  0.50  2% 1 0 0 0 0 9.46 10.90
40 Bobby Roper ESP/NV 21.36 14.86  6.50  30% 13 0 0 0 0 5.66 9.20
41 Chuck Wilkinson SSP/SS 22.05 14.55  7.50  34% 15 0 0 0 0 5.51 9.04
42 Shawn Smalfus SSP/UN 22.25 19.25  3.00  13% 6 0 0 0 0 12.66 6.59
43 Daniel Thomas CDP/UN 22.75 21.75  1.00  4% 2 0 0 0 0 13.02 8.73
44 Winston Johnston CDP/MM 25.17 22.67  2.50  10% 5 0 0 0 0 6.48 16.19
45 Michael Stokes SSP/UN 27.64 14.64  13.00  47% 16 0 1 0 0 4.88 9.76
46 James Branning ESP/UN 30.24 24.74  5.50  18% 11 0 0 0 0 12.80 11.94
47 Kurt Mondlak SSP/MM 30.84 25.34  5.50  18% 11 0 0 0 0 6.78 18.56
48 Travis Messick SSP/UN 32.47 16.47  16.00  49% 32 0 0 0 0 7.61 8.86
49 Gabe Herndandez SSP/UN 48.51 34.51  14.00  29% 18 0 1 0 0 18.36 16.15

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP/EX 16.99 14.99  2.00  12% 4 0 0 0 0 14.99
2 Joe Kelly ESP/SS 20.11 13.11  7.00  35% 14 0 0 0 0 13.11
3 Steve Myers SSP/MA 20.48 18.48  2.00  10% 4 0 0 0 0 18.48
4 Jim Jones CDP/MA 21.15 20.15  1.00  5% 2 0 0 0 0 20.15
5 Paul LaFond ESP/EX 22.31 18.81  3.50  16% 7 0 0 0 0 18.81
6 Allan Barker SSP/SS 22.53 20.53  2.00  9% 4 0 0 0 0 20.53
7 Matthew Babb SSP/SS 23.07 19.07  4.00  17% 8 0 0 0 0 19.07
8 Paul Fletcher (reentry) SSP/SS 23.13 20.63  2.50  11% 5 0 0 0 0 20.63
9 Cameron Murphy SSP/SS 23.29 18.79  4.50  19% 3 1 0 0 0 18.79
10 Elvin Hendrix SSP/UN 25.14 20.14  5.00  20% 10 0 0 0 0 20.14
11 Robert Grenier SSP/MM 25.68 22.68  3.00  12% 6 0 0 0 0 22.68
12 Michael Pelzel ESP/MM 26.27 23.77  2.50  10% 5 0 0 0 0 23.77
13 Michael Sopko SSP/UN 26.47 22.47  4.00  15% 8 0 0 0 0 22.47
14 Wilt Baker ESP/MM 27.08 20.08  7.00  26% 14 0 0 0 0 20.08
15 Michael England ESP/MM 28.05 23.05  5.00  18% 10 0 0 0 0 23.05
16 Jeff Hewlett SSP/EX 28.30 24.80  3.50  12% 7 0 0 0 0 24.80
17 Jeff Koke ESP/SS 29.16 19.66  9.50  33% 19 0 0 0 0 19.66
18 Jim Vanden Akker CDP/MM 29.59 27.09  2.50  8% 5 0 0 0 0 27.09
19 Michael Woodard SSP/UN 30.16 23.16  7.00  23% 14 0 0 0 0 23.16
20 Jeff Johnston CDP/MM 30.30 29.30  1.00  3% 2 0 0 0 0 29.30
21 Paul Fletcher SSP/SS 30.65 21.15  9.50  31% 9 0 1 0 0 21.15
22 Jeremy Koke ESP/MM 30.94 21.94  9.00  29% 18 0 0 0 0 21.94
23 Shaun McCurdy ESP/UN 30.96 19.96  11.00  36% 22 0 0 0 0 19.96
24 Tanja Pietrass SSP/SS 32.07 25.07  7.00  22% 8 1 0 0 0 25.07
25 Christina Glasheen SSP/UN 32.27 26.27  6.00  19% 12 0 0 0 0 26.27
26 Shawn Smalfus SSP/UN 32.48 18.98  13.50  42% 17 0 1 0 0 18.98
27 Lenner Trujillo SSP/SS 32.49 30.99  1.50  5% 3 0 0 0 0 30.99
28 James Renteria CDP/SS 33.87 27.37  6.50  19% 13 0 0 0 0 27.37
29 Thomas Hood, Jr SSP/SS 34.36 29.86  4.50  13% 9 0 0 0 0 29.86
30 Jason Belangia SSP/UN 34.57 25.57  9.00  26% 18 0 0 0 0 25.57
31 Travis Messick SSP/UN 35.07 30.07  5.00  14% 10 0 0 0 0 30.07
32 Andrew Thompson SSP/SS 36.40 33.90  2.50  7% 5 0 0 0 0 33.90
33 Jeff Koke CDP/SS 36.92 22.42  14.50  39% 19 0 1 0 0 22.42
34 Marty Pitts, Sr CDP/SS 37.36 35.36  2.00  5% 4 0 0 0 0 35.36
35 Patrick Hill SSP/MM 37.73 35.23  2.50  7% 5 0 0 0 0 35.23
36 Michael Stokes SSP/UN 39.05 29.55  9.50  24% 19 0 0 0 0 29.55
37 Kurt Mondlak SSP/MM 39.76 33.26  6.50  16% 13 0 0 0 0 33.26
38 Bobby Roper ESP/NV 40.37 35.87  4.50  11% 9 0 0 0 0 35.87
39 Winston Johnston CDP/MM 40.41 38.41  2.00  5% 4 0 0 0 0 38.41
40 Charles Jagow ESP/MM 41.72 38.22  3.50  8% 7 0 0 0 0 38.22
41 Adam Hofmeyer CDP/UN 41.80 36.30  5.50  13% 11 0 0 0 0 36.30
42 Jonathan King SSP/MM 43.73 24.73  19.00  43% 38 0 0 0 0 24.73
43 Chuck Wilkinson SSP/SS 44.69 19.69  25.00  56% 30 0 1 1 0 19.69
44 David Swain SSP/MM 44.77 30.27  14.50  32% 19 0 1 0 0 30.27
45 Charlie Petrotto CDP/MM 48.13 32.63  15.50  32% 25 1 0 0 0 32.63
46 James Branning ESP/UN 55.17 49.67  5.50  10% 11 0 0 0 0 49.67
47 Ernest "Dale" Barnes SSP/UN 55.18 44.68  10.50  19% 11 0 1 0 0 44.68
48 Gabe Herndandez SSP/UN 57.61 44.61  13.00  23% 26 0 0 0 0 44.61
49 Daniel Thomas CDP/UN 62.89 52.89  10.00  16% 8 2 0 0 0 52.89

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP/MA 13.16 12.16  1.00  8% 2 0 0 0 0 12.16
2 Paul LaFond ESP/EX 14.86 13.86  1.00  7% 2 0 0 0 0 13.86
3 Joe Kelly ESP/SS 14.96 12.96  2.00  13% 4 0 0 0 0 12.96
4 Mike Morton ESP/EX 16.90 15.90  1.00  6% 2 0 0 0 0 15.90
5 Elvin Hendrix SSP/UN 17.15 16.15  1.00  6% 2 0 0 0 0 16.15
6 Cameron Murphy SSP/SS 17.61 13.11  4.50  26% 3 1 0 0 0 13.11
7 Chuck Wilkinson SSP/SS 17.76 16.76  1.00  6% 2 0 0 0 0 16.76
8 Matthew Babb SSP/SS 17.90 11.90  6.00  34% 12 0 0 0 0 11.90
9 Lenner Trujillo SSP/SS 17.99 17.99  0.00  0% 0 0 0 0 0 17.99
10 Michael Sopko SSP/UN 18.70 17.20  1.50  8% 3 0 0 0 0 17.20
11 Michael England ESP/MM 19.24 16.74  2.50  13% 5 0 0 0 0 16.74
12 Paul Fletcher SSP/SS 19.26 17.26  2.00  10% 4 0 0 0 0 17.26
13 Jeff Johnston CDP/MM 19.53 19.03  0.50  3% 1 0 0 0 0 19.03
14 Andrew Thompson SSP/SS 19.65 18.15  1.50  8% 3 0 0 0 0 18.15
15 Tanja Pietrass SSP/SS 19.75 14.25  5.50  28% 11 0 0 0 0 14.25
16 Jason Belangia SSP/UN 20.33 18.33  2.00  10% 4 0 0 0 0 18.33
17 Jim Vanden Akker CDP/MM 20.38 18.38  2.00  10% 4 0 0 0 0 18.38
18 Thomas Hood, Jr SSP/SS 20.62 20.12  0.50  2% 1 0 0 0 0 20.12
19 Steve Myers SSP/MA 20.64 17.64  3.00  15% 6 0 0 0 0 17.64
20 Michael Pelzel ESP/MM 20.68 20.18  0.50  2% 1 0 0 0 0 20.18
21 Michael Woodard SSP/UN 20.70 18.70  2.00  10% 4 0 0 0 0 18.70
22 Jeff Hewlett SSP/EX 22.03 16.53  5.50  25% 11 0 0 0 0 16.53
23 Jeff Koke ESP/SS 22.11 13.61  8.50  38% 17 0 0 0 0 13.61
24 Robert Grenier SSP/MM 22.29 18.79  3.50  16% 7 0 0 0 0 18.79
25 Allan Barker SSP/SS 23.67 18.17  5.50  23% 11 0 0 0 0 18.17
26 Michael Stokes SSP/UN 24.57 17.07  7.50  31% 15 0 0 0 0 17.07
27 Jeremy Koke ESP/MM 25.26 20.76  4.50  18% 9 0 0 0 0 20.76
28 Travis Messick SSP/UN 25.51 19.51  6.00  24% 12 0 0 0 0 19.51
29 Patrick Hill SSP/MM 25.71 24.71  1.00  4% 2 0 0 0 0 24.71
30 Jeff Koke CDP/SS 25.87 18.87  7.00  27% 14 0 0 0 0 18.87
31 Wilt Baker ESP/MM 27.42 23.42  4.00  15% 8 0 0 0 0 23.42
32 Winston Johnston CDP/MM 28.22 26.22  2.00  7% 4 0 0 0 0 26.22
33 Charlie Petrotto CDP/MM 28.30 24.80  3.50  12% 7 0 0 0 0 24.80
34 Charles Jagow ESP/MM 28.60 22.60  6.00  21% 12 0 0 0 0 22.60
35 Marty Pitts, Sr CDP/SS 28.63 27.63  1.00  3% 2 0 0 0 0 27.63
36 Adam Hofmeyer CDP/UN 29.01 21.01  8.00  28% 16 0 0 0 0 21.01
37 David Swain SSP/MM 29.57 26.57  3.00  10% 6 0 0 0 0 26.57
38 Shawn Smalfus SSP/UN 30.63 26.13  4.50  15% 9 0 0 0 0 26.13
(tie) Shaun McCurdy ESP/UN 30.63 17.13  13.50  44% 27 0 0 0 0 17.13
40 Kurt Mondlak SSP/MM 32.07 23.07  9.00  28% 18 0 0 0 0 23.07
41 Christina Glasheen SSP/UN 33.88 17.38  16.50  49% 23 0 1 0 0 17.38
42 Gabe Herndandez SSP/UN 36.07 24.07  12.00  33% 24 0 0 0 0 24.07
43 Bobby Roper ESP/NV 36.63 31.13  5.50  15% 11 0 0 0 0 31.13
44 James Branning ESP/UN 38.15 28.15  10.00  26% 20 0 0 0 0 28.15
45 Ernest "Dale" Barnes SSP/UN 38.43 34.43  4.00  10% 8 0 0 0 0 34.43
46 Jonathan King SSP/MM 38.73 24.23  14.50  37% 19 0 0 1 0 24.23
47 Daniel Thomas CDP/UN 46.36 39.86  6.50  14% 13 0 0 0 0 39.86
48 James Renteria CDP/SS 55.95 51.95  4.00  7% 8 0 0 0 0 51.95

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andrew Thompson SSP/SS 10.27 10.27  0.00  0% 0 0 0 0 0 10.27
2 Elvin Hendrix SSP/UN 10.45 10.45  0.00  0% 0 0 0 0 0 10.45
3 Michael Woodard SSP/UN 10.94 9.44  1.50  14% 3 0 0 0 0 9.44
4 Jim Jones CDP/MA 10.98 8.48  2.50  23% 5 0 0 0 0 8.48
5 Steve Myers SSP/MA 11.03 11.03  0.00  0% 0 0 0 0 0 11.03
6 Allan Barker SSP/SS 11.11 11.11  0.00  0% 0 0 0 0 0 11.11
7 Jim Vanden Akker CDP/MM 11.20 11.20  0.00  0% 0 0 0 0 0 11.20
8 Joe Kelly ESP/SS 11.35 11.35  0.00  0% 0 0 0 0 0 11.35
9 Paul LaFond ESP/EX 11.39 11.39  0.00  0% 0 0 0 0 0 11.39
10 Mike Morton ESP/EX 11.47 8.97  2.50  22% 5 0 0 0 0 8.97
11 Cameron Murphy SSP/SS 11.79 11.79  0.00  0% 0 0 0 0 0 11.79
12 Jeremy Koke ESP/MM 12.14 12.14  0.00  0% 0 0 0 0 0 12.14
13 Michael Pelzel ESP/MM 12.54 12.54  0.00  0% 0 0 0 0 0 12.54
14 Thomas Hood, Jr SSP/SS 12.98 12.98  0.00  0% 0 0 0 0 0 12.98
15 Jeff Koke CDP/SS 13.83 13.83  0.00  0% 0 0 0 0 0 13.83
16 Jason Belangia SSP/UN 14.45 14.45  0.00  0% 0 0 0 0 0 14.45
17 Michael Sopko SSP/UN 14.63 11.63  3.00  21% 6 0 0 0 0 11.63
18 Matthew Babb SSP/SS 14.82 11.32  3.50  24% 7 0 0 0 0 11.32
19 James Renteria CDP/SS 14.92 14.92  0.00  0% 0 0 0 0 0 14.92
20 Shawn Smalfus SSP/UN 14.97 14.97  0.00  0% 0 0 0 0 0 14.97
21 Marty Pitts, Sr CDP/SS 15.01 15.01  0.00  0% 0 0 0 0 0 15.01
22 Chuck Wilkinson SSP/SS 15.11 14.61  0.50  3% 1 0 0 0 0 14.61
23 Paul Fletcher SSP/SS 15.25 15.25  0.00  0% 0 0 0 0 0 15.25
24 Robert Grenier SSP/MM 15.33 15.33  0.00  0% 0 0 0 0 0 15.33
(tie) Jeff Johnston CDP/MM 15.33 15.33  0.00  0% 0 0 0 0 0 15.33
26 Bobby Roper ESP/NV 15.66 15.66  0.00  0% 0 0 0 0 0 15.66
(tie) Shaun McCurdy ESP/UN 15.66 15.16  0.50  3% 1 0 0 0 0 15.16
28 Paul Fletcher (reentry) SSP/SS 15.73 15.23  0.50  3% 1 0 0 0 0 15.23
29 Charlie Petrotto CDP/MM 15.75 15.75  0.00  0% 0 0 0 0 0 15.75
30 Winston Johnston CDP/MM 15.79 15.79  0.00  0% 0 0 0 0 0 15.79
31 Jeff Koke ESP/SS 15.81 13.81  2.00  13% 4 0 0 0 0 13.81
32 Michael England ESP/MM 16.00 16.00  0.00  0% 0 0 0 0 0 16.00
33 Christina Glasheen SSP/UN 16.28 16.28  0.00  0% 0 0 0 0 0 16.28
34 Charles Jagow ESP/MM 16.45 16.45  0.00  0% 0 0 0 0 0 16.45
35 David Swain SSP/MM 17.13 17.13  0.00  0% 0 0 0 0 0 17.13
36 Michael Stokes SSP/UN 17.43 17.43  0.00  0% 0 0 0 0 0 17.43
37 Jeff Hewlett SSP/EX 17.72 12.72  5.00  28% 10 0 0 0 0 12.72
38 Tanja Pietrass SSP/SS 17.93 12.93  5.00  28% 10 0 0 0 0 12.93
39 Lenner Trujillo SSP/SS 19.30 19.30  0.00  0% 0 0 0 0 0 19.30
40 Daniel Thomas CDP/UN 20.53 20.53  0.00  0% 0 0 0 0 0 20.53
41 Ernest "Dale" Barnes SSP/UN 21.63 21.63  0.00  0% 0 0 0 0 0 21.63
42 Patrick Hill SSP/MM 21.79 13.79  8.00  37% 16 0 0 0 0 13.79
43 Wilt Baker ESP/MM 22.15 16.15  6.00  27% 12 0 0 0 0 16.15
44 James Branning ESP/UN 22.19 22.19  0.00  0% 0 0 0 0 0 22.19
45 Jonathan King SSP/MM 24.15 22.15  2.00  8% 4 0 0 0 0 22.15
46 Gabe Herndandez SSP/UN 24.43 23.43  1.00  4% 2 0 0 0 0 23.43
47 Kurt Mondlak SSP/MM 24.57 23.57  1.00  4% 2 0 0 0 0 23.57
48 Adam Hofmeyer CDP/UN 24.65 24.15  0.50  2% 1 0 0 0 0 24.15
49 Travis Messick SSP/UN 27.84 25.34  2.50  9% 5 0 0 0 0 25.34

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.