NCRR IDPA Match

August 3, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 55.88 (10)
      ESP Champion:   Joe Kelly    Sharpshooter 54.96 (18)
      SSP Champion:   Steve Myers    Master 62.85 (10)

      High Senior:  Jim Jones    CDP - Master 55.88 (10)
      High Lady:   Tanja Pietrass    SSP - Sharpshooter 85.44 (37)
      High Law Enforcement:  Mike Morton    ESP - Expert 55.24 (14)
      High Industry:  Jim Jones    CDP - Master 55.88 (10)
      High Military:  Mike Morton    ESP - Expert 55.24 (14)
      High Military Veteran:  Jim Vanden Akker    CDP - Marksman 74.75 (13)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 70.84 (22)
      Most Accurate:   Lenner Trujillo    SSP - Sharpshooter 81.50 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
DC Jim Jones 55.88 10000 10.59(1) 21.15(2) 13.16(2) 10.98(5)
CDP    Sharpshooter
1 Jeff Koke * 92.62 35100 16.00(2) 36.92(19) 25.87(14) 13.83(0)
2 Marty Pitts, Sr 96.46 6000 15.46(0) 37.36(4) 28.63(2) 15.01(0)
3 James Renteria * 120.63 22000 15.89(1) 33.87(13) 55.95(8) 14.92(0)
CDP    Marksman
1 Jim Vanden Akker 74.75 13000 13.58(4) 29.59(5) 20.38(4) 11.20(0)
2 Jeff Johnston 85.58 5000 20.42(2) 30.30(2) 19.53(1) 15.33(0)
3 Winston Johnston 109.59 13000 25.17(5) 40.41(4) 28.22(4) 15.79(0)
4 Charlie Petrotto * 111.58 45010 19.40(13) 48.13(25) 28.30(7) 15.75(0)
CDP    Unclassified
1 Adam Hofmeyer 116.32 29000 20.86(1) 41.80(11) 29.01(16) 24.65(1)
2 Daniel Thomas 152.53 23020 22.75(2) 62.89(8) 46.36(13) 20.53(0)
ESP    Expert
1 Mike Morton 55.24 14000 9.88(3) 16.99(4) 16.90(2) 11.47(5)
2 Paul LaFond 60.41 10000 11.85(1) 22.31(7) 14.86(2) 11.39(0)
ESP    Sharpshooter
DC Joe Kelly 54.96 18000 8.54(0) 20.11(14) 14.96(4) 11.35(0)
1 Jeff Koke 79.95 41000 12.87(1) 29.16(19) 22.11(17) 15.81(4)
ESP    Marksman
1 Michael Pelzel 74.15 7000 14.66(1) 26.27(5) 20.68(1) 12.54(0)
2 Michael England 79.36 19000 16.07(4) 28.05(10) 19.24(5) 16.00(0)
3 Jeremy Koke 85.97 30000 17.63(3) 30.94(18) 25.26(9) 12.14(0)
4 Wilt Baker 96.16 44100 19.51(10) 27.08(14) 27.42(8) 22.15(12)
5 Charles Jagow 102.99 19000 16.22(0) 41.72(7) 28.60(12) 16.45(0)
ESP    Novice
1 Bobby Roper * 114.02 33000 21.36(13) 40.37(9) 36.63(11) 15.66(0)
ESP    Unclassified
1 Shaun McCurdy 95.68 65000 18.43(15) 30.96(22) 30.63(27) 15.66(1)
2 James Branning 145.75 42000 30.24(11) 55.17(11) 38.15(20) 22.19(0)
SSP    Master
DC Steve Myers 62.85 10000 10.70(0) 20.48(4) 20.64(6) 11.03(0)
SSP    Expert
1 Jeff Hewlett 83.48 39000 15.43(11) 28.30(7) 22.03(11) 17.72(10)
SSP    Sharpshooter
1 Matthew Babb 67.95 28000 12.16(1) 23.07(8) 17.90(12) 14.82(7)
2 Cameron Murphy 69.64 14020 16.95(8) 23.29(3) 17.61(3) 11.79(0)
3 Allan Barker 70.84 22000 13.53(7) 22.53(4) 23.67(11) 11.11(0)
4 Thomas Hood, Jr 80.73 11000 12.77(1) 34.36(9) 20.62(1) 12.98(0)
5 Andrew Thompson 80.76 9000 14.44(1) 36.40(5) 19.65(3) 10.27(0)
6 Lenner Trujillo 81.50 4000 11.72(1) 32.49(3) 17.99(0) 19.30(0)
7 Paul Fletcher 81.72 14100 16.56(1) 30.65(9) 19.26(4) 15.25(0)
8 Tanja Pietrass 85.44 37010 15.69(8) 32.07(8) 19.75(11) 17.93(10)
9 Chuck Wilkinson 99.61 48101 22.05(15) 44.69(30) 17.76(2) 15.11(1)
Paul Fletcher (reentry) DNF -------- 17.92(7) 23.13(5) 0.00(0) 15.73(1)
SSP    Marksman
1 Robert Grenier 76.75 15000 13.45(2) 25.68(6) 22.29(7) 15.33(0)
2 Patrick Hill 104.57 34000 19.34(11) 37.73(5) 25.71(2) 21.79(16)
3 David Swain 111.44 31100 19.97(6) 44.77(19) 29.57(6) 17.13(0)
4 Jonathan King 123.45 68001 16.84(7) 43.73(38) 38.73(19) 24.15(4)
5 Kurt Mondlak 127.24 44000 30.84(11) 39.76(13) 32.07(18) 24.57(2)
Paul King DQ --------    ---    ---    ---    ---
SSP    Unclassified
1 Elvin Hendrix 66.92 18000 14.18(6) 25.14(10) 17.15(2) 10.45(0)
2 Michael Sopko 76.05 24000 16.25(7) 26.47(8) 18.70(3) 14.63(6)
3 Jason Belangia 81.20 24000 11.85(2) 34.57(18) 20.33(4) 14.45(0)
4 Michael Woodard 82.19 34000 20.39(13) 30.16(14) 20.70(4) 10.94(3)
5 Shawn Smalfus 100.33 32100 22.25(6) 32.48(17) 30.63(9) 14.97(0)
6 Christina Glasheen 102.81 51100 20.38(16) 32.27(12) 33.88(23) 16.28(0)
7 Michael Stokes 108.69 50100 27.64(16) 39.05(19) 24.57(15) 17.43(0)
8 Travis Messick 120.89 59000 32.47(32) 35.07(10) 25.51(12) 27.84(5)
9 Ernest "Dale" Barnes 134.04 26100 18.80(7) 55.18(11) 38.43(8) 21.63(0)
10 Gabe Herndandez 166.62 70100 48.51(18) 57.61(26) 36.07(24) 24.43(2)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: