NCRR IDPA Match

June 8, 2012
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Ryan Johnson 43.54 12 ESP/Expert
2 Mike Morton 46.69 9 ESP/Expert
3 Steve Myers 48.05 7 SSP/Master
4 Jim Jones 53.71 15 ESP/Master
5 Joe Kelly 53.83 15 SSP/Expert
6 Jim Jones 53.91 6 CDP/Master
7 Matthew Babb 55.49 21 SSP/Sharpshooter
8 Brian Abbott 55.66 14 SSP/Sharpshooter
9 Michael Haskin 56.02 12 SSP/Expert
10 Burke Harris 56.62 24 SSP/Unclassified
11 Jeff Hewlett 59.07 28 SSP/Expert
12 Paul Fletcher 60.47 16 SSP/Marksman
13 Paul LaFond 61.14 20 ESP/Expert
14 Turin Pollard 61.90 8 CDP/Sharpshooter
15 Paul Sturdivant 64.72 27 CDP/Sharpshooter
16 Jeff Salb 65.07 14 CDP/Expert
17 Bryan Heverly 65.81 31 SSP/Marksman
18 Jeremy Koke 66.30 22 ESP/Marksman
19 Jim Vanden Akker 66.35 12 CDP/Marksman
20 Chad Steinbrecher 69.01 5 ESP/Unclassified
21 Allan Barker 70.21 6 SSP/Sharpshooter
22 Lou Correa 70.81 20 SSP/Sharpshooter
23 Michael England 70.96 11 SSP/Sharpshooter
24 Jeff Koke 75.02 28 ESP/Sharpshooter
25 Thomas Hood 76.66 20 SSP/Sharpshooter
26 Michael Pelzel 76.83 4 ESP/Marksman
27 Wayne Spencer 77.20 23 ESP/Marksman
28 Steve Souther 77.31 27 SSP/Marksman
29 Robert Grenier 77.32 27 SSP/Unclassified
30 James N Linsley, Sr 79.50 27 ESP/Unclassified
31 John Higgins 82.15 13 SSP/Marksman
32 Brian Kraus 82.99 24 SSP/Sharpshooter
33 Charles Jagow 83.31 4 ESP/Marksman
34 Marty Pitts, Sr 89.61 7 SSP/Marksman
35 Patrick Hill 90.56 10 SSP/Marksman
36 Jeff Johnston 92.78 23 CDP/Marksman
37 John Kelly 93.17 5 CDP/Marksman*
38 Andrew Baker 94.06 20 SSP/Unclassified
39 Mark Johnson 99.18 18 SSP/Sharpshooter
40 David Swain 99.72 30 SSP/Marksman
41 Bobby Roper 101.28 12 SSP/Marksman
42 Tom Gonzalez 103.80 23 CDP/Marksman
43 Wilt Baker 108.62 39 ESP/Marksman
44 Karl Hammaker 117.54 28 SSP/Unclassified
45 Kristen Oberdorf 119.21 30 SSP/Unclassified
46 Tom Watson 120.27 37 ESP/Unclassified
47 Barry Waldron 123.37 77 SSP/Unclassified
48 James M Linsley, Jr 127.76 40 ESP/Unclassified
49 Shawn Smalfus 127.96 28 ESP/Unclassified
50 Rob Beadling 137.16 18 ESP/Unclassified
51 John LaClair 139.70 47 SSP/Unclassified
52 Rorrick Smith 141.14 69 SSP/Unclassified
53 Neil Johnson 144.11 47 SSP/Unclassified
54 Bennett Neece 160.69 25 ESP/Unclassified
55 Terrance Britt 169.67 118 ESP/Unclassified