NCRR IDPA Match

June 8, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 53.91 (6)
      ESP Champion:   Ryan Johnson    Expert 43.54 (12)
      SSP Champion:   Steve Myers    Master 48.05 (7)

      High Senior:  Steve Myers    SSP - Master 48.05 (7)
      High Law Enforcement:  Ryan Johnson    ESP - Expert 43.54 (12)
      High Industry:  Jim Jones    ESP - Master 53.71 (15)
      High Military:  Mike Morton    ESP - Expert 46.69 (9)
      High Military Veteran:  Brian Abbott    SSP - Sharpshooter 55.66 (14)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 70.21 (6)
      Most Accurate:   Michael Pelzel    ESP - Marksman 76.83 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
DC Jim Jones 53.91 6000 13.53(1) 16.55(3) 15.66(1) 8.17(1)
CDP    Expert
1 Jeff Salb 65.07 14000 17.32(3) 19.14(3) 22.49(8) 6.12(0)
CDP    Sharpshooter
1 Turin Pollard 61.90 8010 16.79(1) 16.68(2) 19.04(3) 9.39(2)
2 Paul Sturdivant 64.72 27000 16.72(4) 22.82(16) 16.39(1) 8.79(6)
CDP    Marksman
1 Jim Vanden Akker 66.35 12000 19.79(3) 23.97(6) 16.03(3) 6.56(0)
2 Jeff Johnston 92.78 23000 30.94(11) 27.65(11) 26.45(1) 7.74(0)
3 John Kelly * 93.17 5000 34.62(1) 23.15(2) 25.76(0) 9.64(2)
4 Tom Gonzalez 103.80 23000 32.00(10) 24.74(8) 27.94(5) 19.12(0)
ESP    Master
1 Jim Jones 53.71 15000 11.64(1) 14.56(5) 20.01(3) 7.50(6)
ESP    Expert
DC Ryan Johnson 43.54 12000 14.41(3) 13.46(5) 10.74(3) 4.93(1)
1 Mike Morton 46.69 9000 14.86(1) 15.27(4) 11.12(3) 5.44(1)
2 Paul LaFond 61.14 20000 17.41(6) 15.75(5) 20.54(5) 7.44(4)
ESP    Sharpshooter
1 Jeff Koke 75.02 28001 31.41(12) 19.93(5) 15.57(6) 8.11(5)
ESP    Marksman
1 Jeremy Koke 66.30 22000 19.97(5) 18.49(6) 18.90(6) 8.94(5)
2 Michael Pelzel 76.83 4000 25.30(1) 24.04(1) 19.18(1) 8.31(1)
3 Wayne Spencer 77.20 23000 27.40(7) 22.37(6) 21.39(8) 6.04(2)
4 Charles Jagow 83.31 4000 27.10(1) 25.84(2) 21.82(1) 8.55(0)
5 Wilt Baker 108.62 39001 26.62(12) 53.37(23) 18.20(4) 10.43(0)
ESP    Unclassified
1 Chad Steinbrecher 69.01 5040 20.35(1) 14.69(2) 21.13(1) 12.84(1)
2 James N Linsley, Sr 79.50 27000 23.59(5) 27.23(13) 18.53(3) 10.15(6)
3 Tom Watson 120.27 37020 33.85(6) 43.52(9) 29.18(15) 13.72(7)
4 James M Linsley, Jr 127.76 40011 40.02(19) 42.26(13) 30.43(8) 15.05(0)
5 Shawn Smalfus 127.96 28101 35.76(16) 42.71(5) 38.60(2) 10.89(5)
6 Rob Beadling 137.16 18040 43.73(5) 42.82(6) 32.54(2) 18.07(5)
7 Bennett Neece 160.69 25010 59.90(9) 43.55(7) 42.32(8) 14.92(1)
8 Terrance Britt 169.67 118013 47.45(31) 59.26(44) 47.14(36) 15.82(7)
Chris Despenas DQ --------    ---    ---    ---    ---
SSP    Master
DC Steve Myers 48.05 7000 15.76(2) 14.34(3) 12.32(1) 5.63(1)
SSP    Expert
1 Joe Kelly 53.83 15000 17.96(7) 18.90(6) 11.57(1) 5.40(1)
2 Michael Haskin 56.02 12000 17.04(2) 16.39(2) 14.81(6) 7.78(2)
3 Jeff Hewlett 59.07 28000 17.02(5) 17.94(7) 12.65(4) 11.46(12)
SSP    Sharpshooter
1 Matthew Babb 55.49 21000 15.54(4) 16.04(8) 12.31(4) 11.60(5)
2 Brian Abbott 55.66 14000 14.17(1) 15.69(5) 12.62(6) 13.18(2)
3 Allan Barker 70.21 6100 19.25(1) 29.75(3) 15.27(2) 5.94(0)
4 Lou Correa 70.81 20000 25.00(2) 23.33(14) 15.95(4) 6.53(0)
5 Michael England 70.96 11000 22.22(0) 26.61(7) 14.92(3) 7.21(1)
6 Thomas Hood 76.66 20100 25.63(5) 23.38(5) 18.93(10) 8.72(0)
7 Brian Kraus 82.99 24010 24.51(0) 22.09(4) 20.15(4) 16.24(16)
8 Mark Johnson 99.18 18200 37.64(5) 29.24(5) 22.91(2) 9.39(6)
SSP    Marksman
1 Paul Fletcher 60.47 16000 21.21(7) 18.73(6) 14.46(3) 6.07(0)
2 Bryan Heverly 65.81 31000 17.70(2) 18.72(6) 14.22(4) 15.17(19)
3 Steve Souther 77.31 27020 24.67(13) 21.90(10) 21.21(4) 9.53(0)
4 John Higgins 82.15 13010 29.28(2) 24.26(10) 21.81(1) 6.80(0)
5 Marty Pitts, Sr 89.61 7000 29.29(1) 25.68(1) 23.42(0) 11.22(5)
6 Patrick Hill 90.56 10010 28.78(1) 31.84(8) 22.26(0) 7.68(1)
7 David Swain 99.72 30100 31.93(9) 34.28(9) 25.99(12) 7.52(0)
8 Bobby Roper 101.28 12100 36.91(1) 29.41(9) 25.72(2) 9.24(0)
SSP    Unclassified
1 Burke Harris 56.62 24000 15.15(2) 17.12(2) 12.27(5) 12.08(15)
2 Robert Grenier 77.32 27010 26.39(8) 25.88(14) 18.42(4) 6.63(1)
3 Andrew Baker 94.06 20010 26.27(4) 32.09(11) 25.75(5) 9.95(0)
4 Karl Hammaker 117.54 28001 41.57(16) 33.60(8) 32.10(3) 10.27(1)
5 Kristen Oberdorf 119.21 30000 38.15(16) 35.00(3) 33.61(5) 12.45(6)
6 Barry Waldron 123.37 77011 35.54(9) 36.58(34) 41.70(31) 9.55(3)
7 John LaClair 139.70 47010 41.60(8) 48.15(27) 31.43(11) 18.52(1)
8 Rorrick Smith 141.14 69001 44.86(28) 40.34(19) 41.03(19) 14.91(3)
9 Neil Johnson 144.11 47050 46.02(7) 44.68(14) 36.07(20) 17.34(6)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: