NCRR IDPA Match 23-24DEC

December 23, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 15.84 15.84  0.00  0% 0 0 0 0 0
2 Steve Myers SSP/MA 17.88 16.88  1.00  6% 2 0 0 0 0
3 Matthew Babb ESP/SS 17.93 15.43  2.50  14% 5 0 0 0 0
4 The Card ESP/SS 18.56 16.56  2.00  11% 4 0 0 0 0
5 Jeff Hewlett SSP/EX 18.72 17.72  1.00  5% 2 0 0 0 0
6 Chuck Wilkinson SSP/SS 19.97 18.97  1.00  5% 2 0 0 0 0
7 Jeff Koke ESP/SS 21.11 17.61  3.50  17% 7 0 0 0 0
8 Dan Kniseley CDP/SS 22.22 19.72  2.50  11% 5 0 0 0 0
9 Jeff Koke (reentry) ESP/SS 22.71 17.71  5.00  22% 10 0 0 0 0
10 Jim Vanden Akker ESP/SS 23.53 19.03  4.50  19% 9 0 0 0 0
11 David Curtin SSP/EX 24.40 21.90  2.50  10% 5 0 0 0 0
12 Allan Barker SSP/SS 24.81 24.81  0.00  0% 0 0 0 0 0
13 Joe Kelly CDP/MM 25.25 23.25  2.00  8% 4 0 0 0 0
14 Lou Correa SSP/SS 25.37 23.37  2.00  8% 4 0 0 0 0
15 Jim Vanden Akker CDP/MM 25.77 22.77  3.00  12% 6 0 0 0 0
16 John Cottingham ESP/SS 25.81 22.31  3.50  14% 1 1 0 0 0
17 Sean LaBarbera SSP/MM 25.89 21.89  4.00  15% 8 0 0 0 0
18 Sammy Jones SSP/UN 26.09 21.59  4.50  17% 9 0 0 0 0
19 Matthew Babb CDP/SS 26.96 23.96  3.00  11% 6 0 0 0 0
20 Michael England SSP/SS 27.08 26.08  1.00  4% 2 0 0 0 0
21 Jim Jones SSR/EX 27.68 22.18  5.50  20% 5 1 0 0 0
22 Brian Abbott SSP/UN 27.79 23.79  4.00  14% 8 0 0 0 0
23 Tanja Pietrass SSP/SS 27.96 22.96  5.00  18% 10 0 0 0 0
24 Charlie Tuggle ESP/EX 27.99 22.49  5.50  20% 5 1 0 0 0
25 Neil Arter SSP/MM 28.39 26.39  2.00  7% 4 0 0 0 0
26 Jeff Roberts SSP/MM 28.94 26.94  2.00  7% 4 0 0 0 0
27 Burke Harris SSP/UN 29.24 25.24  4.00  14% 2 1 0 0 0
28 James St. John ESP/MM 29.90 27.40  2.50  8% 5 0 0 0 0
29 Charles Jagow (reentry) ESP/UN 30.92 29.92  1.00  3% 2 0 0 0 0
30 Andrew Kline SSP/UN 31.25 27.75  3.50  11% 7 0 0 0 0
31 Wilt Baker ESP/MM 32.00 30.00  2.00  6% 4 0 0 0 0
32 Lonnee Long SSP/UN 33.19 28.69  4.50  14% 9 0 0 0 0
33 Charles Jagow ESP/UN 33.22 32.72  0.50  2% 1 0 0 0 0
34 Cody Claxton (reentry) ESP/UN 33.77 30.77  3.00  9% 6 0 0 0 0
35 Ronald Wilson SSP/UN 33.97 30.47  3.50  10% 7 0 0 0 0
36 David Swain SSP/MM 34.32 31.82  2.50  7% 5 0 0 0 0
37 Marty Pitts, Sr CDP/SS 35.21 32.71  2.50  7% 5 0 0 0 0
38 Bobby Roper SSP/MM 36.33 32.33  4.00  11% 8 0 0 0 0
39 David Bement ESP/UN 37.53 25.53  12.00  32% 12 2 0 0 0
40 Thomas Cashman SSP/UN 37.99 22.99  15.00  39% 20 0 0 1 0
41 Robert Duke SSP/UN 38.86 30.36  8.50  22% 5 2 0 0 0
42 Dennis Ryan CDP/MM 39.40 34.40  5.00  13% 10 0 0 0 0
43 Gary Polaski SSP/UN 39.71 37.21  2.50  6% 5 0 0 0 0
44 Jim Darsch SSP/MM 39.96 35.96  4.00  10% 8 0 0 0 0
45 Alan Taylor ESP/MM 40.50 36.50  4.00  10% 2 1 0 0 0
46 Cody Claxton ESP/UN 41.19 28.19  13.00  32% 16 0 0 1 0
47 Dirk Myers SSP/UN 41.58 35.58  6.00  14% 6 1 0 0 0
48 John Leach SSP/UN 42.68 40.18  2.50  6% 5 0 0 0 0
49 Laura Darsch SSP/MM 45.20 44.20  1.00  2% 2 0 0 0 0
50 Chad Holm SSP/UN 46.10 40.60  5.50  12% 11 0 0 0 0
51 J.B. Myers SSP/UN 51.68 49.68  2.00  4% 4 0 0 0 0
52 Bill Davis SSP/MM 57.24 53.74  3.50  6% 7 0 0 0 0
53 Skip Carsten SSP/UN 57.46 45.46  12.00  21% 24 0 0 0 0
54 Sandra Card SSP/MM 111.51 91.01  20.50  18% 31 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 10.50 8.50  2.00  19% 4 0 0 0 0
2 Steve Myers SSP/MA 11.77 11.77  0.00  0% 0 0 0 0 0
3 David Curtin SSP/EX 12.02 11.52  0.50  4% 1 0 0 0 0
4 Dan Kniseley CDP/SS 12.65 11.65  1.00  8% 2 0 0 0 0
5 Jim Vanden Akker ESP/SS 12.78 11.78  1.00  8% 2 0 0 0 0
6 Lonnee Long SSP/UN 12.81 11.81  1.00  8% 2 0 0 0 0
7 Jim Jones SSR/EX 13.25 12.75  0.50  4% 1 0 0 0 0
8 Jim Vanden Akker CDP/MM 13.26 12.26  1.00  8% 2 0 0 0 0
9 Jeff Koke ESP/SS 13.27 10.77  2.50  19% 5 0 0 0 0
10 Joe Kelly CDP/MM 14.00 11.50  2.50  18% 5 0 0 0 0
11 Burke Harris SSP/UN 14.07 13.57  0.50  4% 1 0 0 0 0
12 Brian Abbott SSP/UN 14.54 10.54  4.00  28% 8 0 0 0 0
13 Sean LaBarbera SSP/MM 14.57 12.07  2.50  17% 5 0 0 0 0
14 Matthew Babb ESP/SS 14.73 12.73  2.00  14% 4 0 0 0 0
15 Jeff Roberts SSP/MM 15.61 14.61  1.00  6% 2 0 0 0 0
16 Jeff Koke (reentry) ESP/SS 15.75 12.75  3.00  19% 6 0 0 0 0
17 Chuck Wilkinson SSP/SS 15.91 13.41  2.50  16% 5 0 0 0 0
18 The Card ESP/SS 16.99 14.49  2.50  15% 5 0 0 0 0
19 Tanja Pietrass SSP/SS 17.00 14.50  2.50  15% 5 0 0 0 0
20 Jeff Hewlett SSP/EX 17.21 15.71  1.50  9% 3 0 0 0 0
21 John Cottingham ESP/SS 17.32 16.82  0.50  3% 1 0 0 0 0
22 Wilt Baker ESP/MM 17.57 16.07  1.50  9% 3 0 0 0 0
23 Michael England SSP/SS 17.85 16.85  1.00  6% 2 0 0 0 0
24 James St. John ESP/MM 17.88 15.38  2.50  14% 5 0 0 0 0
25 Lou Correa SSP/SS 17.99 14.49  3.50  19% 7 0 0 0 0
26 Robert Duke SSP/UN 19.02 15.52  3.50  18% 7 0 0 0 0
27 Dennis Ryan CDP/MM 19.13 14.63  4.50  24% 3 1 0 0 0
28 Andrew Kline SSP/UN 19.74 18.74  1.00  5% 2 0 0 0 0
29 Charlie Tuggle ESP/EX 22.03 20.53  1.50  7% 3 0 0 0 0
30 Sammy Jones SSP/UN 22.34 17.34  5.00  22% 0 0 1 0 0
31 Allan Barker SSP/SS 22.77 17.27  5.50  24% 1 0 1 0 0
32 Marty Pitts, Sr CDP/SS 22.78 22.28  0.50  2% 1 0 0 0 0
33 Charles Jagow (reentry) ESP/UN 22.79 21.79  1.00  4% 2 0 0 0 0
34 Alan Taylor ESP/MM 23.30 22.30  1.00  4% 2 0 0 0 0
35 Bobby Roper SSP/MM 23.34 21.84  1.50  6% 3 0 0 0 0
36 Neil Arter SSP/MM 23.61 19.11  4.50  19% 3 1 0 0 0
37 Cody Claxton (reentry) ESP/UN 23.72 20.72  3.00  13% 6 0 0 0 0
38 Ronald Wilson SSP/UN 25.06 20.56  4.50  18% 3 1 0 0 0
39 Gary Polaski SSP/UN 25.23 24.73  0.50  2% 1 0 0 0 0
40 David Swain SSP/MM 25.43 21.43  4.00  16% 2 1 0 0 0
41 John Leach SSP/UN 25.55 23.05  2.50  10% 5 0 0 0 0
42 Cody Claxton ESP/UN 26.02 21.52  4.50  17% 9 0 0 0 0
43 Laura Darsch SSP/MM 26.05 25.55  0.50  2% 1 0 0 0 0
44 Thomas Cashman SSP/UN 26.55 16.55  10.00  38% 4 1 1 0 0
45 Bill Davis SSP/MM 27.05 24.55  2.50  9% 5 0 0 0 0
46 David Bement ESP/UN 28.45 26.45  2.00  7% 4 0 0 0 0
47 Jim Darsch SSP/MM 28.79 22.79  6.00  21% 6 1 0 0 0
48 Dirk Myers SSP/UN 29.82 19.32  10.50  35% 11 0 1 0 0
49 Chad Holm SSP/UN 35.51 27.01  8.50  24% 1 1 1 0 0
50 Charles Jagow ESP/UN 36.20 26.70  9.50  26% 3 1 1 0 0
51 Skip Carsten SSP/UN 37.78 26.28  11.50  30% 13 0 0 1 0
52 Sandra Card SSP/MM 39.91 30.91  9.00  23% 2 1 1 0 0
53 Matthew Babb CDP/SS 40.61 39.11  1.50  4% 3 0 0 0 0
54 J.B. Myers SSP/UN 45.83 45.83  0.00  0% 0 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 16.67 16.67  0.00  0% 0 0 0 0 0
2 Matthew Babb CDP/SS 17.40 16.40  1.00  6% 2 0 0 0 0
3 Matthew Babb ESP/SS 18.50 14.00  4.50  24% 9 0 0 0 0
4 Steve Myers SSP/MA 20.13 20.13  0.00  0% 0 0 0 0 0
5 David Curtin SSP/EX 20.66 20.16  0.50  2% 1 0 0 0 0
6 Brian Abbott SSP/UN 21.65 20.15  1.50  7% 3 0 0 0 0
7 Dan Kniseley CDP/SS 24.16 22.16  2.00  8% 4 0 0 0 0
8 The Card ESP/SS 24.85 21.85  3.00  12% 6 0 0 0 0
9 Jeff Hewlett SSP/EX 25.57 22.57  3.00  12% 6 0 0 0 0
10 Jim Vanden Akker ESP/SS 25.79 22.29  3.50  14% 7 0 0 0 0
11 Tanja Pietrass SSP/SS 26.89 24.89  2.00  7% 4 0 0 0 0
12 Jeff Koke (reentry) ESP/SS 28.52 25.02  3.50  12% 7 0 0 0 0
13 Chuck Wilkinson SSP/SS 28.87 18.37  10.50  36% 11 0 0 1 0
14 Michael England SSP/SS 28.96 23.96  5.00  17% 10 0 0 0 0
15 Allan Barker SSP/SS 29.43 28.43  1.00  3% 2 0 0 0 0
16 Andrew Kline SSP/UN 29.47 27.97  1.50  5% 3 0 0 0 0
17 John Cottingham ESP/SS 29.60 24.10  5.50  19% 1 0 1 0 0
18 Jim Vanden Akker CDP/MM 30.57 24.57  6.00  20% 12 0 0 0 0
19 Charlie Tuggle ESP/EX 31.39 29.39  2.00  6% 4 0 0 0 0
20 Jeff Koke ESP/SS 31.46 26.96  4.50  14% 9 0 0 0 0
21 Burke Harris SSP/UN 31.62 21.62  10.00  32% 10 0 1 0 0
22 Jeff Roberts SSP/MM 32.00 26.50  5.50  17% 5 1 0 0 0
23 James St. John ESP/MM 32.19 29.19  3.00  9% 6 0 0 0 0
24 Neil Arter SSP/MM 32.31 26.81  5.50  17% 5 1 0 0 0
25 Sammy Jones SSP/UN 32.73 29.23  3.50  11% 1 1 0 0 0
26 Sean LaBarbera SSP/MM 33.05 28.55  4.50  14% 9 0 0 0 0
27 Lou Correa SSP/SS 33.63 32.13  1.50  4% 3 0 0 0 0
28 Marty Pitts, Sr CDP/SS 35.50 35.00  0.50  1% 1 0 0 0 0
29 Ronald Wilson SSP/UN 35.53 29.03  6.50  18% 7 1 0 0 0
30 Jim Jones SSR/EX 35.87 23.87  12.00  33% 14 0 0 1 0
31 Dennis Ryan CDP/MM 35.93 32.93  3.00  8% 6 0 0 0 0
32 Jim Darsch SSP/MM 37.92 36.92  1.00  3% 2 0 0 0 0
33 David Swain SSP/MM 38.11 33.61  4.50  12% 9 0 0 0 0
34 Wilt Baker ESP/MM 38.27 30.77  7.50  20% 9 1 0 0 0
35 Bill Davis SSP/MM 38.40 34.40  4.00  10% 8 0 0 0 0
36 Lonnee Long SSP/UN 38.72 22.22  16.50  43% 17 1 0 1 0
37 Cody Claxton ESP/UN 38.96 36.46  2.50  6% 5 0 0 0 0
38 Alan Taylor ESP/MM 39.24 32.74  6.50  17% 1 2 0 0 0
39 Robert Duke SSP/UN 39.88 35.38  4.50  11% 9 0 0 0 0
40 Thomas Cashman SSP/UN 40.17 26.17  14.00  35% 12 1 0 1 0
41 Joe Kelly CDP/MM 40.80 26.30  14.50  36% 13 1 0 1 0
42 Charles Jagow (reentry) ESP/UN 42.05 35.55  6.50  15% 3 0 1 0 0
43 John Leach SSP/UN 43.39 34.89  8.50  20% 5 2 0 0 0
44 Dirk Myers SSP/UN 43.66 30.66  13.00  30% 16 0 0 1 0
45 Gary Polaski SSP/UN 45.05 41.55  3.50  8% 7 0 0 0 0
46 Bobby Roper SSP/MM 46.56 39.56  7.00  15% 4 0 1 0 0
47 Chad Holm SSP/UN 47.23 39.73  7.50  16% 3 2 0 0 0
48 Cody Claxton (reentry) ESP/UN 51.36 33.86  17.50  34% 15 0 1 1 0
49 David Bement ESP/UN 55.87 48.37  7.50  13% 9 1 0 0 0
50 Laura Darsch SSP/MM 57.80 49.30  8.50  15% 1 1 1 0 0
51 Skip Carsten SSP/UN 59.73 41.73  18.00  30% 20 1 0 1 0
52 Charles Jagow ESP/UN 65.55 64.55  1.00  2% 2 0 0 0 0
53 J.B. Myers SSP/UN 67.07 55.07  12.00  18% 18 1 0 0 0
54 Sandra Card SSP/MM 89.21 56.21  33.00  37% 20 1 2 2 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 14.00 11.00  3.00  21% 6 0 0 0 0
2 Steve Myers SSP/MA 14.36 12.36  2.00  14% 4 0 0 0 0
3 The Card ESP/SS 14.88 11.88  3.00  20% 6 0 0 0 0
4 Jeff Hewlett SSP/EX 15.41 11.91  3.50  23% 7 0 0 0 0
5 Joe Kelly CDP/MM 15.45 13.45  2.00  13% 4 0 0 0 0
6 David Curtin SSP/EX 15.53 14.53  1.00  6% 2 0 0 0 0
7 Matthew Babb ESP/SS 15.83 13.33  2.50  16% 5 0 0 0 0
8 Dan Kniseley CDP/SS 15.85 13.85  2.00  13% 4 0 0 0 0
9 Brian Abbott SSP/UN 16.47 12.97  3.50  21% 7 0 0 0 0
10 Chuck Wilkinson SSP/SS 16.51 15.01  1.50  9% 3 0 0 0 0
11 Sammy Jones SSP/UN 17.13 13.13  4.00  23% 2 1 0 0 0
12 Lou Correa SSP/SS 18.63 15.63  3.00  16% 6 0 0 0 0
13 Jeff Koke ESP/SS 18.92 15.42  3.50  18% 7 0 0 0 0
14 Lonnee Long SSP/UN 19.15 15.15  4.00  21% 8 0 0 0 0
15 John Cottingham ESP/SS 19.37 19.37  0.00  0% 0 0 0 0 0
16 Andrew Kline SSP/UN 19.83 19.33  0.50  3% 1 0 0 0 0
17 Jim Vanden Akker CDP/MM 19.86 14.36  5.50  28% 11 0 0 0 0
18 Jeff Roberts SSP/MM 20.04 19.54  0.50  2% 1 0 0 0 0
19 Michael England SSP/SS 20.16 18.66  1.50  7% 3 0 0 0 0
20 Charlie Tuggle ESP/EX 20.36 19.86  0.50  2% 1 0 0 0 0
21 Allan Barker SSP/SS 20.40 20.40  0.00  0% 0 0 0 0 0
22 Dennis Ryan CDP/MM 20.84 17.84  3.00  14% 6 0 0 0 0
23 Marty Pitts, Sr CDP/SS 21.14 21.14  0.00  0% 0 0 0 0 0
24 Matthew Babb CDP/SS 21.29 19.29  2.00  9% 4 0 0 0 0
25 Neil Arter SSP/MM 21.73 17.23  4.50  21% 9 0 0 0 0
26 Jeff Koke (reentry) ESP/SS 22.51 17.01  5.50  24% 5 1 0 0 0
27 Robert Duke SSP/UN 22.55 18.55  4.00  18% 8 0 0 0 0
28 James St. John ESP/MM 22.63 18.63  4.00  18% 8 0 0 0 0
29 Burke Harris SSP/UN 24.11 23.11  1.00  4% 2 0 0 0 0
30 Charles Jagow ESP/UN 24.25 23.25  1.00  4% 2 0 0 0 0
31 Jim Vanden Akker ESP/SS 25.86 22.86  3.00  12% 6 0 0 0 0
32 Wilt Baker ESP/MM 26.31 25.31  1.00  4% 2 0 0 0 0
33 Charles Jagow (reentry) ESP/UN 26.84 24.34  2.50  9% 5 0 0 0 0
34 Tanja Pietrass SSP/SS 27.23 14.23  13.00  48% 26 0 0 0 0
35 Thomas Cashman SSP/UN 27.32 18.82  8.50  31% 7 0 1 0 0
36 Alan Taylor ESP/MM 27.34 26.84  0.50  2% 1 0 0 0 0
37 Jim Jones SSR/EX 27.48 17.98  9.50  35% 9 0 1 0 0
38 Cody Claxton (reentry) ESP/UN 27.62 27.12  0.50  2% 1 0 0 0 0
39 Sean LaBarbera SSP/MM 27.73 22.23  5.50  20% 5 1 0 0 0
40 John Leach SSP/UN 28.98 28.48  0.50  2% 1 0 0 0 0
41 Gary Polaski SSP/UN 30.84 29.34  1.50  5% 3 0 0 0 0
42 David Swain SSP/MM 30.90 24.40  6.50  21% 7 1 0 0 0
43 Jim Darsch SSP/MM 31.07 28.07  3.00  10% 6 0 0 0 0
44 Bobby Roper SSP/MM 31.69 31.69  0.00  0% 0 0 0 0 0
45 Dirk Myers SSP/UN 31.97 17.47  14.50  45% 29 0 0 0 0
46 Bill Davis SSP/MM 33.08 27.08  6.00  18% 12 0 0 0 0
47 Cody Claxton ESP/UN 34.60 25.60  9.00  26% 8 0 1 0 0
48 David Bement ESP/UN 36.05 31.55  4.50  12% 3 1 0 0 0
49 Ronald Wilson SSP/UN 37.79 29.79  8.00  21% 6 0 1 0 0
50 Laura Darsch SSP/MM 40.33 32.33  8.00  20% 6 0 1 0 0
51 Chad Holm SSP/UN 41.40 32.40  9.00  22% 8 0 1 0 0
52 Sandra Card SSP/MM 45.64 37.64  8.00  18% 6 0 1 0 0
53 J.B. Myers SSP/UN 45.90 41.90  4.00  9% 8 0 0 0 0
54 Skip Carsten SSP/UN 52.50 38.00  14.50  28% 19 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.