NCRR IDPA Match 23-24DEC

December 23, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Dan Kniseley    Sharpshooter 74.88 (15)
      ESP Champion:   Mike Morton    Expert 57.01 (10)
      SSP Champion:   Steve Myers    Master 64.14 (6)
      SSR Champion:   Jim Jones    Expert 104.28 (29)
      High Senior:  Steve Myers    SSP - Master 64.14 (6)
      High Lady:   Tanja Pietrass    SSP - Sharpshooter 99.08 (45)
      High Law Enforcement:  Mike Morton    ESP - Expert 57.01 (10)
      High Industry:  Jim Jones    SSR - Expert 104.28 (29)
      High Military:  Mike Morton    ESP - Expert 57.01 (10)
      High Military Veteran:  Jeff Hewlett    SSP - Expert 76.91 (18)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 97.41 (3)
      Most Accurate:   Steve Myers    SSP - Master 64.14 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
DC Dan Kniseley 74.88 15000 22.22(5) 12.65(2) 24.16(4) 15.85(4)
1 Matthew Babb 106.26 15000 26.96(6) 40.61(3) 17.40(2) 21.29(4)
2 Marty Pitts, Sr 114.63 7000 35.21(5) 22.78(1) 35.50(1) 21.14(0)
CDP    Marksman
1 Jim Vanden Akker 89.46 31000 25.77(6) 13.26(2) 30.57(12) 19.86(11)
2 Joe Kelly 95.50 26011 25.25(4) 14.00(5) 40.80(13) 15.45(4)
3 Dennis Ryan 115.30 25010 39.40(10) 19.13(3) 35.93(6) 20.84(6)
ESP    Expert
DC Mike Morton 57.01 10000 15.84(0) 10.50(4) 16.67(0) 14.00(6)
1 Charlie Tuggle 101.77 13010 27.99(5) 22.03(3) 31.39(4) 20.36(1)
ESP    Sharpshooter
1 Matthew Babb 66.99 23000 17.93(5) 14.73(4) 18.50(9) 15.83(5)
2 The Card 75.28 21000 18.56(4) 16.99(5) 24.85(6) 14.88(6)
3 Jeff Koke 84.76 28000 21.11(7) 13.27(5) 31.46(9) 18.92(7)
4 Jim Vanden Akker * 87.96 24000 23.53(9) 12.78(2) 25.79(7) 25.86(6)
5 John Cottingham 92.10 3110 25.81(1) 17.32(1) 29.60(1) 19.37(0)
6 Jeff Koke (reentry) 89.49 28010 22.71(10) 15.75(6) 28.52(7) 22.51(5)
ESP    Marksman
1 James St. John 102.60 24000 29.90(5) 17.88(5) 32.19(6) 22.63(8)
2 Wilt Baker 114.15 18010 32.00(4) 17.57(3) 38.27(9) 26.31(2)
3 Alan Taylor 130.38 6030 40.50(2) 23.30(2) 39.24(1) 27.34(1)
ESP    Unclassified
1 Cody Claxton 140.77 38101 41.19(16) 26.02(9) 38.96(5) 34.60(8)
2 David Bement 157.90 28040 37.53(12) 28.45(4) 55.87(9) 36.05(3)
3 Charles Jagow 159.22 8110 33.22(1) 36.20(3) 65.55(2) 24.25(2)
4 Charles Jagow (reentry) 122.60 12100 30.92(2) 22.79(2) 42.05(3) 26.84(5)
5 Cody Claxton (reentry) * 136.47 28101 33.77(6) 23.72(6) 51.36(15) 27.62(1)
SSP    Master
DC Steve Myers 64.14 6000 17.88(2) 11.77(0) 20.13(0) 14.36(4)
SSP    Expert
1 David Curtin 72.61 9000 24.40(5) 12.02(1) 20.66(1) 15.53(2)
2 Jeff Hewlett 76.91 18000 18.72(2) 17.21(3) 25.57(6) 15.41(7)
SSP    Sharpshooter
1 Chuck Wilkinson 81.26 21001 19.97(2) 15.91(5) 28.87(11) 16.51(3)
2 Michael England 94.05 17000 27.08(2) 17.85(2) 28.96(10) 20.16(3)
3 Lou Correa 95.62 20000 25.37(4) 17.99(7) 33.63(3) 18.63(6)
4 Allan Barker 97.41 3100 24.81(0) 22.77(1) 29.43(2) 20.40(0)
5 Tanja Pietrass 99.08 45000 27.96(10) 17.00(5) 26.89(4) 27.23(26)
SSP    Marksman
1 Jeff Roberts 96.59 12010 28.94(4) 15.61(2) 32.00(5) 20.04(1)
2 Sean LaBarbera 101.24 27010 25.89(8) 14.57(5) 33.05(9) 27.73(5)
3 Neil Arter 106.04 21020 28.39(4) 23.61(3) 32.31(5) 21.73(9)
4 David Swain 128.76 23020 34.32(5) 25.43(2) 38.11(9) 30.90(7)
5 Jim Darsch 137.74 22010 39.96(8) 28.79(6) 37.92(2) 31.07(6)
6 Bobby Roper 137.92 15100 36.33(8) 23.34(3) 46.56(4) 31.69(0)
7 Bill Davis 155.77 32000 57.24(7) 27.05(5) 38.40(8) 33.08(12)
8 Laura Darsch 169.38 10210 45.20(2) 26.05(1) 57.80(1) 40.33(6)
9 Sandra Card 286.27 59423 111.51(31) 39.91(2) 89.21(20) 45.64(6)
SSP    Unclassified
1 Brian Abbott 80.45 26000 27.79(8) 14.54(8) 21.65(3) 16.47(7)
2 Sammy Jones 98.29 12120 26.09(9) 22.34(0) 32.73(1) 17.13(2)
3 Burke Harris 99.04 15110 29.24(2) 14.07(1) 31.62(10) 24.11(2)
4 Andrew Kline 100.29 13000 31.25(7) 19.74(2) 29.47(3) 19.83(1)
5 Lonnee Long 103.87 36011 33.19(9) 12.81(2) 38.72(17) 19.15(8)
6 Robert Duke 120.31 29020 38.86(5) 19.02(7) 39.88(9) 22.55(8)
7 Thomas Cashman 132.03 43222 37.99(20) 26.55(4) 40.17(12) 27.32(7)
8 Ronald Wilson 132.35 23120 33.97(7) 25.06(3) 35.53(7) 37.79(6)
9 John Leach 140.60 16020 42.68(5) 25.55(5) 43.39(5) 28.98(1)
10 Gary Polaski 140.83 16000 39.71(5) 25.23(1) 45.05(7) 30.84(3)
11 Dirk Myers 147.03 62111 41.58(6) 29.82(11) 43.66(16) 31.97(29)
12 Chad Holm 170.24 23230 46.10(11) 35.51(1) 47.23(3) 41.40(8)
13 Skip Carsten 207.47 76112 57.46(24) 37.78(13) 59.73(20) 52.50(19)
14 J.B. Myers 210.48 30010 51.68(4) 45.83(0) 67.07(18) 45.90(8)
SSR    Expert
DC Jim Jones 104.28 29111 27.68(5) 13.25(1) 35.87(14) 27.48(9)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: