NCRR Tactical Shotgun Match

June 26, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Frank Lindsay, Jr OPEN/UN 57.13 47.13  10.00  18% 20 0 0 0 0 47.13
2 Jim Jones OPEN/UN 68.79 38.79  30.00  44% 60 0 0 0 0 38.79
3 Donnie Ward AUTO/UN 85.62 75.62  10.00  12% 20 0 0 0 0 75.62
4 David Curtin AUTO/UN 93.58 83.58  10.00  11% 20 0 0 0 0 83.58
5 Dean Wodell AUTO/UN 121.42 101.42  20.00  16% 40 0 0 0 0 101.42
6 Rachel Lindsay OPEN/UN 175.64 85.64  90.00  51% 180 0 0 0 0 85.64
7 Jeff Koke OPEN/UN 222.93 192.93  30.00  13% 60 0 0 0 0 192.93
8 Mike McCarraher PUMP/UN 271.55 231.55  40.00  15% 80 0 0 0 0 231.55
9 Allan Barker AUTO/UN 318.80 235.80  83.00  26% 160 1 0 0 0 235.80
10 Adam Olesnevich PUMP/UN 348.63 258.63  90.00  26% 180 0 0 0 0 258.63

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Frank Lindsay, Jr OPEN/UN 31.28 31.28  0.00  0% 0 0 0 0 0 31.28
2 Jim Jones OPEN/UN 41.71 41.71  0.00  0% 0 0 0 0 0 41.71
3 Rachel Lindsay OPEN/UN 74.96 74.96  0.00  0% 0 0 0 0 0 74.96
4 David Curtin AUTO/UN 77.52 77.52  0.00  0% 0 0 0 0 0 77.52
5 Jeff Koke OPEN/UN 84.41 84.41  0.00  0% 0 0 0 0 0 84.41
6 Dean Wodell AUTO/UN 91.56 81.56  10.00  11% 20 0 0 0 0 81.56
7 Donnie Ward AUTO/UN 93.58 93.58  0.00  0% 0 0 0 0 0 93.58
8 Adam Olesnevich PUMP/UN 118.63 118.63  0.00  0% 0 0 0 0 0 118.63
9 Allan Barker AUTO/UN 138.94 118.94  20.00  14% 40 0 0 0 0 118.94
10 Mike McCarraher PUMP/UN 187.51 177.51  10.00  5% 20 0 0 0 0 177.51

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Donnie Ward AUTO/UN 10.55 10.55  0.00  0% 0 0 0 0 0 3.38 3.44 3.73
2 Jim Jones OPEN/UN 10.85 10.85  0.00  0% 0 0 0 0 0 3.59 3.86 3.40
3 David Curtin AUTO/UN 11.88 11.88  0.00  0% 0 0 0 0 0 3.76 4.29 3.83
4 Adam Olesnevich PUMP/UN 13.05 13.05  0.00  0% 0 0 0 0 0 5.60 3.90 3.55
5 Dean Wodell AUTO/UN 15.71 15.71  0.00  0% 0 0 0 0 0 3.90 3.64 8.17
6 Rachel Lindsay OPEN/UN 19.10 19.10  0.00  0% 0 0 0 0 0 5.79 7.23 6.08
7 Allan Barker AUTO/UN 20.35 20.35  0.00  0% 0 0 0 0 0 7.08 5.19 8.08
8 Mike McCarraher PUMP/UN 22.84 22.84  0.00  0% 0 0 0 0 0 7.83 7.48 7.53
9 Frank Lindsay, Jr OPEN/UN 24.60 14.60  10.00  41% 20 0 0 0 0 3.68 4.20 6.72
10 Jeff Koke OPEN/UN 37.38 37.38  0.00  0% 0 0 0 0 0 8.87 12.78 15.73

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones OPEN/UN 24.40 24.40  0.00  0% 0 0 0 0 0 24.40
2 David Curtin AUTO/UN 28.97 28.97  0.00  0% 0 0 0 0 0 28.97
3 Donnie Ward AUTO/UN 32.45 32.45  0.00  0% 0 0 0 0 0 32.45
4 Adam Olesnevich PUMP/UN 37.18 37.18  0.00  0% 0 0 0 0 0 37.18
5 Frank Lindsay, Jr OPEN/UN 37.64 37.64  0.00  0% 0 0 0 0 0 37.64
6 Dean Wodell AUTO/UN 45.55 45.55  0.00  0% 0 0 0 0 0 45.55
7 Allan Barker AUTO/UN 51.93 51.93  0.00  0% 0 0 0 0 0 51.93
8 Rachel Lindsay OPEN/UN 66.92 66.92  0.00  0% 0 0 0 0 0 66.92
9 Mike McCarraher PUMP/UN 70.32 70.32  0.00  0% 0 0 0 0 0 70.32
10 Jeff Koke OPEN/UN 116.80 116.80  0.00  0% 0 0 0 0 0 116.80

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.