NCRR IDPA Match

July 18, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim VandenAkker    Sharpshooter 67.26 (17)
      ESP Champion:   Mike Morton    Expert 48.50 (8)
      SSP Champion:   Matthew Babb    Expert 64.03 (22)
      ESR Champion:   Frank Lindsay, Jr    Marksman 118.68 (38)
      SSR Champion:   George Francis    Marksman 139.60 (31)
      High Senior:  Steve Myers    ESP - Expert 67.17 (16)
      High Lady:   Rachel Lindsay    ESP - Marksman 111.09 (28)
      High Law Enforcement:  Mike Morton    ESP - Expert 48.50 (8)
      High Industry:  Jim Jones    CDP - Master 82.76 (20)
      High Military:  Mike Morton    ESP - Expert 48.50 (8)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 109.06 (32)
      Most Accurate:   Mike Morton    ESP - Expert 48.50 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP     Master
1 Jim Jones A27922 82.76 20000 16.91(6) 9.77(0) 32.07(4) 24.01(10)
CDP     Sharpshooter
DC Jim VandenAkker A41953 67.26 17000 18.56(3) 14.11(8) 18.27(5) 16.32(1)
1 Joe Kelly A46235 67.51 12000 15.88(0) 10.57(1) 20.01(1) 21.05(10)
2 Marty Pitts, Sr A02270 113.98 10010 29.82(7) 29.12(0) 31.29(2) 23.75(1)
CDP     Marksman
1 Matthew Castillo A222920 111.42 63010 28.38(14) 18.18(8) 30.45(12) 34.41(29)
2 Jim Gray A55577 128.49 58300 31.90(14) 31.47(13) 32.11(13) 33.01(18)
ESP     Expert
DC Mike Morton A25006 48.50 8000 12.53(1) 9.66(3) 13.24(2) 13.07(2)
1 Steve Myers A19964 67.17 16000 16.87(3) 12.92(3) 18.52(4) 18.86(6)
ESP     Sharpshooter
1 Adam Olesnevich A330292 77.21 9020 18.02(2) 16.45(2) 19.87(3) 22.87(2)
2 Chris Marley A55313 85.43 19000 20.11(3) 13.71(1) 25.89(3) 25.72(12)
3 Kenneth Clark A50733 87.29 43010 22.50(9) 16.94(10) 23.63(14) 24.22(10)
4 Jeff Koke A00419 93.60 45000 28.51(16) 16.07(8) 28.01(11) 21.01(10)
5 Adam Olesnevich (reentry) A330292 79.85 20000 20.49(7) 16.06(2) 22.75(6) 20.55(5)
ESP     Marksman
1 Josh Russell * A33296 85.46 8000 21.95(3) 15.70(2) 29.12(3) 18.69(0)
2 Brian Atwood A710188 88.95 10100 22.29(3) 21.48(3) 23.80(3) 21.38(1)
3 Michael Pelzel A49445 99.30 35100 21.39(7) 21.47(2) 32.73(17) 23.71(9)
4 Gary Scholl A595995 106.56 23020 24.08(2) 21.92(3) 31.94(1) 28.62(17)
5 Rachel Lindsay A42846 111.09 28100 32.78(8) 25.68(6) 30.06(11) 22.57(3)
6 Tyler Atwood A865167 118.52 48010 27.90(14) 19.80(4) 35.46(19) 35.36(11)
7 Bobby Roper A37860 125.85 17100 32.66(5) 25.25(4) 44.88(6) 23.06(2)
8 Charles Jagow A43488 144.18 37001 31.95(13) 32.85(7) 46.06(7) 33.32(10)
ESP     Unclassified
1 Joe Draghi XXX 88.18 44011 25.14(12) 22.75(11) 19.79(10) 20.50(11)
2 Wayne Adams XXX 127.91 62121 27.75(12) 37.64(18) 30.50(15) 32.02(17)
SSP     Master
1 Steve Myers A19964 97.71 28010 19.98(9) 37.52(4) 24.04(10) 16.17(5)
SSP     Expert
DC Matthew Babb A41007 64.03 22000 14.87(4) 9.72(2) 20.64(10) 18.80(6)
1 Jeff Hewlett A32261 92.79 45001 26.57(23) 14.13(2) 28.64(9) 23.45(11)
SSP     Sharpshooter
1 Larry Akins A711208 88.47 28011 18.29(2) 19.90(8) 23.72(1) 26.56(17)
2 Andrew Kline A49665 90.09 49000 24.33(16) 13.47(2) 31.13(21) 21.16(10)
3 Nathan Manning A51943 96.92 23200 27.69(10) 30.70(3) 23.46(9) 15.07(1)
4 Allan Barker A34202 109.06 32110 24.74(7) 21.33(9) 43.08(14) 19.91(2)
5 Lou Correa A17874 119.08 46100 25.60(5) 22.58(8) 34.03(11) 36.87(22)
SSP     Marksman
1 Jason Dickert A933056 81.09 47000 15.80(2) 13.08(1) 28.67(29) 23.54(15)
2 Josh Russell A33296 86.35 17000 25.94(4) 14.76(2) 23.39(5) 22.26(6)
3 Patrick Hill A51955 90.93 24100 29.11(4) 19.26(3) 19.85(6) 22.71(11)
4 David Roeschenthaler A796016 91.70 35010 20.05(5) 19.06(5) 27.65(15) 24.94(10)
5 George Francis A56294 92.27 51010 20.83(9) 15.26(1) 27.92(23) 28.26(18)
6 Tony Sumabat A943151 92.35 22000 23.17(4) 13.89(0) 27.08(16) 28.21(2)
7 Robert "Van" Hughes A53829 117.32 47111 28.32(13) 33.53(15) 31.79(11) 23.68(8)
8 Carl Hall A822472 128.00 47020 38.42(5) 22.01(3) 35.46(22) 32.11(17)
9 Courtney Kerr A40360 162.23 52110 39.38(9) 34.29(4) 47.11(26) 41.45(13)
SSP     Novice
1 Robert Hodges A245076 135.80 49100 41.02(17) 27.63(6) 38.27(18) 28.88(8)
2 David Butler A592753 162.69 61110 27.98(9) 50.18(11) 49.65(29) 34.88(12)
3 John Cobb, III A24326 186.39 57110 54.42(14) 40.00(6) 53.94(27) 38.03(10)
SSP     Unclassified
1 Dean Ives XXX 91.84 35020 26.56(18) 20.85(5) 16.37(4) 28.06(8)
2 Bryan Hood A117192 116.37 41020 31.20(18) 21.89(2) 33.81(12) 29.47(9)
3 James Branning A55579 135.43 31030 34.37(13) 34.49(4) 33.58(7) 32.99(7)
4 Steve Dasher XXX 160.47 83023 63.46(35) 25.86(0) 35.39(23) 35.76(25)
5 Dean Ives (reentry) XXX 100.27 30010 31.51(6) 15.64(0) 22.14(11) 30.98(13)
ESR     Marksman
DC Frank Lindsay, Jr A27709 118.68 38000 34.62(8) 26.21(2) 38.73(22) 19.12(6)
1 Neal Davis A55129 151.36 53001 32.75(8) 27.24(6) 56.05(22) 35.32(17)
SSR     Marksman
DC George Francis A56294 139.60 31100 52.31(10) 20.64(0) 44.53(18) 22.12(3)

Key to Penalties:


Key to Abbreviations: