NRR IDPA Match

July 4, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Kelly ESP /EX 7.99 7.49  0.50  6% 1 0 0 0 0 7.49
2 Steve Myers SSP /MA 9.29 9.29  0.00  0% 0 0 0 0 0 9.29
3 Guillermo Arguello SSP /UN 9.32 8.82  0.50  5% 1 0 0 0 0 8.82
4 Jim VandenAkker ESP /EX 9.95 8.95  1.00  10% 2 0 0 0 0 8.95
5 Allan Barker SSP /SS 10.01 10.01  0.00  0% 0 0 0 0 0 10.01
6 Tom Riley ESP /SS 10.31 10.31  0.00  0% 0 0 0 0 0 10.31
7 Frank Lindsay, Jr ESR /MM 10.84 7.84  3.00  28% 6 0 0 0 0 7.84
8 Thomas Hood, Jr SSP /SS 11.05 10.55  0.50  5% 1 0 0 0 0 10.55
9 Jim VandenAkker CDP /SS 11.67 9.67  2.00  17% 4 0 0 0 0 9.67
10 Terry Miltier (reentry) CDP /SS 11.87 11.37  0.50  4% 1 0 0 0 0 11.37
11 Jeff Hewlett SSP /EX 12.19 9.69  2.50  21% 5 0 0 0 0 9.69
12 Paul Fletcher ESP /SS 12.44 11.94  0.50  4% 1 0 0 0 0 11.94
13 Bobby Roper ESP /MM 12.84 10.84  2.00  16% 4 0 0 0 0 10.84
14 Jeff Koke ESP /SS 13.00 12.00  1.00  8% 2 0 0 0 0 12.00
15 Tanja Pietrass SSP /EX 13.40 9.40  4.00  30% 8 0 0 0 0 9.40
16 George Francis SSP /MM 13.97 11.47  2.50  18% 5 0 0 0 0 11.47
17 Tyler Atwood ESP /MM 14.19 9.19  5.00  35% 10 0 0 0 0 9.19
18 Josh Russell ESP /MM 14.68 13.68  1.00  7% 2 0 0 0 0 13.68
19 Marty Pitts, Sr CDP /SS 15.03 14.03  1.00  7% 2 0 0 0 0 14.03
20 Terry Miltier CDP /SS 15.09 11.59  3.50  23% 7 0 0 0 0 11.59
21 Lou Correa SSP /SS 15.81 15.31  0.50  3% 1 0 0 0 0 15.31
22 Karl Hammaker ESP /MM 16.58 13.58  3.00  18% 6 0 0 0 0 13.58
23 Josh Russell SSP /MM 16.86 13.86  3.00  18% 6 0 0 0 0 13.86
24 Courtney Kerr SSP /MM 16.98 15.48  1.50  9% 3 0 0 0 0 15.48
25 Bryan Hood SSP /UN 17.24 13.74  3.50  20% 7 0 0 0 0 13.74
26 Timothy Ward SSP /MM 17.50 14.50  3.00  17% 6 0 0 0 0 14.50
27 Gary Scholl ESP /MM 18.07 15.57  2.50  14% 5 0 0 0 0 15.57
28 George Francis SSR /MM 18.11 15.61  2.50  14% 5 0 0 0 0 15.61
29 Dennis Bebus SSP /UN 18.19 12.19  6.00  33% 6 1 0 0 0 12.19
30 David Ekker (reentry) SSP /UN 18.22 17.22  1.00  5% 2 0 0 0 0 17.22
31 Charles Jagow ESP /MM 18.33 13.33  5.00  27% 10 0 0 0 0 13.33
32 Anthony Brewer SSP /UN 18.37 15.37  3.00  16% 6 0 0 0 0 15.37
33 Randell Holly SSP /UN 19.40 16.40  3.00  15% 6 0 0 0 0 16.40
34 Jeff Koke CDP /MM 19.53 17.03  2.50  13% 5 0 0 0 0 17.03
35 Charlie Tuggle SSP /EX 20.19 15.69  4.50  22% 9 0 0 0 0 15.69
36 Brian Atwood ESP /MM 20.30 17.30  3.00  15% 6 0 0 0 0 17.30
37 Carl Hall SSP /MM 21.65 14.65  7.00  32% 8 1 0 0 0 14.65
38 Tony Sumabat SSP /MM 22.48 22.48  0.00  0% 0 0 0 0 0 22.48
39 Adam Olesnevich SSR /SS 23.04 18.04  5.00  22% 10 0 0 0 0 18.04
40 David Ekker SSP /UN 23.39 20.39  3.00  13% 6 0 0 0 0 20.39
41 Rey Montemayor SSP /UN 26.38 19.88  6.50  25% 13 0 0 0 0 19.88
42 David Stubbings CDP /UN 29.15 13.65  15.50  53% 21 0 0 1 0 13.65
43 Robert Hodges SSP /NV 32.08 17.08  15.00  47% 20 0 0 1 0 17.08

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Myers SSP /MA 7.69 7.69  0.00  0% 0 0 0 0 0 7.69
2 Jim VandenAkker ESP /EX 9.12 7.62  1.50  16% 3 0 0 0 0 7.62
3 Thomas Hood, Jr SSP /SS 9.90 9.90  0.00  0% 0 0 0 0 0 9.90
4 Tom Riley ESP /SS 10.57 8.57  2.00  19% 4 0 0 0 0 8.57
5 Guillermo Arguello SSP /UN 10.63 10.63  0.00  0% 0 0 0 0 0 10.63
6 Jeff Hewlett SSP /EX 11.02 10.52  0.50  5% 1 0 0 0 0 10.52
(tie) Allan Barker SSP /SS 11.02 10.02  1.00  9% 2 0 0 0 0 10.02
8 Joe Kelly ESP /EX 11.51 10.01  1.50  13% 3 0 0 0 0 10.01
9 Courtney Kerr SSP /MM 11.96 10.46  1.50  13% 3 0 0 0 0 10.46
10 Timothy Ward SSP /MM 12.11 10.11  2.00  17% 4 0 0 0 0 10.11
11 Jim VandenAkker CDP /SS 12.17 11.67  0.50  4% 1 0 0 0 0 11.67
12 David Ekker (reentry) SSP /UN 12.45 9.45  3.00  24% 0 1 0 0 0 9.45
(tie) Tony Sumabat SSP /MM 12.45 11.95  0.50  4% 1 0 0 0 0 11.95
14 George Francis SSP /MM 12.52 10.02  2.50  20% 5 0 0 0 0 10.02
15 Brian Atwood ESP /MM 12.68 11.68  1.00  8% 2 0 0 0 0 11.68
16 Gary Scholl ESP /MM 12.98 12.98  0.00  0% 0 0 0 0 0 12.98
17 Frank Lindsay, Jr ESR /MM 13.32 11.32  2.00  15% 4 0 0 0 0 11.32
18 Charles Jagow ESP /MM 13.37 12.37  1.00  7% 2 0 0 0 0 12.37
19 Charlie Tuggle SSP /EX 13.73 13.23  0.50  4% 1 0 0 0 0 13.23
20 Rey Montemayor SSP /UN 14.15 12.65  1.50  11% 3 0 0 0 0 12.65
21 Josh Russell ESP /MM 14.62 14.12  0.50  3% 1 0 0 0 0 14.12
22 Jeff Koke CDP /MM 14.79 14.29  0.50  3% 1 0 0 0 0 14.29
23 Carl Hall SSP /MM 14.88 12.88  2.00  13% 4 0 0 0 0 12.88
24 Terry Miltier CDP /SS 14.92 14.92  0.00  0% 0 0 0 0 0 14.92
25 Terry Miltier (reentry) CDP /SS 15.19 14.69  0.50  3% 1 0 0 0 0 14.69
26 David Ekker SSP /UN 15.24 15.24  0.00  0% 0 0 0 0 0 15.24
27 Jeff Koke ESP /SS 16.17 16.17  0.00  0% 0 0 0 0 0 16.17
28 Anthony Brewer SSP /UN 16.41 13.41  3.00  18% 6 0 0 0 0 13.41
29 Randell Holly SSP /UN 16.62 13.62  3.00  18% 6 0 0 0 0 13.62
30 Lou Correa SSP /SS 16.63 16.63  0.00  0% 0 0 0 0 0 16.63
31 Karl Hammaker ESP /MM 16.82 11.32  5.50  33% 1 0 1 0 0 11.32
32 Paul Fletcher ESP /SS 17.19 16.19  1.00  6% 2 0 0 0 0 16.19
33 Tyler Atwood ESP /MM 17.35 14.85  2.50  14% 5 0 0 0 0 14.85
34 Dennis Bebus SSP /UN 18.27 15.27  3.00  16% 6 0 0 0 0 15.27
35 Robert Hodges SSP /NV 19.96 18.46  1.50  8% 3 0 0 0 0 18.46
36 Josh Russell SSP /MM 20.20 20.20  0.00  0% 0 0 0 0 0 20.20
37 Marty Pitts, Sr CDP /SS 21.16 21.16  0.00  0% 0 0 0 0 0 21.16
38 Adam Olesnevich SSR /SS 21.62 20.62  1.00  5% 2 0 0 0 0 20.62
39 Bobby Roper ESP /MM 21.88 17.38  4.50  21% 3 1 0 0 0 17.38
40 Tanja Pietrass SSP /EX 22.57 12.57  10.00  44% 10 0 0 1 0 12.57
41 George Francis SSR /MM 23.59 18.09  5.50  23% 1 0 1 0 0 18.09
42 Bryan Hood SSP /UN 24.69 18.19  6.50  26% 7 1 0 0 0 18.19
43 David Stubbings CDP /UN 24.80 24.30  0.50  2% 1 0 0 0 0 24.30

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Riley ESP /SS 9.32 9.32  0.00  0% 0 0 0 0 0 9.32
2 Jim VandenAkker CDP /SS 9.55 9.05  0.50  5% 1 0 0 0 0 9.05
3 Joe Kelly ESP /EX 9.77 9.77  0.00  0% 0 0 0 0 0 9.77
4 Jim VandenAkker ESP /EX 10.48 10.48  0.00  0% 0 0 0 0 0 10.48
5 Thomas Hood, Jr SSP /SS 10.76 9.26  1.50  14% 3 0 0 0 0 9.26
6 Steve Myers SSP /MA 10.88 9.88  1.00  9% 2 0 0 0 0 9.88
7 Terry Miltier CDP /SS 11.08 10.08  1.00  9% 2 0 0 0 0 10.08
8 Guillermo Arguello SSP /UN 11.51 10.51  1.00  9% 2 0 0 0 0 10.51
9 Terry Miltier (reentry) CDP /SS 11.78 11.78  0.00  0% 0 0 0 0 0 11.78
10 Allan Barker SSP /SS 11.82 11.32  0.50  4% 1 0 0 0 0 11.32
11 Paul Fletcher ESP /SS 11.83 11.83  0.00  0% 0 0 0 0 0 11.83
12 George Francis SSP /MM 11.97 11.47  0.50  4% 1 0 0 0 0 11.47
13 George Francis SSR /MM 12.26 11.26  1.00  8% 2 0 0 0 0 11.26
14 Jeff Koke CDP /MM 12.38 11.88  0.50  4% 1 0 0 0 0 11.88
15 Frank Lindsay, Jr ESR /MM 13.16 9.16  4.00  30% 8 0 0 0 0 9.16
16 Tanja Pietrass SSP /EX 14.54 11.54  3.00  21% 6 0 0 0 0 11.54
17 Tony Sumabat SSP /MM 14.72 14.72  0.00  0% 0 0 0 0 0 14.72
18 Josh Russell SSP /MM 14.87 13.37  1.50  10% 3 0 0 0 0 13.37
19 Brian Atwood ESP /MM 14.90 14.40  0.50  3% 1 0 0 0 0 14.40
20 Josh Russell ESP /MM 14.96 14.46  0.50  3% 1 0 0 0 0 14.46
21 Charlie Tuggle SSP /EX 15.08 14.08  1.00  7% 2 0 0 0 0 14.08
22 Anthony Brewer SSP /UN 16.07 14.07  2.00  12% 4 0 0 0 0 14.07
23 Jeff Koke ESP /SS 16.19 16.19  0.00  0% 0 0 0 0 0 16.19
24 Marty Pitts, Sr CDP /SS 17.09 16.59  0.50  3% 1 0 0 0 0 16.59
25 Jeff Hewlett SSP /EX 17.14 9.64  7.50  44% 9 1 0 0 0 9.64
26 Charles Jagow ESP /MM 17.22 16.22  1.00  6% 2 0 0 0 0 16.22
27 Dennis Bebus SSP /UN 17.55 16.05  1.50  9% 3 0 0 0 0 16.05
28 Bobby Roper ESP /MM 17.58 15.08  2.50  14% 5 0 0 0 0 15.08
29 Gary Scholl ESP /MM 17.72 17.72  0.00  0% 0 0 0 0 0 17.72
30 Randell Holly SSP /UN 17.81 13.81  4.00  22% 2 1 0 0 0 13.81
31 Timothy Ward SSP /MM 18.01 15.01  3.00  17% 6 0 0 0 0 15.01
32 Tyler Atwood ESP /MM 18.02 13.52  4.50  25% 3 1 0 0 0 13.52
33 Courtney Kerr SSP /MM 18.36 17.86  0.50  3% 1 0 0 0 0 17.86
34 Rey Montemayor SSP /UN 18.48 17.98  0.50  3% 1 0 0 0 0 17.98
35 Karl Hammaker ESP /MM 18.64 13.14  5.50  30% 1 0 1 0 0 13.14
36 Bryan Hood SSP /UN 19.01 17.01  2.00  11% 4 0 0 0 0 17.01
37 David Ekker (reentry) SSP /UN 19.11 19.11  0.00  0% 0 0 0 0 0 19.11
38 Carl Hall SSP /MM 19.61 18.11  1.50  8% 3 0 0 0 0 18.11
39 Adam Olesnevich SSR /SS 20.61 16.61  4.00  19% 8 0 0 0 0 16.61
40 David Ekker SSP /UN 20.63 20.63  0.00  0% 0 0 0 0 0 20.63
41 Lou Correa SSP /SS 22.16 14.16  8.00  36% 10 1 0 0 0 14.16
42 David Stubbings CDP /UN 24.91 24.91  0.00  0% 0 0 0 0 0 24.91
43 Robert Hodges SSP /NV 25.31 20.81  4.50  18% 9 0 0 0 0 20.81

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Thomas Hood, Jr SSP /SS 8.07 8.07  0.00  0% 0 0 0 0 0 2.13 3.20 2.74
2 Allan Barker SSP /SS 8.20 8.20  0.00  0% 0 0 0 0 0 2.16 3.11 2.93
3 Guillermo Arguello SSP /UN 8.26 8.26  0.00  0% 0 0 0 0 0 2.34 3.31 2.61
4 Steve Myers SSP /MA 8.59 8.59  0.00  0% 0 0 0 0 0 2.08 3.32 3.19
5 Terry Miltier (reentry) CDP /SS 8.69 8.19  0.50  6% 1 0 0 0 0 2.35 2.97 2.87
6 Jim VandenAkker ESP /EX 8.91 8.91  0.00  0% 0 0 0 0 0 2.56 3.25 3.10
7 Jeff Hewlett SSP /EX 9.01 9.01  0.00  0% 0 0 0 0 0 2.38 3.84 2.79
(tie) Jeff Koke CDP /MM 9.01 8.51  0.50  6% 1 0 0 0 0 2.04 3.57 2.90
9 Terry Miltier CDP /SS 9.59 9.59  0.00  0% 0 0 0 0 0 2.86 3.39 3.34
10 Charlie Tuggle SSP /EX 9.65 9.15  0.50  5% 1 0 0 0 0 2.63 3.28 3.24
11 Josh Russell ESP /MM 10.24 9.74  0.50  5% 1 0 0 0 0 2.57 3.94 3.23
12 Gary Scholl ESP /MM 10.31 10.31  0.00  0% 0 0 0 0 0 3.02 3.56 3.73
13 Rey Montemayor SSP /UN 10.43 10.43  0.00  0% 0 0 0 0 0 3.04 3.86 3.53
14 Jim VandenAkker CDP /SS 10.59 8.09  2.50  24% 5 0 0 0 0 2.23 2.95 2.91
15 Lou Correa SSP /SS 10.88 10.88  0.00  0% 0 0 0 0 0 3.26 3.90 3.72
16 Tanja Pietrass SSP /EX 10.95 10.45  0.50  5% 1 0 0 0 0 2.82 3.84 3.79
17 Frank Lindsay, Jr ESR /MM 11.10 8.10  3.00  27% 6 0 0 0 0 2.17 2.86 3.07
18 Marty Pitts, Sr CDP /SS 11.32 11.32  0.00  0% 0 0 0 0 0 3.07 4.05 4.20
19 Paul Fletcher ESP /SS 11.35 10.85  0.50  4% 1 0 0 0 0 2.88 3.87 4.10
20 Josh Russell SSP /MM 11.45 10.95  0.50  4% 1 0 0 0 0 3.28 4.11 3.56
21 George Francis SSR /MM 11.49 10.99  0.50  4% 1 0 0 0 0 3.14 4.11 3.74
22 Tony Sumabat SSP /MM 11.78 11.78  0.00  0% 0 0 0 0 0 3.30 4.36 4.12
23 Tom Riley ESP /SS 12.10 11.60  0.50  4% 1 0 0 0 0 4.33 3.39 3.88
24 Jeff Koke ESP /SS 12.98 9.98  3.00  23% 6 0 0 0 0 3.78 3.20 3.00
25 Carl Hall SSP /MM 13.10 12.10  1.00  8% 2 0 0 0 0 3.69 4.57 3.84
26 Joe Kelly ESP /EX 13.15 7.15  6.00  46% 12 0 0 0 0 1.84 2.91 2.40
27 Bobby Roper ESP /MM 13.36 12.86  0.50  4% 1 0 0 0 0 3.27 4.72 4.87
28 Anthony Brewer SSP /UN 13.82 10.82  3.00  22% 6 0 0 0 0 2.75 3.98 4.09
29 Courtney Kerr SSP /MM 13.87 11.37  2.50  18% 5 0 0 0 0 2.94 4.63 3.80
30 Karl Hammaker ESP /MM 14.03 10.53  3.50  25% 7 0 0 0 0 2.93 4.17 3.43
31 Adam Olesnevich SSR /SS 14.22 11.72  2.50  18% 5 0 0 0 0 2.76 4.68 4.28
32 Timothy Ward SSP /MM 14.23 8.73  5.50  39% 5 1 0 0 0 2.94 2.82 2.97
33 Bryan Hood SSP /UN 14.35 13.85  0.50  3% 1 0 0 0 0 3.56 5.84 4.45
34 Charles Jagow ESP /MM 14.38 14.38  0.00  0% 0 0 0 0 0 3.93 4.73 5.72
35 Dennis Bebus SSP /UN 15.11 12.11  3.00  20% 6 0 0 0 0 3.89 4.11 4.11
36 Brian Atwood ESP /MM 15.50 12.00  3.50  23% 7 0 0 0 0 3.24 4.61 4.15
37 Tyler Atwood ESP /MM 16.60 11.10  5.50  33% 11 0 0 0 0 2.51 4.79 3.80
38 David Ekker SSP /UN 17.66 12.66  5.00  28% 10 0 0 0 0 3.71 4.37 4.58
39 Randell Holly SSP /UN 17.69 13.19  4.50  25% 9 0 0 0 0 2.96 5.10 5.13
40 George Francis SSP /MM 18.31 15.81  2.50  14% 5 0 0 0 0 3.18 3.83 8.80
41 Robert Hodges SSP /NV 19.85 14.35  5.50  28% 11 0 0 0 0 4.26 5.25 4.84
42 David Stubbings CDP /UN 19.95 19.95  0.00  0% 0 0 0 0 0 6.25 7.15 6.55
43 David Ekker (reentry) SSP /UN 21.82 11.82  10.00  46% 20 0 0 0 0 3.55 4.06 4.21

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.