NCRR IDPA Match

June 20, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 43.57 (16)
      ESP Champion:   Jim Jones    Master 40.04 (10)
      SSP Champion:   Thomas Hood, Jr    Sharpshooter 49.53 (12)
      ESR Champion:   Frank Lindsay, Jr    Marksman 78.37 (15)

      High Senior:  Jim Jones    ESP - Master 40.04 (10)
      High Lady:   Rachel Lindsay    ESP - Marksman 73.54 (26)
      High Law Enforcement:  Mike Morton    ESP - Expert 45.56 (14)
      High Industry:  Jim Jones    ESP - Master 40.04 (10)
      High Military:  Mike Morton    ESP - Expert 45.56 (14)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 61.88 (8)
      Most Accurate:   Gary Scholl    ESP - Marksman 64.18 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP     Master
DC Jim Jones A27922 43.57 16000 9.40(6) 8.15(3) 15.23(6) 10.79(1)
CDP     Sharpshooter
1 Terry Miltier A783506 59.60 2010 9.71(1) 10.10(0) 26.03(1) 13.76(0)
2 Marty Pitts, Sr A02270 75.73 3000 11.76(0) 14.90(3) 29.21(0) 19.86(0)
CDP     Marksman
1 Brian Kraus A22224 59.65 5000 9.94(2) 10.16(1) 23.01(1) 16.54(1)
2 Jeff Koke A00419 59.90 19000 10.21(2) 8.91(2) 22.30(7) 18.48(8)
3 Ralph Courage A56039 67.31 5010 11.38(0) 13.80(1) 24.64(4) 17.49(0)
4 Dennis Ryan A10692 69.37 17000 13.56(4) 10.91(1) 26.87(10) 18.03(2)
5 Fred Neely A55500 75.91 7210 16.66(1) 10.70(1) 29.52(4) 19.03(1)
6 Terry Gruchow A08862 94.82 14010 16.30(1) 18.12(6) 28.16(6) 32.24(1)
CDP     Unclassified
1 Ray Finlay XXX 83.45 18010 13.49(5) 19.34(3) 23.18(3) 27.44(7)
2 Peter Oelslager XXX 83.72 10010 12.41(4) 18.07(1) 28.95(5) 24.29(0)
3 Daniel Velasquez A923994 111.85 62011 28.51(12) 14.44(5) 35.53(20) 33.37(25)
ESP     Master
DC Jim Jones A27922 40.04 10000 7.48(1) 7.29(2) 13.47(3) 11.80(4)
ESP     Expert
1 Mike Morton A25006 45.56 14100 6.87(1) 6.55(0) 18.80(5) 13.34(8)
2 Joe Kelly A46235 51.22 19000 7.28(1) 9.57(0) 17.98(9) 16.39(9)
ESP     Sharpshooter
1 Kenneth Clark A50733 54.82 15000 8.83(0) 9.85(2) 21.03(11) 15.11(2)
2 Chris Marley A55313 55.81 8110 10.08(3) 8.64(2) 18.41(2) 18.68(1)
3 Jeff Koke A00419 67.60 19000 10.50(2) 13.32(3) 22.99(3) 20.79(11)
ESP     Marksman
1 Brian Atwood A710188 62.51 11000 11.03(2) 11.79(2) 22.81(4) 16.88(3)
2 Gary Scholl A595995 64.18 0010 9.90(0) 12.44(0) 21.65(0) 20.19(0)
3 Dan Kniseley A28113 69.07 20000 13.86(5) 13.21(6) 24.24(5) 17.76(4)
4 Rachel Lindsay A42846 73.54 26010 15.81(11) 15.59(3) 23.46(7) 18.68(5)
5 Tyler Atwood A865167 78.75 25101 9.97(1) 13.74(4) 38.45(16) 16.59(4)
6 Fred Neely A55500 80.74 13010 11.71(0) 10.26(0) 36.56(10) 22.21(3)
7 Bobby Roper A37860 97.23 16030 14.83(1) 26.89(12) 28.51(2) 27.00(1)
ESP     Unclassified
1 Kevin Lipscomb A101071 104.80 11120 14.99(1) 20.42(1) 34.65(1) 34.74(8)
SSP     Expert
1 Jim VandenAkker A41953 55.29 11000 10.11(1) 9.71(1) 20.44(7) 15.03(2)
SSP     Sharpshooter
DC Thomas Hood, Jr A52235 49.53 12010 9.93(0) 8.34(2) 18.60(10) 12.66(0)
1 Joshua Clements A306332 49.97 10000 9.50(0) 9.75(2) 16.26(7) 14.46(1)
2 Larry Akins A711208 54.96 6000 9.38(1) 9.14(2) 20.29(2) 16.15(1)
3 Allan Barker A34202 61.88 8000 12.46(0) 11.70(1) 24.36(7) 13.36(0)
4 Chuck Wilkinson A40867 66.63 40000 10.13(5) 12.55(9) 22.20(15) 21.75(11)
5 Lou Correa A17874 69.76 11010 12.17(1) 14.70(2) 25.36(7) 17.53(1)
SSP     Marksman
1 John DeKeersgieter A887788 60.15 14010 9.81(1) 9.22(1) 23.33(4) 17.79(8)
2 George Francis A56294 61.11 12000 11.00(1) 11.30(5) 21.24(2) 17.57(4)
3 Steve Arturo A118005 67.77 7100 12.02(1) 17.14(4) 24.47(2) 14.14(0)
4 Jason Dickert A933056 71.25 14011 13.16(3) 12.13(2) 26.77(8) 19.19(1)
5 Chris Despenas * A47864 76.84 28110 11.09(1) 10.59(3) 28.50(10) 26.66(14)
6 Robert "Van" Hughes A53829 78.75 24001 14.47(6) 13.15(1) 30.56(11) 20.57(6)
7 Robbie Creech A242376 91.14 65012 15.04(11) 13.04(9) 40.59(27) 22.47(18)
8 David Swain A35808 98.16 41000 18.17(13) 19.82(6) 33.25(14) 26.92(8)
9 Courtney Kerr A40360 101.64 20110 23.79(10) 14.65(2) 42.22(6) 20.98(2)
SSP     Novice
1 David Butler A592753 92.82 23000 12.34(2) 24.98(3) 30.77(12) 24.73(6)
2 Robert Hodges A245076 92.86 29100 15.01(3) 14.37(4) 35.77(7) 27.71(15)
SSP     Unclassified
1 Guillermo Arguello XXX 53.09 3010 8.62(1) 11.59(1) 20.56(1) 12.32(0)
2 Steve Rankin XXX 66.89 14010 9.82(0) 13.43(5) 26.34(9) 17.30(0)
3 Bryan Hood A117192 74.92 11010 12.02(3) 13.08(4) 29.77(2) 20.05(2)
4 Anthony Brewer XXX 76.30 14000 16.10(4) 14.78(5) 22.90(3) 22.52(2)
5 Rey Montemayor XXX 79.53 9100 13.02(0) 13.79(1) 32.78(6) 19.94(2)
6 John Hamann XXX 86.28 10020 12.16(0) 29.00(0) 25.25(5) 19.87(5)
7 Taylor Denett A790081 90.50 40010 27.55(3) 15.25(9) 24.51(9) 23.19(19)
8 James Branning A55579 95.44 12020 15.46(1) 24.41(4) 30.58(3) 24.99(4)
9 Mark Shofner XXX 98.03 41101 29.27(19) 16.87(6) 28.37(9) 23.52(7)
10 Bill Lewis XXX 99.61 9210 12.90(1) 17.62(0) 47.35(7) 21.74(1)
11 Fielding Lewis XXX 103.15 38011 21.32(3) 17.58(3) 41.59(21) 22.66(11)
12 Corey Howard XXX 119.78 39120 19.72(7) 20.43(2) 50.21(14) 29.42(16)
13 Pete Eosso XXX 124.64 49021 19.82(12) 31.33(4) 44.44(19) 29.05(14)
14 Corey Howard (reentry) XXX 119.78 39120 19.72(7) 20.43(2) 50.21(14) 29.42(16)
ESR     Marksman
DC Frank Lindsay, Jr A27709 78.37 15100 11.25(6) 8.28(0) 29.44(8) 29.40(1)
1 Neal Davis A55129 90.32 21010 14.21(1) 16.16(2) 27.26(7) 32.69(11)

Key to Penalties:


Key to Abbreviations: