NCRR IDPA Match

June 6, 2014
Military & Veterans

Click for IDPA website
High Military:   Brian Abbott    SSP - Master 58.81 (7)
    Name     Match Score     Target Points Down         Division/Class  
1 Brian Abbott 58.81 7 SSP /Master
2 Michael Pelzel 79.27 18 ESP /Marksman
3 Jim VandenAkker 83.44 33 CDP /Sharpshooter
4 Paul Fletcher 83.86 5 ESP /Sharpshooter
5 John Cottingham 91.36 8 ESP /Sharpshooter
6 Charles Jagow 95.55 9 ESP /Marksman
7 Brian Kraus 99.87 5 CDP /Marksman
8 John Higgins 108.67 26 SSP /Marksman
9 Lou Correa 122.65 31 SSP /Sharpshooter
10 David Stubbings 132.37 31 CDP /Marksman
11 Joseph "Pepe" Castillo 137.07 7 SSR /Marksman
12 George Francis 140.24 54 SSR /Marksman
13 John Cobb, III 158.54 30 SSP /Novice