NCRR IDPA Match

May 9, 2014
Senior Competitors

Click for IDPA website
High Senior:   Jim Jones    CDP - Master 43.88 (7)
    Name     Match Score     Target Points Down         Division/Class  
1 Jim Jones 43.88 7 CDP /Master
2 Jeff Hewlett 57.76 9 SSP /Expert
3 Tom Riley 62.12 9 SSP /Sharpshooter
4 Jeff Koke 66.81 10 ESP /Sharpshooter
5 Jim VandenAkker 67.46 21 CDP /Sharpshooter
6 Paul Fletcher 73.56 2 ESP /Sharpshooter
7 Michael Pelzel 74.22 19 ESP /Marksman
8 George Francis 74.58 22 SSP /Marksman
9 Joe Kelly 75.17 3 ESP /Expert
10 Terry Miltier 76.03 11 SSP /Sharpshooter
11 Jeff Koke 78.21 19 CDP /Marksman
12 Lou Correa 100.00 15 SSP /Sharpshooter
13 Joseph "Pepe" Castillo 143.94 1 SSR /Marksman