NCRR IDPA Match

May 9, 2014
Military & Veterans

Click for IDPA website
High Military:   Mike Morton    ESP - Expert 49.06 (13)
    Name     Match Score     Target Points Down         Division/Class  
1 Mike Morton 49.06 13 ESP /Expert
2 Brian Abbott 50.77 15 SSP /Master
3 Mike Borros 56.75 22 ESP /Master
4 Jeff Hewlett 57.76 9 SSP /Expert
5 Jim VandenAkker 67.46 21 CDP /Sharpshooter
6 Paul Fletcher 73.56 2 ESP /Sharpshooter
7 Michael Pelzel 74.22 19 ESP /Marksman
8 George Francis 74.58 22 SSP /Marksman
9 Brian Kraus 76.65 5 CDP /Marksman
10 Charles Jagow 92.19 6 ESP /Marksman
11 Lou Correa 100.00 15 SSP /Sharpshooter
12 John Cottingham 113.40 71 ESP /Sharpshooter
13 Joseph "Pepe" Castillo 143.94 1 SSR /Marksman
  Michael England    ---   ESP /Sharpshooter