NCRR IDPA Match

October 25, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP/EX 13.32 11.32  2.00  15% 4 0 0 0 0 11.32
2 Jim VandenAkker CDP/SS 16.59 13.09  3.50  21% 7 0 0 0 0 13.09
3 Joe Kelly CDP/SS 17.16 13.16  4.00  23% 8 0 0 0 0 13.16
4 Michael England ESP/SS 19.41 13.41  6.00  31% 12 0 0 0 0 13.41
5 Brian Kraus CDP/MM 20.59 18.59  2.00  10% 4 0 0 0 0 18.59
6 Jeff Salb ESP/EX 20.74 16.24  4.50  22% 9 0 0 0 0 16.24
7 Steve Myers SSP/MA 20.83 14.83  6.00  29% 12 0 0 0 0 14.83
8 Nathan Manning CDP/MM 20.89 12.89  8.00  38% 16 0 0 0 0 12.89
9 Terry Miltier SSP/MM 21.80 16.30  5.50  25% 11 0 0 0 0 16.30
10 Fred Neely ESP/MM 21.94 18.44  3.50  16% 7 0 0 0 0 18.44
11 Johnathon Kersey ESP/MM 22.03 16.03  6.00  27% 12 0 0 0 0 16.03
12 Wilt Baker (reentry) CDP/MM 22.80 20.80  2.00  9% 4 0 0 0 0 20.80
13 Allan Barker SSP/SS 23.03 16.53  6.50  28% 13 0 0 0 0 16.53
14 Dave Wilkins SSP/SS 23.18 21.18  2.00  9% 4 0 0 0 0 21.18
15 Marty Pitts, Sr CDP/SS 23.58 22.58  1.00  4% 2 0 0 0 0 22.58
16 Steven Waddell SSP/SS 23.84 14.84  9.00  38% 18 0 0 0 0 14.84
17 George Francis SSP/MM 24.26 21.76  2.50  10% 5 0 0 0 0 21.76
18 Patrick Hill SSP/MM 24.37 19.37  5.00  21% 10 0 0 0 0 19.37
19 Steve Arturo SSP/MM 26.06 19.56  6.50  25% 13 0 0 0 0 19.56
20 Paul Fletcher ESP/SS 28.55 22.05  6.50  23% 7 1 0 0 0 22.05
21 Wilt Baker CDP/MM 28.66 21.16  7.50  26% 15 0 0 0 0 21.16
22 Morgan Cook CDP/NV 29.25 18.75  10.50  36% 21 0 0 0 0 18.75
23 Tanja Pietrass SSP/EX 29.47 20.97  8.50  29% 17 0 0 0 0 20.97
24 Jeff Hewlett SSP/EX 29.54 15.54  14.00  47% 22 1 0 0 0 15.54
25 Jim Rogers SSP/UN 29.71 29.21  0.50  2% 1 0 0 0 0 29.21
26 Michael Pelzel (reentry) ESP/MM 31.90 21.40  10.50  33% 21 0 0 0 0 21.40
27 Michael Pelzel ESP/MM 31.96 20.96  11.00  34% 16 1 0 0 0 20.96
28 Charles Hecht-Leavitt SSP/MM 32.46 31.96  0.50  2% 1 0 0 0 0 31.96
29 Bobby Roper SSP/MM 32.77 28.27  4.50  14% 9 0 0 0 0 28.27
30 Dan Kniseley CDP/SS 34.43 29.93  4.50  13% 9 0 0 0 0 29.93
31 Lou Correa SSP/SS 35.49 29.49  6.00  17% 12 0 0 0 0 29.49
32 Mark Johnson SSP/SS 39.02 19.52  19.50  50% 39 0 0 0 0 19.52
33 Bruce Brunn SSP/UN 39.36 34.36  5.00  13% 10 0 0 0 0 34.36
34 Larry DeAngelo SSP/UN 43.62 31.62  12.00  28% 24 0 0 0 0 31.62
35 Fred Neely CDP/MM 44.43 37.93  6.50  15% 13 0 0 0 0 37.93
36 Keath Marx SSP/UN 46.81 22.31  24.50  52% 39 0 0 1 0 22.31
37 Karl Hammaker SSP/MM 49.53 25.53  24.00  48% 38 0 0 1 0 25.53
38 Donna Marx SSP/UN 75.19 35.69  39.50  53% 59 0 0 2 0 35.69

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP/EX 16.75 15.75  1.00  6% 2 0 0 0 0 15.75
2 Joe Kelly CDP/SS 17.11 14.61  2.50  15% 5 0 0 0 0 14.61
3 Steve Myers SSP/MA 18.40 15.90  2.50  14% 5 0 0 0 0 15.90
4 Michael England ESP/SS 20.42 15.92  4.50  22% 3 1 0 0 0 15.92
5 Allan Barker SSP/SS 20.89 19.39  1.50  7% 3 0 0 0 0 19.39
6 Paul Fletcher ESP/SS 21.39 17.89  3.50  16% 7 0 0 0 0 17.89
7 Jeff Hewlett SSP/EX 21.59 18.59  3.00  14% 6 0 0 0 0 18.59
8 Brian Kraus CDP/MM 21.70 19.20  2.50  12% 5 0 0 0 0 19.20
9 Tanja Pietrass SSP/EX 21.85 17.35  4.50  21% 9 0 0 0 0 17.35
10 Johnathon Kersey ESP/MM 21.88 15.88  6.00  27% 12 0 0 0 0 15.88
11 Jeff Salb ESP/EX 22.33 16.83  5.50  25% 11 0 0 0 0 16.83
12 Jim VandenAkker CDP/SS 22.41 15.41  7.00  31% 14 0 0 0 0 15.41
13 Steve Arturo SSP/MM 22.99 20.49  2.50  11% 5 0 0 0 0 20.49
14 Fred Neely ESP/MM 24.00 20.50  3.50  15% 7 0 0 0 0 20.50
15 Steven Waddell SSP/SS 24.24 19.24  5.00  21% 4 1 0 0 0 19.24
16 Marty Pitts, Sr CDP/SS 24.27 22.27  2.00  8% 4 0 0 0 0 22.27
17 Michael Pelzel (reentry) ESP/MM 25.51 23.01  2.50  10% 5 0 0 0 0 23.01
18 Patrick Hill SSP/MM 25.58 20.08  5.50  22% 11 0 0 0 0 20.08
19 Michael Pelzel ESP/MM 26.20 24.70  1.50  6% 3 0 0 0 0 24.70
20 Dave Wilkins SSP/SS 26.34 25.84  0.50  2% 1 0 0 0 0 25.84
21 Terry Miltier SSP/MM 26.64 23.14  3.50  13% 7 0 0 0 0 23.14
22 Larry DeAngelo SSP/UN 27.07 20.07  7.00  26% 8 1 0 0 0 20.07
23 Fred Neely CDP/MM 27.53 20.03  7.50  27% 9 1 0 0 0 20.03
24 George Francis SSP/MM 29.09 23.09  6.00  21% 6 1 0 0 0 23.09
25 Dan Kniseley CDP/SS 29.66 28.16  1.50  5% 3 0 0 0 0 28.16
26 Karl Hammaker SSP/MM 30.04 21.54  8.50  28% 17 0 0 0 0 21.54
27 Charles Hecht-Leavitt SSP/MM 30.26 26.76  3.50  12% 7 0 0 0 0 26.76
28 Jim Rogers SSP/UN 30.52 24.52  6.00  20% 6 1 0 0 0 24.52
(tie) Mark Johnson SSP/SS 30.52 22.02  8.50  28% 11 1 0 0 0 22.02
30 Morgan Cook CDP/NV 31.18 19.68  11.50  37% 17 1 0 0 0 19.68
31 Wilt Baker (reentry) CDP/MM 31.53 22.53  9.00  29% 12 1 0 0 0 22.53
32 Wilt Baker CDP/MM 32.88 29.38  3.50  11% 7 0 0 0 0 29.38
33 Nathan Manning CDP/MM 32.99 23.99  9.00  27% 18 0 0 0 0 23.99
34 Lou Correa SSP/SS 33.59 31.59  2.00  6% 4 0 0 0 0 31.59
35 Bobby Roper SSP/MM 35.03 27.53  7.50  21% 15 0 0 0 0 27.53
36 Keath Marx SSP/UN 36.65 27.65  9.00  25% 18 0 0 0 0 27.65
37 Bruce Brunn SSP/UN 39.35 33.85  5.50  14% 11 0 0 0 0 33.85
38 Donna Marx SSP/UN 70.61 36.61  34.00  48% 42 1 0 2 0 36.61

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP/EX 9.79 9.79  0.00  0% 0 0 0 0 0 9.79
2 Steve Myers SSP/MA 10.96 10.46  0.50  5% 1 0 0 0 0 10.46
3 Joe Kelly CDP/SS 11.67 11.17  0.50  4% 1 0 0 0 0 11.17
4 Jim VandenAkker CDP/SS 12.71 11.71  1.00  8% 2 0 0 0 0 11.71
5 Allan Barker SSP/SS 13.44 12.94  0.50  4% 1 0 0 0 0 12.94
6 Johnathon Kersey ESP/MM 13.81 13.31  0.50  4% 1 0 0 0 0 13.31
7 Nathan Manning CDP/MM 13.91 13.91  0.00  0% 0 0 0 0 0 13.91
8 Terry Miltier SSP/MM 14.39 13.89  0.50  3% 1 0 0 0 0 13.89
9 Steve Arturo SSP/MM 14.57 13.57  1.00  7% 2 0 0 0 0 13.57
10 Tanja Pietrass SSP/EX 15.59 13.09  2.50  16% 5 0 0 0 0 13.09
11 Michael England ESP/SS 16.07 13.07  3.00  19% 6 0 0 0 0 13.07
12 Michael Pelzel (reentry) ESP/MM 16.98 15.48  1.50  9% 3 0 0 0 0 15.48
13 Fred Neely ESP/MM 17.21 17.21  0.00  0% 0 0 0 0 0 17.21
14 Steven Waddell SSP/SS 17.28 13.28  4.00  23% 2 1 0 0 0 13.28
15 Wilt Baker CDP/MM 17.39 16.39  1.00  6% 2 0 0 0 0 16.39
16 Jeff Hewlett SSP/EX 17.44 14.44  3.00  17% 6 0 0 0 0 14.44
17 Dave Wilkins SSP/SS 17.75 17.75  0.00  0% 0 0 0 0 0 17.75
18 Patrick Hill SSP/MM 18.15 18.15  0.00  0% 0 0 0 0 0 18.15
19 Michael Pelzel ESP/MM 18.62 18.12  0.50  3% 1 0 0 0 0 18.12
20 Paul Fletcher ESP/SS 19.08 19.08  0.00  0% 0 0 0 0 0 19.08
21 Brian Kraus CDP/MM 19.35 19.35  0.00  0% 0 0 0 0 0 19.35
22 Marty Pitts, Sr CDP/SS 20.04 20.04  0.00  0% 0 0 0 0 0 20.04
23 Mark Johnson SSP/SS 20.46 15.46  5.00  24% 10 0 0 0 0 15.46
24 Lou Correa SSP/SS 20.53 17.03  3.50  17% 7 0 0 0 0 17.03
25 Jeff Salb ESP/EX 20.94 14.94  6.00  29% 0 2 0 0 0 14.94
26 Bobby Roper SSP/MM 21.73 20.73  1.00  5% 2 0 0 0 0 20.73
27 George Francis SSP/MM 22.80 16.80  6.00  26% 2 0 1 0 0 16.80
28 Wilt Baker (reentry) CDP/MM 23.20 22.20  1.00  4% 2 0 0 0 0 22.20
29 Jim Rogers SSP/UN 23.26 19.76  3.50  15% 1 1 0 0 0 19.76
30 Morgan Cook CDP/NV 23.83 12.33  11.50  48% 13 0 1 0 0 12.33
31 Charles Hecht-Leavitt SSP/MM 24.90 24.40  0.50  2% 1 0 0 0 0 24.40
32 Fred Neely CDP/MM 26.24 23.24  3.00  11% 0 1 0 0 0 23.24
33 Bruce Brunn SSP/UN 27.05 27.05  0.00  0% 0 0 0 0 0 27.05
34 Larry DeAngelo SSP/UN 33.64 33.14  0.50  1% 1 0 0 0 0 33.14
35 Karl Hammaker SSP/MM 36.35 27.85  8.50  23% 7 0 1 0 0 27.85
36 Keath Marx SSP/UN 37.32 20.82  16.50  44% 23 0 1 0 0 20.82
37 Dan Kniseley CDP/SS 39.60 38.60  1.00  3% 2 0 0 0 0 38.60
38 Donna Marx SSP/UN 41.34 23.84  17.50  42% 25 0 0 1 0 23.84

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Jeff Hewlett SSP/EX 9.01 9.01  0.00  0% 0 0 0 0 0 2.03 3.57 3.41
2 Steve Myers SSP/MA 9.16 8.66  0.50  5% 1 0 0 0 0 2.23 3.07 3.36
3 Joe Kelly CDP/SS 9.24 8.24  1.00  11% 2 0 0 0 0 1.81 3.24 3.19
4 Jim VandenAkker CDP/SS 9.65 9.15  0.50  5% 1 0 0 0 0 2.13 3.26 3.76
5 Jeff Salb ESP/EX 10.51 9.51  1.00  10% 2 0 0 0 0 2.29 3.23 3.99
6 Allan Barker SSP/SS 11.10 10.10  1.00  9% 2 0 0 0 0 2.16 4.09 3.85
7 Brian Kraus CDP/MM 11.58 10.08  1.50  13% 3 0 0 0 0 2.47 3.61 4.00
8 Mike Morton ESP/EX 11.65 8.15  3.50  30% 7 0 0 0 0 2.19 2.92 3.04
9 Marty Pitts, Sr CDP/SS 11.66 11.16  0.50  4% 1 0 0 0 0 2.51 4.27 4.38
10 Tanja Pietrass SSP/EX 11.74 10.24  1.50  13% 3 0 0 0 0 1.94 3.70 4.60
11 Johnathon Kersey ESP/MM 12.47 10.97  1.50  12% 3 0 0 0 0 3.17 3.82 3.98
12 Bobby Roper SSP/MM 12.98 12.48  0.50  4% 1 0 0 0 0 2.87 4.86 4.75
13 Wilt Baker (reentry) CDP/MM 13.22 9.72  3.50  26% 7 0 0 0 0 2.25 3.41 4.06
14 Dave Wilkins SSP/SS 13.51 12.01  1.50  11% 3 0 0 0 0 2.58 4.46 4.97
15 Terry Miltier SSP/MM 13.61 10.11  3.50  26% 1 1 0 0 0 2.16 4.68 3.27
16 Fred Neely CDP/MM 13.75 10.25  3.50  25% 7 0 0 0 0 3.04 3.52 3.69
17 Paul Fletcher ESP/SS 14.08 10.58  3.50  25% 7 0 0 0 0 1.86 3.50 5.22
18 Nathan Manning CDP/MM 14.70 9.20  5.50  37% 11 0 0 0 0 2.17 3.06 3.97
19 Fred Neely ESP/MM 14.81 12.31  2.50  17% 5 0 0 0 0 3.49 4.60 4.22
20 Michael Pelzel ESP/MM 15.38 9.88  5.50  36% 11 0 0 0 0 2.21 3.84 3.83
21 Bruce Brunn SSP/UN 15.55 15.05  0.50  3% 1 0 0 0 0 3.34 5.42 6.29
22 Patrick Hill SSP/MM 15.77 11.77  4.00  25% 8 0 0 0 0 3.34 4.40 4.03
23 Michael Pelzel (reentry) ESP/MM 15.86 9.36  6.50  41% 7 1 0 0 0 2.67 3.18 3.51
24 Jim Rogers SSP/UN 16.19 12.69  3.50  22% 7 0 0 0 0 3.17 4.32 5.20
25 Michael England ESP/SS 16.52 9.52  7.00  42% 14 0 0 0 0 2.13 3.61 3.78
26 George Francis SSP/MM 16.84 10.84  6.00  36% 12 0 0 0 0 3.17 3.55 4.12
27 Mark Johnson SSP/SS 17.16 12.66  4.50  26% 9 0 0 0 0 4.84 3.86 3.96
28 Karl Hammaker SSP/MM 17.25 12.75  4.50  26% 9 0 0 0 0 2.95 4.26 5.54
29 Steve Arturo SSP/MM 17.46 9.46  8.00  46% 16 0 0 0 0 2.15 3.53 3.78
30 Keath Marx SSP/UN 17.65 14.15  3.50  20% 1 1 0 0 0 3.32 4.32 6.51
31 Charles Hecht-Leavitt SSP/MM 18.67 14.67  4.00  21% 8 0 0 0 0 3.95 6.40 4.32
32 Larry DeAngelo SSP/UN 18.77 15.27  3.50  19% 1 1 0 0 0 4.41 2.89 7.97
33 Morgan Cook CDP/NV 19.32 10.82  8.50  44% 17 0 0 0 0 3.03 3.85 3.94
34 Lou Correa SSP/SS 19.37 13.37  6.00  31% 12 0 0 0 0 2.36 4.87 6.14
35 Dan Kniseley CDP/SS 19.59 14.59  5.00  26% 10 0 0 0 0 2.66 3.57 8.36
36 Wilt Baker CDP/MM 22.53 19.03  3.50  16% 7 0 0 0 0 10.62 3.93 4.48
37 Donna Marx SSP/UN 24.48 15.48  9.00  37% 18 0 0 0 0 4.23 5.28 5.97
38 Steven Waddell SSP/SS 26.89 19.39  7.50  28% 9 1 0 0 0 12.62 3.53 3.24

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.