NCRR IDPA Match

August 2, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Jim Jones    Master 53.73 (11)
      ESP Champion:   Mike Morton    Expert 46.36 (9)
      SSP Champion:   Steve Myers    Master 59.83 (9)
      SSR Champion:   Jim VandenAkker    Sharpshooter 74.18 (12)
      High Senior:  Jim Jones    CDP - Master 53.73 (11)
      High Law Enforcement:  Mike Morton    ESP - Expert 46.36 (9)
      High Industry:  Jim Jones    CDP - Master 53.73 (11)
      High Military:  Mike Morton    ESP - Expert 46.36 (9)
      High Military Veteran:  Brian Abbott    ESP - Master 56.29 (13)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 84.65 (26)
      Most Accurate:   Tony Sumabat    SSP - Unclassified 81.31 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
1 Jim Jones 53.73 11000 15.89(0) 13.46(3) 12.26(6) 12.12(2)
CDP    Sharpshooter
1 Matthew Babb 60.06 21000 21.28(3) 12.72(2) 12.12(6) 13.94(10)
2 Jim VandenAkker 68.29 16010 21.40(6) 22.80(8) 11.52(1) 12.57(1)
CDP    Marksman
1 Jeff Johnston 72.15 12000 25.60(6) 17.37(4) 14.14(1) 15.04(1)
2 Brian Kraus 82.38 14010 25.72(0) 19.01(5) 21.45(3) 16.20(6)
3 Jeff Koke 94.08 47000 32.33(20) 22.89(10) 15.54(5) 23.32(12)
4 Bobby Roper * 118.63 36000 39.27(6) 30.03(19) 22.53(6) 26.80(5)
5 Winston Johnston 134.35 44010 56.83(20) 40.53(16) 21.44(5) 15.55(3)
CDP    Unclassified
1 Gabe Contreras 121.20 45000 40.97(18) 29.24(16) 28.08(7) 22.91(4)
ESP    Master
1 Brian Abbott 56.29 13000 18.13(0) 14.58(5) 11.08(4) 12.50(4)
2 Jim Jones 57.29 20000 15.83(2) 14.98(7) 11.66(1) 14.82(10)
ESP    Expert
1 Mike Morton 46.36 9000 15.52(1) 12.95(3) 7.24(1) 10.65(4)
2 Steve Myers 59.97 8000 18.80(0) 14.95(5) 12.01(0) 14.21(3)
ESP    Sharpshooter
1 Joe Kelly 70.94 22001 21.45(0) 23.45(10) 11.54(3) 14.50(9)
2 Michael England 73.89 24010 27.04(12) 20.65(10) 13.17(0) 13.03(2)
3 Neal Davis * 75.11 30000 24.09(12) 19.50(8) 15.69(3) 15.83(7)
4 Paul Fletcher * 77.08 13010 24.89(1) 26.00(9) 13.43(1) 12.76(2)
5 Jeff Koke 79.27 41000 25.72(10) 21.72(11) 16.03(9) 15.80(11)
ESP    Marksman
1 Ralph Courage 68.80 23010 17.76(3) 21.83(7) 13.16(4) 16.05(9)
2 Dan Kniseley 89.13 26000 23.79(8) 25.70(6) 20.07(3) 19.57(9)
3 Michael Pelzel 90.38 32000 27.34(15) 32.62(7) 13.14(4) 17.28(6)
4 James St. John 93.86 32100 26.18(10) 28.38(8) 20.89(6) 18.41(8)
5 Charles Jagow 121.85 23010 55.97(15) 28.37(4) 17.00(1) 20.51(3)
6 Ralph Courage (reentry) 73.74 28010 21.42(10) 18.90(9) 17.32(2) 16.10(7)
ESP    Novice
1 Johnathon Kersey 84.70 25010 28.92(11) 19.93(6) 18.82(2) 17.03(6)
ESP    Unclassified
1 Jeremiah Ford 104.41 21010 32.38(7) 21.94(3) 23.68(2) 26.41(9)
2 Jeremiah Ford (reentry) 93.43 17000 33.06(10) 15.72(3) 19.69(2) 24.96(2)
SSP    Master
1 Steve Myers 59.83 9000 18.55(0) 14.95(3) 11.49(0) 14.84(6)
SSP    Sharpshooter
1 Tom Riley 68.56 9000 21.76(5) 16.70(2) 15.38(1) 14.72(1)
2 Paul Fletcher 76.48 8000 25.21(0) 17.98(4) 15.38(3) 17.91(1)
3 Allan Barker 84.65 26000 34.39(10) 22.64(12) 13.96(3) 13.66(1)
4 Chuck Wilkinson 93.33 72000 43.38(47) 20.80(13) 13.28(5) 15.87(7)
5 Chuck Wilkinson (reentry) 65.73 26000 23.21(10) 16.84(5) 12.59(6) 13.09(5)
SSP    Marksman
1 Chris Marley * 68.01 23000 24.18(10) 17.43(6) 13.72(4) 12.68(3)
2 Kenneth Clark 88.88 25010 29.99(3) 21.56(8) 17.57(6) 19.76(8)
3 Patrick Hill 92.20 30001 25.26(7) 30.76(15) 18.32(4) 17.86(4)
4 George Francis 94.37 23010 30.02(10) 23.27(5) 21.17(2) 19.91(6)
5 Karl Hammaker 106.07 33001 28.68(6) 22.74(5) 30.62(14) 24.03(8)
SSP    Unclassified
1 Tony Sumabat 81.31 2000 25.16(0) 18.47(0) 17.60(1) 20.08(1)
2 E.J. Bray 99.51 38041 24.06(11) 37.06(13) 22.18(9) 16.21(5)
3 Will Koszarek 125.82 43011 43.18(19) 35.09(14) 20.10(2) 27.45(8)
4 Robert Pickles 138.11 53010 38.78(9) 34.08(14) 31.68(9) 33.57(21)
5 Will Koszarek (reentry) 96.77 11000 31.94(2) 24.12(5) 18.56(3) 22.15(1)
SSR    Sharpshooter
1 Jim VandenAkker 74.18 12000 20.44(0) 19.97(10) 13.14(0) 20.63(2)
2 Marty Pitts, Sr 108.95 10100 27.65(5) 21.23(1) 35.12(3) 24.95(1)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: