NCRR IDPA Match

February 15, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Matthew Babb    Sharpshooter 68.90 (31)
      ESP Champion:   Mike Morton    Expert 65.72 (19)
      SSP Champion:   Brian Abbott    Expert 68.20 (33)
      ESR Champion:   Forrest Halley    Sharpshooter 85.21 (15)
      SSR Champion:   Joe Kelly    Sharpshooter 128.25 (14)
      High Senior:  Steve Myers    SSP - Master 68.30 (5)
      High Lady:   Laura Darsch    SSP - Marksman 155.51 (8)
      High Law Enforcement:  Mike Morton    ESP - Expert 65.72 (19)
      High Industry:  Jim Jones    CDP - Master 71.87 (18)
      High Military:  Mike Morton    ESP - Expert 65.72 (19)
      High Military Veteran:  Brian Abbott    SSP - Expert 68.20 (33)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 81.45 (9)
      Most Accurate:   Paul Fletcher    SSP - Sharpshooter 87.63 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
1 Jim Jones 71.87 18000 11.53(5) 18.97(12) 16.61(1) 24.76(0)
CDP    Sharpshooter
1 Matthew Babb 68.90 31000 13.57(8) 15.59(9) 13.82(3) 25.92(11)
2 Jim VandenAkker 80.22 25000 13.88(5) 18.53(6) 19.48(6) 28.33(8)
3 Jeff Koke * 101.75 29010 20.06(10) 22.88(9) 24.30(6) 34.51(4)
CDP    Marksman
1 Jeff Johnston 78.64 7000 13.96(1) 15.21(0) 21.89(6) 27.58(0)
2 Winston Johnston 87.39 25000 20.14(10) 17.45(3) 23.61(4) 26.19(8)
CDP    Novice
1 Michael Pelzel 128.64 54000 19.60(9) 37.64(21) 33.07(6) 38.33(18)
CDP    Unclassified
1 Bert Rizzo 114.88 26000 19.06(0) 25.88(5) 30.72(9) 39.22(12)
2 Fred Neely 130.13 4010 37.52(1) 24.58(2) 27.22(1) 40.81(0)
3 James Branning 157.42 16100 21.06(1) 33.02(9) 48.45(6) 54.89(0)
4 Dion Mosley III 162.06 102012 17.90(14) 41.09(30) 43.78(30) 59.29(28)
ESP    Expert
1 Mike Morton 65.72 19010 14.84(6) 15.76(9) 15.05(4) 20.07(0)
ESP    Sharpshooter
1 Dave Wilkins 81.62 21000 14.29(0) 19.23(4) 21.84(6) 26.26(11)
2 John Cottingham 83.52 6010 18.68(2) 18.51(3) 19.69(1) 26.64(0)
3 Mike Wood 90.78 38010 13.69(0) 19.25(9) 24.50(15) 33.34(14)
4 Mike Wood (reentry) 94.26 59000 20.80(15) 23.17(12) 18.28(8) 32.01(24)
ESP    Marksman
1 Michael England 89.79 27100 19.42(11) 16.78(5) 26.16(5) 27.43(6)
2 Michael Pelzel 90.95 9000 15.76(2) 23.27(5) 24.63(0) 27.29(2)
3 Robert Grenier * 94.45 31000 18.08(10) 22.68(9) 26.58(6) 27.11(6)
4 Joey Obafial 106.65 5000 20.43(0) 21.99(2) 22.90(0) 41.33(3)
5 Charles Jagow 107.66 3000 17.72(0) 23.06(1) 39.58(2) 27.30(0)
6 Bobby Roper 129.25 35100 21.29(5) 25.15(4) 43.46(15) 39.35(11)
7 Wilt Baker 133.98 22010 23.30(6) 27.98(7) 35.99(8) 46.71(1)
ESP    Unclassified
1 Shaun McCurdy 80.94 29000 13.33(8) 22.09(14) 18.97(7) 26.55(0)
2 Tyler Bray 118.70 44040 28.16(14) 32.05(21) 30.19(4) 28.30(5)
3 Chris Despenas 121.27 42010 16.36(3) 21.13(7) 37.30(15) 46.48(17)
4 Michael Brewington 124.66 17100 16.42(1) 29.48(4) 39.83(9) 38.93(3)
5 Johnathon Kersey 131.18 49000 24.04(13) 37.65(18) 34.29(11) 35.20(7)
6 Mike Brewington 137.21 19000 26.84(8) 37.65(8) 30.24(2) 42.48(1)
7 John LaClair 156.70 62010 39.32(20) 39.10(19) 33.75(16) 44.53(7)
SSP    Master
1 Steve Myers 68.30 5100 13.33(5) 15.19(0) 20.78(0) 19.00(0)
SSP    Expert
1 Brian Abbott 68.20 33000 14.72(9) 16.10(9) 17.08(6) 20.30(9)
SSP    Sharpshooter
1 Allan Barker 81.45 9000 14.70(0) 19.32(1) 19.69(2) 27.74(6)
2 Neal Davis 82.36 3000 13.46(1) 21.77(1) 24.39(0) 22.74(1)
3 Paul Fletcher 87.63 1000 18.24(1) 19.34(0) 20.79(0) 29.26(0)
4 Mark Johnson 130.70 58100 27.33(21) 21.41(3) 33.60(24) 48.36(10)
SSP    Marksman
1 Patrick Hill 104.96 32000 16.57(7) 28.37(6) 26.18(7) 33.84(12)
2 Karl Hammaker 109.49 41000 20.94(6) 30.84(15) 28.11(12) 29.60(8)
3 John Higgins 110.88 14010 22.72(10) 28.22(1) 23.31(2) 36.63(1)
4 Alex Del Campo 119.73 13000 21.89(0) 28.80(5) 33.04(3) 36.00(5)
5 Laura Darsch 155.51 8110 20.74(3) 32.86(1) 47.92(4) 53.99(0)
SSP    Unclassified
1 James Gill 118.31 35010 25.18(6) 22.51(4) 32.41(11) 38.21(14)
2 James Blackmer 121.59 10010 19.81(0) 29.70(4) 26.91(0) 45.17(6)
3 James Branning 130.80 43000 23.64(18) 20.63(5) 38.13(12) 48.40(8)
4 Gary Talkington 137.76 20010 24.84(8) 36.94(9) 35.43(3) 40.55(0)
5 Chad Zimbelman 146.14 43010 29.79(11) 37.99(10) 30.54(7) 47.82(15)
6 Larry Shall 146.63 55000 28.56(11) 30.28(3) 39.15(14) 48.64(27)
7 Charles Hecht-Leavitt 171.20 24010 29.42(0) 41.94(9) 50.76(14) 49.08(1)
ESR    Sharpshooter
1 Forrest Halley 85.21 15000 14.49(6) 22.51(6) 23.63(2) 24.58(1)
ESR    Marksman
1 Bill Davis 156.32 68010 20.88(6) 32.38(5) 50.04(27) 53.02(30)
SSR    Sharpshooter
1 Joe Kelly 128.25 14100 19.25(7) 29.04(4) 36.71(2) 43.25(1)
2 Lou Correa 132.39 30000 19.03(5) 36.31(14) 42.73(7) 34.32(4)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: