NCRR IDPA Match

December 21, 2012
Preliminary Results

Logo
      CDP Champion:  Jim Jones    Master 54.59 (13)
      ESP Champion:   Michael England    Marksman 74.88 (16)
      SSP Champion:   Steve Myers    Master 55.31 (9)

      High Senior:  Jim Jones    CDP - Master 54.59 (13)
      High Lady:   Dawn Odom    SSP - Unclassified 147.77 (54)
      High Industry:  Jim Jones    CDP - Master 54.59 (13)
      High Junior:  Andria Wood    SSP - Unclassified 262.09(151)
      High Military:  Michael England    ESP - Marksman 74.88 (16)
      High Military Veteran:  David Curtin    SSP - Expert 59.97 (11)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 74.18 (7)
      Most Accurate:   Tom Riley    ESP - Sharpshooter 78.89 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
1 Jim Jones 54.59 13000 22.33(5) 12.85(3) 13.75(2) 5.66(3)
CDP    Sharpshooter
1 Jeff Koke * 84.43 20100 38.49(9) 21.13(5) 19.04(6) 5.77(0)
2 Marty Pitts, Sr 93.83 4000 35.37(3) 23.03(0) 27.90(1) 7.53(0)
CDP    Marksman
1 Jim VandenAkker 68.12 7000 28.00(6) 16.82(1) 17.82(0) 5.48(0)
2 Jeff Johnston 75.45 8000 30.59(4) 18.94(3) 18.72(1) 7.20(0)
3 Winston Johnston 79.87 21000 30.33(11) 17.48(1) 24.89(7) 7.17(2)
CDP    Unclassified
1 Elmer Baker 103.52 16130 40.83(12) 25.23(2) 26.47(1) 10.99(1)
2 Curt Adcock 117.51 25000 40.28(19) 36.92(3) 31.97(3) 8.34(0)
3 Fred Neely 148.56 9110 61.92(4) 39.52(1) 38.49(4) 8.63(0)
ESP    Sharpshooter
1 Tom Riley 78.89 0000 24.88(0) 17.14(0) 30.27(0) 6.60(0)
2 Mike Wood 91.45 28110 41.37(15) 17.27(4) 25.34(7) 7.47(2)
3 Jeff Koke 105.72 67102 40.01(36) 34.10(22) 20.16(9) 11.45(0)
ESP    Marksman
1 Michael England 74.88 16010 29.36(10) 18.07(5) 19.44(1) 8.01(0)
2 Michael Pelzel 92.43 23000 29.90(8) 25.11(3) 25.31(3) 12.11(9)
3 Charles Jagow 108.25 6100 37.67(3) 29.64(1) 32.17(2) 8.77(0)
4 James St. John 175.08 72101 73.48(41) 43.02(12) 45.00(8) 13.58(11)
5 Michael Pelzel (reentry) 80.34 10000 28.94(5) 20.58(1) 21.93(3) 8.89(1)
ESP    Novice
1 Bobby Roper 104.95 12000 35.15(6) 24.83(0) 37.40(6) 7.57(0)
ESP    Unclassified
1 Chris Marley 87.80 11100 34.79(7) 21.57(2) 23.07(2) 8.37(0)
2 Neil Johnson 107.72 42000 35.97(25) 27.67(4) 33.96(8) 10.12(5)
3 Chris Despenas 110.17 49201 55.31(36) 27.22(6) 20.89(4) 6.75(3)
4 Chris Marley (reentry) 81.79 20100 34.36(10) 18.39(2) 22.52(8) 6.52(0)
5 Neil Johnson (reentry) 107.91 32000 36.71(16) 29.76(7) 30.94(2) 10.50(7)
SSP    Master
1 Steve Myers 55.31 9000 20.91(8) 14.19(0) 15.59(1) 4.62(0)
SSP    Expert
1 David Curtin 59.97 11010 23.63(7) 12.34(0) 15.21(4) 8.79(0)
SSP    Sharpshooter
1 Matthew Babb 55.91 25100 23.43(12) 12.06(2) 16.36(10) 4.06(1)
2 Paul Fletcher 72.57 11000 27.75(9) 18.79(0) 19.64(2) 6.39(0)
3 Allan Barker 74.18 7100 27.52(2) 18.90(2) 21.54(3) 6.22(0)
4 Herb Myers 75.58 11000 27.96(7) 17.32(2) 23.04(2) 7.26(0)
5 Brian Kraus 79.53 7000 28.41(3) 21.19(2) 23.33(2) 6.60(0)
6 Mark Johnson 84.68 15000 28.81(9) 21.35(3) 26.78(2) 7.74(1)
7 Paul Fletcher (reentry) 64.68 5000 22.44(2) 16.78(2) 19.10(1) 6.36(0)
SSP    Marksman
1 Donald Bryson 67.91 23000 26.78(12) 17.49(4) 16.39(2) 7.25(5)
2 Mike Lynch 78.03 17000 25.98(10) 20.79(1) 23.97(6) 7.29(0)
3 Patrick Hill 101.08 20000 36.83(10) 27.57(5) 28.58(5) 8.10(0)
4 Alex Del Campo 107.80 10000 38.70(4) 25.48(3) 30.91(2) 12.71(1)
SSP    Novice
1 Karl Hammaker 99.40 28000 36.28(17) 24.05(4) 30.09(7) 8.98(0)
2 Paul Woodson 200.39 9200 94.95(9) 52.29(0) 40.85(0) 12.30(0)
SSP    Unclassified
1 Steven Waddell 82.85 35000 34.13(32) 21.21(2) 19.92(0) 7.59(1)
2 Neal Davis 84.30 11000 37.06(2) 18.76(4) 20.78(4) 7.70(1)
3 Larry Schooley 102.50 40001 28.38(14) 34.67(12) 30.71(12) 8.74(2)
4 Tom Zuppke 111.83 52200 44.90(21) 34.01(22) 21.25(4) 11.67(5)
5 Dawn Odom 147.77 54001 52.92(19) 39.58(14) 41.26(14) 14.01(7)
6 Angela Wood 168.94 44401 45.58(23) 48.32(13) 58.24(8) 16.80(0)
7 Andria Wood 262.09 1512111 58.69(40) 92.30(47) 80.74(41) 30.36(23)
8 Larry Schooley (reentry) 84.84 27000 31.04(13) 21.06(7) 23.88(5) 8.86(2)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: