NCRR IDPA Match

July 6, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton SSP/EX 13.96 13.46  0.50  4% 1 0 0 0 0 13.46
2 Matthew Babb SSP/SS 15.64 15.64  0.00  0% 0 0 0 0 0 15.64
3 Steve Myers SSP/MA 16.08 13.08  3.00  19% 6 0 0 0 0 13.08
4 Jim Jones CDP/MA 16.38 14.88  1.50  9% 3 0 0 0 0 14.88
5 Paul LaFond ESP/EX 17.64 15.64  2.00  11% 4 0 0 0 0 15.64
6 Matthew Babb ESP/EX 17.85 12.85  5.00  28% 10 0 0 0 0 12.85
7 Steve Myers ESP/EX 18.27 17.77  0.50  3% 1 0 0 0 0 17.77
8 Paul Fletcher SSP/SS 19.67 17.67  2.00  10% 4 0 0 0 0 17.67
9 Jeff Hewlett SSP/EX 20.05 15.55  4.50  22% 9 0 0 0 0 15.55
10 Mark Gilland ESP/UN 20.36 17.86  2.50  12% 5 0 0 0 0 17.86
11 Paul Sturdivant CDP/SS 20.75 19.75  1.00  5% 2 0 0 0 0 19.75
12 Jim Vanden Akker CDP/MM 21.68 20.18  1.50  7% 3 0 0 0 0 20.18
13 Jeff Koke ESP/SS 22.01 14.51  7.50  34% 15 0 0 0 0 14.51
14 Allan Barker SSP/SS 23.34 21.34  2.00  9% 4 0 0 0 0 21.34
15 Burke Harris SSP/EX 23.39 16.39  7.00  30% 4 0 1 0 0 16.39
16 Bryan Heverly SSP/MM 24.93 17.93  7.00  28% 14 0 0 0 0 17.93
17 Christina Glasheen (reentry) SSP/UN 25.81 16.31  9.50  37% 19 0 0 0 0 16.31
18 John Cottingham ESP/SS 26.09 23.59  2.50  10% 5 0 0 0 0 23.59
19 James St. John ESP/MM 26.57 21.07  5.50  21% 11 0 0 0 0 21.07
20 Michael England ESP/NV 27.25 25.25  2.00  7% 4 0 0 0 0 25.25
21 Brian Abbott SSP/EX 28.32 14.32  14.00  49% 18 0 0 1 0 14.32
22 Donald Bryson SSP/MM 29.85 20.85  9.00  30% 18 0 0 0 0 20.85
23 Charles Jagow ESP/MM 30.20 25.70  4.50  15% 9 0 0 0 0 25.70
24 Brian Kraus SSP/SS 30.22 21.22  9.00  30% 8 0 1 0 0 21.22
25 Brian Kraus (reentry) SSP/SS 30.38 19.38  11.00  36% 22 0 0 0 0 19.38
26 Tanja Pietrass SSP/SS 31.07 20.57  10.50  34% 21 0 0 0 0 20.57
27 Marty Pitts, Sr SSR/SS 31.08 27.58  3.50  11% 7 0 0 0 0 27.58
28 Jason Belangia SSP/UN 33.48 23.98  9.50  28% 9 0 1 0 0 23.98
29 Judit Roth SSP/UN 34.19 24.19  10.00  29% 20 0 0 0 0 24.19
30 Patrick Hill SSP/MM 34.37 29.87  4.50  13% 3 1 0 0 0 29.87
31 Christina Glasheen SSP/UN 34.56 26.56  8.00  23% 16 0 0 0 0 26.56
32 Wilt Baker ESP/MM 34.93 17.93  17.00  49% 34 0 0 0 0 17.93
33 John Higgins SSP/MM 35.28 26.28  9.00  26% 8 0 1 0 0 26.28
34 Karl Hammaker SSP/NV 35.46 27.46  8.00  23% 6 0 1 0 0 27.46
35 Laura Darsch SSP/MM 37.00 28.50  8.50  23% 17 0 0 0 0 28.50
36 Steve Souther SSP/MM 38.27 30.27  8.00  21% 16 0 0 0 0 30.27
37 Fred Hampton SSP/UN 38.70 20.70  18.00  47% 26 0 1 0 0 20.70
38 Bobby Roper ESP/NV 39.67 31.67  8.00  20% 16 0 0 0 0 31.67
39 Michael Stokes SSP/UN 40.80 34.80  6.00  15% 12 0 0 0 0 34.80
40 Jim Darsch SSP/MM 40.98 23.98  17.00  41% 22 2 0 0 0 23.98
41 James Branning SSP/UN 42.10 35.10  7.00  17% 14 0 0 0 0 35.10
42 John Cobb, III ESR/NV 52.70 43.20  9.50  18% 13 1 0 0 0 43.20

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Matthew Babb ESP/EX 5.16 4.66  0.50  10% 1 0 0 0 0 1.38 1.43 1.85
2 Burke Harris SSP/EX 5.64 5.64  0.00  0% 0 0 0 0 0 1.68 1.78 2.18
3 Steve Souther SSP/MM 5.84 5.84  0.00  0% 0 0 0 0 0 1.88 1.85 2.11
4 Donald Bryson SSP/MM 6.04 6.04  0.00  0% 0 0 0 0 0 1.82 1.95 2.27
5 Brian Kraus (reentry) SSP/SS 6.05 5.55  0.50  8% 1 0 0 0 0 1.81 1.86 1.88
6 Matthew Babb SSP/SS 6.09 5.59  0.50  8% 1 0 0 0 0 1.84 1.67 2.08
7 Allan Barker SSP/SS 6.26 5.76  0.50  8% 1 0 0 0 0 1.89 1.80 2.07
8 Jim Jones CDP/MA 6.50 5.00  1.50  23% 3 0 0 0 0 1.64 1.43 1.93
9 Brian Kraus SSP/SS 6.56 6.06  0.50  8% 1 0 0 0 0 2.00 1.86 2.20
10 Paul Fletcher SSP/SS 6.59 6.09  0.50  8% 1 0 0 0 0 1.75 1.84 2.50
(tie) Mike Morton SSP/EX 6.59 5.09  1.50  23% 3 0 0 0 0 1.59 1.56 1.94
12 Paul Sturdivant CDP/SS 6.64 6.14  0.50  8% 1 0 0 0 0 1.99 1.79 2.36
13 Brian Abbott SSP/EX 6.70 5.20  1.50  22% 3 0 0 0 0 1.51 1.70 1.99
14 John Higgins SSP/MM 6.89 6.89  0.00  0% 0 0 0 0 0 2.24 2.20 2.45
15 Bryan Heverly SSP/MM 6.90 5.90  1.00  14% 2 0 0 0 0 1.54 1.67 2.69
16 Jason Belangia SSP/UN 7.00 7.00  0.00  0% 0 0 0 0 0 1.97 1.97 3.06
17 Mark Gilland ESP/UN 7.03 6.53  0.50  7% 1 0 0 0 0 1.84 2.17 2.52
(tie) John Cottingham ESP/SS 7.03 6.03  1.00  14% 2 0 0 0 0 1.76 2.05 2.22
19 Jim Vanden Akker CDP/MM 7.06 6.56  0.50  7% 1 0 0 0 0 2.01 1.99 2.56
20 Wilt Baker ESP/MM 7.28 6.78  0.50  7% 1 0 0 0 0 2.09 2.01 2.68
21 Tanja Pietrass SSP/SS 8.05 6.55  1.50  19% 3 0 0 0 0 1.93 1.79 2.83
22 Patrick Hill SSP/MM 8.31 8.31  0.00  0% 0 0 0 0 0 2.25 2.94 3.12
23 Charles Jagow ESP/MM 8.37 8.37  0.00  0% 0 0 0 0 0 2.47 2.30 3.60
24 Steve Myers ESP/EX 8.51 6.01  2.50  29% 5 0 0 0 0 1.78 1.83 2.40
25 Paul LaFond ESP/EX 8.59 5.09  3.50  41% 7 0 0 0 0 1.59 1.65 1.85
26 James St. John ESP/MM 8.76 7.76  1.00  11% 2 0 0 0 0 2.36 2.65 2.75
27 Steve Myers SSP/MA 8.79 5.79  3.00  34% 6 0 0 0 0 1.65 1.70 2.44
28 Jeff Koke ESP/SS 8.87 5.87  3.00  34% 6 0 0 0 0 1.92 1.68 2.27
29 Jeff Hewlett SSP/EX 9.17 5.67  3.50  38% 7 0 0 0 0 1.60 1.88 2.19
30 John Cobb, III ESR/NV 9.18 9.18  0.00  0% 0 0 0 0 0 2.90 3.06 3.22
31 Fred Hampton SSP/UN 9.38 8.38  1.00  11% 2 0 0 0 0 2.03 2.92 3.43
32 Christina Glasheen (reentry) SSP/UN 9.62 8.62  1.00  10% 2 0 0 0 0 2.50 2.92 3.20
33 Marty Pitts, Sr SSR/SS 9.90 9.40  0.50  5% 1 0 0 0 0 2.89 2.89 3.62
34 Bobby Roper ESP/NV 9.93 9.43  0.50  5% 1 0 0 0 0 2.24 4.11 3.08
35 Michael Stokes SSP/UN 9.95 9.95  0.00  0% 0 0 0 0 0 3.72 3.27 2.96
(tie) Christina Glasheen SSP/UN 9.95 8.95  1.00  10% 2 0 0 0 0 2.98 2.94 3.03
37 Judit Roth SSP/UN 10.03 9.53  0.50  5% 1 0 0 0 0 2.53 3.34 3.66
38 Laura Darsch SSP/MM 10.57 9.57  1.00  9% 2 0 0 0 0 4.45 2.00 3.12
39 Jim Darsch SSP/MM 12.21 9.71  2.50  20% 5 0 0 0 0 2.98 2.80 3.93
40 Karl Hammaker SSP/NV 12.35 12.35  0.00  0% 0 0 0 0 0 3.80 4.49 4.06
41 Michael England ESP/NV 13.62 7.62  6.00  44% 6 1 0 0 0 1.97 2.57 3.08
42 James Branning SSP/UN 14.52 12.02  2.50  17% 5 0 0 0 0 4.46 3.50 4.06

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Burke Harris SSP/EX 11.22 9.72  1.50  13% 3 0 0 0 0 9.72
2 Mike Morton SSP/EX 12.06 10.06  2.00  17% 4 0 0 0 0 10.06
3 Steve Myers ESP/EX 12.12 11.12  1.00  8% 2 0 0 0 0 11.12
4 Paul Sturdivant CDP/SS 12.59 11.09  1.50  12% 3 0 0 0 0 11.09
5 Steve Myers SSP/MA 12.77 11.77  1.00  8% 2 0 0 0 0 11.77
6 Mark Gilland ESP/UN 13.51 12.51  1.00  7% 2 0 0 0 0 12.51
7 John Cottingham ESP/SS 13.58 12.08  1.50  11% 3 0 0 0 0 12.08
8 Matthew Babb SSP/SS 14.02 9.02  5.00  36% 10 0 0 0 0 9.02
9 Matthew Babb ESP/EX 14.51 7.51  7.00  48% 14 0 0 0 0 7.51
10 Paul Fletcher SSP/SS 14.55 13.55  1.00  7% 2 0 0 0 0 13.55
11 Jeff Hewlett SSP/EX 15.69 11.69  4.00  25% 8 0 0 0 0 11.69
12 Brian Abbott SSP/EX 15.85 11.35  4.50  28% 9 0 0 0 0 11.35
13 Allan Barker SSP/SS 15.93 14.43  1.50  9% 3 0 0 0 0 14.43
14 Paul LaFond ESP/EX 16.75 13.75  3.00  18% 6 0 0 0 0 13.75
15 Bryan Heverly SSP/MM 17.97 11.97  6.00  33% 12 0 0 0 0 11.97
16 Brian Kraus (reentry) SSP/SS 18.58 15.08  3.50  19% 7 0 0 0 0 15.08
17 Charles Jagow ESP/MM 19.00 17.00  2.00  11% 4 0 0 0 0 17.00
18 Tanja Pietrass SSP/SS 20.12 13.12  7.00  35% 14 0 0 0 0 13.12
19 Michael England ESP/NV 20.17 15.17  5.00  25% 10 0 0 0 0 15.17
20 Christina Glasheen SSP/UN 20.40 14.40  6.00  29% 12 0 0 0 0 14.40
21 Jim Vanden Akker CDP/MM 20.68 15.18  5.50  27% 11 0 0 0 0 15.18
22 Jeff Koke ESP/SS 20.73 12.23  8.50  41% 17 0 0 0 0 12.23
23 Steve Souther SSP/MM 21.09 16.09  5.00  24% 10 0 0 0 0 16.09
24 Jim Jones CDP/MA 22.18 7.68  14.50  65% 19 0 0 1 0 7.68
25 Brian Kraus SSP/SS 22.23 14.23  8.00  36% 16 0 0 0 0 14.23
26 Christina Glasheen (reentry) SSP/UN 22.42 12.92  9.50  42% 19 0 0 0 0 12.92
27 Jason Belangia SSP/UN 22.68 17.68  5.00  22% 10 0 0 0 0 17.68
28 Wilt Baker ESP/MM 23.87 15.87  8.00  34% 10 1 0 0 0 15.87
29 James Branning SSP/UN 24.46 19.96  4.50  18% 9 0 0 0 0 19.96
30 Marty Pitts, Sr SSR/SS 24.58 22.58  2.00  8% 4 0 0 0 0 22.58
31 Fred Hampton SSP/UN 25.41 15.41  10.00  39% 20 0 0 0 0 15.41
32 Donald Bryson SSP/MM 26.70 12.20  14.50  54% 19 0 0 1 0 12.20
33 Karl Hammaker SSP/NV 29.13 22.13  7.00  24% 8 1 0 0 0 22.13
(tie) James St. John ESP/MM 29.13 22.13  7.00  24% 14 0 0 0 0 22.13
35 Michael Stokes SSP/UN 30.53 24.03  6.50  21% 13 0 0 0 0 24.03
36 Patrick Hill SSP/MM 30.65 18.65  12.00  39% 24 0 0 0 0 18.65
37 John Higgins SSP/MM 30.81 15.31  15.50  50% 25 1 0 0 0 15.31
38 Laura Darsch SSP/MM 31.92 23.92  8.00  25% 16 0 0 0 0 23.92
39 Jim Darsch SSP/MM 32.47 20.47  12.00  37% 18 1 0 0 0 20.47
40 Judit Roth SSP/UN 33.58 26.08  7.50  22% 15 0 0 0 0 26.08
41 John Cobb, III ESR/NV 38.22 33.22  5.00  13% 10 0 0 0 0 33.22
42 Bobby Roper ESP/NV 38.59 33.59  5.00  13% 4 1 0 0 0 33.59

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matthew Babb ESP/EX 9.52 7.52  2.00  21% 4 0 0 0 0 7.52
2 Burke Harris SSP/EX 9.73 9.23  0.50  5% 1 0 0 0 0 9.23
3 Steve Myers SSP/MA 10.90 10.90  0.00  0% 0 0 0 0 0 10.90
4 Brian Abbott SSP/EX 12.08 12.08  0.00  0% 0 0 0 0 0 12.08
5 Jeff Hewlett SSP/EX 12.12 12.12  0.00  0% 0 0 0 0 0 12.12
6 Mike Morton SSP/EX 12.54 11.54  1.00  8% 2 0 0 0 0 11.54
7 Steve Myers ESP/EX 13.34 13.34  0.00  0% 0 0 0 0 0 13.34
8 Matthew Babb SSP/SS 13.94 8.44  5.50  39% 11 0 0 0 0 8.44
9 Bryan Heverly SSP/MM 14.00 13.50  0.50  4% 1 0 0 0 0 13.50
10 Tanja Pietrass SSP/SS 14.32 11.82  2.50  17% 5 0 0 0 0 11.82
11 Mark Gilland ESP/UN 14.35 12.85  1.50  10% 3 0 0 0 0 12.85
12 Jason Belangia SSP/UN 14.77 13.77  1.00  7% 2 0 0 0 0 13.77
13 Wilt Baker ESP/MM 14.80 12.30  2.50  17% 5 0 0 0 0 12.30
14 John Cottingham ESP/SS 14.86 14.36  0.50  3% 1 0 0 0 0 14.36
15 Brian Kraus (reentry) SSP/SS 15.85 12.85  3.00  19% 6 0 0 0 0 12.85
16 Steve Souther SSP/MM 16.08 16.08  0.00  0% 0 0 0 0 0 16.08
17 Jim Jones CDP/MA 16.29 10.79  5.50  34% 11 0 0 0 0 10.79
18 Jim Vanden Akker CDP/MM 16.34 15.84  0.50  3% 1 0 0 0 0 15.84
19 Fred Hampton SSP/UN 16.53 16.03  0.50  3% 1 0 0 0 0 16.03
20 Paul LaFond ESP/EX 16.73 11.73  5.00  30% 10 0 0 0 0 11.73
21 Jeff Koke ESP/SS 16.92 16.92  0.00  0% 0 0 0 0 0 16.92
22 Paul Fletcher SSP/SS 17.45 17.45  0.00  0% 0 0 0 0 0 17.45
23 Allan Barker SSP/SS 18.07 15.57  2.50  14% 5 0 0 0 0 15.57
24 Christina Glasheen SSP/UN 18.71 18.21  0.50  3% 1 0 0 0 0 18.21
25 Michael England ESP/NV 18.79 11.79  7.00  37% 8 1 0 0 0 11.79
26 Judit Roth SSP/UN 18.99 18.99  0.00  0% 0 0 0 0 0 18.99
27 Paul Sturdivant CDP/SS 19.51 16.01  3.50  18% 1 1 0 0 0 16.01
28 Brian Kraus SSP/SS 20.48 15.48  5.00  24% 10 0 0 0 0 15.48
29 Jim Darsch SSP/MM 20.55 17.55  3.00  15% 6 0 0 0 0 17.55
30 James Branning SSP/UN 20.63 20.63  0.00  0% 0 0 0 0 0 20.63
31 James St. John ESP/MM 20.66 18.66  2.00  10% 4 0 0 0 0 18.66
32 Marty Pitts, Sr SSR/SS 20.85 20.85  0.00  0% 0 0 0 0 0 20.85
33 John Higgins SSP/MM 21.29 18.79  2.50  12% 5 0 0 0 0 18.79
34 Donald Bryson SSP/MM 21.46 10.96  10.50  49% 11 0 0 1 0 10.96
35 Christina Glasheen (reentry) SSP/UN 21.91 16.41  5.50  25% 11 0 0 0 0 16.41
36 Patrick Hill SSP/MM 22.15 21.65  0.50  2% 1 0 0 0 0 21.65
37 Charles Jagow ESP/MM 23.49 22.49  1.00  4% 2 0 0 0 0 22.49
38 Karl Hammaker SSP/NV 24.40 19.40  5.00  20% 10 0 0 0 0 19.40
39 Laura Darsch SSP/MM 25.71 23.21  2.50  10% 5 0 0 0 0 23.21
40 Bobby Roper ESP/NV 28.04 26.54  1.50  5% 3 0 0 0 0 26.54
41 Michael Stokes SSP/UN 33.24 33.24  0.00  0% 0 0 0 0 0 33.24
42 John Cobb, III ESR/NV 48.37 42.87  5.50  11% 11 0 0 0 0 42.87

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.