NCRR IDPA Match 16-17MAR

March 16, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Johnson ESP/EX 9.18 8.68  0.50  5% 1 0 0 0 0
2 Jim Jones ESP/MA 9.45 9.45  0.00  0% 0 0 0 0 0
3 Joe Kelly ESP/SS 9.73 9.23  0.50  5% 1 0 0 0 0
4 Joe Kelly SSP/SS 10.30 9.30  1.00  10% 2 0 0 0 0
5 Matthew Babb SSP/SS 10.59 9.59  1.00  9% 2 0 0 0 0
6 Lanny Resnik ESP/SS 11.19 8.69  2.50  22% 5 0 0 0 0
7 Andrew Kline SSP/UN 11.26 11.26  0.00  0% 0 0 0 0 0
8 Mike Morton SSP/EX 11.38 11.38  0.00  0% 0 0 0 0 0
9 Allan Barker (reentry) SSP/SS 11.78 11.78  0.00  0% 0 0 0 0 0
10 Steve Myers (reentry) SSP/MA 11.88 11.88  0.00  0% 0 0 0 0 0
11 Jeff Hewlett SSP/EX 12.45 10.95  1.50  12% 3 0 0 0 0
12 Joe Kelly CDP/MM 12.54 11.04  1.50  12% 3 0 0 0 0
13 Mike Morton ESP/EX 12.82 12.82  0.00  0% 0 0 0 0 0
14 Michael England SSP/SS 12.92 12.92  0.00  0% 0 0 0 0 0
15 Jim Vanden Akker CDP/MM 13.08 12.58  0.50  4% 1 0 0 0 0
(tie) Brian Abbott SSP/SS 13.08 9.58  3.50  27% 7 0 0 0 0
17 Chuck Wilkinson SSP/SS 13.60 7.60  6.00  44% 12 0 0 0 0
18 Mike Szczepanksi SSP/SS 14.07 11.07  3.00  21% 6 0 0 0 0
19 Tom Riley SSP/SS 14.36 9.86  4.50  31% 9 0 0 0 0
20 Allan Barker SSP/SS 14.93 14.93  0.00  0% 0 0 0 0 0
21 Thor Finks SSP/EX 15.29 11.79  3.50  23% 1 1 0 0 0
22 Paul Sturdivant CDP/MM 15.94 15.94  0.00  0% 0 0 0 0 0
23 Jeff Koke ESP/SS 16.02 12.52  3.50  22% 7 0 0 0 0
24 David Mansfield SSP/UN 16.46 9.96  6.50  39% 13 0 0 0 0
25 Kenneth Clark SSP/UN 16.92 14.42  2.50  15% 5 0 0 0 0
26 Steve Myers SSP/MA 17.09 12.09  5.00  29% 10 0 0 0 0
27 Wilt Baker ESP/MM 17.32 12.82  4.50  26% 9 0 0 0 0
28 Carl Camus SSP/UN 17.52 16.02  1.50  9% 3 0 0 0 0
29 Donny Tabor SSP/EX 17.65 12.65  5.00  28% 10 0 0 0 0
30 Mark Johnson SSP/SS 18.06 17.56  0.50  3% 1 0 0 0 0
31 Daniella Johnson ESP/UN 18.32 17.82  0.50  3% 1 0 0 0 0
32 Cody Claxton SSP/MM 18.43 14.43  4.00  22% 8 0 0 0 0
33 Cory Hall SSP/UN 18.74 17.74  1.00  5% 2 0 0 0 0
34 Matthew Babb ESP/SS 18.91 16.91  2.00  11% 4 0 0 0 0
35 Dave Wilkins SSP/MM 18.93 16.93  2.00  11% 4 0 0 0 0
36 Charlie Tuggle ESP/EX 20.35 19.35  1.00  5% 2 0 0 0 0
37 Jeff Salb CDP/EX 20.59 18.59  2.00  10% 4 0 0 0 0
38 Joseph Yankanwich SSP/MM 20.97 17.97  3.00  14% 6 0 0 0 0
39 Al Weidetz III SSP/UN 21.04 14.54  6.50  31% 13 0 0 0 0
40 James St. John ESP/MM 21.19 18.19  3.00  14% 6 0 0 0 0
41 Donnie Ward SSP/EX 21.81 20.31  1.50  7% 3 0 0 0 0
42 Chad Steinbrecher SSP/UN 21.99 19.49  2.50  11% 5 0 0 0 0
43 Jim Darsch SSP/MM 22.04 21.04  1.00  5% 2 0 0 0 0
44 Paul LaFond SSP/EX 22.35 17.35  5.00  22% 4 1 0 0 0
45 Bobby Roper ESP/MM 23.11 21.11  2.00  9% 4 0 0 0 0
46 Marty Pitts, Sr CDP/SS 23.73 23.23  0.50  2% 1 0 0 0 0
47 Jeff Johnston CDP/MM 24.14 22.64  1.50  6% 3 0 0 0 0
48 Winston Johnston CDP/UN 24.90 21.90  3.00  12% 6 0 0 0 0
49 Dan Kniseley CDP/SS 25.01 22.51  2.50  10% 5 0 0 0 0
50 Jeff Reed SSP/MM 25.54 18.54  7.00  27% 14 0 0 0 0
51 Michael Pelzel CDP/NV 27.09 25.09  2.00  7% 4 0 0 0 0
52 Christopher Frank CDP/MM 27.50 24.00  3.50  13% 1 1 0 0 0
53 John Cobb, III (reentry) SSP/NV 27.83 26.83  1.00  4% 2 0 0 0 0
54 Charles Jagow (reentry) ESP/MM 28.35 21.35  7.00  25% 14 0 0 0 0
55 Charles Jagow ESP/MM 29.22 28.22  1.00  3% 2 0 0 0 0
56 Dennis Ryan CDP/MM 29.35 27.85  1.50  5% 3 0 0 0 0
57 Laura Darsch SSP/MM 30.07 25.07  5.00  17% 4 1 0 0 0
58 Timothy James ESP/UN 31.75 24.25  7.50  24% 15 0 0 0 0
59 John Cobb, III SSP/NV 32.61 30.61  2.00  6% 4 0 0 0 0
60 Cody Claxton ESP/MM 36.76 30.26  6.50  18% 13 0 0 0 0
61 Ernest "Dale" Barnes ESP/UN 38.47 27.47  11.00  29% 22 0 0 0 0
62 Willie Barnes Jr. ESP/NV 39.38 37.38  2.00  5% 4 0 0 0 0
63 Marli James SSP/UN 46.24 40.24  6.00  13% 2 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Johnson ESP/EX 11.11 10.11  1.00  9% 2 0 0 0 0
2 Jim Jones ESP/MA 11.56 11.06  0.50  4% 1 0 0 0 0
3 Mike Morton SSP/EX 12.50 12.50  0.00  0% 0 0 0 0 0
4 Thor Finks SSP/EX 12.67 12.17  0.50  4% 1 0 0 0 0
5 Steve Myers (reentry) SSP/MA 12.93 11.93  1.00  8% 2 0 0 0 0
6 Paul LaFond SSP/EX 13.10 13.10  0.00  0% 0 0 0 0 0
7 Andrew Kline SSP/UN 13.45 12.95  0.50  4% 1 0 0 0 0
8 Jeff Hewlett SSP/EX 13.75 13.75  0.00  0% 0 0 0 0 0
9 Matthew Babb ESP/SS 14.23 13.23  1.00  7% 2 0 0 0 0
10 Steve Myers SSP/MA 14.56 14.56  0.00  0% 0 0 0 0 0
11 Mike Szczepanksi SSP/SS 15.26 14.26  1.00  7% 2 0 0 0 0
12 Lanny Resnik ESP/SS 15.32 12.82  2.50  16% 5 0 0 0 0
13 Mike Morton ESP/EX 15.49 13.99  1.50  10% 3 0 0 0 0
14 Joe Kelly SSP/SS 15.78 14.28  1.50  10% 3 0 0 0 0
15 Jeff Koke ESP/SS 16.09 13.59  2.50  16% 5 0 0 0 0
16 Brian Abbott SSP/SS 16.20 13.20  3.00  19% 6 0 0 0 0
17 Donnie Ward SSP/EX 16.31 13.81  2.50  15% 5 0 0 0 0
18 Joe Kelly ESP/SS 16.47 13.47  3.00  18% 6 0 0 0 0
19 Allan Barker (reentry) SSP/SS 16.84 15.84  1.00  6% 2 0 0 0 0
20 Tom Riley SSP/SS 17.47 17.47  0.00  0% 0 0 0 0 0
21 Dave Wilkins SSP/MM 17.56 16.06  1.50  9% 3 0 0 0 0
22 Charlie Tuggle ESP/EX 17.98 17.48  0.50  3% 1 0 0 0 0
23 Cody Claxton SSP/MM 18.30 17.80  0.50  3% 1 0 0 0 0
24 Allan Barker SSP/SS 18.32 17.82  0.50  3% 1 0 0 0 0
25 James St. John ESP/MM 18.52 16.02  2.50  13% 5 0 0 0 0
26 Donny Tabor SSP/EX 18.71 15.71  3.00  16% 6 0 0 0 0
27 Paul Sturdivant CDP/MM 19.22 18.22  1.00  5% 2 0 0 0 0
28 Matthew Babb SSP/SS 19.50 12.00  7.50  38% 9 1 0 0 0
29 Charles Jagow (reentry) ESP/MM 19.54 18.54  1.00  5% 2 0 0 0 0
30 Jeff Reed SSP/MM 19.74 18.74  1.00  5% 2 0 0 0 0
31 Dan Kniseley CDP/SS 20.33 18.83  1.50  7% 3 0 0 0 0
32 Chuck Wilkinson SSP/SS 20.62 13.12  7.50  36% 5 0 1 0 0
33 David Mansfield SSP/UN 20.89 18.39  2.50  12% 5 0 0 0 0
34 Michael England SSP/SS 20.95 17.95  3.00  14% 6 0 0 0 0
35 Mark Johnson SSP/SS 21.79 19.79  2.00  9% 4 0 0 0 0
36 Joe Kelly CDP/MM 21.91 15.91  6.00  27% 2 0 1 0 0
37 Chad Steinbrecher SSP/UN 22.10 19.10  3.00  14% 6 0 0 0 0
38 Wilt Baker ESP/MM 22.82 22.32  0.50  2% 1 0 0 0 0
39 Marty Pitts, Sr CDP/SS 23.39 23.39  0.00  0% 0 0 0 0 0
40 Jim Vanden Akker CDP/MM 24.86 22.86  2.00  8% 4 0 0 0 0
41 Carl Camus SSP/UN 24.95 21.95  3.00  12% 6 0 0 0 0
42 Kenneth Clark SSP/UN 24.97 22.97  2.00  8% 4 0 0 0 0
43 Winston Johnston CDP/UN 25.50 17.50  8.00  31% 16 0 0 0 0
44 Charles Jagow ESP/MM 25.67 25.17  0.50  2% 1 0 0 0 0
45 Jeff Salb CDP/EX 25.79 20.79  5.00  19% 4 1 0 0 0
46 Dennis Ryan CDP/MM 25.98 25.48  0.50  2% 1 0 0 0 0
47 Willie Barnes Jr. ESP/NV 26.06 24.56  1.50  6% 3 0 0 0 0
48 Joseph Yankanwich SSP/MM 26.55 21.55  5.00  19% 10 0 0 0 0
49 Bobby Roper ESP/MM 30.83 24.33  6.50  21% 3 0 1 0 0
50 Cory Hall SSP/UN 32.57 23.57  9.00  28% 2 1 1 0 0
51 Jim Darsch SSP/MM 33.00 27.00  6.00  18% 6 1 0 0 0
52 Michael Pelzel CDP/NV 34.73 34.73  0.00  0% 0 0 0 0 0
53 Jeff Johnston CDP/MM 36.01 27.51  8.50  24% 7 0 1 0 0
54 Christopher Frank CDP/MM 36.29 25.29  11.00  30% 10 2 0 0 0
55 Ernest "Dale" Barnes ESP/UN 36.64 31.64  5.00  14% 10 0 0 0 0
56 John Cobb, III SSP/NV 37.77 35.27  2.50  7% 5 0 0 0 0
57 Daniella Johnson ESP/UN 38.13 22.63  15.50  41% 9 2 1 0 0
58 Cody Claxton ESP/MM 39.19 37.69  1.50  4% 3 0 0 0 0
59 Timothy James ESP/UN 44.05 38.55  5.50  12% 11 0 0 0 0
60 John Cobb, III (reentry) SSP/NV 45.39 39.39  6.00  13% 6 1 0 0 0
61 Laura Darsch SSP/MM 54.00 54.00  0.00  0% 0 0 0 0 0
(tie) Al Weidetz III SSP/UN 54.00 54.00  0.00  0% 0 0 0 0 0
63 Marli James SSP/UN 63.95 44.95  19.00  30% 22 1 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Jones ESP/MA 11.05 10.05  1.00  9% 2 0 0 0 0
2 Mike Morton SSP/EX 11.86 11.86  0.00  0% 0 0 0 0 0
3 Thor Finks SSP/EX 13.31 13.31  0.00  0% 0 0 0 0 0
4 Mike Morton ESP/EX 13.42 12.42  1.00  7% 2 0 0 0 0
5 Joe Kelly ESP/SS 14.47 13.97  0.50  3% 1 0 0 0 0
6 Matthew Babb ESP/SS 14.53 12.53  2.00  14% 4 0 0 0 0
7 Steve Myers SSP/MA 14.59 14.09  0.50  3% 1 0 0 0 0
8 Ryan Johnson ESP/EX 15.83 11.33  4.50  28% 3 1 0 0 0
9 Steve Myers (reentry) SSP/MA 15.89 15.39  0.50  3% 1 0 0 0 0
10 Andrew Kline SSP/UN 15.93 15.93  0.00  0% 0 0 0 0 0
11 Joe Kelly SSP/SS 16.95 16.45  0.50  3% 1 0 0 0 0
12 Chad Steinbrecher SSP/UN 17.04 16.54  0.50  3% 1 0 0 0 0
13 Dan Kniseley CDP/SS 17.66 17.16  0.50  3% 1 0 0 0 0
14 Brian Abbott SSP/SS 17.81 15.81  2.00  11% 4 0 0 0 0
15 Donnie Ward SSP/EX 19.00 18.00  1.00  5% 2 0 0 0 0
(tie) Joe Kelly CDP/MM 19.00 17.50  1.50  8% 3 0 0 0 0
17 Jeff Salb CDP/EX 19.12 19.12  0.00  0% 0 0 0 0 0
18 Allan Barker SSP/SS 19.16 19.16  0.00  0% 0 0 0 0 0
19 Allan Barker (reentry) SSP/SS 19.26 19.26  0.00  0% 0 0 0 0 0
20 Lanny Resnik ESP/SS 19.62 15.12  4.50  23% 9 0 0 0 0
21 Chuck Wilkinson SSP/SS 19.63 18.63  1.00  5% 2 0 0 0 0
22 Paul LaFond SSP/EX 19.82 18.82  1.00  5% 2 0 0 0 0
23 Dave Wilkins SSP/MM 20.70 17.70  3.00  14% 6 0 0 0 0
24 Charlie Tuggle ESP/EX 21.90 21.40  0.50  2% 1 0 0 0 0
25 Jim Vanden Akker CDP/MM 22.08 21.08  1.00  5% 2 0 0 0 0
26 Marty Pitts, Sr CDP/SS 22.78 22.78  0.00  0% 0 0 0 0 0
27 Mike Szczepanksi SSP/SS 22.91 17.91  5.00  22% 0 0 1 0 0
28 Dennis Ryan CDP/MM 24.14 23.14  1.00  4% 2 0 0 0 0
29 Matthew Babb SSP/SS 24.37 21.87  2.50  10% 5 0 0 0 0
30 Charles Jagow ESP/MM 24.99 23.99  1.00  4% 2 0 0 0 0
31 Charles Jagow (reentry) ESP/MM 25.26 20.76  4.50  18% 3 1 0 0 0
32 Kenneth Clark SSP/UN 25.63 25.13  0.50  2% 1 0 0 0 0
33 Cody Claxton SSP/MM 25.73 25.23  0.50  2% 1 0 0 0 0
34 Willie Barnes Jr. ESP/NV 25.84 24.34  1.50  6% 3 0 0 0 0
35 Tom Riley SSP/SS 26.06 26.06  0.00  0% 0 0 0 0 0
36 Jeff Reed SSP/MM 27.62 26.62  1.00  4% 2 0 0 0 0
37 Jim Darsch SSP/MM 27.93 26.93  1.00  4% 2 0 0 0 0
38 Jeff Johnston CDP/MM 28.83 21.33  7.50  26% 5 0 1 0 0
39 Al Weidetz III SSP/UN 29.02 24.52  4.50  16% 3 1 0 0 0
40 Joseph Yankanwich SSP/MM 29.17 24.17  5.00  17% 4 1 0 0 0
41 James St. John ESP/MM 30.25 26.75  3.50  12% 1 1 0 0 0
42 Jeff Hewlett SSP/EX 31.83 26.33  5.50  17% 11 0 0 0 0
43 Jeff Koke ESP/SS 32.53 20.53  12.00  37% 14 0 0 1 0
44 Paul Sturdivant CDP/MM 33.35 19.35  14.00  42% 12 1 0 1 0
45 Mark Johnson SSP/SS 33.73 32.73  1.00  3% 2 0 0 0 0
46 John Cobb, III (reentry) SSP/NV 34.20 33.20  1.00  3% 2 0 0 0 0
47 Cody Claxton ESP/MM 34.35 23.35  11.00  32% 6 1 1 0 0
48 Winston Johnston CDP/UN 34.39 24.89  9.50  28% 3 1 1 0 0
49 Bobby Roper ESP/MM 35.35 33.85  1.50  4% 3 0 0 0 0
50 Donny Tabor SSP/EX 36.02 29.52  6.50  18% 3 0 1 0 0
51 Michael Pelzel CDP/NV 36.51 24.01  12.50  34% 9 1 0 1 0
52 Laura Darsch SSP/MM 37.15 36.65  0.50  1% 1 0 0 0 0
53 Cory Hall SSP/UN 38.13 36.63  1.50  4% 3 0 0 0 0
54 Carl Camus SSP/UN 39.40 31.40  8.00  20% 6 0 0 1 0
55 Michael England SSP/SS 39.76 37.26  2.50  6% 5 0 0 0 0
56 David Mansfield SSP/UN 39.82 33.82  6.00  15% 2 0 1 0 0
57 Daniella Johnson ESP/UN 40.87 37.37  3.50  9% 7 0 0 0 0
58 John Cobb, III SSP/NV 43.82 43.32  0.50  1% 1 0 0 0 0
59 Wilt Baker ESP/MM 44.21 43.21  1.00  2% 2 0 0 0 0
60 Ernest "Dale" Barnes ESP/UN 45.22 41.72  3.50  8% 7 0 0 0 0
61 Christopher Frank CDP/MM 45.87 44.87  1.00  2% 2 0 0 0 0
62 Marli James SSP/UN 66.66 52.16  14.50  22% 13 1 0 1 0
63 Timothy James ESP/UN 84.20 78.70  5.50  7% 11 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Jones ESP/MA 12.47 12.47  0.00  0% 0 0 0 0 0
2 Mike Morton SSP/EX 14.36 14.36  0.00  0% 0 0 0 0 0
3 Mike Morton ESP/EX 14.92 14.92  0.00  0% 0 0 0 0 0
4 Paul LaFond SSP/EX 15.22 14.22  1.00  7% 2 0 0 0 0
5 Thor Finks SSP/EX 15.29 15.29  0.00  0% 0 0 0 0 0
6 Ryan Johnson ESP/EX 15.30 13.80  1.50  10% 3 0 0 0 0
7 Steve Myers SSP/MA 15.68 15.68  0.00  0% 0 0 0 0 0
8 Matthew Babb ESP/SS 15.76 15.76  0.00  0% 0 0 0 0 0
9 Matthew Babb SSP/SS 16.67 15.67  1.00  6% 2 0 0 0 0
10 Brian Abbott SSP/SS 16.99 14.99  2.00  12% 4 0 0 0 0
11 Lanny Resnik ESP/SS 17.69 17.19  0.50  3% 1 0 0 0 0
12 Tom Riley SSP/SS 18.17 18.17  0.00  0% 0 0 0 0 0
13 Donny Tabor SSP/EX 18.25 17.75  0.50  3% 1 0 0 0 0
14 Andrew Kline SSP/UN 18.49 17.49  1.00  5% 2 0 0 0 0
15 Allan Barker (reentry) SSP/SS 18.63 18.63  0.00  0% 0 0 0 0 0
16 Steve Myers (reentry) SSP/MA 19.10 19.10  0.00  0% 0 0 0 0 0
17 Chad Steinbrecher SSP/UN 19.13 18.63  0.50  3% 1 0 0 0 0
18 Allan Barker SSP/SS 19.62 19.12  0.50  3% 1 0 0 0 0
19 Joe Kelly SSP/SS 20.32 17.32  3.00  15% 6 0 0 0 0
20 Donnie Ward SSP/EX 20.59 20.09  0.50  2% 1 0 0 0 0
21 Chuck Wilkinson SSP/SS 20.96 19.46  1.50  7% 3 0 0 0 0
22 Jeff Koke ESP/SS 21.45 20.45  1.00  5% 2 0 0 0 0
23 Michael England SSP/SS 21.76 21.26  0.50  2% 1 0 0 0 0
24 Joe Kelly CDP/MM 21.80 21.80  0.00  0% 0 0 0 0 0
25 David Mansfield SSP/UN 22.05 21.55  0.50  2% 1 0 0 0 0
26 Jeff Salb CDP/EX 22.21 21.21  1.00  5% 2 0 0 0 0
27 Joe Kelly ESP/SS 22.34 22.34  0.00  0% 0 0 0 0 0
28 Jeff Reed SSP/MM 22.54 22.54  0.00  0% 0 0 0 0 0
29 Dave Wilkins SSP/MM 22.74 20.74  2.00  9% 4 0 0 0 0
30 Jeff Hewlett SSP/EX 22.89 16.39  6.50  28% 3 0 1 0 0
31 Paul Sturdivant CDP/MM 24.34 19.84  4.50  18% 3 1 0 0 0
32 Mark Johnson SSP/SS 24.91 24.41  0.50  2% 1 0 0 0 0
33 Jeff Johnston CDP/MM 26.73 26.73  0.00  0% 0 0 0 0 0
(tie) Kenneth Clark SSP/UN 26.73 26.73  0.00  0% 0 0 0 0 0
35 Christopher Frank CDP/MM 27.69 23.69  4.00  14% 8 0 0 0 0
36 Jim Darsch SSP/MM 28.19 28.19  0.00  0% 0 0 0 0 0
37 Charlie Tuggle ESP/EX 28.25 24.75  3.50  12% 1 1 0 0 0
38 James St. John ESP/MM 28.54 27.54  1.00  4% 2 0 0 0 0
39 Dan Kniseley CDP/SS 28.87 28.87  0.00  0% 0 0 0 0 0
40 Winston Johnston CDP/UN 29.13 28.13  1.00  3% 2 0 0 0 0
41 Marty Pitts, Sr CDP/SS 29.65 29.65  0.00  0% 0 0 0 0 0
42 Charles Jagow (reentry) ESP/MM 29.84 28.84  1.00  3% 2 0 0 0 0
43 Mike Szczepanksi SSP/SS 29.91 29.91  0.00  0% 0 0 0 0 0
44 Wilt Baker ESP/MM 30.00 30.00  0.00  0% 0 0 0 0 0
45 Cody Claxton SSP/MM 30.17 26.67  3.50  12% 7 0 0 0 0
46 Carl Camus SSP/UN 30.25 25.75  4.50  15% 3 1 0 0 0
47 Charles Jagow ESP/MM 30.86 30.36  0.50  2% 1 0 0 0 0
48 Daniella Johnson ESP/UN 31.15 28.65  2.50  8% 5 0 0 0 0
49 Dennis Ryan CDP/MM 32.23 27.23  5.00  16% 10 0 0 0 0
50 Al Weidetz III SSP/UN 32.82 32.82  0.00  0% 0 0 0 0 0
51 Joseph Yankanwich SSP/MM 32.93 30.93  2.00  6% 4 0 0 0 0
52 Michael Pelzel CDP/NV 33.12 28.12  5.00  15% 4 1 0 0 0
53 Bobby Roper ESP/MM 33.22 32.72  0.50  2% 1 0 0 0 0
54 Willie Barnes Jr. ESP/NV 33.88 31.38  2.50  7% 5 0 0 0 0
55 Cody Claxton ESP/MM 34.78 29.78  5.00  14% 10 0 0 0 0
56 Laura Darsch SSP/MM 36.53 36.03  0.50  1% 1 0 0 0 0
57 Jim Vanden Akker CDP/MM 36.71 33.71  3.00  8% 0 1 0 0 0
58 Ernest "Dale" Barnes ESP/UN 37.69 31.19  6.50  17% 13 0 0 0 0
59 Cory Hall SSP/UN 40.54 35.04  5.50  14% 5 1 0 0 0
60 John Cobb, III (reentry) SSP/NV 42.22 41.22  1.00  2% 2 0 0 0 0
61 John Cobb, III SSP/NV 48.51 44.51  4.00  8% 2 1 0 0 0
62 Timothy James ESP/UN 69.77 68.27  1.50  2% 3 0 0 0 0
63 Marli James SSP/UN 71.35 61.35  10.00  14% 20 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.