NCRR IDPA Match 16-17MAR

March 16, 2012
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Jim Jones 44.53 3 ESP/Master
2 Mike Morton 50.10 0 SSP/Expert
3 Ryan Johnson 51.42 9 ESP/Expert
4 Thor Finks 56.56 2 SSP/Expert
5 Mike Morton 56.65 5 ESP/Expert
6 Andrew Kline 59.13 3 SSP/Unclassified
7 Steve Myers (reentry) 59.80 3 SSP/Master
8 Steve Myers 61.92 11 SSP/Master
9 Joe Kelly 63.01 8 ESP/Sharpshooter
10 Joe Kelly 63.35 12 SSP/Sharpshooter
11 Matthew Babb 63.43 10 ESP/Sharpshooter
12 Lanny Resnik 63.82 20 ESP/Sharpshooter
13 Brian Abbott 64.08 21 SSP/Sharpshooter
14 Allan Barker (reentry) 66.51 2 SSP/Sharpshooter
15 Paul LaFond 70.49 8 SSP/Expert
16 Matthew Babb 71.13 18 SSP/Sharpshooter
17 Allan Barker 72.03 2 SSP/Sharpshooter
18 Chuck Wilkinson 74.81 22 SSP/Sharpshooter
19 Joe Kelly 75.25 8 CDP/Marksman
20 Tom Riley 76.06 9 SSP/Sharpshooter
21 Donnie Ward 77.71 11 SSP/Expert
22 Dave Wilkins 79.93 17 SSP/Marksman
23 Chad Steinbrecher 80.26 13 SSP/Unclassified
24 Jeff Hewlett 80.92 17 SSP/Expert
25 Mike Szczepanksi 82.15 8 SSP/Sharpshooter
26 Jeff Koke 86.09 28 ESP/Sharpshooter
27 Jeff Salb 87.71 10 CDP/Expert
28 Charlie Tuggle 88.48 5 ESP/Expert
29 Donny Tabor 90.63 20 SSP/Expert
30 Dan Kniseley 91.87 9 CDP/Sharpshooter
31 Cody Claxton 92.63 17 SSP/Marksman
32 Paul Sturdivant 92.85 17 CDP/Marksman
33 Kenneth Clark 94.25 10 SSP/Unclassified
34 Michael England 95.39 12 SSP/Sharpshooter
35 Jeff Reed 95.44 18 SSP/Marksman*
36 Jim Vanden Akker 96.73 7 CDP/Marksman
37 Mark Johnson 98.49 8 SSP/Sharpshooter
38 James St. John 98.50 14 ESP/Marksman
39 David Mansfield 99.22 21 SSP/Unclassified
40 Marty Pitts, Sr 99.55 1 CDP/Sharpshooter
41 Charles Jagow (reentry) 102.99 21 ESP/Marksman
42 Joseph Yankanwich 109.62 24 SSP/Marksman
43 Charles Jagow 110.74 6 ESP/Marksman
44 Jim Darsch 111.16 10 SSP/Marksman
45 Dennis Ryan 111.70 16 CDP/Marksman
46 Carl Camus 112.12 18 SSP/Unclassified
47 Winston Johnston 113.92 27 CDP/Unclassified
48 Wilt Baker 114.35 12 ESP/Marksman
49 Jeff Johnston 115.71 15 CDP/Marksman
50 Bobby Roper 122.51 11 ESP/Marksman*
51 Willie Barnes Jr. 125.16 15 ESP/Novice
52 Daniella Johnson 128.47 22 ESP/Unclassified
53 Cory Hall 129.98 12 SSP/Unclassified
54 Michael Pelzel 131.45 17 CDP/Novice
55 Christopher Frank 137.35 21 CDP/Marksman
56 Cody Claxton 145.08 32 ESP/Marksman*
57 John Cobb, III (reentry) 149.64 12 SSP/Novice
58 Ernest "Dale" Barnes 158.02 52 ESP/Unclassified
59 John Cobb, III 162.71 12 SSP/Novice
60 Timothy James 229.77 40 ESP/Unclassified
61 Marli James 248.20 57 SSP/Unclassified