NCRR IDPA March 17-18FEB

February 17, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Joe Kelly    Marksman 72.34 (13)
      ESP Champion:   Ryan Johnson    Expert 58.71 (32)
      SSP Champion:   Donny Tabor    Expert 65.59 (14)
      ESR Champion:   Tom Jordan    Marksman 131.80 (17)

      High Senior:  Jim Jones    ESP - Master 60.61 (20)
      High Lady:   Laura Darsch    SSP - Marksman 134.37 (11)
      High Law Enforcement:  Ryan Johnson    ESP - Expert 58.71 (32)
      High Industry:  Jim Jones    ESP - Master 60.61 (20)
      High Military:  Mike Morton    ESP - Expert 76.46 (26)
      High Military Veteran:  Brian Abbott    SSP - Sharpshooter 72.63 (26)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 84.74 (4)
      Most Accurate:   Allan Barker    SSP - Sharpshooter 84.74 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
1 Dan Kniseley 80.77 6000 14.51(3) 21.62(3) 27.86(0) 16.78(0)
2 John Cottingham 85.02 9010 15.31(1) 18.78(2) 36.43(4) 14.50(2)
3 Eric Smith 103.48 1100 25.21(1) 26.96(0) 34.04(0) 17.27(0)
4 Marty Pitts, Sr 114.76 22000 24.03(4) 32.32(5) 36.72(3) 21.69(10)
CDP    Marksman
DC Joe Kelly 72.34 13000 18.23(8) 15.33(4) 27.40(1) 11.38(0)
1 Paul Sturdivant 82.31 28000 20.35(8) 21.73(8) 23.74(11) 16.49(1)
2 Jim Vanden Akker 86.03 12000 19.62(5) 20.12(3) 26.40(2) 19.89(2)
CDP    Novice
1 Michael Pelzel 146.79 56101 25.18(3) 46.85(17) 45.74(7) 29.02(29)
CDP    Unclassified
1 Winston Johnston 105.42 21000 23.17(4) 23.03(4) 34.38(1) 24.84(12)
2 Jeff Johnston 107.10 21010 25.38(8) 26.60(2) 32.30(0) 22.82(11)
ESP    Master
1 Jim Jones 60.61 20010 12.09(3) 14.68(2) 20.70(14) 13.14(1)
ESP    Expert
DC Ryan Johnson 58.71 32000 13.34(8) 13.37(9) 16.27(3) 15.73(12)
1 Mike Morton 76.46 26000 15.86(7) 22.95(2) 18.92(6) 18.73(11)
2 Mike Morton (reentry) 54.97 6000 12.58(3) 16.74(1) 15.73(1) 9.92(1)
ESP    Sharpshooter
1 Matthew Babb 66.99 29001 24.16(18) 16.89(4) 14.74(1) 11.20(6)
2 Jeff Koke 74.53 21000 18.75(10) 17.29(8) 23.80(3) 14.69(0)
3 Tom Riley 80.64 6000 15.97(0) 18.54(3) 33.18(2) 12.95(1)
4 Matthew Babb (reentry) 77.15 26020 15.66(6) 29.05(7) 17.94(9) 14.50(4)
ESP    Marksman
1 Dave Wilkins 74.85 11000 19.75(4) 21.74(6) 20.16(0) 13.20(1)
2 James St. John 107.76 24000 31.84(4) 30.20(13) 30.13(7) 15.59(0)
3 Wilt Baker 107.88 21000 23.10(3) 30.73(11) 31.67(4) 22.38(3)
4 Charles Jagow 136.77 21010 26.98(7) 31.39(3) 58.80(5) 19.60(6)
5 Charles Jagow (reentry) 147.50 13020 34.08(4) 38.91(2) 43.79(5) 30.72(2)
ESP    Unclassified
1 Shaun McCurdy 91.78 41000 25.81(6) 18.17(4) 28.76(18) 19.04(13)
2 Willie Barnes 115.85 21000 28.68(2) 32.00(7) 36.60(9) 18.57(3)
3 Shawn Smalfus 134.05 42000 21.35(2) 29.61(17) 50.88(16) 32.21(7)
4 Bobby Roper * 144.58 6000 30.66(2) 37.35(3) 53.92(1) 22.65(0)
SSP    Expert
DC Donny Tabor 65.59 14000 17.20(11) 17.65(1) 20.20(2) 10.54(0)
SSP    Sharpshooter
1 Joe Kelly 68.26 14010 15.36(4) 20.21(4) 20.25(3) 12.44(3)
2 Brian Abbott 72.63 26000 16.67(4) 19.10(10) 25.06(9) 11.80(3)
3 Chuck Wilkinson 72.76 8010 17.60(2) 16.64(3) 23.65(2) 14.87(1)
4 Allan Barker 84.74 4010 18.37(1) 26.38(3) 24.85(0) 15.14(0)
5 Mark B Kramer 85.18 16000 19.83(1) 24.72(7) 24.08(7) 16.55(1)
6 James Renteria 104.23 32100 18.85(6) 39.01(20) 34.98(5) 11.39(1)
7 Michael England 105.25 15100 22.32(5) 30.41(4) 33.47(2) 19.05(4)
8 Allan Barker (reentry) 78.41 11000 18.35(0) 21.41(5) 21.97(1) 16.68(5)
SSP    Marksman
1 Paul Fletcher 87.55 17000 19.42(1) 25.34(10) 25.53(1) 17.26(5)
2 Jeff Roberts 87.73 29000 22.24(6) 27.13(20) 23.13(2) 15.23(1)
3 John Kelly 91.34 21000 22.37(1) 26.52(7) 28.61(12) 13.84(1)
4 Jim Darsch 126.98 17010 31.15(4) 33.41(5) 36.04(3) 26.38(5)
5 Laura Darsch 134.37 11100 35.12(4) 35.91(4) 41.40(2) 21.94(1)
6 Marvin Eley, Jr 138.91 59010 24.51(6) 34.72(15) 57.94(31) 21.74(7)
George Bone DNF -------- 29.88(4) 42.93(3) 0.00(0) 19.92(6)
SSP    Unclassified
1 Sammy Jones 75.18 9000 19.56(1) 22.95(1) 21.38(7) 11.29(0)
2 Andrew Kline 89.91 27010 18.32(9) 27.49(6) 28.64(7) 15.46(5)
3 Bo Stuart 109.75 31000 28.05(4) 24.22(4) 35.09(15) 22.39(8)
4 Dan Baker 113.00 51010 29.06(5) 28.96(16) 36.28(22) 18.70(8)
5 Ronald Wilson 115.31 30010 25.58(4) 34.53(5) 38.37(16) 16.83(5)
6 Al Weidetz III 118.77 69020 26.34(9) 32.63(19) 38.32(32) 21.48(9)
7 Garry Senato 122.14 38010 26.74(6) 26.91(9) 35.49(4) 33.00(19)
8 Christopher Moore 130.09 26110 35.05(9) 35.67(8) 37.65(0) 21.72(9)
9 Judit Roth 147.58 35010 31.89(3) 36.39(12) 46.34(14) 32.96(6)
10 Hunter Stuart 148.50 48130 27.08(8) 45.01(18) 52.58(17) 23.83(5)
11 Adam Keller 164.59 95020 42.47(28) 27.93(2) 48.73(34) 45.46(31)
12 Craig Jordan 169.48 13000 45.39(0) 37.22(1) 57.66(11) 29.21(1)
13 Thomas Jordan II 197.00 20000 50.56(10) 31.67(3) 81.66(2) 33.11(5)
ESR    Marksman
DC Tom Jordan 131.80 17000 33.89(10) 42.04(2) 38.17(5) 17.70(0)
ESR    Novice
1 John Cobb, III 194.34 54000 47.34(16) 42.41(15) 75.48(19) 29.11(4)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: