NCRR IDPA Match

February 3, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jeff Salb    Expert 74.88 (9)
      ESP Champion:   Mike Morton    Expert 55.57 (18)
      SSP Champion:   Joe Kelly    Sharpshooter 64.04 (18)

      High Senior:  Jeff Hewlett    SSP - Expert 73.84 (25)
      High Lady:   Tanja Pietrass    SSP - Sharpshooter 80.56 (33)
      High Law Enforcement:  Mike Morton    ESP - Expert 55.57 (18)
      High Military:  Mike Morton    ESP - Expert 55.57 (18)
      High Military Veteran:  Brian Abbott    SSP - Sharpshooter 67.23 (17)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 87.70 (13)
      Most Accurate:   Mark B Kramer    SSP - Sharpshooter 77.43 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
DC Jeff Salb 74.88 9000 34.02(2) 18.66(7) 16.93(0) 5.27(0)
CDP    Sharpshooter
1 Marty Pitts, Sr 115.94 8000 56.21(7) 23.05(1) 29.11(0) 7.57(0)
CDP    Marksman
1 Jim Vanden Akker 99.40 59000 31.81(8) 25.38(19) 33.62(27) 8.59(5)
2 Paul Sturdivant 101.38 47010 48.55(30) 23.07(6) 19.85(1) 9.91(10)
3 Dennis Ryan 123.62 29010 40.40(7) 38.37(6) 39.56(16) 5.29(0)
CDP    Novice
1 Michael Pelzel 137.03 58010 51.19(18) 37.51(10) 35.24(20) 13.09(10)
CDP    Unclassified
1 Jeff Johnston 117.38 55000 44.18(7) 33.89(15) 21.34(8) 17.97(25)
2 Winston Johnston 136.83 97000 57.61(39) 32.17(14) 30.32(24) 16.73(20)
ESP    Expert
DC Mike Morton 55.57 18000 21.62(8) 16.15(2) 11.46(3) 6.34(5)
ESP    Sharpshooter
1 Matthew Babb 62.90 22000 26.02(2) 18.17(17) 14.61(3) 4.10(0)
ESP    Marksman
1 Dave Wilkins 97.09 18010 35.56(8) 20.43(4) 32.69(1) 8.41(5)
2 James St. John 108.54 22000 45.01(7) 24.39(2) 29.78(8) 9.36(5)
3 Wilt Baker 124.80 67000 54.61(32) 22.94(7) 35.80(18) 11.45(10)
4 Bobby Roper * 138.30 54000 63.35(30) 33.83(10) 26.56(4) 14.56(10)
ESP    Unclassified
1 Charles Bobola 117.37 10000 51.50(2) 27.44(0) 27.72(3) 10.71(5)
2 Shawn Smalfus 121.09 47010 42.31(15) 21.91(11) 30.10(16) 26.77(5)
3 Ty Wolfer 141.73 47001 49.93(12) 39.61(19) 42.73(16) 9.46(0)
4 Willie Barnes 146.85 39001 53.43(15) 31.38(3) 43.79(11) 18.25(10)
SSP    Expert
1 Jeff Hewlett 73.84 25000 31.40(6) 21.74(14) 15.47(5) 5.23(0)
SSP    Sharpshooter
DC Joe Kelly 64.04 18000 31.15(9) 14.37(3) 13.52(6) 5.00(0)
1 Brian Abbott 67.23 17010 26.76(6) 16.59(3) 18.78(8) 5.10(0)
2 Mark B Kramer 77.43 6000 32.54(2) 22.00(2) 17.48(2) 5.41(0)
3 Tanja Pietrass 80.56 33000 32.62(14) 22.71(13) 19.21(6) 6.02(0)
4 Chuck Wilkinson 83.28 35001 27.42(6) 19.46(7) 20.86(12) 15.54(10)
5 Allan Barker 87.70 13000 35.50(9) 22.43(1) 23.64(3) 6.13(0)
6 Brian Kraus 88.25 16000 37.33(9) 22.29(4) 22.65(3) 5.98(0)
7 Michael England 100.93 20010 37.39(6) 22.59(4) 35.35(10) 5.60(0)
SSP    Marksman
1 Paul Fletcher 87.81 18000 35.07(2) 24.84(10) 18.26(1) 9.64(5)
2 John Kelley 96.57 10000 35.60(2) 25.36(2) 28.42(6) 7.19(0)
3 Brian Wells 101.60 23000 39.80(14) 25.44(4) 28.84(5) 7.52(0)
4 Charles Jagow 103.87 6000 42.77(4) 26.90(1) 25.76(1) 8.44(0)
5 Jim Darsch 128.41 50000 50.98(23) 26.90(8) 34.47(4) 16.06(15)
6 Marvin Eley, Jr 161.24 48011 57.86(17) 42.12(9) 49.70(17) 11.56(5)
SSP    Novice
1 Eric Spruill 136.85 71000 52.28(19) 24.27(8) 44.47(29) 15.83(15)
SSP    Unclassified
1 Burke Harris 64.60 16000 28.85(8) 15.40(4) 16.26(4) 4.09(0)
2 Sammy Jones 76.33 22010 30.37(5) 18.60(3) 20.33(9) 7.03(5)
3 Andrew Kline 78.84 45000 36.41(23) 18.28(10) 14.44(2) 9.71(10)
4 David Mansfield 79.61 13000 33.74(10) 22.26(3) 17.67(0) 5.94(0)
5 Clayton Stagg 87.42 13000 35.52(5) 23.95(6) 21.39(2) 6.56(0)
6 Wilson Colgan 90.74 31000 39.30(17) 20.75(8) 23.95(6) 6.74(0)
7 Colgan Wilson 91.74 33000 39.30(17) 20.75(8) 24.95(8) 6.74(0)
8 Ronald Wilson 96.41 17010 42.29(12) 18.06(1) 29.64(4) 6.42(0)
9 Scott Mahl 106.24 42001 40.62(16) 25.02(6) 23.18(5) 17.42(15)
10 Steven Rozecki 120.27 69001 38.70(23) 28.57(18) 34.46(13) 18.54(15)
11 Garry Senato 121.70 52000 52.07(24) 21.79(6) 36.42(12) 11.42(10)
12 Michael Yankanwich 124.22 70011 40.26(24) 31.42(9) 42.05(32) 10.49(5)
13 Nick Stapanowich 126.01 38001 48.70(19) 37.17(12) 30.27(7) 9.87(0)
14 Hunter Stuart 126.70 76120 51.32(37) 30.85(13) 37.73(26) 6.80(0)
15 Joseph Yankanwich 130.47 74010 46.69(29) 32.42(15) 39.35(20) 12.01(10)
16 Bo Stuart 214.98 105042 62.87(52) 41.85(16) 81.22(12) 29.04(25)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: