NCRR IDPA Match 20-21JAN

January 20, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jeff Salb    Expert 70.47 (9)
      ESP Champion:   Mike Morton    Expert 55.25 (8)
      SSP Champion:   Brian Abbott    Sharpshooter 63.24 (15)

      High Senior:  Jim Jones    ESP - Master 59.78 (24)
      High Lady:   Judit Roth    SSP - Unclassified 131.83 (19)
      High Law Enforcement:  Mike Morton    ESP - Expert 55.25 (8)
      High Industry:  Jim Jones    ESP - Master 59.78 (24)
      High Military:  Mike Morton    ESP - Expert 55.25 (8)
      High Military Veteran:  Brian Abbott    SSP - Sharpshooter 63.24 (15)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 78.22 (12)
      Most Accurate:   Steve Myers    SSP - Master 66.47 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
DC Jeff Salb 70.47 9000 12.90(1) 22.82(3) 23.55(4) 11.20(1)
CDP    Sharpshooter
1 John Cottingham 90.46 28000 20.07(7) 26.21(9) 28.55(8) 15.63(4)
2 Eric Smith 96.73 8000 21.87(0) 34.36(3) 23.80(4) 16.70(1)
3 Dan Kniseley 98.28 39000 26.54(14) 27.73(9) 28.72(11) 15.29(5)
4 Marty Pitts, Sr 100.11 14000 21.70(2) 28.67(0) 31.60(12) 18.14(0)
CDP    Marksman
1 Paul Sturdivant 77.10 11110 21.75(1) 21.49(2) 21.16(7) 12.70(1)
2 Jim Vanden Akker 99.21 44001 18.67(4) 28.50(9) 36.45(29) 15.59(2)
3 Dennis Ryan 116.61 26010 23.35(2) 40.45(12) 36.29(9) 16.52(3)
CDP    Novice
1 Michael Pelzel 132.17 27010 31.30(3) 37.82(9) 36.74(5) 26.31(10)
CDP    Unclassified
1 Jeff Johnston 121.04 37001 15.79(0) 42.21(24) 45.71(7) 17.33(6)
2 Winston Johnston 121.07 21000 24.98(3) 40.93(13) 29.97(2) 25.19(3)
ESP    Master
1 Jim Jones 59.78 24000 10.97(3) 21.42(13) 17.80(7) 9.59(1)
ESP    Expert
DC Mike Morton 55.25 8000 12.48(2) 14.68(1) 18.82(5) 9.27(0)
ESP    Sharpshooter
1 Matthew Babb 67.95 38000 13.70(6) 27.15(23) 15.47(2) 11.63(7)
2 Jim Vanden Akker 74.19 16000 17.43(3) 17.21(2) 24.24(8) 15.31(3)
3 Lanny Resnik 74.83 21010 17.61(5) 22.66(4) 23.41(12) 11.15(0)
4 Jeff Koke 85.06 33000 20.75(7) 23.02(11) 26.91(13) 14.38(2)
5 Jeff Koke (reentry) 79.26 27100 20.12(15) 22.40(5) 24.34(3) 12.40(4)
ESP    Marksman
1 Dave Wilkins 75.90 16000 15.42(0) 23.72(7) 23.05(7) 13.71(2)
2 Jeremy Koke 80.15 14010 21.86(3) 21.47(2) 21.09(2) 15.73(7)
3 Wayne Spencer * 92.79 21000 18.74(8) 23.74(9) 36.03(4) 14.28(0)
4 Wilt Baker 116.90 49000 30.50(20) 36.98(14) 33.96(13) 15.46(2)
5 Charles Jagow 142.78 15020 40.06(9) 37.50(1) 46.52(5) 18.70(0)
ESP    Unclassified
1 Chris Despenas 117.49 61001 25.75(19) 38.34(23) 31.19(16) 22.21(3)
SSP    Master
1 Steve Myers 66.47 5000 13.68(0) 18.70(2) 22.06(3) 12.03(0)
2 Steve Myers (reentry) 57.76 15000 13.56(2) 16.65(8) 17.95(5) 9.60(0)
SSP    Expert
1 Donny Tabor 70.90 14100 16.24(7) 23.03(2) 20.05(3) 11.58(2)
2 David Curtin 80.86 23010 12.77(1) 20.63(5) 32.73(11) 14.73(6)
SSP    Sharpshooter
DC Brian Abbott 63.24 15000 13.73(1) 21.62(11) 17.04(1) 10.85(2)
1 Matthew Babb 66.73 21100 13.19(2) 17.94(7) 23.30(7) 12.30(5)
2 Joe Kelly 71.86 16000 16.29(4) 21.87(8) 21.21(3) 12.49(1)
3 Tom Riley 75.86 22000 17.16(5) 22.96(11) 24.08(5) 11.66(1)
4 Chuck Wilkinson 76.05 16000 15.34(2) 21.47(8) 25.44(5) 13.80(1)
5 Allan Barker 78.22 12000 17.49(1) 23.43(3) 21.90(5) 15.40(3)
6 Brent Baker 78.89 22000 20.58(5) 22.69(9) 20.81(4) 14.81(4)
7 Brian Kraus 90.40 7100 21.42(1) 24.64(3) 28.13(2) 16.21(1)
8 Mark B Kramer 91.55 7010 22.80(0) 21.29(2) 31.66(5) 15.80(0)
9 Michael England 99.52 36100 19.16(7) 26.51(6) 37.85(23) 16.00(0)
10 Lou Correa 100.23 47000 23.30(6) 34.01(27) 25.98(10) 16.94(4)
11 Allan Barker (reentry) 81.57 9000 19.01(0) 21.96(3) 23.72(4) 16.88(2)
SSP    Marksman
1 Bryan Heverly 81.82 23000 17.61(5) 26.11(6) 21.76(6) 16.34(6)
2 Jeff Roberts 93.62 26010 21.31(6) 23.63(4) 30.04(9) 18.64(7)
3 Paul Fletcher 100.68 16010 30.11(7) 29.96(2) 26.11(6) 14.50(1)
4 Jim Darsch 108.70 28000 22.80(5) 33.85(15) 32.66(7) 19.39(1)
5 Brian Wells 115.30 29000 28.47(4) 26.36(7) 42.89(14) 17.58(4)
6 Tim Ward 118.67 17000 23.60(8) 33.77(5) 44.21(2) 17.09(2)
7 Bobby Roper 124.28 35100 24.62(4) 40.83(25) 37.74(4) 21.09(2)
8 Samuel Newlin 133.45 49011 25.29(4) 37.15(24) 48.33(16) 22.68(5)
9 Marvin Eley, Jr 138.25 65101 31.48(18) 39.70(25) 42.32(19) 24.75(3)
10 Laura Darsch 173.44 43211 35.28(9) 34.04(7) 78.94(25) 25.18(2)
SSP    Unclassified
1 Burke Harris 74.46 9010 17.52(1) 21.38(6) 23.54(1) 12.02(1)
2 Andrew Kline 79.99 25000 18.14(6) 22.98(10) 25.50(8) 13.37(1)
3 Colgan Wilson 92.61 38000 22.13(16) 29.84(7) 23.12(7) 17.52(8)
4 David Mansfield 98.23 29010 20.15(8) 30.90(14) 30.80(7) 16.38(0)
5 Scott Mahl 106.51 32000 24.87(0) 29.21(9) 34.47(21) 17.96(2)
6 James Renteria 108.94 45010 28.09(17) 29.12(12) 33.34(9) 18.39(7)
7 Al Weidetz III 122.70 45010 34.23(23) 32.46(8) 37.52(7) 18.49(7)
8 Shawn Smalfus 124.38 60010 22.39(9) 44.52(27) 37.33(11) 20.14(13)
9 Judit Roth 131.83 19000 30.65(4) 37.02(9) 41.54(6) 22.62(0)
10 Ronald Wilson 139.53 33010 30.55(13) 52.87(11) 29.80(4) 26.31(5)
11 Tom Watson 150.54 54011 36.33(10) 37.94(17) 54.42(19) 21.85(8)
12 Joseph Yankanwich 153.75 65111 29.84(5) 57.24(42) 38.68(15) 27.99(3)
13 Michael Yankanwich 157.98 72002 34.01(16) 63.51(50) 35.22(2) 25.24(4)
14 Clayton Stagg 175.07 53100 28.44(5) 27.78(9) 99.94(34) 18.91(5)
15 Mike Robbins 185.74 50200 44.08(11) 56.14(24) 53.10(10) 32.42(5)
16 Sam Pollard 198.18 64000 37.08(11) 52.03(22) 77.83(20) 31.24(11)
17 James Renteria (reentry) 80.32 11000 19.07(2) 25.04(4) 25.36(5) 10.85(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: