NCRR IDPA Match

July 8, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ryan Johnson ESP/EX 13.72 13.22  0.50  4% 1 0 0 0 0 13.22
2 Mike Morton ESP/EX 13.94 13.44  0.50  4% 1 0 0 0 0 13.44
3 Mike Borros ESP/MA 14.25 11.75  2.50  18% 5 0 0 0 0 11.75
4 Matthew Babb (reentry) ESP/SS 15.11 13.11  2.00  13% 4 0 0 0 0 13.11
5 David Curtin SSP/EX 15.49 15.49  0.00  0% 0 0 0 0 0 15.49
6 Steve Myers SSP/MA 16.77 14.77  2.00  12% 4 0 0 0 0 14.77
7 Jim Jones CDP/MA 17.76 15.76  2.00  11% 4 0 0 0 0 15.76
8 Bryan Heverly SSP/MM 19.86 18.36  1.50  8% 3 0 0 0 0 18.36
9 Matthew Childress SSP/SS 20.20 17.20  3.00  15% 6 0 0 0 0 17.20
10 Chuck Wilkinson SSP/SS 22.77 16.27  6.50  29% 3 0 1 0 0 16.27
11 Paul Fletcher SSP/MM 23.20 21.20  2.00  9% 4 0 0 0 0 21.20
12 Bryan Morton SSP/SS 23.46 19.96  3.50  15% 7 0 0 0 0 19.96
13 Allan Barker SSP/SS 23.47 22.97  0.50  2% 1 0 0 0 0 22.97
14 Turin Pollard CDP/SS 23.53 17.53  6.00  25% 12 0 0 0 0 17.53
15 Lanny Resnik ESP/UN 24.78 18.78  6.00  24% 12 0 0 0 0 18.78
16 Lou Correa SSP/SS 24.82 20.32  4.50  18% 9 0 0 0 0 20.32
17 Jeff Hewlett SSP/SS 25.06 15.06  10.00  40% 20 0 0 0 0 15.06
18 Dan Kniseley CDP/MM 25.52 22.52  3.00  12% 6 0 0 0 0 22.52
19 Tom Riley ESP/SS 25.62 24.62  1.00  4% 2 0 0 0 0 24.62
20 John Cottingham ESP/SS 25.68 25.18  0.50  2% 1 0 0 0 0 25.18
21 Jim Vanden Akker CDP/MM 26.29 20.29  6.00  23% 12 0 0 0 0 20.29
22 Carmine Grieco SSP/UN 27.26 23.26  4.00  15% 8 0 0 0 0 23.26
23 James St. John ESP/MM 27.39 25.39  2.00  7% 4 0 0 0 0 25.39
24 Brian Wells SSP/UN 27.49 25.49  2.00  7% 4 0 0 0 0 25.49
25 Jeff Roberts SSP/MM 27.56 24.56  3.00  11% 6 0 0 0 0 24.56
26 Joe Kelly SSP/SS 28.04 24.54  3.50  12% 7 0 0 0 0 24.54
27 Tanja Pietrass SSP/MM 29.37 26.37  3.00  10% 6 0 0 0 0 26.37
28 Shawn Smalfus SSP/UN 29.71 20.71  9.00  30% 8 0 1 0 0 20.71
29 Matthew Babb ESP/SS 29.73 11.23  18.50  62% 21 1 1 0 0 11.23
30 Charles Kim ESP/UN 29.84 25.84  4.00  13% 8 0 0 0 0 25.84
31 Kenny Proper SSP/UN 30.08 21.08  9.00  30% 8 0 1 0 0 21.08
32 Wilt Baker SSP/NV 30.77 27.77  3.00  10% 6 0 0 0 0 27.77
33 Donald Bryson SSP/MM 31.72 21.72  10.00  32% 10 0 1 0 0 21.72
34 Donny Tabor SSP/EX 31.95 13.95  18.00  56% 36 0 0 0 0 13.95
35 James Byrum SSP/UN 32.43 26.93  5.50  17% 11 0 0 0 0 26.93
36 Jeff Koke SSP/MM 32.52 27.02  5.50  17% 11 0 0 0 0 27.02
37 Judit Roth ESP/UN 33.33 27.33  6.00  18% 12 0 0 0 0 27.33
38 Charles Sneed SSP/UN 33.62 25.62  8.00  24% 16 0 0 0 0 25.62
39 Bobby Roper ESP/MM 33.72 30.72  3.00  9% 6 0 0 0 0 30.72
40 David Swain SSP/MM 34.52 23.52  11.00  32% 22 0 0 0 0 23.52
41 Judit Roth (reentry) ESP/UN 37.02 28.52  8.50  23% 17 0 0 0 0 28.52
42 Steve Szewczyk SSP/UN 37.18 26.18  11.00  30% 16 1 0 0 0 26.18
43 Brian Abbott CDP/MM 39.72 38.72  1.00  3% 2 0 0 0 0 38.72
44 William Heil SSP/UN 39.79 21.29  18.50  46% 27 0 1 0 0 21.29
45 Ian Cottingham SSP/NV 41.12 32.12  9.00  22% 8 0 1 0 0 32.12
46 Christoph Short SSP/UN 45.92 22.92  23.00  50% 24 2 0 1 0 22.92
47 Charles Jagow SSP/NV 46.60 45.60  1.00  2% 2 0 0 0 0 45.60
48 Kerby Sneed SSP/UN 47.22 30.22  17.00  36% 28 1 0 0 0 30.22
49 Marvin Eley, Jr SSP/MM 47.73 27.23  20.50  43% 41 0 0 0 0 27.23
50 John Leseye SSP/UN 49.96 30.46  19.50  39% 29 0 1 0 0 30.46

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP/MA 12.33 11.33  1.00  8% 2 0 0 0 0 11.33
2 Ryan Johnson ESP/EX 13.20 12.70  0.50  4% 1 0 0 0 0 12.70
3 Matthew Babb (reentry) ESP/SS 13.71 13.71  0.00  0% 0 0 0 0 0 13.71
4 Mike Morton ESP/EX 13.89 13.89  0.00  0% 0 0 0 0 0 13.89
5 Jeff Hewlett SSP/SS 14.37 13.37  1.00  7% 2 0 0 0 0 13.37
6 Steve Myers SSP/MA 14.60 14.10  0.50  3% 1 0 0 0 0 14.10
7 Turin Pollard CDP/SS 15.70 13.20  2.50  16% 5 0 0 0 0 13.20
8 David Curtin SSP/EX 15.82 15.32  0.50  3% 1 0 0 0 0 15.32
9 Matthew Childress SSP/SS 15.85 15.35  0.50  3% 1 0 0 0 0 15.35
10 Chuck Wilkinson SSP/SS 16.31 14.81  1.50  9% 3 0 0 0 0 14.81
11 John Cottingham ESP/SS 17.74 17.74  0.00  0% 0 0 0 0 0 17.74
12 Paul Fletcher SSP/MM 18.01 18.01  0.00  0% 0 0 0 0 0 18.01
13 Jim Vanden Akker CDP/MM 18.37 17.37  1.00  5% 2 0 0 0 0 17.37
14 Dan Kniseley CDP/MM 18.59 17.59  1.00  5% 2 0 0 0 0 17.59
15 Joe Kelly SSP/SS 19.39 17.39  2.00  10% 4 0 0 0 0 17.39
16 Mike Borros ESP/MA 19.61 15.61  4.00  20% 8 0 0 0 0 15.61
17 Tanja Pietrass SSP/MM 20.95 17.95  3.00  14% 6 0 0 0 0 17.95
18 Donny Tabor SSP/EX 21.10 14.60  6.50  31% 3 0 1 0 0 14.60
19 Allan Barker SSP/SS 21.65 21.65  0.00  0% 0 0 0 0 0 21.65
20 Matthew Babb ESP/SS 22.42 22.42  0.00  0% 0 0 0 0 0 22.42
21 Wilt Baker SSP/NV 22.81 22.81  0.00  0% 0 0 0 0 0 22.81
22 Bryan Heverly SSP/MM 23.12 20.62  2.50  11% 5 0 0 0 0 20.62
23 Donald Bryson SSP/MM 23.24 20.24  3.00  13% 0 1 0 0 0 20.24
24 Jeff Koke SSP/MM 23.29 17.29  6.00  26% 6 1 0 0 0 17.29
25 Bryan Morton SSP/SS 23.36 22.36  1.00  4% 2 0 0 0 0 22.36
26 Tom Riley ESP/SS 23.54 23.54  0.00  0% 0 0 0 0 0 23.54
27 Charles Sneed SSP/UN 23.61 21.61  2.00  8% 4 0 0 0 0 21.61
28 Jeff Roberts SSP/MM 25.53 21.53  4.00  16% 8 0 0 0 0 21.53
29 Charles Kim ESP/UN 25.68 24.18  1.50  6% 3 0 0 0 0 24.18
30 William Heil SSP/UN 26.53 22.03  4.50  17% 9 0 0 0 0 22.03
31 James St. John ESP/MM 26.54 26.54  0.00  0% 0 0 0 0 0 26.54
32 Brian Wells SSP/UN 27.22 26.22  1.00  4% 2 0 0 0 0 26.22
33 Lanny Resnik ESP/UN 27.44 15.44  12.00  44% 14 0 1 0 0 15.44
34 Judit Roth ESP/UN 27.52 23.52  4.00  15% 8 0 0 0 0 23.52
35 David Swain SSP/MM 28.63 26.13  2.50  9% 5 0 0 0 0 26.13
36 Kenny Proper SSP/UN 29.24 29.24  0.00  0% 0 0 0 0 0 29.24
37 James Byrum SSP/UN 30.00 29.50  0.50  2% 1 0 0 0 0 29.50
(tie) Steve Szewczyk SSP/UN 30.00 26.00  4.00  13% 8 0 0 0 0 26.00
39 Marvin Eley, Jr SSP/MM 30.71 29.21  1.50  5% 3 0 0 0 0 29.21
40 Brian Abbott CDP/MM 31.50 28.00  3.50  11% 7 0 0 0 0 28.00
41 Shawn Smalfus SSP/UN 32.25 28.25  4.00  12% 2 1 0 0 0 28.25
42 Judit Roth (reentry) ESP/UN 32.27 28.77  3.50  11% 7 0 0 0 0 28.77
43 Christoph Short SSP/UN 32.74 21.24  11.50  35% 11 2 0 0 0 21.24
44 John Leseye SSP/UN 33.82 27.82  6.00  18% 6 1 0 0 0 27.82
45 Charles Jagow SSP/NV 33.84 32.84  1.00  3% 2 0 0 0 0 32.84
46 Bobby Roper ESP/MM 35.47 34.97  0.50  1% 1 0 0 0 0 34.97
47 Carmine Grieco SSP/UN 36.40 31.40  5.00  14% 4 1 0 0 0 31.40
48 Kerby Sneed SSP/UN 38.97 34.97  4.00  10% 8 0 0 0 0 34.97
49 Lou Correa SSP/SS 43.81 42.31  1.50  3% 3 0 0 0 0 42.31
50 Ian Cottingham SSP/NV 49.77 38.77  11.00  22% 12 0 0 1 0 38.77

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ryan Johnson ESP/EX 10.89 10.39  0.50  5% 1 0 0 0 0 10.39
2 Mike Morton ESP/EX 14.03 14.03  0.00  0% 0 0 0 0 0 14.03
3 David Curtin SSP/EX 16.44 16.44  0.00  0% 0 0 0 0 0 16.44
4 Turin Pollard CDP/SS 16.65 16.15  0.50  3% 1 0 0 0 0 16.15
5 Steve Myers SSP/MA 16.88 16.38  0.50  3% 1 0 0 0 0 16.38
6 Jim Jones CDP/MA 18.29 18.29  0.00  0% 0 0 0 0 0 18.29
7 Matthew Babb ESP/SS 20.21 16.71  3.50  17% 1 1 0 0 0 16.71
8 Matthew Babb (reentry) ESP/SS 20.39 20.39  0.00  0% 0 0 0 0 0 20.39
9 Donny Tabor SSP/EX 21.17 19.67  1.50  7% 3 0 0 0 0 19.67
10 Mike Borros ESP/MA 21.35 16.85  4.50  21% 9 0 0 0 0 16.85
11 Joe Kelly SSP/SS 21.51 21.01  0.50  2% 1 0 0 0 0 21.01
12 Jeff Hewlett SSP/SS 23.30 19.30  4.00  17% 8 0 0 0 0 19.30
13 Jim Vanden Akker CDP/MM 23.62 22.62  1.00  4% 2 0 0 0 0 22.62
14 Brian Abbott CDP/MM 23.98 23.48  0.50  2% 1 0 0 0 0 23.48
15 Matthew Childress SSP/SS 24.61 21.11  3.50  14% 1 1 0 0 0 21.11
16 Tom Riley ESP/SS 24.79 24.79  0.00  0% 0 0 0 0 0 24.79
17 Chuck Wilkinson SSP/SS 24.92 17.42  7.50  30% 15 0 0 0 0 17.42
18 Allan Barker SSP/SS 25.66 25.66  0.00  0% 0 0 0 0 0 25.66
19 Lou Correa SSP/SS 26.27 24.27  2.00  8% 4 0 0 0 0 24.27
20 Bryan Morton SSP/SS 26.48 23.48  3.00  11% 6 0 0 0 0 23.48
21 Lanny Resnik ESP/UN 27.46 15.96  11.50  42% 7 1 1 0 0 15.96
22 Charles Kim ESP/UN 29.27 28.77  0.50  2% 1 0 0 0 0 28.77
23 Tanja Pietrass SSP/MM 29.62 28.62  1.00  3% 2 0 0 0 0 28.62
24 Dan Kniseley CDP/MM 29.99 21.49  8.50  28% 1 1 1 0 0 21.49
25 Jeff Roberts SSP/MM 30.07 26.07  4.00  13% 8 0 0 0 0 26.07
26 Judit Roth ESP/UN 31.90 26.90  5.00  16% 10 0 0 0 0 26.90
27 Steve Szewczyk SSP/UN 31.96 25.96  6.00  19% 12 0 0 0 0 25.96
28 Judit Roth (reentry) ESP/UN 32.25 29.25  3.00  9% 6 0 0 0 0 29.25
29 Shawn Smalfus SSP/UN 33.06 27.06  6.00  18% 6 1 0 0 0 27.06
30 Donald Bryson SSP/MM 33.15 22.15  11.00  33% 12 0 0 1 0 22.15
31 Bryan Heverly SSP/MM 33.69 28.69  5.00  15% 10 0 0 0 0 28.69
32 John Cottingham ESP/SS 33.76 25.76  8.00  24% 6 0 1 0 0 25.76
33 Jeff Koke SSP/MM 33.92 27.42  6.50  19% 13 0 0 0 0 27.42
34 Paul Fletcher SSP/MM 34.12 30.12  4.00  12% 8 0 0 0 0 30.12
35 Kenny Proper SSP/UN 34.49 32.99  1.50  4% 3 0 0 0 0 32.99
36 Wilt Baker SSP/NV 34.77 31.27  3.50  10% 1 1 0 0 0 31.27
37 James St. John ESP/MM 35.13 32.63  2.50  7% 5 0 0 0 0 32.63
38 James Byrum SSP/UN 35.52 35.02  0.50  1% 1 0 0 0 0 35.02
39 William Heil SSP/UN 37.13 30.13  7.00  19% 14 0 0 0 0 30.13
40 Marvin Eley, Jr SSP/MM 38.49 29.99  8.50  22% 17 0 0 0 0 29.99
41 John Leseye SSP/UN 39.50 27.00  12.50  32% 9 1 1 0 0 27.00
42 David Swain SSP/MM 40.09 31.59  8.50  21% 17 0 0 0 0 31.59
43 Charles Sneed SSP/UN 41.46 32.46  9.00  22% 12 1 0 0 0 32.46
44 Brian Wells SSP/UN 42.30 33.30  9.00  21% 2 1 1 0 0 33.30
45 Carmine Grieco SSP/UN 42.74 29.74  13.00  30% 16 0 1 0 0 29.74
46 Ian Cottingham SSP/NV 42.90 36.40  6.50  15% 13 0 0 0 0 36.40
47 Kerby Sneed SSP/UN 44.20 38.20  6.00  14% 6 1 0 0 0 38.20
48 Charles Jagow SSP/NV 48.26 48.26  0.00  0% 0 0 0 0 0 48.26
49 Bobby Roper ESP/MM 56.21 55.21  1.00  2% 2 0 0 0 0 55.21
50 Christoph Short SSP/UN 56.56 21.06  35.50  63% 35 1 0 3 0 21.06

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ryan Johnson ESP/EX 4.78 4.78  0.00  0% 0 0 0 0 0 1.23 1.30 2.25
2 Matthew Babb ESP/SS 5.17 5.17  0.00  0% 0 0 0 0 0 1.41 1.49 2.27
3 Steve Myers SSP/MA 5.72 5.72  0.00  0% 0 0 0 0 0 1.53 1.52 2.67
4 Turin Pollard CDP/SS 5.79 5.79  0.00  0% 0 0 0 0 0 1.47 1.75 2.57
5 Mike Morton ESP/EX 5.82 5.32  0.50  9% 1 0 0 0 0 1.42 1.82 2.08
6 Matthew Babb (reentry) ESP/SS 5.91 5.41  0.50  8% 1 0 0 0 0 1.26 1.72 2.43
7 Allan Barker SSP/SS 5.98 5.98  0.00  0% 0 0 0 0 0 1.57 1.81 2.60
8 Jim Jones CDP/MA 6.14 5.14  1.00  16% 2 0 0 0 0 1.48 1.44 2.22
9 Joe Kelly SSP/SS 6.36 6.36  0.00  0% 0 0 0 0 0 1.77 1.93 2.66
10 Matthew Childress SSP/SS 6.49 6.49  0.00  0% 0 0 0 0 0 1.89 1.91 2.69
11 Mike Borros ESP/MA 6.78 6.28  0.50  7% 1 0 0 0 0 1.56 1.73 2.99
12 David Curtin SSP/EX 6.92 6.92  0.00  0% 0 0 0 0 0 2.94 1.69 2.29
13 Jim Vanden Akker CDP/MM 7.11 7.11  0.00  0% 0 0 0 0 0 2.29 2.03 2.79
14 John Cottingham ESP/SS 7.29 6.79  0.50  7% 1 0 0 0 0 1.70 2.06 3.03
15 Donny Tabor SSP/EX 7.39 5.89  1.50  20% 3 0 0 0 0 1.34 1.49 3.06
16 Donald Bryson SSP/MM 7.57 6.57  1.00  13% 2 0 0 0 0 1.80 1.88 2.89
17 Lanny Resnik ESP/UN 7.83 7.33  0.50  6% 1 0 0 0 0 1.87 2.04 3.42
18 Tom Riley ESP/SS 7.88 7.88  0.00  0% 0 0 0 0 0 2.00 2.13 3.75
19 Kenny Proper SSP/UN 7.90 7.90  0.00  0% 0 0 0 0 0 2.14 2.83 2.93
20 Charles Kim ESP/UN 7.91 7.41  0.50  6% 1 0 0 0 0 1.99 2.34 3.08
21 Jeff Hewlett SSP/SS 7.99 6.99  1.00  13% 2 0 0 0 0 1.62 2.05 3.32
22 James Byrum SSP/UN 8.29 8.29  0.00  0% 0 0 0 0 0 2.41 2.62 3.26
23 Brian Abbott CDP/MM 8.56 8.56  0.00  0% 0 0 0 0 0 2.05 2.48 4.03
24 Tanja Pietrass SSP/MM 8.59 7.59  1.00  12% 2 0 0 0 0 2.00 2.32 3.27
25 Lou Correa SSP/SS 8.62 8.62  0.00  0% 0 0 0 0 0 1.81 2.68 4.13
26 David Swain SSP/MM 8.81 8.81  0.00  0% 0 0 0 0 0 2.05 2.81 3.95
27 Jeff Roberts SSP/MM 9.01 8.01  1.00  11% 2 0 0 0 0 1.89 2.76 3.36
28 Kerby Sneed SSP/UN 9.25 9.25  0.00  0% 0 0 0 0 0 2.10 2.92 4.23
29 Charles Jagow SSP/NV 9.27 8.77  0.50  5% 1 0 0 0 0 2.25 2.09 4.43
30 Bryan Morton SSP/SS 9.56 7.06  2.50  26% 5 0 0 0 0 1.81 2.05 3.20
31 James St. John ESP/MM 9.89 9.89  0.00  0% 0 0 0 0 0 2.64 3.17 4.08
32 Dan Kniseley CDP/MM 9.97 7.47  2.50  25% 5 0 0 0 0 1.94 2.00 3.53
33 Carmine Grieco SSP/UN 10.06 7.06  3.00  30% 0 1 0 0 0 1.77 2.00 3.29
34 Paul Fletcher SSP/MM 10.25 7.75  2.50  24% 5 0 0 0 0 1.91 2.18 3.66
35 Bryan Heverly SSP/MM 10.31 7.31  3.00  29% 6 0 0 0 0 1.68 2.12 3.51
36 Jeff Koke SSP/MM 10.32 7.32  3.00  29% 6 0 0 0 0 1.76 1.89 3.67
37 Shawn Smalfus SSP/UN 10.48 7.98  2.50  24% 5 0 0 0 0 2.01 2.01 3.96
38 Ian Cottingham SSP/NV 10.49 7.99  2.50  24% 5 0 0 0 0 2.21 2.29 3.49
39 Christoph Short SSP/UN 10.56 8.06  2.50  24% 5 0 0 0 0 2.46 2.33 3.27
40 William Heil SSP/UN 11.77 8.77  3.00  25% 6 0 0 0 0 2.31 2.85 3.61
41 John Leseye SSP/UN 12.03 9.03  3.00  25% 6 0 0 0 0 2.11 3.27 3.65
42 Steve Szewczyk SSP/UN 12.07 9.07  3.00  25% 6 0 0 0 0 2.25 3.04 3.78
43 Judit Roth (reentry) ESP/UN 12.90 11.90  1.00  8% 2 0 0 0 0 2.80 4.17 4.93
44 Marvin Eley, Jr SSP/MM 12.95 7.95  5.00  39% 10 0 0 0 0 2.12 2.28 3.55
45 Wilt Baker SSP/NV 13.25 10.75  2.50  19% 5 0 0 0 0 2.65 2.97 5.13
46 Judit Roth ESP/UN 13.53 11.03  2.50  18% 5 0 0 0 0 2.98 3.40 4.65
47 Bobby Roper ESP/MM 14.87 9.87  5.00  34% 10 0 0 0 0 1.96 3.08 4.83
48 Chuck Wilkinson SSP/SS 15.37 6.37  9.00  59% 12 1 0 0 0 1.55 2.08 2.74
49 Charles Sneed SSP/UN 17.79 9.79  8.00  45% 10 1 0 0 0 2.00 2.56 5.23
50 Brian Wells SSP/UN 19.07 13.07  6.00  31% 6 1 0 0 0 3.06 3.01 7.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.