NCRR IDPA Match

June 24, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jeff Salb    Expert 59.44 (7)
      ESP Champion:   Matthew Babb    Sharpshooter 54.93 (11)
      SSP Champion:   Steve Myers    Master 54.99 (1)

      High Senior:  Steve Myers    SSP - Master 54.99 (1)
      High Lady:   Sundri Khalsa    ESP - Unclassified 210.66 (10)
      High Military:  Matthew Childress    SSP - Sharpshooter 71.90 (4)
      Most Accurate:   Steve Myers    SSP - Master 54.99 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Expert
DC Jeff Salb 59.44 (7)   14.55(5) 14.49(2) 17.36(0) 13.04(0)
CDP    Marksman
1 Brian Abbott 76.17 (8)   18.10(2) 25.20(4) 18.87(2) 14.00(0)
2 Jim Vanden Akker 82.19 (10) 27.89(5) 16.97(1) 25.85(3) 11.48(1)
CDP    Unclassified
1 Brian Pietrzav 133.70 (52) 45.85(9) 31.31(12) 27.50(11) 29.04(20)
2 David Jacobs 153.53 (7)   35.16(0) 52.98(1) 42.32(1) 23.07(5)
ESP    Sharpshooter
DC Matthew Babb 54.93 (11) 14.93(2) 14.74(4) 17.81(5) 7.45(0)
1 John Cottingham 74.64 (15) 17.09(1) 19.18(3) 22.88(3) 15.49(8)
Ian Cottingham DQ      ---    ---    ---    ---
ESP    Marksman
1 James St. John 97.41 (15) 24.69(1) 24.34(2) 28.69(10) 19.69(2)
ESP    Unclassified
1 Charles Kim 110.47 (24) 34.22(2) 27.56(4) 28.39(8) 20.30(10)
2 Brad Danforth 114.47 (19) 29.73(5) 32.09(5) 30.37(4) 22.28(5)
3 Charles Snead 163.14 (48) 65.84(3) 29.51(2) 43.72(31) 24.07(12)
4 Sundri Khalsa 210.66 (10) 73.37(1) 50.65(8) 55.06(1) 31.58(0)
SSP    Master
DC Steve Myers 54.99 (1)   13.86(0) 15.11(1) 15.76(0) 10.26(0)
SSP    Expert
1 Carlo Galinato 60.75 (6)   17.75(1) 14.65(0) 15.39(0) 12.96(5)
2 David Curtin 62.54 (23) 13.98(1) 15.22(5) 24.59(17) 8.75(0)
3 Charlie Tuggle 82.30 (4)   18.87(0) 25.55(3) 23.47(1) 14.41(0)
SSP    Sharpshooter
1 Jeff Hewlett 71.35 (18) 18.06(3) 17.93(5) 22.38(9) 12.98(1)
2 Matthew Childress 71.90 (4)   24.31(2) 17.01(2) 20.14(0) 10.44(0)
3 Allan Barker 81.50 (3)   21.16(0) 22.91(3) 27.12(0) 10.31(0)
4 Michael England 81.68 (12) 23.37(0) 20.73(1) 26.12(10) 11.46(1)
5 Joe Kelly 86.55 (26) 17.86(3) 19.54(7) 24.01(6) 25.14(10)
6 Chuck Wilkinson 87.91 (40) 21.05(5) 16.82(4) 22.75(9) 27.29(22)
7 Lou Correa 89.96 (15) 25.34(1) 22.28(3) 25.97(10) 16.37(1)
SSP    Marksman
1 Donald Bryson 89.77 (15) 28.43(0) 24.04(3) 22.14(4) 15.16(8)
2 Paul Fletcher 91.42 (1)   25.48(1) 24.15(0) 25.53(0) 16.26(0)
3 Bryan Heverly 96.91 (18) 27.21(2) 20.16(1) 29.04(10) 20.50(5)
4 Jeff Koke 105.77 (20) 29.77(6) 22.29(1) 30.90(7) 22.81(6)
5 Bobby Roper 123.57 (25) 29.05(1) 33.16(2) 34.88(4) 26.48(18)
SSP    Novice
1 Charles Jagow 115.67 (15) 30.89(5) 40.39(3) 29.47(5) 14.92(2)
2 Wilt Baker 128.60 (9)   35.18(4) 33.22(3) 29.95(1) 30.25(1)
3 John Cobb, III 154.40 (31) 42.90(8) 42.68(7) 42.72(10) 26.10(6)
4 Wilt Baker (reentry) 124.41 (17) 30.34(5) 33.68(4) 35.39(2) 25.00(6)
SSP    Unclassified
1 Algirdas Reventas 97.22 (14) 33.80(13) 22.16(0) 25.79(1) 15.47(0)
2 Kenny Proper 100.07 (36) 36.98(2) 22.88(11) 17.93(3) 22.28(20)
3 Brian Wells 110.51 (52) 24.25(4) 29.45(8) 34.30(25) 22.51(15)
4 James Byrum 157.31 (30) 72.37(17) 28.22(11) 41.44(2) 15.28(0)
5 Joseph Silva 195.31 (81) 56.74(19) 41.91(18) 60.66(13) 36.00(31)
6 Algirdas Reventas (reentry) 94.06 (1)   26.09(0) 22.60(1) 29.83(0) 15.54(0)

Key to Abbreviations: