NCRR IDPA Match

June 10, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Vanden Akker    Marksman 88.91 (26)
      ESP Champion:   Matthew Babb    Sharpshooter 56.61 (20)
      SSP Champion:   Steve Myers    Master 56.40 (9)

      High Senior:  Steve Myers    SSP - Master 56.40 (9)
      High Law Enforcement:  Ryan Johnson    SSP - Master 70.11 (56)
      High Junior:  Ian Cottingham    SSP - Novice 184.24 (47)
      High Military:  Mike Borros    ESP - Master 56.85 (22)
      Most Accurate:   Paul Fletcher    SSP - Marksman 73.15 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Sharpshooter
1 Mark Johnson * 118.58 (34) 22.87(2) 25.92(12) 52.43(20) 17.36(0)
CDP    Marksman
DC Jim Vanden Akker 88.91 (26) 17.84(2) 16.31(10) 40.89(14) 13.87(0)
CDP    Unclassified
1 Josiah Hunter 114.93 (29) 18.67(9) 19.90(10) 60.87(9) 15.49(1)
2 David Jacobs 128.82 (21) 30.86(6) 23.89(13) 55.07(2) 19.00(0)
ESP    Master
1 Mike Borros 56.85 (22) 9.36(0) 12.02(7) 27.25(15) 8.22(0)
ESP    Expert
1 Mike Morton 65.75 (21) 11.95(1) 7.72(1) 32.95(19) 13.13(0)
ESP    Sharpshooter
DC Matthew Babb 56.61 (20) 11.37(3) 8.93(3) 28.63(12) 7.68(2)
1 James Meger 63.71 (18) 9.81(0) 9.83(3) 33.55(15) 10.52(0)
2 John Cottingham 88.19 (42) 18.76(19) 14.06(2) 45.00(20) 10.37(1)
3 James Meger (reentry) 53.88 (13) 11.86(8) 11.39(3) 21.94(2) 8.69(0)
ESP    Unclassified
1 James N Linsley, Sr 120.60 (39) 19.70(3) 22.77(5) 65.57(31) 12.56(0)
2 James M Linsley, Jr 120.83 (61) 25.54(15) 22.57(13) 58.48(29) 14.24(4)
SSP    Master
DC Steve Myers 56.40 (9)   10.97(0) 9.49(1) 27.16(8) 8.78(0)
1 Jim Jones 63.99 (21) 19.99(0) 12.31(9) 23.51(11) 8.18(1)
2 Ryan Johnson 70.11 (56) 9.71(2) 14.59(14) 26.34(17) 19.47(23)
SSP    Sharpshooter
1 Joe Kelly 58.83 (12) 10.62(1) 13.31(8) 24.79(3) 10.11(0)
2 Matthew Childress 64.61 (16) 15.53(4) 11.21(1) 27.08(11) 10.79(0)
3 Allan Barker 70.15 (8)   17.41(1) 12.10(1) 30.99(6) 9.65(0)
4 Lou Correa 92.48 (29) 19.99(2) 11.88(10) 49.63(17) 10.98(0)
SSP    Marksman
1 Paul Fletcher 73.72 (17) 14.97(6) 15.00(4) 32.58(6) 11.17(1)
2 Jeff Koke 78.62 (32) 17.14(6) 20.70(15) 30.84(8) 9.94(3)
3 Bryan Heverly 87.03 (26) 17.81(6) 12.43(2) 40.71(15) 16.08(3)
4 Donald Bryson 88.27 (28) 20.29(10) 23.13(11) 29.65(7) 15.20(0)
5 Joey Obafial 88.52 (24) 19.64(4) 22.57(9) 33.40(11) 12.91(0)
6 Bobby Roper 143.11 (45) 51.43(25) 20.56(6) 55.67(14) 15.45(0)
7 Paul Fletcher (reentry) 73.15 (4)   14.61(0) 12.26(2) 30.88(2) 15.40(0)
SSP    Novice
1 Charles Jagow 111.16 (17) 19.17(1) 22.98(7) 53.68(9) 15.33(0)
2 John Cobb, III 129.76 (10) 27.59(3) 25.60(6) 52.89(1) 23.68(0)
3 Wilt Baker 133.98 (25) 29.47(12) 27.21(8) 53.69(4) 23.61(1)
4 Ian Cottingham 184.24 (47) 34.40(0) 32.21(22) 94.28(20) 23.35(5)
SSP    Unclassified
1 Gary Adams 75.70 (33) 15.50(13) 15.19(10) 34.10(10) 10.91(0)
2 David Hylton 77.86 (21) 14.44(6) 16.52(9) 33.80(6) 13.10(0)
3 Shawn Smalfus 90.18 (11) 17.19(0) 18.65(5) 36.51(6) 17.83(0)
4 Brian Wells 93.07 (27) 20.72(7) 17.74(9) 39.31(10) 15.30(1)
5 Shawn Smalfus (reentry) 82.78 (25) 13.34(4) 19.11(8) 34.48(8) 15.85(5)

Key to Abbreviations: