NCRR IDPA Match

March 4, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Tom Riley    Sharpshooter 100.86 (11)
      ESP Champion:   Mike Morton    Expert 61.93 (21)
      SSP Champion:   Steve Myers    Master 59.11 (4)
      ESR Champion:   Forrest Halley    Sharpshooter 112.03 (5)

      High Senior:  Steve Myers    SSP - Master 59.11 (4)
      High Junior:  Ian Cottingham    SSP - Novice 227.98 (27)
      High Military:  James Meger    ESP - Sharpshooter 74.62 (15)
      High Distinguished Senior:   Marvin Eley, Jr    SSP - Marksman 153.57 (30)
      Most Accurate:   Steve Myers    SSP - Master 59.11 (4)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
DC Tom Riley * 100.86 11000 24.55(10) 39.97(0) 9.76(0) 26.58(1)
1 Mark Johnson * 152.20 19000 34.05(11) 54.98(4) 13.86(0) 49.31(4)
CDP    Marksman
1 Dan Kniseley 106.93 23000 32.48(23) 40.20(0) 12.21(0) 22.04(0)
CDP    Unclassified
1 Shaun McCurdy 121.71 44000 43.38(38) 45.03(1) 10.78(1) 22.52(4)
ESP    Expert
DC Mike Morton * 61.93 21000 19.40(13) 18.34(4) 6.15(4) 18.04(0)
ESP    Sharpshooter
1 Matthew Babb 66.35 17000 22.11(9) 22.48(4) 5.84(2) 15.92(2)
2 Mike Wood 71.99 12000 22.04(5) 22.12(2) 7.44(2) 20.39(3)
3 James Meger 74.62 15000 23.30(8) 23.46(2) 8.63(2) 19.23(3)
4 John Cottingham 108.39 15020 30.68(10) 45.30(3) 7.56(1) 24.85(1)
ESP    Marksman
1 Jeff Koke 102.88 31000 27.71(15) 39.52(10) 8.14(2) 27.51(4)
2 James St. John 116.13 16000 30.78(14) 40.93(0) 10.11(1) 34.31(1)
3 Alan Taylor 130.44 14000 33.02(12) 50.21(0) 10.73(1) 36.48(1)
4 Bobby Roper * 144.71 15010 33.62(6) 53.91(2) 11.36(2) 45.82(5)
ESP    Novice
1 Paul Woodson 200.07 16100 41.89(9) 63.84(1) 18.47(1) 75.87(5)
SSP    Master
DC Steve Myers 59.11 4000 15.36(1) 22.55(2) 6.22(0) 14.98(1)
SSP    Expert
1 Donny Tabor 74.02 11100 16.95(5) 27.02(2) 4.82(0) 25.23(4)
SSP    Sharpshooter
1 Frank Lindsay, Jr 66.64 14000 17.35(5) 26.94(5) 5.30(1) 17.05(3)
2 Brent Baker 83.17 19000 20.70(5) 32.44(2) 6.21(1) 23.82(11)
3 Allan Barker 90.51 6000 25.30(5) 32.44(1) 8.37(0) 24.40(0)
4 Chuck Wilkinson 96.93 43100 34.65(29) 28.46(6) 7.96(1) 25.86(7)
5 Lou Correa 128.87 21010 25.14(8) 59.97(6) 12.49(2) 31.27(5)
SSP    Marksman
1 Scott Helbing 91.00 13000 26.25(8) 30.15(1) 6.27(1) 28.33(3)
2 Paul Fletcher 100.92 21020 24.59(9) 40.44(2) 9.67(4) 26.22(6)
3 Alex Del Campo 127.48 4000 33.46(2) 42.88(1) 11.37(0) 39.77(1)
4 Frank Lindsay, Sr 128.31 34020 35.30(19) 43.70(6) 15.57(0) 33.74(9)
5 John Higgins 129.03 29000 38.70(20) 43.96(0) 12.57(3) 33.80(6)
6 Marvin Eley, Jr 153.57 30100 38.95(21) 63.28(3) 11.59(1) 39.75(5)
SSP    Novice
1 John Cobb 189.38 8000 44.19(5) 67.21(1) 28.75(1) 49.23(1)
2 Ian Cottingham 227.98 27010 104.92(17) 61.44(6) 14.40(0) 47.22(4)
SSP    Unclassified
1 Marc Milligan 79.68 18010 20.99(2) 26.94(5) 7.94(1) 23.81(10)
2 Joe Simmons 96.39 20000 25.83(7) 36.16(8) 8.28(2) 26.12(3)
3 Blaine Piper 101.37 26000 25.90(12) 36.39(5) 5.48(0) 33.60(9)
4 Brandon Sloan 109.26 24000 31.26(8) 40.96(5) 7.85(2) 29.19(9)
5 Ronald Wilson 111.60 26010 27.48(18) 48.69(4) 7.24(1) 28.19(3)
6 Dustin Fairchild 118.52 26000 33.97(9) 44.02(10) 7.59(2) 32.94(5)
7 Franklin Kuras 122.60 21110 29.09(5) 43.46(1) 7.32(2) 42.73(13)
8 Bryan Heverly 122.97 30100 27.47(13) 44.28(5) 7.80(2) 43.42(10)
9 John Collins 134.40 25100 32.81(15) 45.77(5) 11.60(0) 44.22(5)
10 Shawn Smalfus 135.76 39022 26.40(12) 55.40(21) 15.25(5) 38.71(1)
11 Mark Cool 140.16 18030 29.25(14) 61.20(0) 9.19(1) 40.52(3)
ESR    Sharpshooter
DC Forrest Halley 112.03 5000 29.12(4) 43.06(0) 10.75(0) 29.10(1)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: