NCRR IDPA Match

January 7, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Turin Pollard    Sharpshooter 73.53 (21)
      ESP Champion:   Matthew Babb    Sharpshooter 77.33 (24)
      SSP Champion:   Ryan Johnson    Master 51.87 (10)

      High Senior:  Steve Myers    SSP - Master 60.30 (1)
      High Law Enforcement:  Ryan Johnson    SSP - Master 51.87 (10)
      High Military:  Michael England    SSP - Marksman 95.57 (31)
      Most Accurate:   Steve Myers    SSP - Master 60.30 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
1 Jeff Salb 83.82 31000 4.43(0) 19.54(5) 34.90(15) 13.35(3) 11.60(8)
CDP    Sharpshooter
DC Turin Pollard 73.53 21000 4.61(0) 17.24(5) 28.11(11) 15.02(2) 8.55(3)
1 Eric Smith 81.20 6000 6.21(0) 20.30(2) 28.78(1) 15.79(1) 10.12(2)
2 Mike Wood 89.97 24000 6.78(1) 25.28(3) 27.60(9) 16.93(3) 13.38(8)
CDP    Marksman
1 Jim Vanden Akker 88.92 14000 7.09(2) 18.95(2) 31.57(5) 22.22(4) 9.09(1)
CDP    Unclassified
1 Alan Taylor 106.91 8010 7.32(0) 31.34(1) 33.33(5) 23.84(1) 11.08(1)
2 Damian Garcia 122.24 35010 9.01(6) 25.57(5) 48.95(16) 25.57(2) 13.14(6)
3 Sebastian Teodor 124.34 45001 8.90(3) 30.39(9) 44.81(17) 24.28(0) 15.96(16)
4 Brent Harris 208.09 42000 19.22(6) 52.09(5) 64.84(9) 45.41(7) 26.53(15)
ESP    Sharpshooter
DC Matthew Babb 77.33 24000 6.50(5) 28.67(13) 23.40(3) 11.96(2) 6.80(1)
ESP    Marksman
1 James St. John 86.20 7000 7.61(1) 22.04(2) 26.69(2) 18.72(2) 11.14(0)
2 Dave Wilkins 88.92 6000 5.98(0) 26.98(3) 29.97(3) 17.49(0) 8.50(0)
3 Paul Fletcher * 96.60 19000 7.28(0) 27.70(7) 33.06(8) 18.89(4) 9.67(0)
4 John Cottingham 99.35 52002 26.66(25) 18.83(4) 27.40(9) 16.56(7) 9.90(7)
5 Jeff Koke 109.96 45000 9.98(6) 32.40(7) 31.39(18) 24.08(7) 12.11(7)
SSP    Master
DC Ryan Johnson 51.87 10000 5.17(2) 13.60(2) 16.28(2) 10.32(3) 6.50(1)
1 Steve Myers 60.30 1010 4.57(0) 15.90(0) 18.63(1) 14.39(0) 6.81(0)
2 Mike Borros * 73.93 18000 8.09(6) 17.48(3) 27.43(8) 13.08(0) 7.85(1)
SSP    Expert
1 Mike Morton 54.24 9000 4.07(1) 12.97(0) 17.05(2) 10.70(0) 9.45(6)
2 Donnie Ward 76.82 27000 5.37(2) 20.31(6) 22.17(8) 21.23(9) 7.74(2)
SSP    Sharpshooter
1 Tom Riley 82.30 16000 5.86(0) 22.88(1) 30.59(10) 15.26(4) 7.71(1)
2 Chuck Wilkinson 87.09 28000 4.95(0) 30.84(8) 26.53(14) 14.30(2) 10.47(4)
3 Lou Correa 87.34 16000 7.54(2) 24.82(2) 25.59(2) 19.96(8) 9.43(2)
4 Allan Barker 89.03 10000 6.38(0) 22.35(1) 31.97(7) 19.30(1) 9.03(1)
5 Mark Johnson 143.95 26000 6.84(0) 32.79(2) 60.90(15) 31.87(4) 11.55(5)
SSP    Marksman
1 Dan Kniseley 84.79 14000 9.20(6) 22.48(4) 25.95(3) 18.88(0) 8.28(1)
2 Michael England 95.57 31000 10.92(11) 25.36(6) 29.76(6) 16.48(2) 13.05(6)
3 Sean LaBarbera 115.68 59000 11.22(10) 34.51(13) 37.13(22) 17.76(1) 15.06(13)
4 Bobby Roper 141.32 22000 14.05(10) 48.43(4) 41.48(7) 28.00(1) 9.36(0)
SSP    Novice
1 Paul Woodson * 128.07 12020 11.09(0) 29.62(3) 45.18(6) 32.15(3) 10.03(0)
2 Alan Brandon * 135.85 45101 10.19(6) 41.17(14) 35.04(12) 32.73(3) 16.72(10)
3 John Cobb * 175.86 23010 12.10(2) 37.75(0) 69.18(13) 37.95(3) 18.88(5)
SSP    Unclassified
1 Jason Falla 68.17 14000 5.32(0) 19.61(4) 24.99(8) 11.49(0) 6.76(2)
2 Matthew Sartori 76.25 3000 5.94(0) 20.45(2) 24.03(1) 15.85(0) 9.98(0)
3 Carlo Galinato 81.91 38010 4.85(1) 19.15(0) 28.39(26) 14.15(1) 15.37(10)
4 Brandon Sloan 88.19 14010 6.69(0) 24.75(6) 26.21(7) 20.81(1) 9.73(0)
5 Mike Kaylor 99.25 9000 7.62(3) 25.90(3) 34.12(3) 22.17(0) 9.44(0)
6 Blaine Piper 99.61 24000 5.92(0) 26.20(5) 38.09(18) 20.61(1) 8.79(0)
7 Mark B Kramer 108.09 9010 31.63(6) 21.76(0) 28.72(0) 17.70(3) 8.28(0)
8 Brian Zarzycki 118.48 15010 12.75(0) 26.07(3) 35.49(7) 27.38(5) 16.79(0)
9 Mike Graf 121.72 55020 6.35(1) 27.69(7) 45.31(34) 29.80(12) 12.57(1)
10 John Collins 122.44 15000 7.86(1) 41.17(3) 38.35(9) 25.16(2) 9.90(0)
11 Louis Verde 150.16 32000 11.06(2) 43.20(8) 48.18(12) 30.81(5) 16.91(5)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: