IDPA Match 10 Dec 09 --------------- Stage 1 --------------- --------------- Stage 2 --------------- --------------- Stage 3 --------------- --------------- Stage 4 ---------------  
Shooter Mbr Shooter   Match OVERALL   Stage 1 Points Pen Stage 1   Stage 2 Points Pen Stage 2   Stage 3 Points Pen Stage 3   Stage 4 Points Pen Stage 4   Stage 5 Points Pen Stage 5   Raw Points MATCH OVERALL Shooter
Name NCRR # Div Class   Total RANK   Time Down Sec TOTAL   Time Down Sec TOTAL   Time Down Sec TOTAL   Time Down Sec TOTAL   Total Down Sec TOTAL   Time Down TOTAL RANK Name
Myers, Steve = TG Yes 10 SSP MA 84.67 1 | 16.57 10 0 21.57 2 6.06 3 0 7.56 1 23.60 12 3 32.60 16.54 1 0 17.04 1 5.4 1 0 5.9 | 68.17 27 84.67 1 Myers, Steve
Smith, Neal - 14 ESP EX 87.14 2 | 16.54 8 0 20.54 1 5.72 4 0 7.72 3 28.76 7 0 32.26 3 20.99 0 0 20.99 | 5.63 0 0 5.63 | 77.64 19 87.14 2 Smith, Neal
Wood, Mike Yes 25 CDP SS 91.03 3 | 0.00 0 0 0.00 | 0.00 0 0 0.00 | 0.00 0 0 0.00 0.00 0 0 0.00 | 0 0 0 0 | 0.00 0 0.00 3 Wood, Mike
Ward, Donnie Yes 26 SSP EX 91.72 4 | 21.50 2 0 22.50 3 8.41 1 0 8.91 | 28.62 5 3 34.12 19.45 3 0 20.95 3 4.24 2 0 5.24 3 82.22 13 91.72 4 Ward, Donnie
Curtin, Dave Yes 1 SSP SS 94.33 5 * 21.88 22 0 32.88 | 6.62 6 0 9.62 | 23.04 7 0 26.54 1 20.17 0 0 20.17 2 5.12 0 0 5.12 1 76.83 35 94.33 5 Curtin, Dave
La Fond, Paul Yes 22 ESP EX 99.03 6 | 23.86 4 3 28.86 | 6.21 3 0 7.71 2 30.82 5 0 33.32 21.21 5 0 23.71 | 5.43 0 0 5.43 | 87.53 17 99.03 6 La Fond, Paul
Cottingham, John No 24 ESP MM 114.68 7 | 24.48 13 3 33.98 | 7.76 5 0 10.26 | 30.23 5 3 35.73 25.73 5 0 28.23 | 5.98 1 0 6.48 | 94.18 29 114.68 7 Cottingham, John
Salb, Jeff Yes 11 CDP EX 116.49 8 * 39.45 5 0 41.95 | 7.40 2 0 8.40 | 28.78 2 0 29.78 2 30.63 1 0 31.13 * 5.23 0 0 5.23 2 111.49 10 116.49 8 Salb, Jeff
Riley, Tom No 5 SSP SS * 116.84 9 | 26.92 8 0 30.92 | 7.57 6 0 10.57 | 35.10 17 0 43.60 * 24.70 0 0 24.70 | 7.05 0 0 7.05 | 101.34 31 116.84 9 Riley, Tom
Kniseley, Dan Yes 19 SSP UC 131.89 10 | 33.75 8 0 37.75 | 8.72 4 0 10.72 | 34.77 4 0 36.77 29.03 10 5 39.03 | 7.12 1 0 7.62 | 113.39 27 131.89 10 Kniseley, Dan
Del Campo, Alex Yes 15 SSP MM 138.14 11 | 33.01 6 0 36.01 | 9.12 2 0 10.12 | 40.37 9 3 47.87 35.56 0 0 35.56 | 8.58 0 0 8.58 | 126.64 17 138.14 11 Del Campo, Alex
St. John, James No 12 ESP UC 138.63 12 | 30.19 7 0 33.69 | 13.62 6 0 16.62 | 34.32 8 0 38.32 34.35 1 6 40.85 | 9.15 0 0 9.15 | 121.63 22 138.63 12 St. John, James
O'Donnell, David Yes 18 SSP MM 141.50 13 | 30.66 10 0 35.66 | 10.95 3 0 12.45 | 48.24 2 0 49.24 27.80 10 5 37.80 | 6.35 0 0 6.35 | 124.00 25 141.50 13 O'Donnell, David
Wilkins, Dave Yes 8 ESP UC 143.70 14 | 31.21 7 0 34.71 | 10.63 1 0 11.13 | 44.29 5 0 46.79 41.37 0 0 41.37 | 9.7 0 0 9.7 | 137.20 13 143.70 14 Wilkins, Dave
Barker, Allan Yes 2 SSP MM 144.82 15 * 25.04 11 0 30.54 | 13.12 1 0 13.62 | 37.10 16 3 48.10 * 30.26 11 3 38.76 | 8.3 5 3 13.8 | 113.82 44 144.82 15 Barker, Allan
Correa, Lou Yes 23 ESR MM 147.53 16 | 30.14 18 0 39.14 | 17.84 1 0 18.34 | 34.90 21 0 45.40 36.61 0 0 36.61 | 8.04 0 0 8.04 | 127.53 40 147.53 16 Correa, Lou
Pitts, Marty No 3 CDP SS 159.82 17 | 39.47 13 0 45.97 | 15.00 0 0 15.00 | 48.32 2 0 49.32 42.51 0 0 42.51 | 7.02 0 0 7.02 | 152.32 15 159.82 17 Pitts, Marty
Davis, William Yes 6 ESR MM 163.25 18 | 39.92 9 0 44.42 | 20.29 1 0 20.79 | 46.37 4 3 51.37 35.00 6 0 38.00 | 8.67 0 0 8.67 | 150.25 20 163.25 18 Davis, William
Simmons, Joe No 13 CDP UC 178.06 19 * 33.35 6 0 36.35 | 22.95 0 0 22.95 | 43.64 8 3 50.64 51.90 1 0 52.40 | 9.22 7 3 15.72 * 161.06 22 178.06 19 Simmons, Joe
Majette, Adrion No 4 ESP UC * 178.52 20 | 41.08 6 0 44.08 | 15.50 3 0 17.00 * 55.46 6 0 58.46 45.88 1 0 46.38 | 12.6 0 0 12.6 | 170.52 16 178.52 20 Majette, Adrion
Roper, Bobby Yes 7 SSP UC 188.68 21 * 35.39 30 0 50.39 | 16.50 14 0 23.50 | 48.93 10 3 56.93 * 42.97 13 0 49.47 | 8.39 0 0 8.39 | 152.18 67 188.68 21 Roper, Bobby
Smith, Shane No 16 SSP UC 194.51 22 | 51.17 41 0 71.67 | 14.60 2 0 15.60 | 39.34 10 0 44.34 50.24 6 0 53.24 | 6.66 0 3 9.66 | 162.01 59 194.51 22 Smith, Shane
Eley, Marvin No 9 SSR MM 221.70 23 | 44.03 45 0 66.53 | 24.66 11 0 30.16 | 51.11 12 0 57.11 51.15 12 0 57.15 | 7.25 7 0 10.75 | 178.20 87 221.70 23 Eley, Marvin
Palmrevter, Neal No 17 SSP UC 0.00 0 | 0.00 0 0 0.00 | 0.00 0 0 0.00 | 0.00 0 0 0.00 0.00 0 0 0.00 | 0 0 0 0 | 0.00 0 0.00 0 Palmrevter, Neal
Garcia, Damian No 20 SSP UC 0.00 0 | 0.00 0 0 0.00 | 0.00 0 0 0.00 | 0.00 0 0 0.00 0.00 0 0 0.00 | 0 0 0 0 | 0.00 0 0.00 0 Garcia, Damian
Giovanny, Abril No 21 SSP UC 0.00 0
|
0.00 0 0 0.00 | 0.00 0 0 0.00 | 0.00 0 0 0.00 0.00 0 0 0.00 | 0 0 0 0 | 0.00 0 0.00 0 Giovanny, Abril
143.94 * 38.19 14.03 43.12 36.18 8.28 122.28 29.77 139.80
** Corrected Scores
Avg * in Stage Total indicates where error occurred
Top Gun Myers, Steve = TG 84.67 143.94 59%
Stage 1 Winner Smith, Neal 20.54 38.19 54%
Stage 2 Winner Myers, Steve = TG 7.56 14.03 54%
Stage 3 Winner Curtin, Dave 26.54 43.12 62%
Stage 4 Winner Myers, Steve = TG 17.04 36.18 47%
Stage 5 Winner Curtin, Dave 5.12 8.28 62%
Most Accurate Salb, Jeff 10.00 29.77 34%
Fastest (d)Raw Myers, Steve = TG 68.17 122.28 56%