IDPA Match 7/23/09
Shooter Shooter     Match OVERALL Stage 1 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Raw Total Points Match OVERALL Shooter
Name Number Division Class Total RANKING Time Down Sec add Total Time Down Sec add Total Time Down Sec add Total Total Down Sec add Total Time Down Total RANKING Name
Steve Myers 29 SSP MA 64.48 11.51 3 0 13.01 17.45 1 0 17.95 15.62 0 0 15.62 16.90 2 0 17.90 61.48 6 64.48 1 Steve Myers
Doug Chevalier 30 SSP MA 67.27   10.23 1 0 10.73 16.22 7 0 19.72 13.85 4 0 15.85 11.97 18 0 20.97 52.27 30 67.27 2 Doug Chevalier
Ryan Johnson 14 ESP EX 67.49 9.90 1 0 10.40 15.08 11 0 20.58 19.76 1 0 20.26 14.25 4 0 16.25 58.99 17 67.49 3 Ryan Johnson
Donnie Ward 33 SSP EX 68.99 11.05 1 0 11.55 15.49 7 0 18.99 15.09 4 0 17.09 16.86 9 0 21.36 54.70 21 68.99 4 Donnie Ward
Douglas Harris 21 ESP EX 74.49 9.30 5 0 11.80 17.76 16 0 25.76 12.36 6 3 18.36 13.07 11 0 18.57 52.49 38 74.49 5 Douglas Harris
Brian Thompson 17 SSP EX 79.36 13.14 1 0 13.64 18.58 5 0 21.08 16.51 3 0 18.01 18.63 16 0 26.63 66.86 25 79.36 6 Brian Thompson
Mike Borros 8 ESP EX 80.87 13.00 4 0 15.00 20.22 9 0 24.72 17.73 3 0 19.23 16.92 10 0 21.92 67.87 26 80.87 7 Mike Borros
Tom Riley 5 SSP SS 88.46 14.40 0 0 14.40 28.94 2 0 29.94 21.78 0 0 21.78 18.34 8 0 22.34 83.46 10 88.46 8 Tom Riley
Jeff Hewlett 27 SSP MM 92.53 14.83 12 0 20.83 21.58 1 0 22.08 17.47 5 0 19.97 20.15 19 0 29.65 74.03 37 92.53 9 Jeff Hewlett
Mac McConnell 12 SSP MM 94.65 16.90 1 0 17.40 26.17 7 0 29.67 23.99 1 0 24.49 19.59 7 0 23.09 86.65 16 94.65 11 Mac McConnell
Frank Lindsay 31 SSP SS 94.14 12.49 7 0 15.99 19.85 26 0 32.85 16.14 4 0 18.14 19.82 18 0 27.16 66.64 55 94.14 10 Frank Lindsay
James St. John 32 SSP UC 103.01 18.39 5 0 20.89 28.04 16 0 36.04 22.92 1 0 23.42 18.16 9 0 22.66 91.73 31 103.01 12 James St. John
Alex del Campo 19 SSP MM 109.16 17.32 0 3 20.32 32.60 1 0 33.10 29.36 0 0 29.36 22.38 8 0 26.38 101.66 9 109.16 13 Alex del Campo
James West 23 CDP UC 109.20 20.81 1 0 21.31 28.18 5 0 30.68 24.34 8 0 28.34 22.87 12 0 28.87 96.20 26 109.20 14 James West
John Card 10 SSP SS 111.19 13.01 0 0 13.01 42.46 4 0 44.46 21.84 4 5 28.84 17.38 15 0 24.88 94.69 23 111.19 15 John Card
John Cottingham 6 SSP MM 112.28 16.78 1 3 20.28 31.63 5 0 34.13 24.76 1 0 25.26 20.11 25 0 32.61 93.28 32 112.28 16 John Cottingham
John Maseda 22 SSP UC 114.31 14.07 4 0 16.07 22.11 20 0 32.11 24.33 2 5 30.33 25.8 20 0 35.80 86.31 46 114.31 17 John Maseda
Mark Johnson 7 SSP SS 115.33 22.72 1 0 23.22 27.99 4 3 32.99 23.23 1 0 23.73 26.89 17 0 35.39 100.83 23 115.33 18 Mark Johnson
Lou Correa 1 ESR SS 117.21 25.33 2 0 26.33 28.32 4 0 30.32 24.88 6 0 27.88 24.68 16 0 32.68 103.21 28 117.21 19 Lou Correa
David O'Donnell 28 SSP MM 124.77 19.25 2 0 20.25 34.44 4 0 36.44 32.49 2 0 33.49 29.59 10 0 34.59 115.77 18 124.77 20 David O'Donnell
Garnett Yeatts 37 SSP MM 133.85 18.54 11 0 24.04 27.07 10 0 32.07 23.5 20 10 43.50 21.74 25 0 34.24 89.62 66 133.85 21 Garnett Yeatts
George Bone 13 SSP MM 136.90 25.73 1 0 26.23 41.21 2 3 45.21 28.95 10 0 33.95 20.51 22 0 31.51 116.40 35 136.90 22 George Bone
Bill Davis 4 SSR UC 137.17 29.84 0 0 29.84 36.93 4 0 38.93 34.50 6 0 37.50 29.9 2 0 30.90 131.17 12 137.17 23 Bill Davis
Jeff Koke 25 ESP MM 145.95 27.56 4 0 29.56 28.69 16 3 39.69 30.45 14 0 37.45 25.75 27 0 39.25 112.45 61 145.95 24 Jeff Koke
Bob Stenzhorn 18 SSP MM 147.16 19.38 23 0 30.88 25.21 21 8 43.71 27.37 9 0 31.87 17.2 47 0 40.70 89.16 100 147.16 25 Bob Stenzhorn
Brent Baker 16 SSP UC 148.03 18.80 3 0 20.30 28.37 23 0 39.87 27.80 22 10 48.80 26.56 25 0 39.06 101.53 73 148.03 26 Brent Baker
Jim Manley 2 CDP MM 149.36 16.93 0 0 16.93 53.21 4 0 55.21 32.77 2 0 33.77 35.45 16 0 43.45 138.36 22 149.36 27 Jim Manley
Nancy Grutt.-Tyler 34 SSP UC 150.60 27.88 8 0 31.88 39.05 19 0 48.55 32.18 9 3 39.68 22.49 16 0 30.49 131.97 52 150.60 28 Nancy Grutt.-Tyler
Richard Hudson 26 SSP UC 152.63 21.51 8 0 25.51 46.65 1 3 50.15 34.11 10 0 39.11 32.86 10 0 37.86 135.13 29 152.63 29 Richard Hudson
Bobby Roper 3 SSP UC 159.60 23.23 2 0 24.23 39.81 11 0 45.31 36.94 23 0 48.44 28.12 27 0 41.62 128.10 63 159.60 30 Bobby Roper
Jim vvan Buskirk 20 CDP UC 160.30 25.65 7 3 32.15 31.65 4 0 33.65 43.50 10 0 48.50 29 34 0 46.00 129.80 55 160.30 31 Jim vvan Buskirk
Jake Scyrock 36 SSP UC 173.90 38.38 4 0 40.38 43.2 9 0 47.70 40.99 4 0 42.99 30.33 25 0 42.83 153.14 42 173.90 32 Jake Scyrock
David Meyer 24 SSP UC 196.83 26.78 32 0 42.78 35.47 40 0 55.47 33.01 22 5 49.01 30.57 38 0 49.57 125.83 132 196.83 33 David Meyer
Catherine Shaw 35 SSP UC 198.32 25.35 7 0 28.85 52.44 33 0 68.94 44.57 4 5 51.57 27.46 37 3 48.96 168.83 81 198.32 34 Catherine Shaw
Sandra Card 11 SSP MM 281.07 74.78 10 0 79.78 61.90 20 0 71.90 60.42 1 0 60.92 46.47 44 0 68.47 243.57 75 281.07 35 Sandra Card
Top Gun Steve Myers
Stage 1 Winner Ryan Johnson
Stage 2 Winner Steve Myers
Stage 3 Winner Steve Myers
Stage 4 Winner Ryan Johnson