IDPA Match 5/28/09
Shooter Shooter     Match OVERALL Stage 1 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Stage 5 Points Pen Stage 5 Raw  Total Points Match OVERALL Shooter
Name Number Division Class Total RANKING Time Down Sec add Total Time Down Sec add Total Time Down Sec add Total Total Down Sec add  Total Total Down Sec add Total Time Down Total RANKING Name
Neal Smith 31 SSP EX 51.81   6.73 0 0 6.73 8.97 1 0 9.47 13.30 1 3 16.80 18.31 1 0 18.81 0.00 0 0.00 0.00 47.31 3 51.81 7 Neal Smith
Joel Myers 14     88.67   10.97 0 0 10.97 22.35 1 0 22.85 16.03 2 0 17.03 36.32 3 0 37.82 0.00 0 0.00 0.00 85.67 6 88.67 27 Joel Myers
David Koppelmann 13     107.38   12.19 0 0 12.19 19.93 4 0 21.93 31.66 5 0 34.16 37.6 3 0 39.10 0.00 0 0 0.00 101.38 12 107.38 34 David Koppelmann
Jeff Salb 28 CDP EX 51.60   7.37 0 0 7.37 12.79 1 0 13.29 13.71 0 0 13.71 17.23 0 0 17.23 0.00 0 0.00 0.00 51.10 1 51.60 6 Jeff Salb
Ty Manson 34 CDP MM 68.43   7.97 0 0 7.97 12.43 0 0 12.43 14.09 0 3 17.09 29.94 2 0 30.94 0.00 0 0.00 0.00 64.43 2 68.43 14 Ty Manson
Eric Smith 4 CDP SS 84.27   8.86 6 6 17.86 13.22 2 0 14.22 15.45 0 0 15.45 36.74 0 0 36.74 0.00 0 0.00 0.00 74.27 8 84.27 22 Eric Smith
Donato Maffin 38 CDP UC 86.01   12.32 0 0 12.32 17.45 5 0 19.95 16.07 6 3 22.07 30.17 3 0 31.67 0.00 0 0.00 0.00 76.01 14 86.01 23 Donato Maffin
Jim Manley 10 CDP MM 88.80   10.19 0 0 10.19 20.09 4 0 22.09 18.50 5 0 21.00 35.52 0 0 35.52 0.00 0 0 0.00 84.30 9 88.80 28 Jim Manley
Alan Brandon 27 CDP UC 100.96   18.17 1 0 18.67 16.38 1 0 16.88 23.19 1 0 23.69 38.72 6 0 41.72 0.00 0 0.00 0.00 96.46 9 100.96 30 Alan Brandon
Bob Granata 36 CDP NV 112.22   17.97 0 0 17.97 16.86 11 0 22.36 20.15 21 5 35.65 34.74 3 0 36.24 0.00 0 0.00 0.00 89.72 35 112.22 35 Bob Granata
Kenneth McFall 41 CDP UC 112.56   15.97 0 3 18.97 13.13 6 0 16.13 17.68 5 0 20.18 51.78 5 3 57.28 0.00 0 0.00 0.00 98.56 16 112.56 36 Kenneth McFall
Eric Blake 39 CDP UC 115.24   12.98 0 0 12.98 21.53 7 0 25.03 17.80 0 3 20.80 53.43 6 0 56.43 0.00 0 0 0.00 105.74 13 115.24 37 Eric Blake
Curtis Know 40 CDP UC 115.26   17.62 7 0 21.12 17.00 2 0 18.00 23.06 5 0 25.56 36.58 18 5 50.58 0.00 0 0.00 0.00 94.26 32 115.26 38 Curtis Know
Paul La Fond 31 ESP EX 44.67   6.63 2 0 7.63 9.18 5 0 11.68 10.40 2 0 11.40 12.46 3 0 13.96 0.00 0 0.00 0.00 38.67 12 44.67 3 Paul La Fond
Mike Wood 35 ESP SS 47.79   8.11 0 0 8.11 9.56 2 0 10.56 11.93 5 0 14.43 13.69 2 0 14.69 0.00 0 0.00 0.00 43.29 9 47.79 5 Mike Wood
Tom Riley 6 ESP SS 60.04   7.92 1 0 8.42 12.06 9 0 16.56 15.63 0 0 15.63 19.43 0 0 19.43 0.00 0 0.00 0.00 55.04 10 60.04 9 Tom Riley
John Cottingham 42 ESP MM 63.78   8.17 1 0 8.67 9.13 5 0 11.63 15.34 8 0 19.34 23.14 2 0 24.14 0.00 0 0.00 0.00 55.78 16 63.78 12 John Cottingham
Dave Wilkins 20 ESP MA 86.75   11.54 0 0 11.54 16.10 2 0 17.10 20.74 5 0 23.24 34.87 0 0 34.87 0.00 0 0.00 0.00 83.25 7 86.75 24 Dave Wilkins
Doug Weidner 7 ESP NV 101.23   9.64 0 3 12.64 13.61 12 0 19.61 20.04 3 0 21.54 36.44 16 3 47.44 0.00 0 0.00 0.00 79.73 31 101.23 31 Doug Weidner
William Davis 8 ESR MM 107.06   16.99 5 0 19.49 18.50 3 6 26.00 20.61 1 0 21.11 33.96 13 0 40.46 0.00 0 0.00 0.00 90.06 22 107.06 33 William Davis
Steve Myers 19 SSP MA 42.19   5.99 0 0 5.99 10.38 2 0 11.38 11.76 0 0 11.76 13.06 0 0 13.06 0.00 0 0 0.00 41.19 2 42.19 TOP GUN Steve Myers
Douglas Chevalier 21 SSP MA 42.67   7.64 0 0 7.64 7.58 3 0 9.08 9.43 3 0 10.93 13.02 4 0 15.02 0.00 0 0.00 0.00 37.67 10 42.67 2 Douglas Chevalier
Donnie Ward   SSP EX 45.99   5.69 0 0 5.69 9.01 3 0 10.51 11.70 2 0 12.70 15.59 3 0 17.09 0.00 0 0.00 0.00 41.99 8 45.99 4 Donnie Ward
Charlie Tuggle 3 SSP EX 56.37   8.30 0 0 8.30 11.23 6 0 14.23 14.85 1 0 15.35 18.49 0 0 18.49 0.00 0 0.00 0.00 52.87 7 56.37 8 Charlie Tuggle
John Card 16 SSP SS 62.23   6.83 0 0 6.83 11.45 6 0 14.45 15.23 10 0 20.23 20.72 0 0 20.72 0.00 0 0.00 0.00 54.23 16 62.23 10 John Card
C. Myers 37 SSP NV 62.64   9.49 0 0 9.49 12.48 1 0 12.98 15.43 1 0 15.93 19.24 10 0 24.24 0.00 0 0.00 0.00 56.64 12 62.64 11 C. Myers
Dan Kniseley 15 SSP UC 66.06   10.63 1 0 11.13 10.69 6 0 13.69 13.46 3 0 14.96 26.28 0 0 26.28 0.00 0 0.00 0.00 61.06 10 66.06 13 Dan Kniseley
Todd Eiffert 25 SSP NV 68.76   8.59 1 0 9.09 17.78 0 0 17.78 20.28 3 0 21.78 20.11 0 0 20.11 0.00 0 0.00 0.00 66.76 4 68.76 15 Todd Eiffert
Louis Correa 33 SSP SS 72.57   9.10 0 0 9.10 10.90 25 0 23.40 14.63 6 0 17.63 18.44 2 3 22.44 0.00 0 0.00 0.00 53.07 33 72.57 16 Louis Correa
David O'Donnell 22 SSP MM 76.10   6.37 25 0 18.87 13.19 6 0 16.19 16.02 3 0 17.52 20.52 6 0 23.52 0.00 0 0.00 0.00 56.10 40 76.10 18 David O'Donnell
Mark Johnson 9 SSP SS 78.12   15.83 0 0 15.83 14.58 8 0 18.58 16.37 1 0 16.87 23.34 1 3 26.84 0.00 0 0.00 0.00 70.12 10 78.12 20 Mark Johnson
Frank Lindsay 18 SSP SS 81.21   7.44 2 0 8.44 11.95 36 6 35.95 13.95 5 0 16.45 17.87 5 0 20.37 0.00 0 0.00 0.00 51.21 48 81.21 21 Frank Lindsay
Jim St. John 2 SSP UC 87.87   9.66 0 0 9.66 12.29 1 0 12.79 17.42 0 3 20.42 43.5 3 0 45.00 0 0 0 0.00 82.87 4 87.87 25 Jim St. John
Jeff Koke 29 SSP MM 88.39   5.56 0 0 5.56 14.37 11 0 19.87 23.97 14 0 30.97 29.49 5 0 31.99 0.00 0 0.00 0.00 73.39 30 88.39 26 Jeff Koke
David Adelman 23 SSP NV 91.48   11.60 0 0 11.60 13.47 9 0 17.97 19.70 11 5 30.20 28.21 7 0 31.71 0.00 0 0.00 0.00 72.98 27 91.48 29 David Adelman
Richard Hudson 5 SSP NV 106.16   12.08 1 0 12.58 23.98 3 0 25.48 22.66 0 6 28.66 35.44 8 0 39.44 0.00 0 0.00 0.00 94.16 12 106.16 32 Richard Hudson
Sandra Card 17 SSP MM 132.83   11.36 1 0 11.86 14.57 9 0 19.07 23.90 7 0 27.40 62 15 5 74.50 0.00 0 0.00 0.00 111.83 32 132.83 39 Sandra Card
Jamie Eiffert 30 SSP UC 203.56   27.36 0 3 30.36 35.02 31 5 55.52 35.43 36 5 58.43 54.25 10 0 59.25 0.00 0 0.00 0.00 152.06 77 203.56 41 Jamie Eiffert
Brad Bradach 12 SSP  UC 135.93   19.50 1 3 23.00 21.69 2 0 22.69 26.12 7 3 32.62 42.62 20 5 57.62 0.00 0 0.00 0.00 109.93 30 135.93 40 Brad Bradach
Ron Reiner 11 SSR SS 75.58   11.19 0 3 14.19 13.26 5 0 15.76 18.64 1 0 19.14 25.49 2 0 26.49 0.00 0 0.00 0.00 68.58 8 75.58 17 Ron Reiner
Marty Pitts 1 SSR SS 76.77 10.38 1 0 10.88 12.94 3 0 14.44 18.87 0 0 18.87 32.58 0 0 32.58 0 0 0 0.00 74.77 4 76.77 19 Marty Pitts
Top Gun  
Stage 1 Winner  
Stage 2 Winner  
Stage 3 Winner  
Stage 4 Winner  
Stage 5 Winner  
Most Accurate   
Fastest Raw Time