IDPA Match 2/26/2009
Shooter Number Div Class Rank Stage 1 Stage 1 Score Stage 2 Stage 2 Score Stage 3 Stage 3 Score Stage 4 Stage 4 Score Match Total
Points Down
Match Score Rank Shooter
Time Points Down Penalties Time Points Down Penalties String 1 Points Down Penalties String 1 Points Down Penalties
Marty Pitts 1 CDP SS 14 15.29 0 0 15.29 21.70 5 0 24.2 18.73 0 0 18.7 31.52 0 0 31.52 5 89.74 14 Marty Pitts
Frank Lindsay   CDP MM 11 10.70 1 0 11.2 17.21 10 0 22.21 17.18 0 0 17.2 27.45 2 0 28.45 13 79.04 11 Frank Lindsay
Donato Maffin 21 CDP UC 22 16.48 0 0 16.48 21.35 5 0 23.85 21.80 6 0 24.8 50.89 4 0 52.89 15 118.02 22 Donato Maffin
Brian Cutler 10 ESP MA Top Gun 8.51 0 0 8.51 11.63 1 0 12.13 9.24 5 0 11.7 15.94 4 0 17.94 10 50.32 Top Gun Brian Cutler
Matt Hood 18 ESP EX 3 9.73 0 0 9.73 13.06 3 0 14.56 10.62 0 0 10.6 19.23 2 0 20.23 5 55.14 3 Matt Hood
Paul LaFond 24 ESP EX 8 9.10 2 0 10.1 15.48 13 3 24.98 12.10 5 0 14.6 19.30 10 0 24.3 30 73.98 8 Paul LaFond
Terry Bailado 13 ESP EX 17 12.60 0 0 12.6 17.07 11 5 27.57 13.35 8 0 17.4 35.24 0 0 35.24 19 92.76 17 Terry Bailado
Ryan Johnson 4 ESP SS 2 9.90 0 0 9.9 15.27 2 0 16.27 10.37 2 0 11.4 13.14 3 0 14.64 7 52.18 2 Ryan Johnson
Doug Weidner 5 ESP SS 16 14.12 0 0 14.12 22.18 2 0 23.18 9.57 17 0 18.1 26.24 22 0 37.24 41 92.61 16 Doug Weidner
Alex Gnatiuk 14 ESP MM 15 13.21 0 0 13.21 19.32 6 5 27.32 16.90 6 0 19.9 30.20 3 0 31.7 15 92.13 15 Alex Gnatiuk
Joey Obafial 6 ESP MM 21 13.34 0 0 13.34 27.12 3 3 31.62 21.94 0 0 21.9 44.15 3 0 45.65 6 112.55 21 Joey Obafial
Donnie Ward   SSP EX 5 11.00 2 0 12 12.93 8 0 16.93 12.37 4 0 14.4 19.16 2 0 20.16 16 63.46 5 Donnie Ward
Steve Myers 11 SSP EX 6 8.91 0 0 8.91 15.43 0 0 15.43 13.88 1 0 14.4 20.15 6 3 26.15 7 64.87 6 Steve Myers
Brian  Thompson 12 SSP EX 7 8.87 0   8.87 13.83 4 0 15.83 12.96 5 0 15.5 21.72 8 0 25.72 17 65.88 7 Brian  Thompson
Charlie Tuuggle 7 SSP EX 9 11.72 0 0 11.72 17.12 6 0 20.12 14.42 5 0 16.9 22.06 2 3 26.06 13 74.82 9 Charlie Tuuggle
Douglas Chevelier 23 SSP EX 12 11.65 3 0 13.15 14.28 18 5 28.28 10.28 7 0 13.8 24.38 3 0 25.88 31 81.09 12 Douglas Chevelier
Donny Tabor 22 SSP SS 4 7.94 1 0 8.44 12.10 8 0 16.1 9.33 2 0 10.3 25.76 4 0 27.76 15 62.63 4 Donny Tabor
Louis Correa 2 SSP SS 10 10.85 1 0 11.35 20.78 9 0 25.28 12.41 1 0 12.9 25.10 4 0 27.1 15 76.64 10 Louis Correa
Allan Barker 16 SSP MM 13 14.18 0 0 14.18 20.70 2 0 21.7 12.48 12 0 18.5 26.37 2 3 30.37 16 84.73 13 Allan Barker
David Odonnell 8 SSP MM 19 14.78 11 5 25.28 21.82 7 0 25.32 17.60 1 3 21.1 29.11 1 0 29.61 20 101.31 19 David Odonnell
Richard Hudson 3 SSP NV 23 15.41 2 0 16.41 43.34 0 0 43.34 26.03 3 0 27.5 42.74 7 0 46.24 12 133.52 23 Richard Hudson
Laura Darsch 9 SSP NV 24 18.38 0 0 18.38 26.89 5 0 29.39 25.63 0 0 25.6 61.43 7 0 64.93 12 138.33 24 Laura Darsch
Richard Hudson (2) 17 SSP NV 25 26.00 1 3 29.5 48.46 4 0 50.46 28.64 0 0 28.6 61.20 6 0 64.2 11 172.8 25 Richard Hudson (2)
Victor Anton 19 SSP UC 18 18.67 1 3 22.17 22.29 1 0 22.79 23.88 0 0 23.9 31.62 0 0 31.62 2 100.46 18 Victor Anton
Catherne Shaw 20 SSP UC 26 24.89 4 0 26.89 49.32 28 5 68.32 29.43 16 0 37.4 84.02 23 0 95.52 71 228.16 26 Catherne Shaw
Herb Myers 15 SSR SS 20 14.55 0 0 14.55 23.08 6 0 26.08 30.69 6 0 33.7 33.26 7 0 36.76 19 111.08 20 Herb Myers
           
Top Gun Brian Cutler
Stage 1 Winner Donny Tabor
Stage 2 Winner Brian Cutler
Stage 3 Winner Donny Tabor
Stage 4 Winner Ryan Johnson
Most Accurate Victor Anton