IDPA Match 2/12/2009
Shooter Number Div Class Stage 1 Stage 1 Score Stage 2 Stage 2 Score Stage 3 Stage 3 Score Stage 4 Stage 4 Score Match Total
Points Down
Match Score Rank Shooter
Time Points Down Penalties Time Points Down Penalties String 1 Points Down Penalties String 1 Points Down Penalties
Ryan Johnson 6 ESP SS 14.37 3 0 15.87 15.34 4 0 17.34 17.08 3 0 18.58 9.09 3 0 10.59 13 62.38 Top Gun Ryan Johnson
Brian Cutler 24 ESP MA 12.74 0 0 12.74 23.94 0 0 23.94 16.48 4 0 18.48 7.7 1 0 8.2 5 63.36 2 Brian Cutler
Jim Jones 13 ESP MA 12.83 1 0 13.33 16.39 9 0 20.89 15.29 2 0 16.29 11.06 9 0 15.56 21 66.07 3 Jim Jones
Donnie Ward 43 SSP EX 17.84 3 0 19.34 13.44 3 0 14.94 16.4 3 0 17.9 12.04 4 0 14.04 13 66.22 4 Donnie Ward
Paul LaFond 40 ESP EX 15.4 1 0 15.9 19.33 3 0 20.83 18.42 2 0 19.42 10.02 2 0 11.02 8 67.17 5 Paul LaFond
David Curtin 8 SSP SS 14.54 0 0 14.54 21.61 2 0 22.61 18.67 4 0 20.67 10.69 2 0 11.69 8 69.51 6 David Curtin
Neal Smith 28 ESP EX 14.13 1 0 14.63 20.57 1 0 21.07 19.82 3 0 21.32 9.51 0 3 12.51 5 69.53 7 Neal Smith
Matt Hood 29 ESP EX 15.05 10 0 20.05 17.81 3 0 19.31 19.84 2 0 20.84 9.31 1 0 9.81 16 70.01 8 Matt Hood
Jay Wakamatsu 27 SSP EX 15.38 3 0 16.88 19.18 10 0 24.18 15.08 7 0 18.58 8.98 3 0 10.48 23 70.12 9 Jay Wakamatsu
Mike Borros 11 ESP SS 13.87 2 0 14.87 18.72 7 0 22.22 23.29 4 0 25.29 12.66 3 0 14.16 16 76.54 10 Mike Borros
Douglas Chevilier 41 SSP MA 10.66 11 0 16.16 17.13 17 0 25.63 13.34 22 0 24.34 9.36 4 0 11.36 54 77.49 11 Douglas Chevilier
Donny Tabor 42 SSP SS 18.82 8 0 22.82 21.14 4 0 23.14 16.71 7 0 20.21 13.25 2 0 14.25 21 80.42 12 Donny Tabor
Rex Wakamatsu 26 SSP EX 17.81 0 0 17.81 25.18 6 0 28.18 24.99 6 0 27.99 10.55 4 3 15.55 16 89.53 13 Rex Wakamatsu
Eric Smith 18 CDP SS 20.56 0 0 20.56 30.41 1 0 30.91 24.46 1 0 24.96 14.2 1 0 14.7 3 91.13 14 Eric Smith
Mike Wood 31 CDP SS 19.11 2 0 20.11 24.64 0 3 27.64 29.85 0 0 29.85 12.93 3 0 14.43 5 92.03 15 Mike Wood
Louis Correa 3 SSP SS 16.86 2 0 17.86 34.12 6 0 37.12 20.19 10 0 25.19 13.41 1 0 13.91 19 94.08 16 Louis Correa
Card 16 CDP MM 17.13 4 0 19.13 23.96 11 5 34.46 21.31 8 0 25.31 13.61 5 0 16.11 28 95.01 17 Card
Chuck Davis 39 SSP MM 20.66 9 0 25.16 27.55 1 0 28.05 23.72 8 0 27.72 14.09 3 0 15.59 21 96.52 18 Chuck Davis
Frank Lindsay 35 CDP MM 16.14 4 0 18.14 23.75 13 3 33.25 20.94 12 0 26.94 15.68 6 0 18.68 35 97.01 19 Frank Lindsay
David Odonnell 34 SSP MM 21.23 2 0 22.23 27.22 5 0 29.72 26.59 8 0 30.59 18.36 2 0 19.36 17 101.9 20 David Odonnell
Charlie Tuuggle 20 SSP EX 29.12 2 0 30.12 29.06 0 3 32.06 22.73 3 0 24.23 16.17 0 0 16.17 5 102.58 21 Charlie Tuuggle
Ken Hartlein 19 SSP SS 19.58 1 3 23.08 29.25 12 0 35.25 29.05 2 0 30.05 15.54 1 0 16.04 16 104.42 22 Ken Hartlein
Allan Barker 32 SSP MM 20.97 0 0 20.97 31.44 6 0 34.44 28.51 3 0 30.01 17.06 8 0 21.06 17 106.48 23 Allan Barker
Dan Kniseley 33 SSP UC 17.66 8 0 21.66 38.79 1 3 42.29 27.93 0 0 27.93 15.86 4 0 17.86 13 109.74 24 Dan Kniseley
Bryan Morton 4 SSP SS 23.92 0 0 23.92 34.52 2 0 35.52 33.15 4 0 35.15 15.13 1 0 15.63 7 110.22 25 Bryan Morton
Richard Moore 12 SSP UC 20.51 6 0 23.51 38.01 4 0 40.01 28.83 4 0 30.83 16.53 1 0 17.03 15 111.38 26 Richard Moore
Bill Davis 5 SSP MM 27.76 4 0 29.76 33.75 7 0 37.25 24.06 6 0 27.06 20.08 2 0 21.08 19 115.15 27 Bill Davis
Angie Cutler 25 SSP MM 22.07 0 0 22.07 36.07 15 5 48.57 21.62 7 0 25.12 21.48 5 0 23.98 27 119.74 28 Angie Cutler
Mark Johnson 17 SSP  SS 25.25 6 0 28.25 49.89 1 0 50.39 38.28 4 0 40.28 15.04 1 0 15.54 12 134.46 29 Mark Johnson
Ron Lynch 1 SSP UC 24.63 0 0 24.63 42.85 3 0 44.35 40.47 12 0 46.47 21.56 0 0 21.56 15 137.01 30 Ron Lynch
Laura Darsch 14 SSP NV 28.28 7 0 31.78 53.38 3 0 54.88 30.84 4 0 32.84 19.42 1 0 19.92 15 139.42 31 Laura Darsch
Jamie  Wilborn 10 SSR MM 31.91 2 0 32.91 49.71 0 0 49.71 44.93 0 0 44.93 16.6 0 0 16.6 2 144.15 32 Jamie  Wilborn
Joey Obafial 7 SSP MM 38.7 23 5 55.2 41.49 7 0 44.99 22.84 13 0 29.34 17.05 4 0 19.05 47 148.58 33 Joey Obafial
Caleb Lynch 2 SSP UC 30.92 13 0 37.42 57.97 3 0 59.47 41.9 3 0 43.4 20.49 6 0 23.49 25 163.78 34 Caleb Lynch
Brent Baker 21 SSP  UC 75.97 21 0 86.47 37.47 18 8 54.47 31.83 5 3 37.33 16.21 2 0 17.21 46 195.48 35 Brent Baker
Marty Pitts 9 SSR SS                                       Marty Pitts
Al H 22 CDP UC       0       0       0       0 0 0   Al H
John Walken 23 CDP UC       0       0       0       0 0 0   John Walken
  48           0       0       0       0 0 0
  49           0       0       0       0 0 0
  50           0       0       0       0 0 0
Top Gun Ryan Johnson
Stage 1 Winner Brian Cutler
Stage 2 Winner Donnie Ward
Stage 3 Winner Jim Jones
Stage 4 Winner Brian Cutler
Most Accurate Jamie Wilborn