NCRR  IDPA 4/24/08
IDPA Match Date   String 1 String 2 String 3 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL TOTAL POINTS IDPA Match
Name Div Class Time Time Time Down   Total Time Down   Total Time Down   Total Time Down     Total RANKING DOWN Name
Chris Oxley CDP MA 3.02 2.27 2.93 8 10 22.22 10.47 4 0 12.47 15.50 11 5 26.00 18.54 2 0 19.54 80.23 9 25 Chris Oxley
Jim Jones CDP SS 4 2.34 2.99 5 5 16.83 9.59 2 0 10.59 14.14 1 0 14.64 17.21 5 0 19.71 61.77 4 13 Jim Jones
Eric Smith CDP SS 3.69 3.08 8.57 9 5 24.84 13.37 0 0 13.37 20.55 2 0 21.55 23.41 12 0 29.41 89.17 13 23 Eric Smith
Josh Goldbogen CDP SS 4.29 5.22 5.13 0 0 14.64 14.89 0 3 17.89 22.87 3 0 24.37 30.12 6 0 33.12 90.02 14 9 Josh Goldbogen
Marty Pitts CDP SS 8.69 4.12 3.95 1 5 22.26 17.06 3 0 18.56 23.73 4 0 25.73 24.60 3 0 26.10 92.65 15 11 Marty Pitts
Mark Gutekunst CDP UC 6.6 5.77 51.23 9 0 68.10 27.20 5 0 29.70 32.58 2 0 33.58 54.19 3 0 55.69 187.07 28 19 Mark Gutekunst
Ryan Johnson ESP SS 4.15 2.74 5.39 3 5 18.78 8.05 3 0 9.55 13.46 7 0 16.96 14.55 7 0 18.05 63.34 5 20 Ryan Johnson
Mike Wood ESP SS 4.68 3.06 4.27 9 0 16.51 11.37 2 0 12.37 21.54 8 3 28.54 21.32 2 0 22.32 79.74 8 21 Mike Wood
Card ESP SS 5.14 2.77 3.33 11 5 21.74 23.89 11 0 29.39 19.07 15 0 26.57 22.12 6 0 25.12 102.82 18 43 Card
John Cottingham ESP UC 4.76 3.4 3.58 2 0 12.74 12.88 3 0 14.38 23.75 12 0 29.75 30.68 16 0 38.68 95.55 16 33 John Cottingham
Donnie Ward SSP EX 3.38 3.19 3.26 2 0 10.83 8.36 5 0 10.86 14.87 1 0 15.37 17.33 3 0 18.83 55.89 2 11 Donnie Ward
Doug Chevalier SSP EX 2.48 2.25 2.76 12 5 18.49 7.53 5 0 10.03 12.39 9 0 16.89 14.74 15 0 22.24 67.65 6 41 Doug Chevalier
Brian Cutler SSP MA 3.78 2.79 2.97 3 0 11.04 7.84 1 0 8.34 15.84 1 0 16.34 15.46 2 0 16.46 52.18 Top Gun 7 Brian Cutler
Angie Cutler SSP MM 7.75 4.86 5.26 4 10 29.87 20.95 8 5 29.95 24.75 8 0 28.75 27.10 6 0 30.10 118.67 20 26 Angie Cutler
Marvin Eley SSP MM 3.44 3.71 3.93 12 5 22.08 13.27 16 0 21.27 20.02 27 10 43.52 29.12 18 0 38.12 124.99 23 73 Marvin Eley
Sandra Card SSP MM 11.45 6.03 7.57 10 10 40.05 18.02 13 0 24.52 28.80 20 0 38.80 32.06 14 0 39.06 142.43 25 57 Sandra Card
David Curtin SSP SS 4.06 2.71 2.88 2 0 10.65 9.14 2 0 10.14 16.41 0 0 16.41 20.96 6 0 23.96 61.16 3 10 David Curtin
Manuel DiPaola SSP SS 4.05 3.38 3.29 16 0 18.72 9.16 4 0 11.16 18.18 20 5 33.18 17.53 1 0 18.03 81.09 10 41 Manuel DiPaola
Mike Szczepanski SSP SS 5.07 4.02 4.58 1 5 19.17 11.35 4 0 13.35 22.26 4 0 24.26 20.29 9 0 24.79 81.57 11 18 Mike Szczepanski
Tim Deibel SSP SS 4.58 3.47 3.58 14 0 18.63 11.56 9 3 19.06 16.73 5 0 19.23 21.88 8 0 25.88 82.80 12 36 Tim Deibel
Lou Correa SSP SS 11.99 4.02 4.66 15 0 28.17 15.34 2 0 16.34 25.22 12 5 36.22 31.03 4 0 33.03 113.76 19 33 Lou Correa
Mark Johnson SSP SS 26.91 7.54 4.05 20 0 48.50 13.67 3 0 15.17 25.69 22 10 46.69 23.84 21 0 34.34 144.70 26 66 Mark Johnson
William McConnell SSP UC 4.33 4.29 4.25 1 0 13.37 11.88 3 0 13.38 20.75 3 0 22.25 28.83 3 0 30.33 79.33 7 10 William McConnell
Tim Ward SSP UC 5.57 3.81 4.80 8 0 18.18 14.82 4 0 16.82 27.87 5 0 30.37 32.58 5 0 35.08 100.45 17 22 Tim Ward
Douglas Weidmer SSP UC 8.61 6.03 4.38 2 5 25.02 12.15 14 0 19.15 22.12 21 5 37.62 36.92 3 0 38.42 120.21 21 40 Douglas Weidmer
David Peterson SSP UC 4.86 4.76 5.05 4 5 21.67 25.71 0 0 25.71 24.21 14 5 36.21 30.45 14 0 37.45 121.04 22 32 David Peterson
Kurt Kappen SSP UC 7.75 4.14 5.53 28 5 36.42 14.92 4 0 16.92 31.16 20 5 46.16 37.47 7 0 40.97 140.47 24 59 Kurt Kappen
Dave O'Donnell SSP UC 4.29 5.68 5.61 15 0 23.08 30.71 12 3 39.71 30.40 41 10 60.90 35.00 26 0 48.00 171.69 27 94 Dave O'Donnell
22 Cal And Two Time Shooters  
Stephen O'Donnell 22   6.7 6.02 4.98 1 0 18.20 25.69 10 0 30.69 32.30 40 15 67.30 36.03 10 0 41.03 157.22 2 61 Stephen O'Donnell
David Peterson CDP UC 7.22 6.3 5.81 2 0 20.33 23.10 13 5 34.60 25.64 13 5 37.14 36.63 7 0 40.13 132.20 1 35 David Peterson
Ken Hartlein CDP MM 4.46 12.99 3.90 0 5 26.35 17.46 2 3 21.46 DNF 0 0 DNF 31.32 9 0 35.82 83.63 3 11 Ken Hartlein