NCRR  IDPA 4/16/08
IDPA Match Date   String 1 String 2 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL TOTAL POINTS IDPA Match
Name Div Class Time Time Down   Total Time Down   Total Time Down   Total Time Down     Total RANKING DOWN Name
Card CDP MM 6.8 6.34 19 0 22.64 19.80 42 0 40.80 22.35 8 0 26.35 14.72 24 0 26.72 116.51 12 93 Card
Marty Pitts CDP SS 6.22 5.36 20 0 21.58 18.56 28 0 32.56 20.57 10 0 25.57 13.59 2 0 14.59 94.30 9 60 Marty Pitts
Mike Wood ESP SS 7.74 9.79 18 0 26.53 17.55 15 0 25.05 17.32 9 0 21.82 13.18 5 0 15.68 89.08 7 47 Mike Wood
Doug Chevalier SSP EX 2.85 2.77 12 0 11.62 10.49 15 0 17.99 10.00 11 0 15.50 10.01 14 0 17.01 62.12 Top Gun 52 Doug Chevalier
Eddie Suders SSP EX 5.14 5.63 3 0 12.27 14.13 19 0 23.63 11.93 11 0 17.43 10.42 9 0 14.92 68.25 2 42 Eddie Suders
Steve Myers SSP EX 6.95 6.63 7 0 17.08 16.40 17 0 24.90 13.34 16 0 21.34 11.70 20 0 21.70 85.02 5 60 Steve Myers
Herb Myers SSP MM 6.57 6.73 21 0 23.80 19.12 23 0 30.62 21.68 1 0 22.18 14.53 9 0 19.03 95.63 10 54 Herb Myers
Alex Del Campo SSP MM 11.61 11.76 0 0 23.37 28.03 11 0 33.53 21.96 1 0 22.46 20.47 4 0 22.47 101.83 11 16 Alex Del Campo
Sandra Card SSP MM 6.96 6.91 46 0 36.87 20.80 24 0 32.80 23.11 41 0 43.61 19.29 28 3 36.29 149.57 14 139 Sandra Card
Jim Collins SSP MM 9.46 9.67 28 0 33.13 65.21 32 0 81.21 26.72 20 0 36.72 19.34 27 0 32.84 183.90 18 107 Jim Collins
Manuel DiPaola SSP SS 5.26 6.05 10 0 16.31 15.71 21 0 26.21 14.26 2 0 15.26 11.30 2 0 12.30 70.08 3 35 Manuel DiPaola
Tim Deibel SSP SS 6.76 6.68 17 0 21.94 16.24 18 0 25.24 15.68 7 0 19.18 7.86 14 0 14.86 81.22 4 56 Tim Deibel
David Curtin SSP SS 6.56 9.69 20 3 29.25 20.38 7 0 23.88 15.76 5 0 18.26 10.24 14 0 17.24 88.63 6 46 David Curtin
Mike Szczepanski SSP SS 7.45 8.3 13 0 22.25 20.58 23 0 32.08 17.16 5 0 19.66 10.58 6 3 16.58 90.57 8 47 Mike Szczepanski
Mark Johnson SSP SS 10.51 10.3 41 0 41.31 20.26 20 0 30.26 52.28 19 0 61.78 14.14 13 0 20.64 153.99 16 93 Mark Johnson
Tim Ward SSP UC 8.15 9.74 26 0 30.89 27.55 28 0 41.55 24.85 3 0 26.35 17.28 6 0 20.28 119.07 13 63 Tim Ward
Mike Wright SSP UC 8.54 9.94 21 0 28.98 26.56 31 0 42.06 23.31 38 0 42.31 22.22 30 0 37.22 150.57 15 120 Mike Wright
Chuck Rippel SSP UC 8.84 10.93 26 0 32.77 30.32 41 0 50.82 49.09 31 0 64.59 20.16 24 3 35.16 183.34 17 122 Chuck Rippel
Two Time Shooters  
Mark Johnson SSP SS 7.42 8.67 15 0 23.59 16.64 26 0 29.64 21.68 23 0 33.18 14.49 6 0 17.49 103.90 4 70 Mark Johnson
Tim Deibel SSP SS 6.14 5.85 16 0 19.99 12.29 16 0 20.29 17.57 18 0 26.57 12.59 11 0 18.09 84.94 3 61 Tim Deibel
Manuel DiPaola SSP SS 5.52 4.97 13 0 16.99 10.62 22 3 24.62 13.72 5 0 16.22 10.93 5 0 13.43 71.26 1 45 Manuel DiPaola
Mike Szczepanski SSP SS 8.09 7.81 17 0 24.40 19.23 12 0 25.23 14.97 12 0 20.97 12.42 2 0 13.42 84.02 2 43 Mike Szczepanski
Jim Collins SSP MM 9.6 9.01 46 0 41.61 44.17 40 0 64.17 31.68 6 0 34.68 20.71 13 0 27.21 167.67 5 105 Jim Collins