NCRR  IDPA 2/28/08
IDPA Match Date   Stage 1 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL TOTAL POINTS IDPA Match
Name Div Class Time Down   Total Time Down   Total Time Down   Total Time Down     Total RANKING DOWN Name
Josh Goldbogen CDP UC 17.71 0 0 17.71 24.40 7 0 27.90 12.47 4 0 14.47 47.00 12 13 66.00 126.08 18 23 Josh Goldbogen
Chris Oxley CDP MA 15.73 1 0 16.23 21.79 6 0 24.79 9.97 9 0 14.47 36.63 10 5 46.63 102.12 9 26 Chris Oxley
Jeff Reed CDP MM 25.29 7 0 28.79 26.65 7 0 30.15 15.48 5 0 17.98 49.84 16 5 62.84 139.76 21 35 Jeff Reed
Jim Jones CDP SS 18.16 10 0 23.16 14.42 6 0 17.42 10.52 1 0 11.02 38.88 5 0 41.38 92.98 5 22 Jim Jones
Joe Holyfield CDP UC 22.53 4 0 24.53 29.81 12 0 35.81 16.63 5 0 19.13 74.55 21 13 98.05 177.52 26 42 Joe Holyfield
Charlie Tuggle ESP EX 15.64 4 0 17.64 22.00 4 0 24.00 16.25 5 0 18.75 42.96 7 0 46.46 106.85 11 20 Charlie Tuggle
Card ESP MM 17.78 32 0 33.78 19.41 14 0 26.41 17.16 2 0 18.16 39.26 7 0 42.76 121.11 17 55 Card
Alex Gnatiuk ESP SS 16.22 36 0 34.22 25.55 13 0 32.05 17.34 10 0 22.34 43.88 17 10 62.38 150.99 24 76 Alex Gnatiuk
Mike Wood ESP UC 21.55 30 3 39.55 23.34 9 0 27.84 13.04 2 0 14.04 33.80 4 0 35.80 117.23 15 45 Mike Wood
Nick Wadler ESP UC 30.53 18 0 39.53 43.14 2 0 44.14 26.27 4 0 28.27 46.28 7 0 49.78 161.72 25 31 Nick Wadler
Doug Chevalier SSP EX 10.27 11 0 15.77 14.01 10 0 19.01 7.85 5 0 10.35 23.35 14 5 35.35 80.48 Top Gun 40 Doug Chevalier
Donnie Ward SSP EX 18.20 12 0 24.20 16.85 1 0 17.35 10.39 2 0 11.39 25.11 14 0 32.11 85.05 2 29 Donnie Ward
Steve Myers SSP EX 16.01 0 0 16.01 20.89 7 0 24.39 11.30 2 0 12.30 35.01 2 0 36.01 88.71 3 11 Steve Myers
Brian Thompson SSP EX 15.90 7 0 19.40 19.95 13 0 26.45 10.09 1 0 10.59 26.59 14 0 33.59 90.03 4 35 Brian Thompson
Chris Dunn SSP MM 20.23 9 0 24.73 19.11 16 6 33.11 13.81 6 0 16.81 37.55 21 5 53.05 127.70 19 52 Chris Dunn
Sandra Card SSP MM 21.67 33 0 38.17 28.79 18 0 37.79 29.80 3 0 31.30 78.49 34 18 113.49 220.75 29 88 Sandra Card
Eddie Suders SSP SS 17.01 11 0 22.51 16.90 14 0 23.90 11.16 3 0 12.66 26.75 17 5 40.25 99.32 6 45 Eddie Suders
David Curtin SSP SS 13.95 28 0 27.95 17.88 12 0 23.88 12.94 6 0 15.94 29.47 5 0 31.97 99.74 7 51 David Curtin
Mike Szczepanski SSP SS 16.01 9 0 20.51 20.34 8 0 24.34 14.41 1 0 14.91 35.62 9 0 40.12 99.88 8 27 Mike Szczepanski
Colgan Wilson SSP SS 15.57 22 0 26.57 21.11 3 0 22.61 14.50 2 0 15.50 32.58 7 3 39.08 103.76 10 34 Colgan Wilson
Manuel DiPaola SSP SS 11.92 15 0 19.42 18.93 18 0 27.93 11.03 4 0 13.03 43.02 3 5 49.52 109.90 13 40 Manuel DiPaola
Mark Stewart SSP SS 15.20 12 0 21.20 20.79 7 0 24.29 10.57 3 0 12.07 34.38 25 10 56.88 114.44 14 47 Mark Stewart
Mark Johnson SSP SS 21.15 48 0 45.15 24.65 9 0 29.15 22.41 1 0 22.91 53.56 26 15 81.56 178.77 27 84 Mark Johnson
Gary Yurkas SSP UC 14.26 17 0 22.76 21.58 16 0 29.58 13.29 3 0 14.79 33.58 15 0 41.08 108.21 12 51 Gary Yurkas
Cory Bise SSP UC 14.26 23 0 25.76 30.43 7 0 33.93 17.16 3 0 18.66 34.78 13 0 41.28 119.63 16 46 Cory Bise
T. Wren SSP UC 15.44 25 0 27.94 21.94 5 0 24.44 11.53 10 0 16.53 56.60 6 0 59.60 128.51 20 46 T. Wren
John Cottingham SSP UC 19.47 13 0 25.97 28.68 21 0 39.18 17.67 8 0 21.67 40.82 11 8 54.32 141.14 22 53 John Cottingham
Scott Bracy SSP UC 18.84 34 0 35.84 30.86 15 0 38.36 23.07 12 3 32.07 44.05 34 15 76.05 182.32 28 95 Scott Bracy
Jamie Wilborn SSR UC 22.36 12 0 28.36 28.95 12 3 37.95 20.68 2 0 21.68 51.86 7 5 60.36 148.35 23 33 Jamie Wilborn
2 Time Shooters 2 Time Shooters
Gary Yurkas ESP UC 18.21 21 0 28.71 24.14 7 0 27.64 12.38 3 0 13.88 32.38 7 0 35.88 106.11 1 38 Gary Yurkas