NCRR IDPA Match

July 18, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP /EX 12.53 12.03  0.50  4% 1 0 0 0 0 12.03
2 Matthew Babb SSP /EX 14.87 12.87  2.00  13% 4 0 0 0 0 12.87
3 Jason Dickert SSP /MM 15.80 14.80  1.00  6% 2 0 0 0 0 14.80
4 Joe Kelly CDP /SS 15.88 15.88  0.00  0% 0 0 0 0 0 15.88
5 Steve Myers ESP /EX 16.87 15.37  1.50  9% 3 0 0 0 0 15.37
6 Jim Jones CDP /MA 16.91 13.91  3.00  18% 6 0 0 0 0 13.91
7 Adam Olesnevich ESP /SS 18.02 17.02  1.00  6% 2 0 0 0 0 17.02
8 Larry Akins SSP /SS 18.29 17.29  1.00  5% 2 0 0 0 0 17.29
9 Jim VandenAkker CDP /SS 18.56 17.06  1.50  8% 3 0 0 0 0 17.06
10 Steve Myers SSP /MA 19.98 15.48  4.50  23% 9 0 0 0 0 15.48
11 David Roeschenthaler SSP /MM 20.05 17.55  2.50  12% 5 0 0 0 0 17.55
12 Chris Marley ESP /SS 20.11 18.61  1.50  7% 3 0 0 0 0 18.61
13 Adam Olesnevich (reentry) ESP /SS 20.49 16.99  3.50  17% 7 0 0 0 0 16.99
14 George Francis SSP /MM 20.83 16.33  4.50  22% 9 0 0 0 0 16.33
15 Michael Pelzel ESP /MM 21.39 17.89  3.50  16% 7 0 0 0 0 17.89
16 Josh Russell ESP /MM 21.95 20.45  1.50  7% 3 0 0 0 0 20.45
17 Brian Atwood ESP /MM 22.29 20.79  1.50  7% 3 0 0 0 0 20.79
18 Kenneth Clark ESP /SS 22.50 18.00  4.50  20% 9 0 0 0 0 18.00
19 Tony Sumabat SSP /MM 23.17 21.17  2.00  9% 4 0 0 0 0 21.17
20 Gary Scholl ESP /MM 24.08 23.08  1.00  4% 2 0 0 0 0 23.08
21 Andrew Kline SSP /SS 24.33 16.33  8.00  33% 16 0 0 0 0 16.33
22 Allan Barker SSP /SS 24.74 21.24  3.50  14% 7 0 0 0 0 21.24
23 Joe Draghi ESP /UN 25.14 16.14  9.00  36% 12 1 0 0 0 16.14
24 Lou Correa SSP /SS 25.60 18.10  7.50  29% 5 0 1 0 0 18.10
25 Josh Russell SSP /MM 25.94 23.94  2.00  8% 4 0 0 0 0 23.94
26 Dean Ives SSP /UN 26.56 17.56  9.00  34% 18 0 0 0 0 17.56
27 Jeff Hewlett SSP /EX 26.57 10.07  16.50  62% 23 0 0 1 0 10.07
28 Nathan Manning SSP /SS 27.69 22.69  5.00  18% 10 0 0 0 0 22.69
29 Wayne Adams ESP /UN 27.75 21.75  6.00  22% 12 0 0 0 0 21.75
30 Tyler Atwood ESP /MM 27.90 20.90  7.00  25% 14 0 0 0 0 20.90
31 David Butler SSP /NV 27.98 23.48  4.50  16% 9 0 0 0 0 23.48
32 Robert "Van" Hughes SSP /MM 28.32 18.82  9.50  34% 13 1 0 0 0 18.82
33 Matthew Castillo CDP /MM 28.38 21.38  7.00  25% 14 0 0 0 0 21.38
34 Jeff Koke ESP /SS 28.51 20.51  8.00  28% 16 0 0 0 0 20.51
35 Patrick Hill SSP /MM 29.11 22.11  7.00  24% 4 0 1 0 0 22.11
36 Marty Pitts, Sr CDP /SS 29.82 26.32  3.50  12% 7 0 0 0 0 26.32
37 Bryan Hood SSP /UN 31.20 19.20  12.00  38% 18 1 0 0 0 19.20
38 Dean Ives (reentry) SSP /UN 31.51 25.51  6.00  19% 6 1 0 0 0 25.51
39 Jim Gray CDP /MM 31.90 19.90  12.00  38% 14 0 1 0 0 19.90
40 Charles Jagow ESP /MM 31.95 25.45  6.50  20% 13 0 0 0 0 25.45
41 Bobby Roper ESP /MM 32.66 30.16  2.50  8% 5 0 0 0 0 30.16
42 Neal Davis ESR /MM 32.75 28.75  4.00  12% 8 0 0 0 0 28.75
43 Rachel Lindsay ESP /MM 32.78 23.78  9.00  27% 8 0 1 0 0 23.78
44 James Branning SSP /UN 34.37 27.87  6.50  19% 13 0 0 0 0 27.87
45 Frank Lindsay, Jr ESR /MM 34.62 30.62  4.00  12% 8 0 0 0 0 30.62
46 Carl Hall SSP /MM 38.42 29.92  8.50  22% 5 2 0 0 0 29.92
47 Courtney Kerr SSP /MM 39.38 29.88  9.50  24% 9 0 1 0 0 29.88
48 Robert Hodges SSP /NV 41.02 32.52  8.50  21% 17 0 0 0 0 32.52
49 George Francis SSR /MM 52.31 47.31  5.00  10% 10 0 0 0 0 47.31
50 John Cobb, III SSP /NV 54.42 47.42  7.00  13% 14 0 0 0 0 47.42
51 Steve Dasher SSP /UN 63.46 27.96  35.50  56% 35 1 0 3 0 27.96

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP /EX 9.66 8.16  1.50  16% 3 0 0 0 0 8.16
2 Matthew Babb SSP /EX 9.72 8.72  1.00  10% 2 0 0 0 0 8.72
3 Jim Jones CDP /MA 9.77 9.77  0.00  0% 0 0 0 0 0 9.77
4 Joe Kelly CDP /SS 10.57 10.07  0.50  5% 1 0 0 0 0 10.07
5 Steve Myers ESP /EX 12.92 11.42  1.50  12% 3 0 0 0 0 11.42
6 Jason Dickert SSP /MM 13.08 12.58  0.50  4% 1 0 0 0 0 12.58
7 Andrew Kline SSP /SS 13.47 12.47  1.00  7% 2 0 0 0 0 12.47
8 Chris Marley ESP /SS 13.71 13.21  0.50  4% 1 0 0 0 0 13.21
9 Tony Sumabat SSP /MM 13.89 13.89  0.00  0% 0 0 0 0 0 13.89
10 Jim VandenAkker CDP /SS 14.11 10.11  4.00  28% 8 0 0 0 0 10.11
11 Jeff Hewlett SSP /EX 14.13 13.13  1.00  7% 2 0 0 0 0 13.13
12 Josh Russell SSP /MM 14.76 13.76  1.00  7% 2 0 0 0 0 13.76
13 George Francis SSP /MM 15.26 11.76  3.50  23% 1 1 0 0 0 11.76
14 Dean Ives (reentry) SSP /UN 15.64 15.64  0.00  0% 0 0 0 0 0 15.64
15 Josh Russell ESP /MM 15.70 14.70  1.00  6% 2 0 0 0 0 14.70
16 Adam Olesnevich (reentry) ESP /SS 16.06 15.06  1.00  6% 2 0 0 0 0 15.06
17 Jeff Koke ESP /SS 16.07 12.07  4.00  25% 8 0 0 0 0 12.07
18 Adam Olesnevich ESP /SS 16.45 12.45  4.00  24% 2 1 0 0 0 12.45
19 Kenneth Clark ESP /SS 16.94 11.94  5.00  30% 10 0 0 0 0 11.94
20 Matthew Castillo CDP /MM 18.18 14.18  4.00  22% 8 0 0 0 0 14.18
21 David Roeschenthaler SSP /MM 19.06 16.56  2.50  13% 5 0 0 0 0 16.56
22 Patrick Hill SSP /MM 19.26 17.76  1.50  8% 3 0 0 0 0 17.76
23 Tyler Atwood ESP /MM 19.80 14.80  5.00  25% 4 1 0 0 0 14.80
24 Larry Akins SSP /SS 19.90 10.90  9.00  45% 8 0 0 1 0 10.90
25 George Francis SSR /MM 20.64 15.64  5.00  24% 0 0 1 0 0 15.64
26 Dean Ives SSP /UN 20.85 15.35  5.50  26% 5 1 0 0 0 15.35
27 Allan Barker SSP /SS 21.33 11.83  9.50  45% 9 0 1 0 0 11.83
28 Michael Pelzel ESP /MM 21.47 15.47  6.00  28% 2 0 1 0 0 15.47
29 Brian Atwood ESP /MM 21.48 14.98  6.50  30% 3 0 1 0 0 14.98
30 Bryan Hood SSP /UN 21.89 17.89  4.00  18% 2 1 0 0 0 17.89
31 Gary Scholl ESP /MM 21.92 17.42  4.50  21% 3 1 0 0 0 17.42
32 Carl Hall SSP /MM 22.01 20.51  1.50  7% 3 0 0 0 0 20.51
33 Lou Correa SSP /SS 22.58 18.58  4.00  18% 8 0 0 0 0 18.58
34 Joe Draghi ESP /UN 22.75 12.25  10.50  46% 11 0 0 1 0 12.25
35 Bobby Roper ESP /MM 25.25 18.25  7.00  28% 4 0 1 0 0 18.25
36 Rachel Lindsay ESP /MM 25.68 22.68  3.00  12% 6 0 0 0 0 22.68
37 Steve Dasher SSP /UN 25.86 22.86  3.00  12% 0 1 0 0 0 22.86
38 Frank Lindsay, Jr ESR /MM 26.21 25.21  1.00  4% 2 0 0 0 0 25.21
39 Neal Davis ESR /MM 27.24 24.24  3.00  11% 6 0 0 0 0 24.24
40 Robert Hodges SSP /NV 27.63 19.63  8.00  29% 6 0 1 0 0 19.63
41 Marty Pitts, Sr CDP /SS 29.12 26.12  3.00  10% 0 1 0 0 0 26.12
42 Nathan Manning SSP /SS 30.70 19.20  11.50  37% 3 0 2 0 0 19.20
43 Jim Gray CDP /MM 31.47 14.97  16.50  52% 13 0 2 0 0 14.97
44 Charles Jagow ESP /MM 32.85 24.35  8.50  26% 7 0 0 1 0 24.35
45 Robert "Van" Hughes SSP /MM 33.53 16.03  17.50  52% 15 0 1 1 0 16.03
46 Courtney Kerr SSP /MM 34.29 29.29  5.00  15% 4 1 0 0 0 29.29
47 James Branning SSP /UN 34.49 26.49  8.00  23% 4 2 0 0 0 26.49
48 Steve Myers SSP /MA 37.52 35.52  2.00  5% 4 0 0 0 0 35.52
49 Wayne Adams ESP /UN 37.64 15.64  22.00  58% 18 1 1 1 0 15.64
50 John Cobb, III SSP /NV 40.00 29.00  11.00  28% 6 1 1 0 0 29.00
51 David Butler SSP /NV 50.18 36.68  13.50  27% 11 1 1 0 0 36.68

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP /EX 13.24 12.24  1.00  8% 2 0 0 0 0 12.24
2 Dean Ives SSP /UN 16.37 11.37  5.00  31% 4 1 0 0 0 11.37
3 Jim VandenAkker CDP /SS 18.27 15.77  2.50  14% 5 0 0 0 0 15.77
4 Steve Myers ESP /EX 18.52 16.52  2.00  11% 4 0 0 0 0 16.52
5 Joe Draghi ESP /UN 19.79 14.79  5.00  25% 10 0 0 0 0 14.79
6 Patrick Hill SSP /MM 19.85 16.85  3.00  15% 6 0 0 0 0 16.85
7 Adam Olesnevich ESP /SS 19.87 18.37  1.50  8% 3 0 0 0 0 18.37
8 Joe Kelly CDP /SS 20.01 19.51  0.50  2% 1 0 0 0 0 19.51
9 Matthew Babb SSP /EX 20.64 15.64  5.00  24% 10 0 0 0 0 15.64
10 Dean Ives (reentry) SSP /UN 22.14 16.64  5.50  25% 11 0 0 0 0 16.64
11 Adam Olesnevich (reentry) ESP /SS 22.75 19.75  3.00  13% 6 0 0 0 0 19.75
12 Josh Russell SSP /MM 23.39 20.89  2.50  11% 5 0 0 0 0 20.89
13 Nathan Manning SSP /SS 23.46 18.96  4.50  19% 9 0 0 0 0 18.96
14 Kenneth Clark ESP /SS 23.63 16.63  7.00  30% 14 0 0 0 0 16.63
15 Larry Akins SSP /SS 23.72 20.22  3.50  15% 1 1 0 0 0 20.22
16 Brian Atwood ESP /MM 23.80 22.30  1.50  6% 3 0 0 0 0 22.30
17 Steve Myers SSP /MA 24.04 16.04  8.00  33% 10 1 0 0 0 16.04
18 Chris Marley ESP /SS 25.89 24.39  1.50  6% 3 0 0 0 0 24.39
19 Tony Sumabat SSP /MM 27.08 19.08  8.00  30% 16 0 0 0 0 19.08
20 David Roeschenthaler SSP /MM 27.65 17.15  10.50  38% 15 1 0 0 0 17.15
21 George Francis SSP /MM 27.92 16.42  11.50  41% 23 0 0 0 0 16.42
22 Jeff Koke ESP /SS 28.01 22.51  5.50  20% 11 0 0 0 0 22.51
23 Jeff Hewlett SSP /EX 28.64 24.14  4.50  16% 9 0 0 0 0 24.14
24 Jason Dickert SSP /MM 28.67 14.17  14.50  51% 29 0 0 0 0 14.17
25 Josh Russell ESP /MM 29.12 27.62  1.50  5% 3 0 0 0 0 27.62
26 Rachel Lindsay ESP /MM 30.06 24.56  5.50  18% 11 0 0 0 0 24.56
27 Matthew Castillo CDP /MM 30.45 21.45  9.00  30% 12 1 0 0 0 21.45
28 Wayne Adams ESP /UN 30.50 20.00  10.50  34% 15 1 0 0 0 20.00
29 Andrew Kline SSP /SS 31.13 20.63  10.50  34% 21 0 0 0 0 20.63
30 Marty Pitts, Sr CDP /SS 31.29 30.29  1.00  3% 2 0 0 0 0 30.29
31 Robert "Van" Hughes SSP /MM 31.79 26.29  5.50  17% 11 0 0 0 0 26.29
32 Gary Scholl ESP /MM 31.94 28.44  3.50  11% 1 1 0 0 0 28.44
33 Jim Jones CDP /MA 32.07 30.07  2.00  6% 4 0 0 0 0 30.07
34 Jim Gray CDP /MM 32.11 25.61  6.50  20% 13 0 0 0 0 25.61
35 Michael Pelzel ESP /MM 32.73 24.23  8.50  26% 17 0 0 0 0 24.23
36 James Branning SSP /UN 33.58 30.08  3.50  10% 7 0 0 0 0 30.08
37 Bryan Hood SSP /UN 33.81 27.81  6.00  18% 12 0 0 0 0 27.81
38 Lou Correa SSP /SS 34.03 28.53  5.50  16% 11 0 0 0 0 28.53
39 Steve Dasher SSP /UN 35.39 23.89  11.50  32% 23 0 0 0 0 23.89
40 Tyler Atwood ESP /MM 35.46 25.96  9.50  27% 19 0 0 0 0 25.96
(tie) Carl Hall SSP /MM 35.46 24.46  11.00  31% 22 0 0 0 0 24.46
42 Robert Hodges SSP /NV 38.27 29.27  9.00  24% 18 0 0 0 0 29.27
43 Frank Lindsay, Jr ESR /MM 38.73 27.73  11.00  28% 22 0 0 0 0 27.73
44 Allan Barker SSP /SS 43.08 33.08  10.00  23% 14 1 0 0 0 33.08
45 George Francis SSR /MM 44.53 35.53  9.00  20% 18 0 0 0 0 35.53
46 Bobby Roper ESP /MM 44.88 41.88  3.00  7% 6 0 0 0 0 41.88
47 Charles Jagow ESP /MM 46.06 42.56  3.50  8% 7 0 0 0 0 42.56
48 Courtney Kerr SSP /MM 47.11 34.11  13.00  28% 26 0 0 0 0 34.11
49 David Butler SSP /NV 49.65 35.15  14.50  29% 29 0 0 0 0 35.15
50 John Cobb, III SSP /NV 53.94 40.44  13.50  25% 27 0 0 0 0 40.44
51 Neal Davis ESR /MM 56.05 40.05  16.00  29% 22 0 0 1 0 40.05

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Mike Morton ESP /EX 13.07 12.07  1.00  8% 2 0 0 0 0 2.55 3.64 5.88
2 Nathan Manning SSP /SS 15.07 14.57  0.50  3% 1 0 0 0 0 3.12 4.80 6.65
3 Steve Myers SSP /MA 16.17 13.67  2.50  15% 5 0 0 0 0 2.45 3.81 7.41
4 Jim VandenAkker CDP /SS 16.32 15.82  0.50  3% 1 0 0 0 0 3.32 5.00 7.50
5 Josh Russell ESP /MM 18.69 18.69  0.00  0% 0 0 0 0 0 3.82 5.74 9.13
6 Matthew Babb SSP /EX 18.80 15.80  3.00  16% 6 0 0 0 0 2.73 5.05 8.02
7 Steve Myers ESP /EX 18.86 15.86  3.00  16% 6 0 0 0 0 2.72 4.53 8.61
8 Frank Lindsay, Jr ESR /MM 19.12 16.12  3.00  16% 6 0 0 0 0 2.97 5.25 7.90
9 Allan Barker SSP /SS 19.91 18.91  1.00  5% 2 0 0 0 0 3.48 6.33 9.10
10 Joe Draghi ESP /UN 20.50 15.00  5.50  27% 11 0 0 0 0 3.56 4.93 6.51
11 Adam Olesnevich (reentry) ESP /SS 20.55 18.05  2.50  12% 5 0 0 0 0 3.49 4.81 9.75
12 Jeff Koke ESP /SS 21.01 16.01  5.00  24% 10 0 0 0 0 3.41 5.31 7.29
13 Joe Kelly CDP /SS 21.05 16.05  5.00  24% 10 0 0 0 0 2.67 4.95 8.43
14 Andrew Kline SSP /SS 21.16 16.16  5.00  24% 10 0 0 0 0 3.39 4.95 7.82
15 Brian Atwood ESP /MM 21.38 20.88  0.50  2% 1 0 0 0 0 4.50 6.56 9.82
16 George Francis SSR /MM 22.12 20.62  1.50  7% 3 0 0 0 0 3.79 5.95 10.88
17 Josh Russell SSP /MM 22.26 19.26  3.00  13% 6 0 0 0 0 3.98 5.78 9.50
18 Rachel Lindsay ESP /MM 22.57 21.07  1.50  7% 3 0 0 0 0 4.12 6.40 10.55
19 Patrick Hill SSP /MM 22.71 17.21  5.50  24% 11 0 0 0 0 4.01 4.94 8.26
20 Adam Olesnevich ESP /SS 22.87 18.87  4.00  17% 2 1 0 0 0 3.47 5.32 10.08
21 Bobby Roper ESP /MM 23.06 22.06  1.00  4% 2 0 0 0 0 4.10 7.68 10.28
22 Jeff Hewlett SSP /EX 23.45 17.95  5.50  23% 11 0 0 0 0 3.63 5.82 8.50
23 Jason Dickert SSP /MM 23.54 16.04  7.50  32% 15 0 0 0 0 3.65 4.62 7.77
24 Robert "Van" Hughes SSP /MM 23.68 19.68  4.00  17% 8 0 0 0 0 4.77 5.87 9.04
25 Michael Pelzel ESP /MM 23.71 19.21  4.50  19% 9 0 0 0 0 3.99 6.15 9.07
26 Marty Pitts, Sr CDP /SS 23.75 23.25  0.50  2% 1 0 0 0 0 4.86 6.50 11.89
27 Jim Jones CDP /MA 24.01 19.01  5.00  21% 10 0 0 0 0 2.36 3.79 12.86
28 Kenneth Clark ESP /SS 24.22 16.22  8.00  33% 10 1 0 0 0 3.37 5.54 7.31
29 David Roeschenthaler SSP /MM 24.94 19.94  5.00  20% 10 0 0 0 0 5.00 6.25 8.69
30 Chris Marley ESP /SS 25.72 19.72  6.00  23% 12 0 0 0 0 3.50 6.31 9.91
31 Larry Akins SSP /SS 26.56 18.06  8.50  32% 17 0 0 0 0 3.40 5.98 8.68
32 Dean Ives SSP /UN 28.06 24.06  4.00  14% 8 0 0 0 0 3.97 7.42 12.67
33 Tony Sumabat SSP /MM 28.21 27.21  1.00  4% 2 0 0 0 0 9.24 10.08 7.89
34 George Francis SSP /MM 28.26 19.26  9.00  32% 18 0 0 0 0 3.72 4.81 10.73
35 Gary Scholl ESP /MM 28.62 20.12  8.50  30% 17 0 0 0 0 3.64 6.25 10.23
36 Robert Hodges SSP /NV 28.88 24.88  4.00  14% 8 0 0 0 0 6.23 8.79 9.86
37 Bryan Hood SSP /UN 29.47 24.97  4.50  15% 9 0 0 0 0 5.52 9.75 9.70
38 Dean Ives (reentry) SSP /UN 30.98 24.48  6.50  21% 13 0 0 0 0 4.89 7.92 11.67
39 Wayne Adams ESP /UN 32.02 23.52  8.50  27% 17 0 0 0 0 3.93 10.80 8.79
40 Carl Hall SSP /MM 32.11 23.61  8.50  26% 17 0 0 0 0 5.36 7.15 11.10
41 James Branning SSP /UN 32.99 26.49  6.50  20% 7 1 0 0 0 3.78 9.79 12.92
42 Jim Gray CDP /MM 33.01 24.01  9.00  27% 18 0 0 0 0 4.84 7.22 11.95
43 Charles Jagow ESP /MM 33.32 28.32  5.00  15% 10 0 0 0 0 5.05 7.76 15.51
44 Matthew Castillo CDP /MM 34.41 19.91  14.50  42% 29 0 0 0 0 3.98 5.70 10.23
45 David Butler SSP /NV 34.88 28.88  6.00  17% 12 0 0 0 0 5.68 9.44 13.76
46 Neal Davis ESR /MM 35.32 26.82  8.50  24% 17 0 0 0 0 4.30 8.30 14.22
47 Tyler Atwood ESP /MM 35.36 29.86  5.50  16% 11 0 0 0 0 4.01 9.86 15.99
48 Steve Dasher SSP /UN 35.76 23.26  12.50  35% 25 0 0 0 0 5.83 6.83 10.60
49 Lou Correa SSP /SS 36.87 25.87  11.00  30% 22 0 0 0 0 4.69 6.46 14.72
50 John Cobb, III SSP /NV 38.03 33.03  5.00  13% 10 0 0 0 0 7.03 9.27 16.73
51 Courtney Kerr SSP /MM 41.45 34.95  6.50  16% 13 0 0 0 0 4.02 6.44 24.49

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.