NCRR IDPA Match

June 6, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 58.03 (11)
      ESP Champion:   Joe Kelly    Expert 64.08 (7)
      SSP Champion:   Matthew Babb    Expert 57.50 (21)
      ESR Champion:   Neal Davis    Marksman 149.39 (14)
      SSR Champion:   Joseph "Pepe" Castillo    Marksman 137.07 (7)
      High Senior:  Jim Jones    CDP - Master 58.03 (11)
      High Law Enforcement:  Larry Akins    SSP - Sharpshooter 70.14 (5)
      High Industry:  Jim Jones    CDP - Master 58.03 (11)
      High Military:  Brian Abbott    SSP - Master 58.81 (7)
      High Distinguished Senior:   Fred Neely    CDP - Marksman 90.68 (25)
      Most Accurate:   Matthew Elliott    SSP - Unclassified 86.61 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP     Master
DC Jim Jones A27922 58.03 11000 16.37(9) 11.22(1) 16.47(0) 13.97(1)
CDP     Sharpshooter
1 Jim VandenAkker A41953 83.44 33000 20.14(6) 14.03(0) 26.70(15) 22.57(12)
2 Terry Miltier A783506 84.73 13000 20.59(1) 17.69(0) 26.87(6) 19.58(6)
3 Marty Pitts, Sr A02270 151.32 69030 28.32(14) 24.90(0) 49.33(35) 48.77(20)
CDP     Marksman
1 Fred Neely A55500 90.68 25000 19.31(8) 15.10(0) 31.07(12) 25.20(5)
2 Jeff Johnston A49483 97.44 13000 26.22(4) 18.48(0) 28.22(2) 24.52(7)
3 Brian Kraus A22224 99.87 5000 26.85(1) 20.46(1) 27.00(3) 25.56(0)
4 Matthew Castillo A222920 110.61 42000 25.35(15) 19.75(1) 31.63(6) 33.88(20)
5 Winston Johnston A49551 114.95 33010 23.53(6) 20.57(1) 36.12(7) 34.73(19)
6 David Stubbings A775846 132.37 31030 27.22(17) 30.06(1) 42.37(7) 32.72(6)
CDP     Unclassified
1 Chad Satcher XXX 176.08 61010 45.40(21) 31.50(1) 52.04(8) 47.14(31)
ESP     Expert
DC Joe Kelly A46235 64.08 7000 15.00(3) 12.03(0) 19.23(1) 17.82(3)
ESP     Sharpshooter
1 Kenneth Clark A50733 74.54 28000 18.17(9) 14.36(0) 24.11(14) 17.90(5)
2 Paul Fletcher A40947 83.86 5000 19.55(4) 16.32(0) 24.59(0) 23.40(1)
3 Joshua Clements A306332 85.28 41000 22.78(8) 15.69(4) 22.16(10) 24.65(19)
4 John Cottingham A34284 91.36 8030 27.54(3) 18.11(0) 21.53(5) 24.18(0)
ESP     Marksman
1 Michael Pelzel A49445 79.27 18000 19.12(5) 15.78(0) 22.04(4) 22.33(9)
2 Tyler Atwood A865167 95.21 16010 23.14(7) 29.14(1) 19.53(1) 23.40(7)
3 Charles Jagow A43488 95.55 9000 16.45(0) 18.58(0) 33.82(9) 26.70(0)
4 Chris Despenas A47864 98.21 48000 20.73(9) 18.03(5) 28.85(17) 30.60(17)
5 Karl Hammaker A52716 102.20 34000 24.07(6) 19.23(0) 31.92(12) 26.98(16)
6 Brian Atwood A710188 106.97 57000 22.89(13) 17.59(1) 33.68(19) 32.81(24)
7 Gary Scholl A595995 109.27 3000 40.93(3) 17.99(0) 25.63(0) 24.72(0)
8 Bobby Roper A37860 120.33 35000 29.04(14) 23.18(1) 31.98(3) 36.13(17)
SSP     Master
1 Brian Abbott A45844 58.81 7000 13.28(1) 12.70(2) 17.35(4) 15.48(0)
2 Steve Myers A19964 68.61 20000 17.22(10) 12.27(0) 17.03(0) 22.09(10)
SSP     Expert
DC Matthew Babb A41007 57.50 21000 17.66(12) 13.13(1) 13.14(2) 13.57(6)
1 John Carey A14795 72.44 17010 20.51(4) 17.58(2) 19.79(11) 14.56(0)
SSP     Sharpshooter
1 Larry Akins A711208 70.14 5000 16.63(2) 14.34(1) 19.55(2) 19.62(0)
2 Ken Hartlein A30059 93.75 31010 21.56(8) 17.06(0) 20.71(5) 34.42(18)
3 Allan Barker A34202 96.51 17000 23.86(6) 29.80(0) 18.55(1) 24.30(10)
4 Lou Correa A17874 122.65 31100 26.78(9) 40.39(3) 32.34(15) 23.14(4)
SSP     Marksman
1 Josh Russell A33296 88.09 22000 19.62(2) 16.85(1) 22.95(2) 28.67(17)
2 Robbie Creech A242376 93.91 56000 16.24(5) 17.32(5) 36.97(38) 23.38(8)
3 Patrick Hill A51955 96.54 33000 23.18(6) 18.58(1) 25.97(9) 28.81(17)
4 Alex Del Campo A02240 102.63 20000 20.60(5) 22.49(0) 29.21(2) 30.33(13)
5 John Higgins A41161 108.67 26000 32.04(6) 20.16(0) 33.17(14) 23.30(6)
6 Courtney Kerr A40360 126.08 37010 32.69(10) 26.38(4) 30.57(0) 36.44(23)
SSP     Novice
1 John Cobb, III A24326 158.54 30000 24.31(2) 41.50(1) 45.57(6) 47.16(21)
David Butler A592753 DNF -------- 21.52(3) 0.00(0) 0.00(0) 0.00(0)
SSP     Unclassified
1 Matthew Elliott XXX 86.61 2000 20.28(2) 21.74(0) 23.15(0) 21.44(0)
2 David Ekker XXX 101.50 26000 29.93(4) 14.94(2) 30.65(13) 25.98(7)
3 Steve Johnson XXX 108.98 46010 24.47(11) 23.99(1) 31.76(22) 28.76(12)
4 John Wilburn XXX 111.82 19000 25.15(13) 32.07(0) 30.12(6) 24.48(0)
5 Jessie Taylor XXX 135.43 41000 33.73(3) 21.70(2) 42.23(24) 37.77(12)
6 Corey Howard XXX 175.35 69000 54.76(17) 35.36(7) 46.07(22) 39.16(23)
7 Sheila Rigney XXX 204.39 90100 58.48(20) 45.82(6) 58.18(44) 41.91(20)
8 John Wilburn (reentry) XXX 111.47 25000 30.75(16) 24.53(0) 31.70(8) 24.49(1)
9 Sheila Rigney (reentry) XXX 191.12 96000 36.63(20) 40.02(0) 57.51(48) 56.96(28)
ESR     Marksman
DC Neal Davis A55129 149.39 14010 43.26(7) 20.45(1) 32.59(0) 53.09(6)
SSR     Sharpshooter
1 Ron Reiner A00559 219.36 65020 57.83(9) 39.58(10) 72.58(34) 49.37(12)
SSR     Marksman
DC Joseph "Pepe" Castillo A498365 137.07 7000 33.67(5) 24.10(0) 32.86(1) 46.44(1)
1 George Francis A56294 140.24 54000 34.55(12) 16.18(0) 41.13(14) 48.38(28)

Key to Penalties:


Key to Abbreviations: