NCRR IDPA Match

May 9, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 43.88 (7)
      ESP Champion:   Mike Morton    Expert 49.06 (13)
      SSP Champion:   Brian Abbott    Master 50.77 (15)
      ESR Champion:   Frank Lindsay, Jr    Marksman 83.27 (36)
      SSR Champion:   Joseph "Pepe" Castillo    Marksman 143.94 (1)
      High Senior:  Jim Jones    CDP - Master 43.88 (7)
      High Lady:   Cristina Nash    SSP - Unclassified 144.28 (19)
      High Law Enforcement:  Mike Morton    ESP - Expert 49.06 (13)
      High Industry:  Jim Jones    CDP - Master 43.88 (7)
      High Junior:  Ian Cottingham    ESP - Novice 109.40 (14)
      High Military:  Mike Morton    ESP - Expert 49.06 (13)
      High Distinguished Senior:   Fred Neely    ESP - Marksman 75.32 (5)
      Most Accurate:   Joseph "Pepe" Castillo    SSR - Marksman 143.94 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP     Master
DC Jim Jones A27922 43.88 7000 16.35(4) 6.55(2) 11.21(1) 9.77(0)
CDP     Sharpshooter
1 Jim VandenAkker A41953 67.46 21000 26.34(11) 9.28(4) 19.50(6) 12.34(0)
2 Jim VandenAkker (reentry) A41953 59.96 7000 21.31(1) 8.20(1) 18.99(5) 11.46(0)
CDP     Marksman
1 Brian Kraus A22224 76.65 5010 29.17(1) 11.04(1) 20.89(2) 15.55(1)
2 Jeff Koke A00419 78.21 19020 35.97(11) 11.45(3) 16.48(2) 14.31(3)
3 Fred Neely A55500 78.51 26000 24.87(2) 13.29(3) 16.10(0) 24.25(21)
4 Matthew Castillo A222920 89.38 35100 33.64(8) 11.75(7) 21.17(4) 22.82(16)
5 Bert Rizzo A54899 112.65 7000 49.20(2) 13.19(1) 29.14(2) 21.12(2)
6 Wilt Baker A46215 141.61 41021 45.67(11) 40.57(9) 33.08(14) 22.29(7)
CDP     Unclassified
1 David Stubbings A775846 136.98 22020 60.38(1) 21.93(14) 28.97(1) 25.70(6)
ESP     Master
1 Mike Borros A33130 56.75 22010 15.59(0) 12.70(6) 11.89(2) 16.57(14)
ESP     Expert
DC Mike Morton A25006 49.06 13000 19.24(5) 9.03(6) 11.93(1) 8.86(1)
1 Joe Kelly A46235 75.17 3010 27.35(0) 10.64(1) 20.76(2) 16.42(0)
ESP     Sharpshooter
1 Jeff Koke A00419 66.81 10000 32.46(3) 8.65(4) 13.20(1) 12.50(2)
2 Paul Fletcher A40947 73.56 2000 28.45(0) 8.50(1) 18.55(0) 18.06(1)
3 John Cottingham A34284 113.40 71021 52.07(33) 9.16(1) 24.01(2) 28.16(35)
Michael England A34294 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP     Marksman
1 Michael Pelzel A49445 74.22 19000 23.85(2) 10.61(5) 22.11(0) 17.65(12)
2 Fred Neely A55500 75.32 5030 27.43(1) 17.21(2) 16.77(2) 13.91(0)
3 Gary Scholl A595995 89.53 13000 37.74(6) 11.37(0) 21.16(1) 19.26(6)
4 Charles Jagow A43488 92.19 6010 34.14(2) 18.54(2) 19.57(2) 19.94(0)
5 Bobby Roper A37860 130.45 15000 51.10(1) 26.28(3) 27.04(3) 26.03(8)
ESP     Novice
1 Ian Cottingham A44411 109.40 14030 26.43(2) 28.43(0) 13.40(1) 41.14(11)
SSP     Master
DC Brian Abbott A45844 50.77 15000 16.81(2) 7.50(2) 12.51(2) 13.95(9)
SSP     Expert
1 Jeff Hewlett A32261 57.76 9010 18.03(3) 11.50(2) 13.89(0) 14.34(4)
2 Matthew Babb A41007 73.12 31011 42.34(20) 8.72(6) 12.05(3) 10.01(2)
SSP     Sharpshooter
1 Tom Riley A30552 62.12 9000 25.28(9) 7.55(0) 14.49(0) 14.80(0)
2 Thomas Hood, Jr A52235 62.80 14010 19.35(2) 8.51(1) 19.28(4) 15.66(7)
3 Larry Akins A711208 71.18 19010 27.49(5) 12.55(11) 16.41(2) 14.73(1)
4 Tom Zuppke A55635 75.89 22010 27.47(8) 10.05(0) 19.32(3) 19.05(11)
5 Terry Miltier A783506 76.03 11000 30.04(1) 10.57(0) 18.02(0) 17.40(10)
6 Chuck Wilkinson A40867 76.95 28000 29.83(5) 8.28(0) 16.80(3) 22.04(20)
7 Allan Barker A34202 98.21 12010 28.09(0) 9.10(1) 43.20(5) 17.82(6)
8 Lou Correa A17874 100.00 15001 40.17(2) 11.03(2) 32.92(11) 15.88(0)
9 Ken Hartlein A30059 110.08 20030 49.21(10) 18.53(3) 21.32(1) 21.02(6)
10 Ken Hartlein (reentry) A30059 123.61 35320 39.59(12) 13.49(4) 50.23(12) 20.30(7)
SSP     Marksman
1 George Francis A56294 74.58 22000 24.31(3) 9.69(4) 20.63(5) 19.95(10)
2 Leslie Mason A129859 79.81 38011 21.97(3) 14.37(12) 29.26(15) 14.21(8)
3 John DeKeersgieter A887788 84.23 8000 29.63(4) 16.91(2) 24.36(1) 13.33(1)
4 Jason Dickert A933056 86.16 12000 27.70(3) 12.11(5) 30.87(2) 15.48(2)
5 Josh Russell A33296 89.68 3000 30.23(0) 15.02(0) 23.90(1) 20.53(2)
6 Patrick Hill A51955 93.97 36010 42.24(26) 13.25(2) 21.44(0) 17.04(8)
7 Timothy Ward A29105 105.71 16000 44.77(8) 15.58(3) 24.91(2) 20.45(3)
8 Robert "Van" Hughes A53829 107.40 38020 47.32(23) 15.72(2) 25.03(7) 19.33(6)
9 Carl Hall A822472 134.98 45152 42.33(9) 23.37(1) 48.39(23) 20.89(12)
10 Robert "Van" Hughes (reentry) A53829 106.90 37020 47.32(23) 15.72(2) 24.53(6) 19.33(6)
SSP     Novice
1 Robert Hodges A245076 117.16 24000 43.98(3) 13.10(4) 32.14(5) 27.94(12)
SSP     Unclassified
1 Mark Roncoroni XXX 112.11 4020 47.02(1) 15.02(0) 24.90(2) 25.17(1)
2 Dan Rogers A56243 127.12 52010 56.55(22) 14.75(3) 28.01(8) 27.81(19)
3 Cristina Nash XXX 144.28 19020 53.85(7) 30.48(3) 28.98(1) 30.97(8)
4 Jason Parent XXX 161.48 58030 63.77(6) 28.20(10) 33.53(8) 35.98(34)
ESR     Marksman
DC Frank Lindsay, Jr A27709 83.27 36100 30.40(14) 9.91(5) 25.35(12) 17.61(5)
SSR     Marksman
DC Joseph "Pepe" Castillo A498365 143.94 1000 78.98(0) 12.21(1) 32.43(0) 20.32(0)

Key to Penalties:


Key to Abbreviations: