NCRR IDPA Match

March 28, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 67.58 (11)
      ESP Champion:   Ryan Johnson    Master 59.20 (25)
      SSP Champion:   Matthew Babb    Expert 57.02 (13)
      SSR Champion:   Lou Correa    Marksman 134.92 (11)
      High Senior:  Steve Myers    SSP - Master 67.45 (9)
      High Lady:   Cristina Nash    SSP - Unclassified 203.76 (73)
      High Law Enforcement:  Ryan Johnson    ESP - Master 59.20 (25)
      High Industry:  Jim Jones    CDP - Master 67.58 (11)
      High Military:  Brian Abbott    SSP - Expert 74.25 (29)
      High Distinguished Senior:   Fred Neely    CDP - Marksman 99.02 (1)
      Most Accurate:   Fred Neely    CDP - Marksman 99.02 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP     Master
DC Jim Jones A27922 67.58 11000 18.59(1) 27.08(10) 14.34(0) 7.57(0)
CDP     Sharpshooter
1 Tom Riley A30552 85.19 7000 25.52(0) 26.98(0) 16.88(2) 15.81(5)
2 Jim VandenAkker A41953 89.37 24000 26.33(2) 34.08(13) 17.00(4) 11.96(5)
3 Terry Miltier A783506 99.69 8010 30.58(0) 28.92(0) 26.49(2) 13.70(6)
4 Eric Smith A15987 161.42 6010 38.73(0) 39.81(5) 69.49(1) 13.39(0)
CDP     Marksman
1 Fred Neely A55500 99.02 1000 31.37(0) 33.66(0) 22.60(1) 11.39(0)
2 Steve Arturo * A118005 103.59 55000 31.17(19) 33.17(19) 22.09(2) 17.16(15)
3 Nathan Manning A51943 106.59 42010 26.79(0) 40.07(28) 24.76(4) 14.97(10)
4 Jeff Johnston A49483 109.62 18000 27.39(0) 40.15(6) 24.82(2) 17.26(10)
5 Wilt Baker A46215 123.63 27010 34.84(1) 45.05(10) 29.39(11) 14.35(5)
CDP     Unclassified
1 Brad Taylor XXX 172.43 51020 46.22(0) 48.78(10) 48.76(11) 28.67(30)
2 David Stubbings XXX 187.82 3010 67.85(0) 53.38(1) 45.07(2) 21.52(0)
ESP     Master
DC Ryan Johnson A30718 59.20 25000 16.76(6) 19.18(6) 13.88(8) 9.38(5)
ESP     Expert
1 Joe Kelly A46235 82.81 32001 19.52(1) 23.58(6) 29.12(20) 10.59(5)
ESP     Sharpshooter
1 Joel Aber A44208 70.69 11010 19.97(4) 23.19(6) 19.66(1) 7.87(0)
2 Jeff Koke A00419 87.87 27000 23.72(4) 31.50(19) 23.75(4) 8.90(0)
3 Michael England A34294 88.31 25000 27.21(6) 28.28(8) 23.40(11) 9.42(0)
4 John Cottingham A34284 92.97 16000 26.64(3) 27.90(0) 26.97(8) 11.46(5)
5 Adam Olesnevich A330292 106.23 10020 37.97(0) 25.75(0) 26.95(5) 15.56(5)
6 Paul Fletcher A40947 113.37 42000 26.23(1) 44.23(16) 24.19(10) 18.72(15)
ESP     Marksman
1 Tom Zuppke A55635 75.40 4000 26.31(1) 20.62(0) 18.61(3) 9.86(0)
2 Chris Marley A55313 92.95 34000 20.94(1) 32.48(10) 22.17(8) 17.36(15)
3 Kenneth Clark A50733 93.12 12000 25.84(1) 33.51(7) 23.70(4) 10.07(0)
4 Charles Jagow A43488 108.11 18000 27.51(1) 39.24(11) 25.67(6) 15.69(0)
5 Michael Pelzel A49445 118.54 62000 24.88(6) 39.45(34) 21.02(2) 33.19(20)
6 Robbie Creech A242376 121.47 35000 32.96(1) 43.10(18) 26.51(1) 18.90(15)
7 Chris Despenas A47864 126.79 70020 38.58(17) 39.98(16) 22.77(12) 25.46(25)
8 Dan Kniseley A28113 128.65 28020 37.87(1) 36.87(7) 35.42(10) 18.49(10)
9 Bobby Roper A37860 140.01 32000 37.13(5) 48.52(15) 37.80(7) 16.56(5)
ESP     Novice
1 Robert Hodges A245076 157.47 35000 43.81(1) 48.54(16) 35.83(13) 29.29(5)
SSP     Master
1 Steve Myers A19964 67.45 9000 17.33(0) 24.24(5) 15.64(4) 10.24(0)
SSP     Expert
DC Matthew Babb A41007 57.02 13000 18.04(6) 17.55(1) 13.27(6) 8.16(0)
1 Brian Abbott A45844 74.25 29010 17.75(2) 28.06(12) 15.05(5) 13.39(10)
2 Mike Morton A25006 81.16 54000 15.41(0) 32.72(30) 20.74(14) 12.29(10)
SSP     Sharpshooter
1 Josh Clements A306332 80.04 20000 23.07(0) 22.56(5) 23.26(10) 11.15(5)
2 Larry Akins A711208 90.40 20000 28.17(5) 26.11(0) 23.62(10) 12.50(5)
3 Andrew Kline A49665 94.25 32000 25.18(1) 30.25(11) 20.79(5) 18.03(15)
4 Tom Zuppke A55635 95.55 29020 23.56(0) 33.93(6) 22.43(8) 15.63(15)
5 Herb Myers A26736 115.52 18000 27.91(1) 38.06(11) 35.90(6) 13.65(0)
6 Allan Barker A34202 139.68 22000 35.89(6) 30.75(10) 59.13(1) 13.91(5)
SSP     Marksman
1 Jeff Roberts A42162 94.29 27000 27.72(12) 31.71(12) 22.19(3) 12.67(0)
2 John DeKeersgieter A887788 95.20 29001 21.76(1) 27.46(6) 35.69(22) 10.29(0)
3 Patrick Hill A51955 105.05 34000 29.61(6) 35.60(11) 25.81(12) 14.03(5)
4 Karl Hammaker A52716 109.07 16000 33.88(2) 33.31(1) 29.05(8) 12.83(5)
5 Jason Dickert A933056 110.59 39010 28.21(1) 37.94(16) 34.44(22) 10.00(0)
6 Josh Russell A33296 111.71 24000 32.18(5) 36.99(6) 23.49(3) 19.05(10)
7 Leslie Mason A129859 113.70 55030 34.19(4) 45.30(29) 26.36(22) 7.85(0)
8 George Francis A56294 115.50 39000 35.13(0) 42.50(27) 23.72(7) 14.15(5)
SSP     Novice
1 Matthew Castillo A222920 128.69 49010 33.34(4) 41.09(17) 28.55(8) 25.71(20)
2 David Butler A592753 137.31 10000 42.89(5) 43.13(2) 37.15(3) 14.14(0)
SSP     Unclassified
1 Daniel Gard XXX 125.25 49000 34.39(4) 40.18(17) 29.65(8) 21.03(20)
2 Cristina Nash XXX 203.76 73000 64.65(8) 71.09(47) 41.44(8) 26.58(10)
3 Gary Scholl A595995 213.35 31061 37.09(0) 92.94(10) 56.19(21) 27.13(0)
SSR     Marksman
DC Lou Correa A17874 134.92 11000 35.51(0) 36.52(2) 48.84(9) 14.05(0)

Key to Penalties:


Key to Abbreviations: