NCRR IDPA Match

March 14, 2014
Military & Veterans

Click for IDPA website
High Military:   Mike Morton    ESP - Expert 69.49 (14)
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Mike Morton 69.49 14 ESP /Expert
2 Brian Abbott 79.46 14 SSP /Expert
3 Sammy Jones 95.79 31 ESP /Sharpshooter
4 Michael England 101.89 32 ESP /Sharpshooter
5 Jeff Hewlett 102.57 30 SSP /Expert
6 Jim VandenAkker 107.71 23 CDP /Sharpshooter
7 Jeff Roberts 114.99 43 SSP /Marksman
8 Michael Pelzel 116.66 24 ESP /Marksman
9 Dave Wilkins 125.56 23 SSP /Sharpshooter
10 Charles Jagow 145.14 14 ESP /Marksman
11 Lou Correa 167.12 22 SSR /Marksman
12 Joseph "Pepe" Castillo 196.45 27 SSR /Marksman*
13 John Cobb, III 228.34 50 SSR /Novice