NCRR IDPA Match

January 17, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matthew Babb SSP/EX 15.30 10.80  4.50  29% 9 0 0 0 0 10.80
2 Jim VandenAkker CDP/SS 15.53 13.03  2.50  16% 5 0 0 0 0 13.03
3 Mike Morton SSP/EX 15.76 14.26  1.50  10% 3 0 0 0 0 14.26
4 Jim VandenAkker ESP/EX 16.47 15.97  0.50  3% 1 0 0 0 0 15.97
5 Larry Akins SSP/UN 17.48 16.48  1.00  6% 2 0 0 0 0 16.48
6 Joe Kelly ESP/EX 17.53 15.53  2.00  11% 4 0 0 0 0 15.53
7 Michael England ESP/SS 17.96 13.96  4.00  22% 8 0 0 0 0 13.96
8 Josh Clements SSP/UN 18.09 13.59  4.50  25% 9 0 0 0 0 13.59
9 Joel Aber ESP/MM 18.20 15.70  2.50  14% 5 0 0 0 0 15.70
10 Tom Riley CDP/SS 18.26 15.76  2.50  14% 5 0 0 0 0 15.76
11 Brian Kraus CDP/MM 18.41 16.41  2.00  11% 4 0 0 0 0 16.41
12 Jeff Koke ESP/SS 19.24 13.74  5.50  29% 11 0 0 0 0 13.74
(tie) Chuck Wilkinson SSP/SS 19.24 13.24  6.00  31% 12 0 0 0 0 13.24
14 Paul Fletcher ESP/SS 19.54 17.04  2.50  13% 5 0 0 0 0 17.04
15 Terry Miltier SSP/MM 19.77 14.77  5.00  25% 10 0 0 0 0 14.77
16 Tanja Pietrass SSP/EX 20.10 16.60  3.50  17% 7 0 0 0 0 16.60
17 Jason Dickert SSP/UN 20.49 16.99  3.50  17% 7 0 0 0 0 16.99
18 Dave Wilkins SSP/SS 20.65 20.65  0.00  0% 0 0 0 0 0 20.65
19 Jeff Johnston CDP/MM 21.76 17.76  4.00  18% 8 0 0 0 0 17.76
20 Michael Pelzel ESP/MM 21.80 13.30  8.50  39% 17 0 0 0 0 13.30
21 John DeKeersgieter SSP/UN 21.81 15.81  6.00  28% 12 0 0 0 0 15.81
22 Fred Neely ESP/MM 22.34 18.34  4.00  18% 8 0 0 0 0 18.34
23 Jeff Hewlett SSP/EX 23.02 13.52  9.50  41% 19 0 0 0 0 13.52
24 Marty Pitts, Sr CDP/SS 23.78 21.28  2.50  11% 5 0 0 0 0 21.28
25 David Butler SSP/NV 23.81 19.81  4.00  17% 8 0 0 0 0 19.81
26 Alex Del Campo SSP/MM 23.97 20.97  3.00  13% 6 0 0 0 0 20.97
27 Chris Marley SSP/SS 24.04 17.04  7.00  29% 8 1 0 0 0 17.04
28 George Francis SSP/MM 24.26 18.26  6.00  25% 12 0 0 0 0 18.26
29 Jeff Roberts SSP/MM 24.37 15.87  8.50  35% 17 0 0 0 0 15.87
30 Morgan Cook CDP/MM 24.51 18.01  6.50  27% 13 0 0 0 0 18.01
31 Josh Russell SSP/MM 25.01 20.51  4.50  18% 9 0 0 0 0 20.51
32 Brian Abbott ESR/SS 25.20 18.20  7.00  28% 14 0 0 0 0 18.20
33 Fred Neely CDP/MM 27.27 17.27  10.00  37% 20 0 0 0 0 17.27
34 Bruce Brunn SSP/UN 28.32 26.32  2.00  7% 4 0 0 0 0 26.32
35 Wilt Baker CDP/MM 28.51 21.01  7.50  26% 9 1 0 0 0 21.01
36 Allan Barker SSP/SS 29.84 23.84  6.00  20% 12 0 0 0 0 23.84
37 Jeff Koke CDP/MM 30.37 19.37  11.00  36% 22 0 0 0 0 19.37
38 Brian Howard ESP/NV 32.09 25.59  6.50  20% 13 0 0 0 0 25.59
39 Bobby Roper SSP/MM 32.36 24.86  7.50  23% 15 0 0 0 0 24.86
40 Shawn Smalfus ESP/UN 32.48 20.98  11.50  35% 23 0 0 0 0 20.98
41 Robert Hodges SSP/UN 33.73 24.73  9.00  27% 18 0 0 0 0 24.73
42 Charles Hecht-Leavitt SSP/MM 34.22 29.22  5.00  15% 10 0 0 0 0 29.22
43 Karl Hammaker SSP/MM 34.85 21.35  13.50  39% 27 0 0 0 0 21.35
44 Wes Huber SSP/UN 37.42 20.92  16.50  44% 33 0 0 0 0 20.92
45 Charles Jagow CDP/MM 38.25 34.75  3.50  9% 7 0 0 0 0 34.75
46 Neal Davis ESR/SS 43.72 39.72  4.00  9% 8 0 0 0 0 39.72

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matthew Babb SSP/EX 12.96 12.46  0.50  4% 1 0 0 0 0 12.46
2 Jim VandenAkker ESP/EX 14.34 13.84  0.50  3% 1 0 0 0 0 13.84
3 Mike Morton SSP/EX 16.07 13.57  2.50  16% 5 0 0 0 0 13.57
4 Michael England ESP/SS 16.20 16.20  0.00  0% 0 0 0 0 0 16.20
5 Tom Riley CDP/SS 16.23 16.23  0.00  0% 0 0 0 0 0 16.23
6 Jim VandenAkker CDP/SS 16.37 16.37  0.00  0% 0 0 0 0 0 16.37
7 Jeff Johnston CDP/MM 16.58 16.58  0.00  0% 0 0 0 0 0 16.58
8 Terry Miltier SSP/MM 17.40 14.40  3.00  17% 0 1 0 0 0 14.40
9 Larry Akins SSP/UN 17.45 16.95  0.50  3% 1 0 0 0 0 16.95
10 Joel Aber ESP/MM 17.57 17.57  0.00  0% 0 0 0 0 0 17.57
11 Brian Abbott ESR/SS 18.23 17.23  1.00  5% 2 0 0 0 0 17.23
12 Chuck Wilkinson SSP/SS 18.61 13.61  5.00  27% 4 1 0 0 0 13.61
13 Allan Barker SSP/SS 18.75 18.25  0.50  3% 1 0 0 0 0 18.25
14 Josh Russell SSP/MM 18.78 18.78  0.00  0% 0 0 0 0 0 18.78
15 Fred Neely ESP/MM 19.06 19.06  0.00  0% 0 0 0 0 0 19.06
16 John DeKeersgieter SSP/UN 19.25 19.25  0.00  0% 0 0 0 0 0 19.25
17 Joe Kelly ESP/EX 19.28 18.78  0.50  3% 1 0 0 0 0 18.78
18 Brian Kraus CDP/MM 19.45 19.45  0.00  0% 0 0 0 0 0 19.45
19 Fred Neely CDP/MM 19.61 19.11  0.50  3% 1 0 0 0 0 19.11
20 Michael Pelzel ESP/MM 19.71 18.71  1.00  5% 2 0 0 0 0 18.71
21 George Francis SSP/MM 19.79 19.79  0.00  0% 0 0 0 0 0 19.79
22 Paul Fletcher ESP/SS 20.01 19.01  1.00  5% 2 0 0 0 0 19.01
23 Chris Marley SSP/SS 20.31 18.31  2.00  10% 4 0 0 0 0 18.31
24 Jeff Roberts SSP/MM 20.71 20.21  0.50  2% 1 0 0 0 0 20.21
25 Jeff Koke ESP/SS 21.58 19.58  2.00  9% 4 0 0 0 0 19.58
26 Josh Clements SSP/UN 21.61 18.61  3.00  14% 6 0 0 0 0 18.61
27 Dave Wilkins SSP/SS 22.39 22.39  0.00  0% 0 0 0 0 0 22.39
28 Jeff Hewlett SSP/EX 24.63 19.13  5.50  22% 5 1 0 0 0 19.13
29 Bobby Roper SSP/MM 24.76 24.76  0.00  0% 0 0 0 0 0 24.76
30 Marty Pitts, Sr CDP/SS 25.47 24.97  0.50  2% 1 0 0 0 0 24.97
31 Jason Dickert SSP/UN 25.78 23.28  2.50  10% 5 0 0 0 0 23.28
32 Alex Del Campo SSP/MM 26.46 19.96  6.50  25% 7 1 0 0 0 19.96
33 Wes Huber SSP/UN 27.10 19.60  7.50  28% 5 0 1 0 0 19.60
34 Morgan Cook CDP/MM 27.79 21.29  6.50  23% 7 1 0 0 0 21.29
35 Charles Hecht-Leavitt SSP/MM 27.95 21.45  6.50  23% 7 1 0 0 0 21.45
36 Bruce Brunn SSP/UN 28.53 28.53  0.00  0% 0 0 0 0 0 28.53
37 Charles Jagow CDP/MM 30.24 30.24  0.00  0% 0 0 0 0 0 30.24
38 Brian Howard ESP/NV 30.27 24.77  5.50  18% 1 0 1 0 0 24.77
39 Robert Hodges SSP/UN 30.53 27.03  3.50  11% 7 0 0 0 0 27.03
40 Jeff Koke CDP/MM 31.10 28.10  3.00  10% 6 0 0 0 0 28.10
41 Karl Hammaker SSP/MM 31.26 22.76  8.50  27% 17 0 0 0 0 22.76
42 Wilt Baker CDP/MM 31.54 30.04  1.50  5% 3 0 0 0 0 30.04
43 Shawn Smalfus ESP/UN 31.79 25.79  6.00  19% 12 0 0 0 0 25.79
44 David Butler SSP/NV 34.24 33.24  1.00  3% 2 0 0 0 0 33.24
45 Tanja Pietrass SSP/EX 34.41 25.91  8.50  25% 11 1 0 0 0 25.91
46 Neal Davis ESR/SS 45.55 33.05  12.50  27% 15 0 0 1 0 33.05

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim VandenAkker CDP/SS 12.42 10.92  1.50  12% 3 0 0 0 0 10.92
2 Mike Morton SSP/EX 13.12 11.12  2.00  15% 4 0 0 0 0 11.12
3 Matthew Babb SSP/EX 13.60 9.10  4.50  33% 9 0 0 0 0 9.10
4 Terry Miltier SSP/MM 13.75 13.25  0.50  4% 1 0 0 0 0 13.25
5 Chris Marley SSP/SS 13.95 12.95  1.00  7% 2 0 0 0 0 12.95
6 Joel Aber ESP/MM 15.57 13.57  2.00  13% 4 0 0 0 0 13.57
7 Larry Akins SSP/UN 15.72 13.22  2.50  16% 5 0 0 0 0 13.22
8 Tom Riley CDP/SS 16.01 12.01  4.00  25% 8 0 0 0 0 12.01
9 Michael England ESP/SS 16.66 12.16  4.50  27% 9 0 0 0 0 12.16
10 Fred Neely CDP/MM 17.10 12.10  5.00  29% 10 0 0 0 0 12.10
11 Josh Russell SSP/MM 19.17 16.17  3.00  16% 6 0 0 0 0 16.17
12 Josh Clements SSP/UN 19.37 12.87  6.50  34% 13 0 0 0 0 12.87
13 Jeff Koke CDP/MM 19.46 14.96  4.50  23% 9 0 0 0 0 14.96
14 Alex Del Campo SSP/MM 19.92 16.92  3.00  15% 6 0 0 0 0 16.92
15 Jim VandenAkker ESP/EX 20.01 11.01  9.00  45% 8 0 1 0 0 11.01
16 Brian Kraus CDP/MM 20.26 12.76  7.50  37% 5 0 1 0 0 12.76
17 Michael Pelzel ESP/MM 20.91 12.91  8.00  38% 16 0 0 0 0 12.91
18 Joe Kelly ESP/EX 21.32 12.82  8.50  40% 7 0 1 0 0 12.82
19 John DeKeersgieter SSP/UN 21.48 14.98  6.50  30% 13 0 0 0 0 14.98
20 Jeff Roberts SSP/MM 21.61 15.61  6.00  28% 12 0 0 0 0 15.61
21 George Francis SSP/MM 22.25 14.25  8.00  36% 16 0 0 0 0 14.25
22 Tanja Pietrass SSP/EX 23.14 13.14  10.00  43% 20 0 0 0 0 13.14
23 Charles Hecht-Leavitt SSP/MM 23.42 17.42  6.00  26% 12 0 0 0 0 17.42
24 Chuck Wilkinson SSP/SS 24.00 13.00  11.00  46% 22 0 0 0 0 13.00
25 Dave Wilkins SSP/SS 24.48 16.98  7.50  31% 15 0 0 0 0 16.98
26 Wilt Baker CDP/MM 24.66 20.66  4.00  16% 8 0 0 0 0 20.66
27 Jason Dickert SSP/UN 24.83 15.33  9.50  38% 9 0 1 0 0 15.33
28 Allan Barker SSP/SS 24.89 11.89  13.00  52% 16 0 1 0 0 11.89
29 Marty Pitts, Sr CDP/SS 25.08 20.08  5.00  20% 10 0 0 0 0 20.08
30 Jeff Hewlett SSP/EX 25.54 14.54  11.00  43% 12 0 1 0 0 14.54
31 David Butler SSP/NV 25.59 17.09  8.50  33% 17 0 0 0 0 17.09
32 Wes Huber SSP/UN 26.54 20.54  6.00  23% 12 0 0 0 0 20.54
33 Shawn Smalfus ESP/UN 26.81 18.31  8.50  32% 17 0 0 0 0 18.31
34 Paul Fletcher ESP/SS 27.16 14.16  13.00  48% 6 0 2 0 0 14.16
35 Jeff Johnston CDP/MM 28.18 18.18  10.00  35% 10 0 1 0 0 18.18
36 Brian Abbott ESR/SS 28.62 16.62  12.00  42% 14 0 1 0 0 16.62
37 Fred Neely ESP/MM 29.68 14.68  15.00  51% 20 0 0 1 0 14.68
38 Bobby Roper SSP/MM 31.37 24.37  7.00  22% 14 0 0 0 0 24.37
39 Robert Hodges SSP/UN 31.92 21.92  10.00  31% 10 0 1 0 0 21.92
40 Karl Hammaker SSP/MM 32.18 17.18  15.00  47% 20 0 1 0 0 17.18
41 Jeff Koke ESP/SS 33.43 19.93  13.50  40% 17 0 1 0 0 19.93
42 Brian Howard ESP/NV 33.88 22.88  11.00  32% 16 1 0 0 0 22.88
43 Charles Jagow CDP/MM 34.18 24.18  10.00  29% 20 0 0 0 0 24.18
44 Bruce Brunn SSP/UN 35.49 29.99  5.50  15% 11 0 0 0 0 29.99
45 Morgan Cook CDP/MM 36.23 16.23  20.00  55% 20 0 1 1 0 16.23
46 Neal Davis ESR/SS 42.06 34.56  7.50  18% 5 0 1 0 0 34.56

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Matthew Babb SSP/EX 8.75 8.75  0.00  0% 0 0 0 0 0 2.22 2.18 4.35
2 Mike Morton SSP/EX 8.92 8.42  0.50  6% 1 0 0 0 0 2.61 2.40 3.41
3 Joe Kelly ESP/EX 10.81 10.81  0.00  0% 0 0 0 0 0 2.22 4.24 4.35
4 Jeff Johnston CDP/MM 12.86 11.36  1.50  12% 3 0 0 0 0 2.69 3.15 5.52
5 Jim VandenAkker ESP/EX 14.05 10.05  4.00  28% 8 0 0 0 0 2.73 2.70 4.62
6 Joel Aber ESP/MM 14.14 12.64  1.50  11% 3 0 0 0 0 3.42 4.12 5.10
7 Tom Riley CDP/SS 14.23 12.23  2.00  14% 4 0 0 0 0 2.99 3.21 6.03
8 Paul Fletcher ESP/SS 14.38 12.38  2.00  14% 4 0 0 0 0 2.68 3.09 6.61
9 Karl Hammaker SSP/MM 14.76 12.76  2.00  14% 4 0 0 0 0 3.06 3.77 5.93
10 Brian Abbott ESR/SS 15.21 11.71  3.50  23% 7 0 0 0 0 2.68 3.45 5.58
11 Chris Marley SSP/SS 15.41 11.41  4.00  26% 8 0 0 0 0 2.64 2.74 6.03
12 John DeKeersgieter SSP/UN 15.95 11.95  4.00  25% 8 0 0 0 0 3.71 3.09 5.15
13 Fred Neely CDP/MM 16.21 12.71  3.50  22% 7 0 0 0 0 3.49 3.59 5.63
14 Michael Pelzel ESP/MM 16.93 10.43  6.50  38% 13 0 0 0 0 2.72 3.15 4.56
15 Terry Miltier SSP/MM 17.00 11.00  6.00  35% 12 0 0 0 0 3.39 3.30 4.31
16 Jeff Roberts SSP/MM 18.43 13.93  4.50  24% 9 0 0 0 0 3.74 4.04 6.15
17 Brian Kraus CDP/MM 18.54 12.04  6.50  35% 13 0 0 0 0 3.88 3.26 4.90
18 Michael England ESP/SS 18.60 14.10  4.50  24% 9 0 0 0 0 4.53 3.72 5.85
19 Fred Neely ESP/MM 18.84 13.84  5.00  27% 10 0 0 0 0 3.95 3.99 5.90
20 Larry Akins SSP/UN 19.16 13.66  5.50  29% 11 0 0 0 0 2.99 3.88 6.79
21 Alex Del Campo SSP/MM 19.38 16.38  3.00  15% 6 0 0 0 0 5.40 3.83 7.15
22 Marty Pitts, Sr CDP/SS 19.45 18.45  1.00  5% 2 0 0 0 0 4.86 5.11 8.48
23 Jeff Hewlett SSP/EX 19.51 10.51  9.00  46% 18 0 0 0 0 2.50 2.68 5.33
24 Charles Hecht-Leavitt SSP/MM 19.81 14.31  5.50  28% 11 0 0 0 0 3.68 3.77 6.86
25 Jim VandenAkker CDP/SS 19.90 11.90  8.00  40% 16 0 0 0 0 2.81 2.59 6.50
26 Bobby Roper SSP/MM 20.56 14.56  6.00  29% 12 0 0 0 0 3.50 3.90 7.16
27 Josh Russell SSP/MM 20.79 13.29  7.50  36% 9 1 0 0 0 3.21 3.10 6.98
28 Dave Wilkins SSP/SS 20.83 16.83  4.00  19% 8 0 0 0 0 4.44 5.37 7.02
29 Wes Huber SSP/UN 21.05 14.05  7.00  33% 14 0 0 0 0 3.43 4.09 6.53
30 Tanja Pietrass SSP/EX 21.72 15.72  6.00  28% 12 0 0 0 0 6.92 3.16 5.64
31 Wilt Baker CDP/MM 21.76 16.76  5.00  23% 10 0 0 0 0 4.37 4.36 8.03
32 Morgan Cook CDP/MM 23.31 15.81  7.50  32% 15 0 0 0 0 4.56 3.90 7.35
33 Neal Davis ESR/SS 23.77 17.77  6.00  25% 12 0 0 0 0 4.98 4.37 8.42
34 George Francis SSP/MM 23.88 13.88  10.00  42% 20 0 0 0 0 3.55 3.62 6.71
35 Brian Howard ESP/NV 24.49 21.49  3.00  12% 6 0 0 0 0 5.21 6.06 10.22
36 Charles Jagow CDP/MM 24.66 24.16  0.50  2% 1 0 0 0 0 7.96 5.56 10.64
37 Jeff Koke CDP/MM 25.70 12.20  13.50  53% 27 0 0 0 0 2.97 2.42 6.81
38 Shawn Smalfus ESP/UN 25.99 20.49  5.50  21% 11 0 0 0 0 3.58 3.58 13.33
39 Robert Hodges SSP/UN 26.03 15.53  10.50  40% 21 0 0 0 0 3.60 3.73 8.20
40 Allan Barker SSP/SS 26.23 20.73  5.50  21% 11 0 0 0 0 12.63 3.27 4.83
41 Jason Dickert SSP/UN 27.11 11.61  15.50  57% 31 0 0 0 0 3.42 3.39 4.80
42 Jeff Koke ESP/SS 27.76 22.76  5.00  18% 10 0 0 0 0 2.55 2.41 17.80
43 Bruce Brunn SSP/UN 28.98 21.98  7.00  24% 14 0 0 0 0 4.52 7.65 9.81
44 Chuck Wilkinson SSP/SS 29.04 12.54  16.50  57% 33 0 0 0 0 3.03 4.18 5.33
45 Josh Clements SSP/UN 30.47 19.47  11.00  36% 16 1 0 0 0 2.78 11.52 5.17
46 David Butler SSP/NV 32.92 20.42  12.50  38% 25 0 0 0 0 4.56 8.53 7.33

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.